Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 11, 2015  at  Bellevue-1    1-2  L     1-2-0  /  2-7-3  7   0-1-0  0-0-0   Cottier, M (L 0-1)  128  5:38 
  Mar 11, 2015  at  Bellevue-2    1-9  L     1-3-2  /  9-13-0  5   0-2-0  0-0-0   Garver, M (L 0-1)  127  7:24 
  Mar 13, 2015  at  Saint Mary (Kan.)-1    6-8  L     6-6-2  /  8-10-1  7   0-3-0  0-0-0   Cottier, M (L 0-2)  80  1:45 
  Mar 13, 2015  at  Saint Mary (Kan.)-2    3-5  L     3-9-2  /  5-6-0  7   0-4-0  0-0-0   Novotny, L (L 0-1)  80  1:50 
  Mar 14, 2015  at  Ottawa-1    5-10  L     5-12-0  /  10-10-2  7   0-5-0  0-0-0   Cottier, M (L 0-3)  100  2:06 
  Mar 14, 2015  at  Ottawa-2    0-6  L     0-3-4  /  6-10-0  7   0-6-0  0-0-0   Garver, M (L 0-2)  80  1:34 
  Mar 19, 2015  at  Peru State-1    9-10  L     9-7-2  /  10-12-3  (9)   0-7-0  0-0-0   Cottier, M (L 0-4)  70  2:25 
  Mar 19, 2015  at  Peru State-2    4-5  L     4-13-0  /  5-9-0  7   0-8-0  0-0-0   Garver, M (L 0-3)  70  1:50 
*  Mar 21, 2015    NORTHWESTERN-1  W  5-2       5-7-1  /  2-4-0  7   1-8-0  1-0-0   Garver, M (W 1-3)  90  1:40 
*  Mar 21, 2015    NORTHWESTERN-2    0-6  L     0-2-5  /  6-9-0  7   1-9-0  1-1-0   Cottier, M (L 0-5)  80  1:38 
  Mar 24, 2015  at  Ecclesia  W  2-0       2-3-1  /  0-0-1  7   2-9-0  1-1-0   Novotny, L (W 1-1)  50  1:30 
  Mar 24, 2015  vs  Central Baptist  W  5-3       5-8-1  /  3-6-4  7   3-9-0  1-1-0   Cottier, M (W 1-5)  50  1:50 
  Mar 25, 2015  at  Univ. of the Ozarks-1  W  10-2       10-12-4  /  2-5-5  6   4-9-0  1-1-0   Poppe, C (W 1-0)  135  2:10 
  Mar 25, 2015  at  Univ. of the Ozarks-2  W  3-2       3-5-0  /  2-5-3  (8)   5-9-0  1-1-0   Cottier, M (W 2-5)  135   
  Mar 26, 2015  at  Hendrix-1  W  10-1       10-8-1  /  1-8-1  5   6-9-0  1-1-0   Garver, M (W 2-3)  -  1:46 
  Mar 26, 2015  at  Hendrix-2  W  20-7       20-26-2  /  7-4-2  7   7-9-0  1-1-0   Poppe, C (W 2-0)  141  2:25 
  Mar 30, 2015    PRESENTATION-1  W  7-2       7-12-1  /  2-3-2  7   8-9-0  1-1-0   Garver, M (W 3-3)  95  1:23 
  Mar 30, 2015    PRESENTATION-2    5-6  L     5-9-3  /  6-10-1  7   8-10-0  1-1-0   Cottier, M (L 2-6)  90  1:54 
*  Apr 01, 2015  at  Doane-1    2-7  L     2-6-3  /  7-11-2  7   8-11-0  1-2-0   Garver, M (L 3-4)  100  1:59 
*  Apr 01, 2015  at  Doane-2  W  5-2       5-5-1  /  2-9-3  7   9-11-0  2-2-0   Cottier, M (W 3-6)  100  2:13 
*  Apr 03, 2015    HASTINGS-1    4-9  L     4-11-2  /  9-16-0  7   9-12-0  2-3-0   Garver, M (L 3-5)  140  1:46 
*  Apr 03, 2015    HASTINGS-2  W  4-0       4-5-3  /  0-7-2  7   10-12-0  3-3-0   Cottier, M (W 4-6)  120  1:27 
*  Apr 07, 2015  at  Midland-1  W  9-2       9-9-1  /  2-10-4  7   11-12-0  4-3-0   Garver, M (W 4-5)  50  2:05 
*  Apr 07, 2015  at  Midland-2  W  13-11       13-16-2  /  11-15-4  7   12-12-0  5-3-0   Garver, M (W 5-5)  50  2:00 
*  Apr 10, 2015    DAKOTA WESLEYAN-1  W  14-4       14-14-0  /  4-10-2  5   13-12-0  6-3-0   Garver, M (W 6-5)  95  1:20 
*  Apr 10, 2015    DAKOTA WESLEYAN-2  W  12-4       12-17-1  /  4-8-0  5   14-12-0  7-3-0   Cottier, M (W 5-6)  95  1:35 
*  Apr 11, 2015  at  Mount Marty-1  W  4-3       4-7-1  /  3-7-3  (8)   15-12-0  8-3-0   Novotny, L (W 2-1)  50  1:30 
*  Apr 11, 2015  at  Mount Marty-2    0-5  L     0-5-1  /  5-6-2  7   15-13-0  8-4-0   Cottier, M (L 5-7)  50  1:30 
  Apr 13, 2015    BELLEVUE-1    0-9  L     0-4-1  /  9-10-2  6   15-14-0  8-4-0   Poppe, C (L 2-1)  75  1:53 
  Apr 13, 2015    BELLEVUE-2    8-9  L     8-9-1  /  9-12-4  (8)   15-15-0  8-4-0   Cottier, M (L 5-8)  75  2:23 
*  Apr 15, 2015  at  Concordia-1  W  5-4       5-10-2  /  4-6-2  7   16-15-0  9-4-0   Garver, M (W 7-5)  80  1:50 
*  Apr 15, 2015  at  Concordia-2  W  11-2       11-9-3  /  2-3-1  5   17-15-0  10-4-0   Garver, M (W 8-5)  66  1:30 
*  Apr 20, 2015    MORNINGSIDE-1    3-4  L     3-5-2  /  4-6-1  7   17-16-0  10-5-0   Garver, M (L 8-6)  200  1:50 
*  Apr 20, 2015    MORNINGSIDE-2    2-10  L     2-2-2  /  10-12-1  5   17-17-0  10-6-0   Cottier, M (L 5-9)  200  1:36 
*  Apr 23, 2015  at  Briar Cliff-1    0-1  L     0-3-1  /  1-6-1  7   17-18-0  10-7-0   Garver, M (L 8-7)  60  1:15 
*  Apr 23, 2015  at  Briar Cliff-2    1-6  L     1-6-0  /  6-7-2  7   17-19-0  10-8-0   Cottier, M (L 5-10)  60  1:45 
*  Apr 27, 2015    DORDT-1  W  3-2       3-9-0  /  2-4-0  7   18-19-0  11-8-0   Garver, M (W 9-7)  100  1:14 
*  Apr 27, 2015    DORDT-2    3-5  L     3-9-3  /  5-7-2  7   18-20-0  11-9-0   Poppe, C (L 2-2)  100  1:49 
!  Apr 29, 2015  vs  Hastings  W  11-4       11-8-0  /  4-7-4  7   19-20-0  11-9-0   Garver, M (W 10-7)  50  2:05 
!  Apr 29, 2015  vs  Concordia    1-6  L     1-2-2  /  6-13-2  7   19-21-0  11-9-0   Garver, M (L 10-8)  50  1:45 
!  Apr 30, 2015  at  Midland    1-4  L     1-3-1  /  4-6-1  7   19-22-0  11-9-0   Garver, M (L 10-9)  50  1:40 

* = GPAC game
! = GPAC Tournament (Fremont, NE)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 11, 2015  at  Bellevue   25  1  2  1  0  0  0  2  1  0  3  0  0  2  0  0  10  20  5  0  6  .080 
  Mar 11, 2015  at  Bellevue   17  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  6  13  7  2  3  .119 
  Mar 13, 2015  at  Saint Mary (Kan.)   26  6  6  6  3  0  0  9  5  0  1  1  0  1  1  0  2  18  12  2  6  .162 
  Mar 13, 2015  at  Saint Mary (Kan.)   28  3  9  3  2  0  1  14  1  0  0  1  0  0  0  0  9  18  11  2  5  .208 
  Mar 14, 2015  at  Ottawa   33  5  12  4  2  0  0  14  2  0  3  0  0  0  0  1  3  18  6  0  9  .248 
  Mar 14, 2015  at  Ottawa   22  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  5  18  10  4  2  .232 
  Mar 19, 2015  at  Peru State   33  9  7  6  2  0  0  9  4  0  2  0  2  2  1  0  4  24  12  2  8  .228 
  Mar 19, 2015  at  Peru State   31  4  13  4  1  0  0  14  0  0  1  0  2  1  0  0  1  18  14  0  9  .256 
*  Mar 21, 2015    NORTHWESTERN   25  5  7  2  0  0  0  7  1  0  5  0  3  0  0  0  4  21  14  1  6  .258 
*  Mar 21, 2015    NORTHWESTERN   22  0  2  0  0  0  0  2  2  0  0  1  0  0  0  0  4  21  8  5  3  .244 
  Mar 24, 2015  at  Ecclesia   25  2  3  1  1  0  0  4  2  0  5  0  0  0  0  0  5  21  12  1  4  .233 
  Mar 24, 2015  vs  Central Baptist   27  5  8  4  0  0  0  8  3  0  0  0  1  1  1  0  6  21  11  1  10  .239 
  Mar 25, 2015  at  Univ. of the Ozarks   28  10  12  7  0  0  0  12  2  0  5  2  1  0  1  0  1  18  6  4  4  .254 
  Mar 25, 2015  at  Univ. of the Ozarks   27  3  5  3  0  0  0  5  2  0  3  2  2  0  1  0  1  24  9  0  6  .249 
  Mar 26, 2015  at  Hendrix   21  10  8  8  2  0  0  10  6  0  3  1  2  1  0  0  1  15  9  1  5  .256 
  Mar 26, 2015  at  Hendrix   47  20  26  19  3  0  0  29  5  0  3  0  0  0  1  0  2  21  8  2  12  .288 
  Mar 30, 2015    PRESENTATION   27  7  12  6  2  0  0  14  2  0  1  0  0  2  0  0  7  21  12  1  6  .297 
  Mar 30, 2015    PRESENTATION   29  5  9  4  5  0  0  14  4  0  1  1  1  0  0  1  2  21  8  3  8  .298 
*  Apr 01, 2015  at  Doane   26  2  6  2  0  0  0  6  2  0  3  0  1  0  0  0  10  18  10  3  6  .295 
*  Apr 01, 2015  at  Doane   30  5  5  4  2  0  0  7  4  0  5  0  1  0  0  0  1  21  12  1  9  .288 
*  Apr 03, 2015    HASTINGS   32  4  11  4  0  0  0  11  2  0  0  1  0  0  0  0  2  21  12  2  9  .291 
*  Apr 03, 2015    HASTINGS   23  4  5  2  0  0  0  5  0  0  0  0  0  1  0  0  5  21  12  3  2  .288 
*  Apr 07, 2015  at  Midland   33  9  9  7  2  0  0  11  9  0  5  0  0  1  0  1  12  21  15  1  13  .287 
*  Apr 07, 2015  at  Midland   32  13  16  11  3  0  0  19  2  0  3  2  0  1  1  1  1  21  12  2  2  .297 
*  Apr 10, 2015    DAKOTA WESLEYAN   26  14  14  10  1  0  0  15  2  0  1  0  1  1  0  0  0  15  11  0  4  .306 
*  Apr 10, 2015    DAKOTA WESLEYAN   28  12  17  11  5  1  0  24  1  0  6  0  0  0  0  0  0  15  8  1  4  .318 
*  Apr 11, 2015  at  Mount Marty   31  4  7  2  1  0  1  11  1  0  2  1  0  1  0  0  2  24  15  1  5  .314 
*  Apr 11, 2015  at  Mount Marty   28  0  5  0  0  0  0  5  3  0  1  0  1  0  0  0  4  18  9  1  11  .309 
  Apr 13, 2015    BELLEVUE   21  0  4  0  0  0  0  4  4  0  0  0  1  0  0  0  5  18  8  1  8  .306 
  Apr 13, 2015    BELLEVUE   37  8  9  6  2  0  0  11  0  0  3  0  0  0  0  1  6  24  13  1  6  .304 
*  Apr 15, 2015  at  Concordia   28  5  10  5  2  0  0  12  3  0  3  1  0  2  1  0  5  21  13  2  8  .305 
*  Apr 15, 2015  at  Concordia   24  11  9  10  3  0  2  18  8  0  8  0  1  0  0  0  1  15  9  3  7  .307 
*  Apr 20, 2015    MORNINGSIDE   23  3  5  3  1  0  0  6  2  0  0  0  2  2  1  0  6  21  14  2  6  .305 
*  Apr 20, 2015    MORNINGSIDE   16  2  2  2  0  0  0  2  3  0  0  0  0  0  1  0  1  15  7  2  3  .302 
*  Apr 23, 2015  at  Briar Cliff   23  0  3  0  0  0  0  3  2  0  1  0  0  1  0  0  3  18  8  1  5  .298 
*  Apr 23, 2015  at  Briar Cliff   26  1  6  1  1  0  0  7  3  0  0  2  0  0  0  0  1  18  11  0  7  .296 
*  Apr 27, 2015    DORDT   28  3  9  3  2  0  0  11  1  0  1  0  0  0  0  0  1  21  10  0  6  .297 
*  Apr 27, 2015    DORDT   27  3  9  2  0  0  0  9  3  0  1  1  0  0  0  1  3  21  12  3  6  .298 
  Apr 29, 2015  vs  Hastings   29  11  8  8  0  0  0  8  10  0  5  1  3  2  0  0  6  21  9  0  12  .297 
  Apr 29, 2015  vs  Concordia   25  1  2  1  0  0  0  2  3  0  1  0  0  0  0  0  4  21  18  2  6  .292 
  Apr 30, 2015  at  Midland   24  1  3  1  0  0  0  3  10  0  1  0  0  1  0  0  8  18  7  1  13  .288 
   Totals        1113  212  321  174  48  1  4  383  121  0  86  18  26  24  10  6  160  798  429  64  270  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2015  at  Bellevue   6.2  7  2  2  2  2  0  0  0  1  0  0  0  0  1-2  0  1  0  2.10 
  Mar 11, 2015  at  Bellevue   4.1  13  9  4  4  1  0  0  0  1  0  0  0  0  1-9  0  2  0  3.82 
  Mar 13, 2015  at  Saint Mary (Kan.)   6.0  10  8  6  6  1  0  0  1  1  0  0  0  0  6-8  0  3  0  4.94 
  Mar 13, 2015  at  Saint Mary (Kan.)   6.0  6  5  3  2  3  1  0  2  1  0  2  0  0  3-5  0  4  0  4.57 
  Mar 14, 2015  at  Ottawa   6.0  10  10  10  7  5  2  0  3  0  0  1  0  0  5-10  0  5  0  6.03 
  Mar 14, 2015  at  Ottawa   6.0  10  6  2  4  4  2  0  0  2  0  0  0  0  0-6  0  6  0  5.40 
  Mar 19, 2015  at  Peru State   8.0  12  10  8  6  2  1  0  3  1  0  0  1  0  9-10  0  7  0  5.70 
  Mar 19, 2015  at  Peru State   6.0  9  5  5  5  2  0  0  0  0  0  0  0  0  4-5  0  8  0  5.71 
*  Mar 21, 2015    NORTHWESTERN   7.0  4  2  0  2  4  1  0  0  0  0  1  0  0  5-2  1  8  0  5.00 
*  Mar 21, 2015    NORTHWESTERN   7.0  9  6  6  2  3  0  0  1  0  0  0  1  0  0-6  1  9  0  5.11 
  Mar 24, 2015  at  Ecclesia   7.0  0  0  0  0  3  0  0  0  0  0  1  0  0  2-0  2  9  0  4.60 
  Mar 24, 2015  vs  Central Baptist   7.0  6  3  3  2  3  1  0  0  1  0  0  0  0  5-3  3  9  0  4.45 
  Mar 25, 2015  at  Univ. of the Ozarks   6.0  5  2  0  0  3  1  0  0  0  0  1  0  0  10-2  4  9  0  4.13 
  Mar 25, 2015  at  Univ. of the Ozarks   8.0  5  2  2  3  5  0  1  0  0  0  2  0  0  3-2  5  9  0  3.92 
  Mar 26, 2015  at  Hendrix   5.0  8  1  0  2  1  2  0  0  0  0  0  0  0  10-1  6  9  0  3.72 
  Mar 26, 2015  at  Hendrix   7.0  4  7  6  7  2  1  0  0  2  0  2  2  0  20-7  7  9  0  3.87 
  Mar 30, 2015    PRESENTATION   7.0  3  2  1  2  4  1  0  0  0  0  0  0  0  7-2  8  9  0  3.69 
  Mar 30, 2015    PRESENTATION   7.0  10  6  5  1  3  1  1  0  0  0  1  0  0  5-6  8  10  0  3.77 
*  Apr 01, 2015  at  Doane   6.0  11  7  4  1  4  3  0  2  1  0  0  0  0  2-7  8  11  0  3.81 
*  Apr 01, 2015  at  Doane   7.0  9  2  2  1  1  2  1  0  1  0  1  1  0  5-2  9  11  0  3.72 
*  Apr 03, 2015    HASTINGS   7.0  16  9  8  2  3  1  0  0  0  0  0  2  0  4-9  9  12  0  3.93 
*  Apr 03, 2015    HASTINGS   7.0  7  0  0  1  2  3  0  0  0  0  0  1  0  4-0  10  12  0  3.74 
*  Apr 07, 2015  at  Midland   7.0  10  2  2  1  3  1  1  0  0  0  0  0  0  9-2  11  12  0  3.66 
*  Apr 07, 2015  at  Midland   7.0  15  11  9  2  6  4  0  0  3  0  0  0  0  13-11  12  12  0  3.90 
*  Apr 10, 2015    DAKOTA WESLEYAN   5.0  10  4  4  0  3  1  1  0  2  0  0  0  0  14-4  13  12  0  3.95 
*  Apr 10, 2015    DAKOTA WESLEYAN   5.0  8  4  4  1  4  1  0  0  0  0  1  0  0  12-4  14  12  0  4.00 
*  Apr 11, 2015  at  Mount Marty   8.0  7  3  3  1  1  2  2  0  1  0  0  0  0  4-3  15  12  0  3.94 
*  Apr 11, 2015  at  Mount Marty   6.0  6  5  5  5  2  1  0  1  2  0  0  0  0  0-5  15  13  0  4.00 
  Apr 13, 2015    BELLEVUE   6.0  10  9  4  4  3  5  0  2  2  0  0  0  0  0-9  15  14  0  4.02 
  Apr 13, 2015    BELLEVUE   8.0  12  9  7  2  9  2  0  0  3  0  2  0  0  8-9  15  15  0  4.11 
*  Apr 15, 2015  at  Concordia   7.0  6  4  2  3  5  1  1  1  0  0  2  0  0  5-4  16  15  0  4.03 
*  Apr 15, 2015  at  Concordia   5.0  3  2  1  4  3  2  0  0  1  0  0  0  0  11-2  17  15  0  3.97 
*  Apr 20, 2015    MORNINGSIDE   7.0  6  4  1  2  2  0  0  0  0  0  0  0  0  3-4  17  16  0  3.87 
*  Apr 20, 2015    MORNINGSIDE   5.0  12  10  8  1  4  1  0  2  1  0  0  0  0  2-10  17  17  0  4.04 
*  Apr 23, 2015  at  Briar Cliff   6.0  6  1  1  2  4  1  0  0  0  0  0  0  0  0-1  17  18  0  3.96 
*  Apr 23, 2015  at  Briar Cliff   6.0  7  6  5  5  0  3  0  0  0  0  2  0  0  1-6  17  19  0  4.01 
*  Apr 27, 2015    DORDT   7.0  4  2  2  3  4  2  0  0  0  0  0  0  0  3-2  18  19  0  3.95 
*  Apr 27, 2015    DORDT   7.0  7  5  1  4  3  1  0  0  1  0  0  0  0  3-5  18  20  0  3.87 
  Apr 29, 2015  vs  Hastings   7.0  7  4  4  3  2  1  0  0  0  0  1  0  0  11-4  19  20  0  3.87 
  Apr 29, 2015  vs  Concordia   7.0  13  6  5  1  2  0  0  0  0  0  0  0  0  1-6  19  21  0  3.90 
  Apr 30, 2015  at  Midland   6.0  6  4  3  0  2  2  0  0  0  0  0  0  0  1-4  19  22  0  3.89 
   Totals        266.0  329  199  148  106  123  54  8  18  28  0  20  8  0  212-199  19  22  0  3.89 

* = GPAC game