Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Evangel    1-2  L     1-6-0  /  2-5-0  9   0-1-0  0-0-0   Johnson, J (L 0-1)  60  1:59 
  Feb 20, 2016  at  Evangel-1    0-5  L     0-7-1  /  5-8-1  7   0-2-0  0-0-0   Murphy, B (L 0-1)  75  1:49 
  Feb 20, 2016  at  Evangel-2    1-7  L     1-4-2  /  7-8-2  7   0-3-0  0-0-0   Haas, J (L 0-1)  75  2:07 
  Feb 25, 2016  at  Bethany    4-8  L     4-5-2  /  8-9-3  9   0-4-0  0-0-0   Candello, S (L 0-1)  100  2:39 
  Feb 27, 2016  at  McPherson-1    17-19  L     17-14-1  /  19-17-1  9   0-5-0  0-0-0   Sitorius, P (L 0-1)  90  3:45 
  Feb 27, 2016  at  McPherson-2  W  16-13       16-19-3  /  13-9-4  7   1-5-0  0-0-0   Murphy, B (W 1-1)  90  3:00 
  Feb 28, 2016  at  McPherson    5-6  L     5-9-4  /  6-13-2  (10)   1-6-0  0-0-0   Haas, J (L 0-2)  90  2:47 
  Mar 02, 2016    BETHANY  W  6-5       6-10-2  /  5-9-4  9   2-6-0  0-0-0   Murphy, B (W 2-0)  75  3:31 
  Mar 08, 2016  vs  Muskingum    2-11  L     2-11-1  /  11-14-3  9   2-7-0  0-0-0   Johnson, J (L 0-1)  53  2:10 
  Mar 09, 2016  vs  SUNY Poly-1    2-3  L     2-8-2  /  3-9-1  7   2-8-0  0-0-0   Murphy, B (L 2-2)  50  2:10 
  Mar 09, 2016  vs  SUNY Poly-2  W  10-5       10-9-3  /  5-8-3  7   3-8-0  0-0-0   Teitler, N (W 1-0)  50  2:35 
  Mar 11, 2016  vs  Iowa Wesleyan-1  W  12-0       12-16-0  /  0-7-3  7   4-8-0  0-0-0   Thiessen, C (W 1-0)  -  2:21 
  Mar 11, 2016  vs  Iowa Wesleyan-2  W  17-5       17-15-3  /  5-4-1  7   5-8-0  0-0-0   Hinrichs, D (W 1-0)  -  1:45 
  Mar 12, 2016  vs  King's College-1  W  5-3       5-9-2  /  3-4-0  7   6-8-0  0-0-0   Johnson, J (W 1-2)  42  1:56 
  Mar 12, 2016  vs  King's College-2  W  10-8       10-15-2  /  8-11-2  7   7-8-0  0-0-0   Haas, J (W 1-2)  -  2:15 
  Mar 13, 2016  vs  Keene State  W  12-9       12-15-1  /  9-16-2  9   8-8-0  0-0-0   Murphy, B (W 3-2)  60  3:04 
  Mar 19, 2016    #10 JAMESTOWN-1    0-4  L     0-6-0  /  4-6-1  7   8-9-0  0-0-0   Johnson, J (L 1-3)  75  1:46 
  Mar 19, 2016    #10 JAMESTOWN-2    0-13  L     0-4-4  /  13-17-0  7   8-10-0  0-0-0   Teitler, N (L 1-1)  90  2:54 
  Mar 20, 2016    #10 JAMESTOWN-1  W  1-0       1-4-1  /  0-2-1  7   9-10-0  0-0-0   Murphy, B (W 4-2)  100  1:41 
  Mar 20, 2016    #10 JAMESTOWN-2    1-5  L     1-6-2  /  5-8-3  7   9-11-0  0-0-0   Thiessen, C (L 1-1)  100  2:08 
*  Apr 02, 2016    BRIAR CLIFF-1    7-13  L     7-14-1  /  13-13-1  (8)   9-12-0  0-1-0   Johnson, J (L 1-4)  75  3:00 
*  Apr 02, 2016    BRIAR CLIFF-2  W  4-3       4-8-0  /  3-7-2  7   10-12-0  1-1-0   Haas, J (W 2-2)  80  2:02 
*  Apr 03, 2016    DAKOTA WESLEYAN-1  W  6-3       6-6-0  /  3-3-2  7   11-12-0  2-1-0   Murphy, B (W 5-2)  95  1:46 
*  Apr 03, 2016    DAKOTA WESLEYAN-2    11-16  L     11-10-6  /  16-15-4  9   11-13-0  2-2-0   Hinrichs, D (L 1-2)  105  3:06 
*  Apr 08, 2016  at  Dordt-1    2-8  L     2-6-2  /  8-10-0  7   11-14-0  2-3-0   Johnson, J (L 1-5)  85  1:30 
*  Apr 08, 2016  at  Dordt-2    6-12  L     6-9-4  /  12-14-3  9   11-15-0  2-4-0   Teitler, N (L 1-2)  95  2:45 
*  Apr 09, 2016  at  Northwestern-1    5-15  L     5-7-0  /  15-17-1  7   11-16-0  2-5-0   Murphy, B (L 5-3)  -  01:5 
*  Apr 09, 2016  at  Northwestern-2    5-6  L     5-15-4  /  6-9-2  9   11-17-0  2-6-0   Sitorius, P (L 0-2)  100  02:2 
*  Apr 16, 2016    MORNINGSIDE-1    2-5  L     2-5-1  /  5-5-0  7   11-18-0  2-7-0   Johnson, J (L 1-6)  100  1:51 
*  Apr 16, 2016    MORNINGSIDE-2    2-13  L     2-7-3  /  13-12-1  7   11-19-0  2-8-0   Hinrichs, D (L 1-2)  100  2:23 
*  Apr 17, 2016  at  Mount Marty-1    0-1  L     0-3-3  /  1-3-0  7   11-20-0  2-9-0   Haas, J (L 2-3)  90  1:30 
*  Apr 17, 2016  at  Mount Marty-2    0-7  L     0-6-1  /  7-14-0  9   11-21-0  2-10-0   Johnson, J (L 1-7)  90  1:45 
*  Apr 22, 2016    HASTINGS-1    2-8  L     2-5-3  /  8-12-1  7   11-22-0  2-11-0   Thiessen, C (L 1-2)  90  1:57 
*  Apr 22, 2016    HASTINGS-2    3-9  L     3-8-4  /  9-10-2  9   11-23-0  2-12-0   Murphy, B (L 5-4)  140  2:32 
*  Apr 23, 2016    DOANE-1    13-19  L     13-15-4  /  19-22-5  7   11-24-0  2-13-0   Teitler, N (L 1-3)  135  2:57 
*  Apr 23, 2016    DOANE-2    9-10  L     9-10-1  /  10-15-4  9   11-25-0  2-14-0   Johnson, J (L 1-8)  100  2:32 
*  Apr 29, 2016  at  Concordia-1    3-4  L     3-5-2  /  4-7-2  7   11-26-0  2-15-0   Thiessen, C (L 1-3)  51  1:45 
*  Apr 29, 2016  at  Concordia-2  W  7-5       7-12-0  /  5-11-3  (10)   12-26-0  3-15-0   Murphy, B (W 6-4)  57  2:00 
*  May 02, 2016  at  Midland University-1    1-9  L     1-4-3  /  9-8-0  7   12-27-0  3-16-0   Haas, J (L 2-4)  175  1:40 
*  May 02, 2016  at  Midland University-2    0-3  L     0-2-1  /  3-8-0  9   12-28-0  3-17-0   Johnson, J (L 1-9)  150  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Evangel   31  1  6  1  2  0  0  8  1  0  0  0  2  1  0  0  5  24  12  0  7  .194 
  Feb 20, 2016  at  Evangel   27  0  7  0  1  0  0  8  2  0  0  1  0  0  0  0  9  18  10  1  8  .224 
  Feb 20, 2016  at  Evangel   22  1  4  1  0  0  0  4  6  0  0  0  1  1  0  2  3  18  8  2  8  .213 
  Feb 25, 2016  at  Bethany   31  4  5  3  0  0  0  5  4  0  3  0  2  1  0  0  8  24  7  2  7  .198 
  Feb 27, 2016  at  McPherson   41  17  14  16  4  0  3  27  8  0  0  1  3  0  0  0  8  24  12  1  8  .237 
  Feb 27, 2016  at  McPherson   40  16  19  14  7  1  0  28  1  0  1  0  1  1  1  0  4  21  10  3  7  .286 
  Feb 28, 2016  at  McPherson   36  5  9  5  1  0  1  13  6  0  0  1  0  4  0  0  5  29  17  4  11  .281 
  Mar 02, 2016    BETHANY   32  6  10  5  1  0  1  14  3  0  0  2  0  0  0  1  7  27  14  2  5  .285 
  Mar 08, 2016  vs  Muskingum   35  2  11  1  2  0  1  16  1  0  0  2  0  0  0  2  8  24  14  1  7  .288 
  Mar 09, 2016  vs  SUNY Poly   28  2  8  1  3  0  0  11  2  0  2  0  3  1  0  0  5  18  6  2  11  .288 
  Mar 09, 2016  vs  SUNY Poly   27  10  9  7  4  0  1  16  3  0  2  0  1  0  1  0  5  21  4  3  4  .291 
  Mar 11, 2016  vs  Iowa Wesleyan   35  12  16  12  2  0  1  21  3  0  1  0  2  0  1  0  3  21  15  0  11  .306 
  Mar 11, 2016  vs  Iowa Wesleyan   35  17  15  16  2  0  2  23  11  0  0  0  4  1  1  0  3  21  10  3  14  .317 
  Mar 12, 2016  vs  King's College   28  5  9  4  0  2  0  13  4  0  4  0  0  0  1  1  6  21  9  2  7  .317 
  Mar 12, 2016  vs  King's College   30  10  15  10  2  1  0  19  1  0  3  1  1  2  1  0  1  21  9  2  7  .328 
  Mar 13, 2016  vs  Keene State   39  12  15  10  2  0  2  23  4  0  3  0  0  0  0  0  6  27  8  1  7  .333 
  Mar 19, 2016    JAMESTOWN   25  0  6  0  0  0  0  6  0  0  0  0  0  1  0  1  7  21  8  0  5  .328 
  Mar 19, 2016    JAMESTOWN   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  3  21  13  4  6  .321 
  Mar 20, 2016    JAMESTOWN   23  1  4  1  0  0  0  4  2  0  0  0  0  1  0  1  8  21  8  1  5  .315 
  Mar 20, 2016    JAMESTOWN   26  1  6  0  0  0  0  6  4  2  0  2  0  1  0  0  7  21  10  2  9  .312 
*  Apr 02, 2016    BRIAR CLIFF   35  7  14  6  2  1  0  18  5  0  0  1  2  0  0  0  5  24  10  1  11  .316 
*  Apr 02, 2016    BRIAR CLIFF   26  4  8  4  2  0  0  10  3  0  0  0  0  0  0  0  6  21  11  0  7  .316 
*  Apr 03, 2016    DAKOTA WESLEYAN   23  6  6  4  1  0  0  7  4  0  0  0  1  1  0  1  4  21  14  0  5  .314 
*  Apr 03, 2016    DAKOTA WESLEYAN   35  11  10  9  4  0  1  17  6  0  1  0  5  1  2  1  4  27  11  6  11  .313 
*  Apr 08, 2016  at  Dordt   24  2  6  1  0  0  0  6  2  0  0  0  0  1  0  0  5  18  9  2  4  .311 
*  Apr 08, 2016  at  Dordt   37  6  9  5  1  1  0  12  5  0  2  0  1  0  0  0  8  24  14  4  10  .308 
*  Apr 09, 2016  at  Northwestern   27  5  7  4  2  1  1  14  2  0  0  0  1  0  0  1  6  18  9  0  4  .306 
*  Apr 09, 2016  at  Northwestern   44  5  15  4  1  0  2  22  3  0  2  0  1  0  0  0  7  26  19  4  16  .308 
*  Apr 16, 2016    MORNINGSIDE   24  2  5  2  0  0  1  8  3  1  0  0  0  1  0  1  12  21  3  1  5  .305 
*  Apr 16, 2016    MORNINGSIDE   28  2  7  2  1  0  0  8  2  0  2  0  2  0  0  1  10  21  7  3  9  .304 
*  Apr 17, 2016  at  Mount Marty   22  0  3  0  1  0  0  4  2  0  2  0  0  0  0  1  5  18  12  3  3  .300 
*  Apr 17, 2016  at  Mount Marty   30  0  6  0  1  0  0  7  5  0  0  1  1  1  0  0  8  24  7  1  10  .297 
*  Apr 22, 2016    HASTINGS   26  2  5  2  2  0  0  7  3  0  1  0  0  0  0  1  10  21  13  3  6  .294 
*  Apr 22, 2016    HASTINGS   35  3  8  2  1  1  0  11  9  0  1  0  0  0  0  2  5  27  12  4  14  .292 
*  Apr 23, 2016    DOANE   39  13  15  13  1  0  3  25  5  0  2  0  3  0  0  2  5  21  13  4  13  .295 
*  Apr 23, 2016    DOANE   36  9  10  8  1  0  1  14  1  0  1  0  2  0  1  2  6  27  12  1  4  .294 
*  Apr 29, 2016  at  Concordia   24  3  5  2  0  0  0  5  8  0  1  1  3  1  0  2  4  18  9  2  12  .293 
*  Apr 29, 2016  at  Concordia   37  7  12  6  2  0  0  14  3  0  2  1  0  2  0  0  10  27  9  0  8  .294 
*  May 02, 2016  at  Midland University   25  1  4  1  2  0  0  6  1  0  0  0  0  0  0  0  9  18  5  3  4  .291 
*  May 02, 2016  at  Midland University   29  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  10  24  9  1  3  .286 
   Totals        1222  210  349  182  58  8  21  486  141  3  36  14  42  23  9  23  250  889  412  79  313  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Evangel   8.0  5  2  2  5  8  1  1  0  0  0  2  1  2  1-2  0  1  0  2.25 
  Feb 20, 2016  at  Evangel   6.0  8  5  4  2  2  1  1  1  0  0  3  1  0  0-5  0  2  0  3.86 
  Feb 20, 2016  at  Evangel   6.0  8  7  4  3  3  0  1  1  0  0  3  0  0  1-7  0  3  0  4.50 
  Feb 25, 2016  at  Bethany   8.0  9  8  7  5  1  2  1  1  0  0  1  0  0  4-8  0  4  0  5.46 
  Feb 27, 2016  at  McPherson   8.0  17  19  18  9  9  2  2  2  0  0  2  2  0  17-19  0  5  0  8.75 
  Feb 27, 2016  at  McPherson   7.0  9  13  10  7  4  0  0  2  0  0  5  1  0  16-13  1  5  1  9.42 
  Feb 28, 2016  at  McPherson   9.2  13  6  3  5  7  0  0  0  0  0  1  3  2  5-6  1  6  1  8.20 
  Mar 02, 2016    BETHANY   9.0  9  5  5  2  6  2  0  0  3  0  4  0  0  6-5  2  6  2  7.74 
  Mar 08, 2016  vs  Muskingum   8.0  14  11  10  7  3  4  0  0  1  1  0  1  0  2-11  2  7  2  8.14 
  Mar 09, 2016  vs  SUNY Poly   6.0  9  3  2  1  5  2  0  0  0  0  0  0  0  2-3  2  8  2  7.73 
  Mar 09, 2016  vs  SUNY Poly   7.0  8  5  5  4  3  0  0  0  0  0  3  1  0  10-5  3  8  2  7.62 
  Mar 11, 2016  vs  Iowa Wesleyan   7.0  7  0  0  1  3  0  0  0  1  0  1  0  0  12-0  4  8  2  7.03 
  Mar 11, 2016  vs  Iowa Wesleyan   7.0  4  5  4  10  4  0  0  0  0  0  2  2  0  17-5  5  8  2  6.89 
  Mar 12, 2016  vs  King's College   7.0  4  3  2  4  2  2  0  0  2  0  0  2  0  5-3  6  8  2  6.60 
  Mar 12, 2016  vs  King's College   7.0  11  8  5  3  2  2  0  0  1  0  1  0  0  10-8  7  8  2  6.59 
  Mar 13, 2016  vs  Keene State   9.0  16  9  7  2  5  1  1  1  3  0  3  0  0  12-9  8  8  2  6.62 
  Mar 19, 2016    JAMESTOWN   7.0  6  4  4  1  1  1  0  1  1  0  1  0  1  0-4  8  9  2  6.54 
  Mar 19, 2016    JAMESTOWN   7.0  17  13  7  6  0  3  0  0  0  0  3  1  0  0-13  8  10  2  6.67 
  Mar 20, 2016    JAMESTOWN   7.0  2  0  0  1  5  1  0  0  1  0  4  0  0  1-0  9  10  2  6.33 
  Mar 20, 2016    JAMESTOWN   7.0  8  5  4  4  2  1  0  0  2  0  2  2  0  1-5  9  11  2  6.28 
*  Apr 02, 2016    BRIAR CLIFF   8.0  13  13  13  7  8  2  0  1  1  0  2  0  3  7-13  9  12  2  6.71 
*  Apr 02, 2016    BRIAR CLIFF   7.0  7  3  3  4  4  1  0  0  2  0  0  0  0  4-3  10  12  3  6.58 
*  Apr 03, 2016    DAKOTA WESLEYAN   7.0  3  3  3  5  4  3  0  0  1  0  5  3  0  6-3  11  12  4  6.47 
*  Apr 03, 2016    DAKOTA WESLEYAN   9.0  15  16  10  3  6  4  2  0  2  0  5  1  1  11-16  11  13  4  6.65 
*  Apr 08, 2016  at  Dordt   6.0  10  8  5  3  5  2  0  0  0  0  0  0  1  2-8  11  14  4  6.68 
*  Apr 08, 2016  at  Dordt   8.0  14  12  9  7  6  1  0  0  3  0  2  3  0  6-12  11  15  4  6.82 
*  Apr 09, 2016  at  Northwestern   6.0  17  15  15  4  1  2  0  2  1  0  0  0  0  5-15  11  16  4  7.29 
*  Apr 09, 2016  at  Northwestern   8.2  9  6  3  5  3  0  0  1  0  0  1  2  1  5-6  11  17  4  7.12 
*  Apr 16, 2016    MORNINGSIDE   7.0  5  5  5  2  8  2  0  0  2  0  1  0  0  2-5  11  18  4  7.10 
*  Apr 16, 2016    MORNINGSIDE   7.0  12  13  12  7  5  1  0  2  4  0  1  0  0  2-13  11  19  4  7.36 
*  Apr 17, 2016  at  Mount Marty   6.0  3  1  0  7  1  3  0  0  0  0  1  1  0  0-1  11  20  4  7.17 
*  Apr 17, 2016  at  Mount Marty   8.0  14  7  5  1  4  2  1  0  1  0  0  0  0  0-7  11  21  4  7.11 
*  Apr 22, 2016    HASTINGS   7.0  12  8  6  3  1  4  0  0  0  0  3  1  1  2-8  11  22  4  7.13 
*  Apr 22, 2016    HASTINGS   9.0  10  9  7  1  6  2  0  2  0  0  2  0  0  3-9  11  23  4  7.13 
*  Apr 23, 2016    DOANE   7.0  22  19  19  7  2  7  0  4  1  0  2  0  0  13-19  11  24  4  7.59 
*  Apr 23, 2016    DOANE   9.0  15  10  5  4  4  1  1  1  0  0  1  1  0  9-10  11  25  4  7.51 
*  Apr 29, 2016  at  Concordia   6.0  7  4  3  2  4  1  0  0  1  0  0  1  0  3-4  11  26  4  7.44 
*  Apr 29, 2016  at  Concordia   9.0  11  5  5  3  4  2  0  0  1  0  0  0  0  7-5  12  26  4  7.36 
*  May 02, 2016  at  Midland University   6.0  8  9  4  4  3  1  0  3  0  0  0  0  0  1-9  12  27  4  7.34 
*  May 02, 2016  at  Midland University   8.0  8  3  3  2  6  2  0  1  2  0  0  1  0  0-3  12  28  4  7.23 
   Totals        296.1  399  300  238  163  160  68  11  26  37  1  67  31  12  210-300  12  28  4  7.23 

* = GPAC game