Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Winterstein, Tyler | 11 | 1 | 1 | - | 13 |
| Ayars, Sam | 9 | 3 | - | - | 12 |
| Powers, Chase | 8 | 1 | 2 | - | 11 |
| Sitorius, Pete | 9 | 2 | - | - | 11 |
| Babic, Joe | 8 | 2 | - | - | 10 |
| Orozco, Matt | 5 | 3 | 1 | - | 9 |
| McKain, James | 9 | - | - | - | 9 |
| Stocks, Justus | 6 | 1 | - | - | 7 |
| Ochsner, Aaron | 4 | 1 | - | - | 5 |
| Korsakas, Mark | 4 | 1 | - | - | 5 |
| Johnson, Brook | 2 | - | - | - | 2 |
| Deluca, Kylar | 1 | - | - | - | 1 |
| TEAM | 76 | 15 | 4 | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Winterstein, Tyler | 5 | - | 1 | 2 | 8 |
| Orozco, Matt | 6 | 1 | - | - | 7 |
| Powers, Chase | 3 | 1 | 1 | - | 5 |
| McKain, James | 4 | - | - | - | 4 |
| Ayars, Sam | 3 | - | 1 | - | 4 |
| Babic, Joe | 1 | 3 | - | - | 4 |
| Ochsner, Aaron | 4 | - | - | - | 4 |
| Sitorius, Pete | 3 | - | - | - | 3 |
| Korsakas, Mark | - | 1 | - | 1 | 2 |
| Johnson, Brook | 1 | 1 | - | - | 2 |
| Stocks, Justus | 1 | 1 | - | - | 2 |
| Mattson, Brett | 1 | - | - | - | 1 |
| TEAM | 32 | 8 | 3 | 3 | 46 |
| HITTING STREAKS | Longest | Current |
| Orozco, Matt | 10 | - |
| Winterstein, Tyler | 8 | - |
| Powers, Chase | 8 | - |
| Sitorius, Pete | 7 | - |
| McKain, James | 6 | - |
| Korsakas, Mark | 6 | - |
| Stocks, Justus | 6 | - |
| Ochsner, Aaron | 5 | - |
| Johnson, Brook | 4 | - |
| Babic, Joe | 4 | - |
| Ayars, Sam | 4 | 3 |
| Mattson, Brett | 3 | - |
| Deluca, Kylar | 2 | - |
| Maxwell, Joel | 1 | - |
| Bales, Bladen | 1 | 1 |
| Anguiano, Salvador | 1 | - |
| Lewis, Brandon | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sitorius, Pete | 14 | - |
| Orozco, Matt | 11 | - |
| Korsakas, Mark | 11 | - |
| Babic, Joe | 10 | - |
| Ochsner, Aaron | 9 | 1 |
| McKain, James | 8 | 8 |
| Winterstein, Tyler | 8 | - |
| Powers, Chase | 8 | - |
| Ayars, Sam | 7 | 7 |
| Johnson, Brook | 7 | - |
| Stocks, Justus | 6 | - |
| Mattson, Brett | 5 | - |
| Lewis, Brandon | 2 | - |
| Bales, Bladen | 2 | 1 |
| Deluca, Kylar | 2 | - |
| Boswell, Ryan | 2 | - |
| Anguiano, Salvador | 1 | - |
| Maxwell, Joel | 1 | - |
| Cech, Connor | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sitorius, Pete | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | 37 | . | . | 3 | . | . | . | |
| Winterstein, Tyler | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 9 | 1 | . | . | . | . | 9 | 20 | . | |
| Powers, Chase | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 4 | . | . | . | . | 7 | 21 | 6 | . | |
| Babic, Joe | 38 | . | . | 12 | . | . | . | 1 | . | 25 | . | . | . | . | . | 5 | 22 | 10 | 1 | . | . | |
| Orozco, Matt | 36 | . | 15 | 1 | . | . | . | . | . | . | . | 20 | . | . | 3 | 27 | 3 | 2 | 1 | . | . | |
| Ayars, Sam | 35 | . | . | . | . | . | . | . | 35 | . | . | . | . | 34 | . | . | . | . | . | . | 1 | |
| McKain, James | 33 | . | 25 | . | . | . | . | . | . | 1 | . | 7 | 23 | . | . | . | . | 5 | 5 | . | . | |
| Stocks, Justus | 30 | . | . | . | . | . | . | 12 | 5 | 13 | . | . | . | . | . | . | . | . | 3 | 11 | 16 | |
| Ochsner, Aaron | 26 | . | . | . | . | . | . | 26 | . | . | . | . | 1 | 4 | . | . | . | . | . | . | 21 | |
| Korsakas, Mark | 24 | . | . | 17 | . | . | . | . | . | . | . | 7 | . | . | . | 8 | 11 | 5 | . | . | . | |
| Johnson, Jordyn | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mattson, Brett | 11 | . | . | 10 | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 7 | . | . | . | |
| Murphy, Brody | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Thiessen, Caleb | 8 | 7 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Teitler, Nate | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnson, Brook | 5 | . | . | . | . | . | . | . | . | . | . | 5 | 3 | . | . | . | . | 1 | . | . | 1 | |
| Haas, Jordan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Candello, Samuel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hinrichs, Dalton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deluca, Kylar | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |
| Anguiano, Salvador | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McKain, James/NWU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Sitorius, Pete/NWU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Lewis, Brandon/NWU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Orozco, Matt/NWU | .413 | 14 | 46 | 3 | 19 | 5 | 0 | 1 | 7 | 27 | .587 | 11 | 1 | 13 | 4 | .534 | 0 | 0 | 0-0 | 59 | 12 | 3 | .959 |
| c | McKain, James/NWU | .300 | 24 | 80 | 7 | 24 | 4 | 1 | 0 | 10 | 30 | .375 | 13 | 2 | 8 | 1 | .411 | 0 | 3 | 3-3 | 103 | 25 | 1 | .992 |
| 1b | Babic, Joe/NWU | .442 | 12 | 43 | 11 | 19 | 4 | 0 | 1 | 12 | 26 | .605 | 1 | 4 | 10 | 0 | .490 | 1 | 0 | 1-1 | 93 | 3 | 2 | .980 |
| 1b | Orozco, Matt/NWU | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Korsakas, Mark/NWU | .229 | 16 | 48 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .396 | 8 | 2 | 19 | 0 | .356 | 1 | 0 | 0-0 | 124 | 3 | 4 | .969 |
| 1b | Mattson, Brett/NWU | .143 | 13 | 28 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .250 | 5 | 2 | 10 | 1 | .314 | 0 | 1 | 0-0 | 77 | 3 | 1 | .988 |
| 1b | Anguiano, Salvador/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Bales, Bladen/NWU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Winterstein, Tyler/NWU | .325 | 37 | 126 | 21 | 41 | 8 | 0 | 3 | 34 | 58 | .460 | 6 | 3 | 10 | 5 | .365 | 2 | 3 | 1-5 | 75 | 79 | 12 | .928 |
| 2b | Thiessen, Caleb/NWU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Deluca, Kylar/NWU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Sitorius, Pete/NWU | .282 | 38 | 124 | 20 | 35 | 4 | 0 | 0 | 15 | 39 | .315 | 22 | 6 | 11 | 4 | .412 | 1 | 1 | 4-5 | 40 | 77 | 12 | .907 |
| ss | Deluca, Kylar/NWU | .417 | 7 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| ss | Powers, Chase/NWU | .322 | 36 | 118 | 22 | 38 | 8 | 1 | 1 | 15 | 51 | .432 | 5 | 6 | 17 | 2 | .380 | 0 | 4 | 2-2 | 68 | 95 | 15 | .916 |
| of | Maxwell, Joel/NWU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ayars, Sam/NWU | .315 | 33 | 108 | 20 | 34 | 4 | 3 | 1 | 14 | 47 | .435 | 15 | 0 | 20 | 0 | .392 | 2 | 5 | 4-7 | 52 | 2 | 5 | .915 |
| of | Stocks, Justus/NWU | .286 | 33 | 91 | 17 | 26 | 3 | 2 | 1 | 10 | 36 | .396 | 4 | 3 | 24 | 0 | .337 | 0 | 1 | 10-11 | 52 | 6 | 3 | .951 |
| of | Ochsner, Aaron/NWU | .263 | 28 | 80 | 13 | 21 | 4 | 0 | 0 | 10 | 25 | .313 | 14 | 1 | 10 | 0 | .379 | 0 | 1 | 0-0 | 30 | 2 | 2 | .941 |
| of | McKain, James/NWU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Mattson, Brett/NWU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Babic, Joe/NWU | .173 | 25 | 75 | 17 | 13 | 3 | 1 | 2 | 9 | 24 | .320 | 11 | 5 | 25 | 3 | .319 | 0 | 2 | 0-0 | 28 | 4 | 2 | .941 |
| of | Anguiano, Salvador/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Boswell, Ryan/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| dh | Korsakas, Mark/NWU | .450 | 6 | 20 | 2 | 9 | 2 | 0 | 1 | 5 | 14 | .700 | 1 | 4 | 6 | 0 | .560 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Johnson, Brook/NWU | .350 | 5 | 20 | 4 | 7 | 0 | 0 | 2 | 5 | 13 | .650 | 1 | 0 | 7 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anguiano, Salvador/NWU | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Orozco, Matt/NWU | .281 | 19 | 64 | 8 | 18 | 2 | 0 | 4 | 13 | 32 | .500 | 7 | 0 | 17 | 3 | .352 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKain, James/NWU | .269 | 7 | 26 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | .346 | 2 | 0 | 3 | 0 | .310 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cech, Connor/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Babic, Joe/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bales, Bladen/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Brook/NWU | .333 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | 2 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Korsakas, Mark/NWU | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mattson, Brett/NWU | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Deluca, Kylar/NWU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Orozco, Matt/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boswell, Ryan/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maxwell, Joel/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewis, Brandon/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ochsner, Aaron/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Cech, Connor/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| p | Murphy, Brody/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| p | Haas, Jordan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
| 1b | Haas, Jordan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Bales, Bladen/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Winterstein, Tyler/NWU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Murphy, Brody/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Boswell, Ryan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vraspir, Alex/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haas, Jordan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deluca, Kylar/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ayars, Sam/NWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Haas, Jordan/NWU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ochsner, Aaron/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lewis, Brandon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stocks, Justus/NWU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Deluca, Kylar/NWU | .000 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-7 | 0 | 0 | 0 | .000 |
| pr | Anguiano, Salvador/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Boswell, Ryan/NWU | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Johnson, Jordyn | 18 | 2 | 16 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Teitler, Nate | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | McKain, James | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | McHugh, Tucker | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Candello, Samuel | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Sitorius, Pete | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Bales, Bladen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Murphy, Brody | 13 | 1 | 11 | 1 | .923 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Thiessen, Caleb | 18 | 2 | 14 | 2 | .889 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Haas, Jordan | 18 | 2 | 14 | 2 | .889 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Hinrichs, Dalton | 7 | 0 | 5 | 2 | .714 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Cech, Connor | 4 | 1 | 1 | 2 | .500 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Price, Baylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Lewis, Brandon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McKain, James | 129 | 103 | 25 | 1 | .992 | 1 | 31 | 14 | .689 | 8 | 0 |
| c | Orozco, Matt | 74 | 59 | 12 | 3 | .959 | 2 | 27 | 5 | .844 | 0 | 1 |
| 1b | Orozco, Matt | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Anguiano, Salvador | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mattson, Brett | 81 | 77 | 3 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Babic, Joe | 98 | 93 | 3 | 2 | .980 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Korsakas, Mark | 131 | 124 | 3 | 4 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Haas, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Deluca, Kylar | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Thiessen, Caleb | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Winterstein, Tyler | 166 | 75 | 79 | 12 | .928 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Bales, Bladen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Winterstein, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sitorius, Pete | 129 | 40 | 77 | 12 | .907 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Bales, Bladen | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Murphy, Brody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Powers, Chase | 178 | 68 | 95 | 15 | .916 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Deluca, Kylar | 17 | 7 | 8 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| of | McKain, James | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mattson, Brett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stocks, Justus | 61 | 52 | 6 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Babic, Joe | 34 | 28 | 4 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ochsner, Aaron | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ayars, Sam | 59 | 52 | 2 | 5 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boswell, Ryan | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maxwell, Joel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anguiano, Salvador | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Northwestern (Apr 09, 2016) |
| Runs scored: | 17 | - | at McPherson (Feb 27, 2016) |
| 17 | - | vs Iowa Wesleyan (Mar 11, 2016 at Leesburg, FL) | |
| Hits: | 19 | - | at McPherson (Feb 27, 2016) |
| RBIs: | 16 | - | at McPherson (Feb 27, 2016) |
| 16 | - | vs Iowa Wesleyan (Mar 11, 2016 at Leesburg, FL) | |
| Doubles: | 7 | - | at McPherson (Feb 27, 2016) |
| Triples: | 2 | - | vs King's College (Mar 12, 2016 at Winter Haven, FL) |
| Home runs: | 3 | - | at McPherson (Feb 27, 2016) |
| 3 | - | vs Doane (Apr 23, 2016) | |
| Total bases: | 28 | - | at McPherson (Feb 27, 2016) |
| Walks: | 11 | - | vs Iowa Wesleyan (Mar 11, 2016 at Leesburg, FL) |
| Strikeouts: | 12 | - | vs Morningside (Apr 16, 2016) |
| Sac hits: | 4 | - | at McPherson (Feb 28, 2016) |
| Sac flies: | 2 | - | vs Dakota Wesleyan (Apr 03, 2016) |
| Stolen bases: | 4 | - | vs King's College (Mar 12, 2016 at Winter Haven, FL) |
| Hit by pitch: | 5 | - | vs Dakota Wesleyan (Apr 03, 2016) |
| Caught stealing: | 2 | - | vs Bethany (Mar 02, 2016) |
| 2 | - | vs Muskingum (Mar 08, 2016 at Winter Haven, Fla.) | |
| 2 | - | vs Jamestown (Mar 20, 2016) | |
| Runners LOB: | 16 | - | at Northwestern (Apr 09, 2016) |
| Hit into DP: | 3 | - | vs Muskingum (Mar 08, 2016 at Winter Haven, Fla.) |
| 3 | - | vs Doane (Apr 23, 2016) |
Fielding
| Putouts: | 29 | - | at McPherson (Feb 28, 2016) |
| Assists: | 19 | - | at Northwestern (Apr 09, 2016) |
| Errors: | 6 | - | vs Dakota Wesleyan (Apr 03, 2016) |
| Passed balls: | 3 | - | at Concordia (Apr 29, 2016) |
| DPs turned: | 3 | - | at McPherson (Feb 28, 2016) |
| 3 | - | vs Dakota Wesleyan (Apr 03, 2016) | |
| 3 | - | at Dordt (Apr 08, 2016) |
Pitching
| Innings pitched: | 9.2 | - | at McPherson (Feb 28, 2016) |
| Runs allowed: | 19 | - | at McPherson (Feb 27, 2016) |
| 19 | - | vs Doane (Apr 23, 2016) | |
| Earned runs: | 19 | - | vs Doane (Apr 23, 2016) |
| Walks allowed: | 10 | - | vs Iowa Wesleyan (Mar 11, 2016 at Leesburg, FL) |
| Strikeouts: | 9 | - | at McPherson (Feb 27, 2016) |
