Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
$  Mar 04, 2016  vs  Bethany  W  4-1       4-8-2  /  1-2-0  7   1-0-0  0-0-0   Garver, M (W 1-0)  75  1:45 
$  Mar 04, 2016  at  Friends    2-9  L     2-5-3  /  9-9-2  7   1-1-0  0-0-0   Poppe, C (L 0-1)  89  2:00 
$  Mar 05, 2016  vs  Kansas Wesleyan    2-11  L     2-4-1  /  11-12-1  5   1-2-0  0-0-0   Latuska, K (L 0-1)  60  1:45 
$  Mar 05, 2016  vs  Bacone  W  8-0       8-10-1  /  0-4-2  6   2-2-0  0-0-0   Garver, M (W 2-0)  70  1:50 
$  Mar 05, 2016  vs  Bethel  W  9-6       9-13-1  /  6-9-2  (11)   3-2-0  0-0-0   Garver, M (W 3-0)  90  2:14 
  Mar 06, 2016  vs  #13 Science & Arts Okla.    0-10  L     0-2-3  /  10-10-0  5   3-3-0  0-0-0   Garver, M (L 3-1)  80  1:45 
  Mar 06, 2016  vs  #13 Science & Arts Okla.-2  W  7-5       7-7-2  /  5-8-4  7   4-3-0  0-0-0   Novotny, L (W 1-1)  90  1:45 
  Mar 09, 2016  at  Avila-1  W  5-4       5-7-0  /  4-8-2  7   5-3-0  0-0-0   Garver, M (W 4-1)  90  2:10 
  Mar 09, 2016  at  Avila-2    6-11  L     6-9-2  /  11-13-1  7   5-4-0  0-0-0   Novotny, L (L 1-1)  90  2:00 
  Mar 15, 2016    YORK-1  W  8-3       8-11-0  /  3-6-3  7   6-4-0  0-0-0   Garver, M (W 5-1)  108  1:40 
  Mar 15, 2016    YORK-2    3-4  L     3-12-4  /  4-8-0  7   6-5-0  0-0-0   Poppe, C (L 0-2)  105  2:01 
*  Mar 22, 2016  at  Dordt-1    0-1  L     0-4-0  /  1-6-2  (8)   6-6-0  0-1-0   Garver, M (L 5-2)  -  1:20 
*  Mar 22, 2016  at  Dordt-2    5-6  L     5-11-3  /  6-13-1  7   6-7-0  0-2-0   Garver, M (L 5-3)  90  1:30 
*  Mar 31, 2016  at  College of St Mary-1  W  9-7       9-15-2  /  7-10-2  (9)   7-7-0  1-2-0   Novotny, L (W 2-1)  104  2:34 
*  Apr 02, 2016    NORTHWESTERN-1  W  5-1       5-9-0  /  1-7-2  7   8-7-0  2-2-0   Garver, M (W 6-3)  100  1:33 
*  Apr 02, 2016    NORTHWESTERN-2  W  5-1       5-9-2  /  1-6-0  7   9-7-0  3-2-0   Novotny, L (W 3-1)  125  1:44 
*  Apr 05, 2016  at  Midland-1  W  4-3       4-7-1  /  3-11-2  7   10-7-0  4-2-0   Garver, M (W 7-3)  150  1:45 
*  Apr 05, 2016  at  Midland-2    1-10  L     1-4-3  /  10-10-0  5   10-8-0  4-3-0   Poppe, C (L 0-3)  150  1:30 
  Apr 07, 2016  at  Peru State-1  W  2-1       2-7-2  /  1-4-0  7   11-8-0  4-3-0   Garver, M (W 8-3)  90  1:36 
  Apr 07, 2016  at  Peru State-2  W  7-2       7-11-2  /  2-5-1  7   12-8-0  4-3-0   Novotny, L (W 4-1)  90  1:20 
*  Apr 09, 2016  at  Briar Cliff-1    0-1  L     0-3-0  /  1-6-0  7   12-9-0  4-4-0   Garver, M (L 8-4)  90  1:30 
*  Apr 09, 2016  at  Briar Cliff-2    3-4  L     3-5-2  /  4-11-2  7   12-10-0  4-5-0   Novotny, L (L 4-2)  90  1:40 
*  Apr 13, 2016    CONCORDIA-1  W  4-3       4-9-2  /  3-5-0  (9)   13-10-0  5-5-0   Novotny, L (W 5-2)  130  2:15 
*  Apr 13, 2016    CONCORDIA-2    4-5  L     4-11-1  /  5-9-1  7   13-11-0  5-6-0   Novotny, L (L 5-3)  120  1:48 
*  Apr 16, 2016    #14 MORNINGSIDE-1    0-6  L     0-3-3  /  6-7-1  7   13-12-0  5-7-0   Garver, M (L)  90  1:30 
*  Apr 16, 2016    #14 MORNINGSIDE-2  W  1-0       1-6-0  /  0-5-0  (9)   14-12-0  6-7-0   Poppe, C (W)  95  1:40 
*  Apr 19, 2016  at  Doane-1    0-2  L     0-5-0  /  2-3-0  7   14-13-0  6-8-0   Garver, M (L 8-6)  100  1:16 
*  Apr 19, 2016  at  Doane-2    1-5  L     1-5-3  /  5-11-1  7   14-14-0  6-9-0   Poppe, C (L 1-4)  100  1:30 
*  Apr 22, 2016    COLLEGE OF ST MARY  W  3-1       3-9-1  /  1-8-1  (8)   15-14-0  7-9-0   Garver, M (W 9-6)  100  1:50 
*  Apr 23, 2016  at  Dakota Wesleyan-1  W  11-1       11-15-0  /  1-9-1  5   16-14-0  8-9-0   Garver, M (W 9-6)  150  1:30 
*  Apr 23, 2016  at  Dakota Wesleyan-2    1-2  L     1-2-0  /  2-4-1  7   16-15-0  8-10-0   Novotny, L (L 5-4)  150  1:20 
*  Apr 28, 2016    HASTINGS-1    1-3  L     1-4-1  /  3-7-0  7   16-16-0  8-11-0   Garver, M (L 10-7)  80  1:09 
*  Apr 28, 2016    HASTINGS-2  W  6-5       6-8-1  /  5-11-2  (9)   17-16-0  9-11-0   Garver, M (W 11-7)  95  2:20 
*  May 02, 2016    MOUNT MARTY-1  W  8-0       8-13-1  /  0-3-1  5   18-16-0  10-11-0   Garver, M (W 12-7)  100  1:03 
*  May 02, 2016    MOUNT MARTY-2    0-1  L     0-3-2  /  1-4-0  7   18-17-0  10-12-0   Poppe, C (L 1-5)  100  1:21 
#  May 04, 2016  at  Doane    0-15  L     0-1-6  /  15-13-0  5   18-18-0  10-12-0   Garver, M (L 12-8)  150  1:27 
#  May 04, 2016  vs  Dordt  W  11-3       11-15-0  /  3-7-2  5   19-18-0  10-12-0   Garver, M (W 13-8)  100  1:23 
#  May 05, 2016  vs  Dakota Wesleyan  W  5-0       5-11-0  /  0-6-0  7   20-18-0  10-12-0   Garver, M (W 14-8)  100  1:27 
#  May 05, 2016  at  Doane  W  2-0       2-6-1  /  0-6-2  7   21-18-0  10-12-0   Novotny, L (W 6-4)  150  1:37 
#  May 05, 2016  at  Doane    1-5  L     1-5-1  /  5-9-0  7   21-19-0  10-12-0   Poppe, C (L 1-6)  150  1:28 

* = GPAC game
$ = Friends Tournament (Wichita, KS)
# = GPAC Tournament (Crete, NE)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2016  vs  Bethany   25  4  8  4  2  0  1  13  2  0  2  0  0  0  0  1  2  21  7  2  5  .320 
  Mar 04, 2016  at  Friends   24  2  5  1  0  0  0  5  0  0  0  1  0  1  1  0  5  18  10  3  3  .265 
  Mar 05, 2016  vs  Kansas Wesleyan   19  2  4  1  0  0  0  4  0  0  0  0  1  1  0  0  6  14  4  1  4  .250 
  Mar 05, 2016  vs  Bacone   28  8  10  7  2  0  0  12  4  0  4  0  0  0  0  1  2  18  12  1  7  .281 
  Mar 05, 2016  vs  Bethel   42  9  13  8  3  0  1  19  4  0  1  0  0  6  1  0  3  33  24  1  15  .290 
  Mar 06, 2016  vs  Science & Arts Okla.  17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  15  13  3  3  .271 
  Mar 06, 2016  vs  Science & Arts Okla.  29  7  7  6  3  0  0  10  3  0  2  0  1  1  0  1  3  21  11  2  6  .266 
  Mar 09, 2016  at  Avila   26  5  7  5  5  0  0  12  4  0  0  0  0  2  0  0  7  21  14  0  6  .267 
  Mar 09, 2016  at  Avila   29  6  9  5  1  0  0  10  5  0  3  0  1  1  1  0  3  18  9  2  10  .272 
  Mar 15, 2016    YORK   31  8  11  6  4  1  0  17  2  0  1  0  0  0  0  0  3  21  13  0  7  .281 
  Mar 15, 2016    YORK   32  3  12  3  2  0  0  14  4  0  1  1  0  0  0  0  3  21  7  4  12  .291 
*  Mar 22, 2016  at  Dordt   28  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  4  22  17  0  4  .279 
*  Mar 22, 2016  at  Dordt   32  5  11  5  0  0  3  20  1  0  0  0  0  0  0  0  3  18  10  3  7  .285 
*  Mar 31, 2016  at  College of St Mary   42  9  15  9  3  0  0  18  2  0  1  0  0  1  0  0  8  27  14  2  9  .292 
*  Apr 02, 2016    NORTHWESTERN   29  5  9  3  2  1  0  13  0  0  1  0  0  0  0  0  3  21  15  0  6  .293 
*  Apr 02, 2016    NORTHWESTERN   26  5  9  5  3  0  0  12  2  0  1  1  0  1  0  0  2  21  13  2  6  .296 
*  Apr 05, 2016  at  Midland   28  4  7  4  1  0  0  8  2  0  1  0  0  1  0  0  1  21  11  1  6  .294 
*  Apr 05, 2016  at  Midland   18  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  3  12  6  3  5  .291 
  Apr 07, 2016  at  Peru State   25  2  7  2  0  0  0  7  0  0  0  0  1  2  0  0  4  21  14  2  5  .291 
  Apr 07, 2016  at  Peru State   31  7  11  7  3  0  0  14  0  0  0  0  0  1  0  0  3  21  12  2  4  .294 
*  Apr 09, 2016  at  Briar Cliff   22  0  3  0  0  0  0  3  4  0  2  0  0  1  0  0  1  18  12  0  6  .288 
*  Apr 09, 2016  at  Briar Cliff   26  3  5  2  2  0  0  7  1  0  2  0  0  2  0  0  1  18  10  2  5  .284 
*  Apr 13, 2016    CONCORDIA   31  4  9  4  3  0  0  12  5  0  2  0  1  4  0  0  7  27  20  2  11  .284 
*  Apr 13, 2016    CONCORDIA   32  4  11  4  2  0  0  13  1  0  1  1  1  1  0  0  1  21  10  1  10  .287 
*  Apr 16, 2016    MORNINGSIDE   24  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  5  21  9  3  4  .282 
*  Apr 16, 2016    MORNINGSIDE   31  1  6  1  1  0  0  7  1  0  2  0  2  0  0  0  7  27  5  0  8  .278 
*  Apr 19, 2016  at  Doane   24  0  5  0  0  0  0  5  1  0  0  0  0  1  0  0  3  18  13  0  5  .276 
*  Apr 19, 2016  at  Doane   26  1  5  1  0  0  0  5  1  0  0  0  0  1  0  0  5  18  18  3  6  .273 
*  Apr 22, 2016    COLLEGE OF ST MARY   32  3  9  3  1  0  0  10  1  0  3  0  1  0  0  0  3  24  12  1  7  .273 
*  Apr 23, 2016  at  Dakota Wesleyan   28  11  15  11  3  0  1  21  1  0  1  0  2  1  0  0  4  15  8  0  6  .282 
*  Apr 23, 2016  at  Dakota Wesleyan   24  1  2  1  0  0  0  2  1  0  1  0  0  0  0  0  2  18  11  0  3  .276 
*  Apr 28, 2016    HASTINGS   24  1  4  1  1  0  0  5  1  0  0  1  0  0  0  0  5  21  13  1  3  .273 
*  Apr 28, 2016    HASTINGS   37  6  8  5  1  0  0  9  11  0  0  0  1  0  0  0  9  27  11  1  17  .271 
*  May 02, 2016    MOUNT MARTY   25  8  13  7  1  0  0  14  2  0  0  0  1  0  1  0  0  15  12  1  8  .278 
*  May 02, 2016    MOUNT MARTY   22  0  3  0  0  0  0  3  0  0  0  0  1  1  0  0  3  21  8  2  3  .275 
  May 04, 2016  at  Doane   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  5  12  7  6  2  .271 
  May 04, 2016  vs  Dordt   28  11  15  10  3  0  0  18  4  0  1  0  0  2  1  0  3  15  8  0  9  .278 
  May 05, 2016  vs  Dakota Wesleyan   30  5  11  5  4  0  0  15  3  0  0  0  1  3  0  0  1  21  13  0  11  .281 
  May 05, 2016  at  Doane   26  2  6  2  1  0  1  10  1  0  1  0  1  1  0  0  3  21  11  1  6  .280 
  May 05, 2016  at  Doane   26  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  3  18  14  1  4  .278 
   Totals        1095  154  304  140  60  2  7  389  79  0  34  5  16  37  5  3  143  801  461  59  264  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2016  vs  Bethany   7.0  2  1  1  1  1  1  0  1  0  0  0  1  0  4-1  1  0  0  1.00 
  Mar 04, 2016  at  Friends   6.0  9  9  4  2  1  0  0  2  1  0  0  0  0  2-9  1  1  0  2.69 
  Mar 05, 2016  vs  Kansas Wesleyan   4.2  12  11  7  1  2  3  0  0  1  0  2  0  0  2-11  1  2  0  4.75 
  Mar 05, 2016  vs  Bacone   6.0  4  0  0  1  2  0  0  0  0  0  0  1  0  8-0  2  2  0  3.55 
  Mar 05, 2016  vs  Bethel   11.0  9  6  1  1  2  1  0  0  0  0  0  1  0  9-6  3  2  0  2.62 
  Mar 06, 2016  vs  Science & Arts Okla.  5.0  10  10  4  2  0  1  0  3  0  0  0  0  0  0-10  3  3  0  3.00 
  Mar 06, 2016  vs  Science & Arts Okla.  7.0  8  5  4  2  5  1  0  2  0  0  0  0  0  7-5  4  3  0  3.15 
  Mar 09, 2016  at  Avila   7.0  8  4  4  3  2  0  1  0  0  0  0  1  0  5-4  5  3  0  3.26 
  Mar 09, 2016  at  Avila   6.0  13  11  9  1  1  1  1  2  0  0  0  0  0  6-11  5  4  0  3.99 
  Mar 15, 2016    YORK   7.0  6  3  3  3  2  0  0  2  1  0  0  1  0  8-3  6  4  0  3.89 
  Mar 15, 2016    YORK   7.0  8  4  2  2  7  4  0  0  1  0  0  0  0  3-4  6  5  0  3.71 
*  Mar 22, 2016  at  Dordt   7.1  6  1  1  2  0  0  0  0  1  0  0  0  0  0-1  6  6  0  3.46 
*  Mar 22, 2016  at  Dordt   6.0  13  6  3  1  1  2  0  0  1  0  0  1  0  5-6  6  7  0  3.46 
*  Mar 31, 2016  at  College of St Mary   9.0  10  7  6  5  3  3  0  1  0  0  0  0  0  9-7  7  7  0  3.57 
*  Apr 02, 2016    NORTHWESTERN   7.0  7  1  1  1  5  1  0  0  0  0  0  0  0  5-1  8  7  0  3.40 
*  Apr 02, 2016    NORTHWESTERN   7.0  6  1  1  2  2  0  0  0  0  0  0  0  0  5-1  9  7  1  3.25 
*  Apr 05, 2016  at  Midland   7.0  11  3  2  2  1  2  0  0  0  0  0  1  0  4-3  10  7  2  3.17 
*  Apr 05, 2016  at  Midland   4.0  10  10  6  3  1  1  0  0  1  0  0  1  0  1-10  10  8  2  3.41 
  Apr 07, 2016  at  Peru State   7.0  4  1  1  0  2  0  0  0  1  0  1  0  0  2-1  11  8  2  3.28 
  Apr 07, 2016  at  Peru State   7.0  5  2  1  0  1  2  0  0  0  0  0  1  0  7-2  12  8  2  3.16 
*  Apr 09, 2016  at  Briar Cliff   6.0  6  1  1  1  0  1  0  0  0  0  0  0  0  0-1  12  9  2  3.08 
*  Apr 09, 2016  at  Briar Cliff   6.0  11  4  4  0  1  2  0  1  0  0  0  1  0  3-4  12  10  2  3.14 
*  Apr 13, 2016    CONCORDIA   9.0  5  3  3  1  1  1  0  2  0  0  1  0  0  4-3  13  10  2  3.10 
*  Apr 13, 2016    CONCORDIA   7.0  9  5  1  1  2  2  0  1  0  0  1  0  0  4-5  13  11  2  3.01 
*  Apr 16, 2016    MORNINGSIDE   7.0  7  6  6  2  4  2  0  0  0  0  3  0  0  0-6  13  12  2  3.13 
*  Apr 16, 2016    MORNINGSIDE   9.0  5  0  0  0  4  1  0  0  0  0  0  0  0  1-0  14  12  2  2.97 
*  Apr 19, 2016  at  Doane   6.0  3  2  2  0  1  0  0  1  1  0  1  0  0  0-2  14  13  2  2.95 
*  Apr 19, 2016  at  Doane   6.0  11  5  5  0  2  1  0  0  0  0  0  1  0  1-5  14  14  2  3.04 
*  Apr 22, 2016    COLLEGE OF ST MARY   8.0  8  1  0  0  4  0  0  0  0  0  0  0  0  3-1  15  14  2  2.92 
*  Apr 23, 2016  at  Dakota Wesleyan   5.0  9  1  1  0  2  3  0  0  0  0  0  0  0  11-1  16  14  2  2.88 
*  Apr 23, 2016  at  Dakota Wesleyan   6.0  4  2  2  3  3  0  0  0  0  0  0  0  0  1-2  16  15  2  2.87 
*  Apr 28, 2016    HASTINGS   7.0  7  3  1  0  1  0  0  0  0  0  0  0  0  1-3  16  16  2  2.81 
*  Apr 28, 2016    HASTINGS   9.0  11  5  4  0  1  2  0  1  1  0  0  0  0  6-5  17  16  2  2.82 
*  May 02, 2016    MOUNT MARTY   5.0  3  0  0  0  1  0  0  0  0  0  0  0  0  8-0  18  16  2  2.76 
*  May 02, 2016    MOUNT MARTY   7.0  4  1  0  1  4  0  0  0  0  0  0  0  0  0-1  18  17  2  2.68 
  May 04, 2016  at  Doane   4.0  13  15  8  3  0  0  0  2  0  0  0  1  0  0-15  18  18  2  2.86 
  May 04, 2016  vs  Dordt   5.0  7  3  3  2  1  0  1  0  1  0  1  1  0  11-3  19  18  2  2.89 
  May 05, 2016  vs  Dakota Wesleyan   7.0  6  0  0  0  3  3  0  0  0  0  0  0  0  5-0  20  18  2  2.81 
  May 05, 2016  at  Doane   7.0  6  0  0  0  1  1  0  0  0  0  1  1  0  2-0  21  18  2  2.74 
  May 05, 2016  at  Doane   6.0  9  5  3  2  2  1  0  0  0  0  0  0  0  1-5  21  19  2  2.75 
   Totals        267.0  305  158  105  51  79  43  3  21  11  0  11  14  0  154-158  21  19  2  2.75 

* = GPAC game