Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cole Schumacher | .362 | 22-22 | 69 | 13 | 25 | 5 | 0 | 3 | 13 | 39 | .565 | 5 | 7 | 13 | 0 | .451 | 1 | 2 | 1-2 | 26 | 26 | 11 | .825 |
| Kyle Hunter | .324 | 40-39 | 148 | 24 | 48 | 3 | 1 | 2 | 18 | 59 | .399 | 5 | 2 | 31 | 1 | .353 | 1 | 7 | 5-9 | 84 | 0 | 5 | .944 |
| Brook Johnson | .297 | 36-31 | 118 | 20 | 35 | 5 | 1 | 1 | 12 | 45 | .381 | 13 | 5 | 22 | 1 | .387 | 1 | 2 | 4-4 | 29 | 2 | 0 | 1.000 |
| Owen Gubbels | .295 | 28-22 | 78 | 9 | 23 | 0 | 0 | 0 | 2 | 23 | .295 | 6 | 1 | 14 | 0 | .349 | 1 | 3 | 3-3 | 46 | 77 | 4 | .969 |
| David Morris | .258 | 35-29 | 97 | 11 | 25 | 5 | 0 | 0 | 7 | 30 | .309 | 12 | 2 | 22 | 2 | .351 | 0 | 3 | 0-0 | 164 | 27 | 9 | .955 |
| Jared Scdoris | .256 | 14-13 | 43 | 6 | 11 | 5 | 0 | 0 | 4 | 16 | .372 | 2 | 1 | 10 | 0 | .304 | 0 | 0 | 0-2 | 14 | 18 | 2 | .941 |
| Salvador Anguiano | .243 | 29-23 | 74 | 6 | 18 | 0 | 0 | 0 | 9 | 18 | .243 | 5 | 0 | 11 | 5 | .288 | 1 | 3 | 0-0 | 177 | 15 | 1 | .995 |
| Matt Orozco | .237 | 34-27 | 93 | 11 | 22 | 4 | 0 | 2 | 12 | 32 | .344 | 7 | 2 | 25 | 1 | .295 | 3 | 2 | 0-0 | 51 | 10 | 0 | 1.000 |
| Aaron Ochsner | .224 | 38-37 | 134 | 19 | 30 | 7 | 0 | 1 | 7 | 40 | .299 | 17 | 4 | 20 | 1 | .327 | 1 | 4 | 3-5 | 65 | 4 | 1 | .986 |
| Tyler Winterstein | .222 | 33-32 | 108 | 9 | 24 | 3 | 1 | 1 | 9 | 32 | .296 | 11 | 0 | 14 | 3 | .292 | 1 | 2 | 5-5 | 53 | 85 | 10 | .932 |
| Spencer Scheer | .218 | 39-36 | 124 | 13 | 27 | 6 | 0 | 3 | 15 | 42 | .339 | 8 | 1 | 27 | 0 | .269 | 1 | 7 | 2-3 | 30 | 55 | 20 | .810 |
| Nick Bruno | .211 | 24-15 | 57 | 4 | 12 | 4 | 0 | 2 | 7 | 22 | .386 | 1 | 2 | 20 | 1 | .250 | 0 | 0 | 0-1 | 105 | 12 | 2 | .983 |
| Justus Stocks | .175 | 27-17 | 57 | 8 | 10 | 2 | 1 | 0 | 5 | 14 | .246 | 6 | 3 | 17 | 0 | .284 | 1 | 1 | 7-7 | 34 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Collin McClain | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Justin Corfield | .429 | 16-3 | 14 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .500 | 1 | 0 | 1 | 0 | .467 | 0 | 1 | 3-4 | 5 | 13 | 3 | .857 |
| Cam Lulow | .300 | 4-3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 0 | 0 | .364 | 0 | 1 | 0-0 | 13 | 14 | 1 | .964 |
| Micah Hoage | .219 | 11-6 | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 2 | 1 | .242 | 0 | 1 | 0-0 | 64 | 8 | 3 | .960 |
| Joel Maxwell | .200 | 4-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| James Babic | .148 | 16-5 | 27 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 2 | 2 | 14 | 0 | .258 | 0 | 0 | 0-0 | 13 | 8 | 0 | 1.000 |
| Andrew White | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tucker McHugh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .257 | 40-40 | 1291 | 164 | 332 | 52 | 4 | 15 | 129 | 437 | .338 | 105 | 32 | 266 | 16 | .326 | 12 | 39 | 34-46 | 998 | 433 | 80 | .947 |
| Opponents | .285 | 40-40 | 1311 | 253 | 373 | 71 | 13 | 18 | 219 | 524 | .400 | 129 | 59 | 221 | 19 | .371 | 14 | 27 | 49-71 | 1018 | 445 | 73 | .952 |
| LOB - Team (297), Opp (291). DPs turned - Team (27), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (2), Lulow 1, Morris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brody Murphy | 2.86 | 3-5 | 12-10 | 4 | 1/0 | 0 | 72.1 | 59 | 37 | 23 | 30 | 66 | 12 | 0 | 2 | 264 | .223 | 8 | 15 | 0 | 0 | 5 |
| Jesse Maguire | 3.93 | 4-7 | 15-10 | 5 | 0/0 | 1 | 73.1 | 74 | 51 | 32 | 21 | 61 | 9 | 3 | 3 | 286 | .259 | 8 | 8 | 0 | 3 | 6 |
| Austin Ragland | 5.04 | 3-6 | 10-10 | 1 | 0/1 | 0 | 50.0 | 57 | 34 | 28 | 12 | 26 | 11 | 2 | 2 | 196 | .291 | 5 | 7 | 1 | 3 | 3 |
| Micah Hoage | 5.61 | 0-4 | 10-5 | 0 | 0/1 | 1 | 25.2 | 37 | 16 | 16 | 8 | 10 | 8 | 0 | 2 | 109 | .339 | 3 | 2 | 1 | 0 | 0 |
| Cam Lulow | 6.65 | 0-2 | 10-2 | 0 | 0/0 | 0 | 23.0 | 28 | 23 | 17 | 5 | 11 | 7 | 1 | 2 | 94 | .298 | 2 | 5 | 1 | 1 | 2 |
| Sam Condello | 8.06 | 0-1 | 11-2 | 0 | 0/0 | 0 | 22.1 | 38 | 28 | 20 | 7 | 11 | 7 | 3 | 3 | 101 | .376 | 1 | 5 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Jared Scdoris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Nate Teitler | 6.06 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.1 | 13 | 12 | 11 | 14 | 11 | 2 | 2 | 0 | 55 | .236 | 5 | 3 | 0 | 0 | 2 |
| Connor Cech | 6.59 | 2-1 | 10-0 | 0 | 0/0 | 0 | 13.2 | 18 | 12 | 10 | 4 | 5 | 4 | 0 | 0 | 58 | .310 | 1 | 4 | 0 | 1 | 2 |
| Dalton Hinrichs | 6.98 | 0-0 | 13-1 | 0 | 0/0 | 1 | 19.1 | 27 | 17 | 15 | 10 | 10 | 7 | 1 | 2 | 77 | .351 | 5 | 6 | 0 | 3 | 2 |
| Alex Oswald | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruno | 10.97 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 8 | 14 | 13 | 14 | 5 | 1 | 0 | 2 | 39 | .205 | 5 | 3 | 0 | 0 | 1 |
| Tucker McHugh | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 1 |
| Owen Gubbels | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.22 | 13-27 | 40-40 | 10 | 2/1 | 3 | 332.2 | 373 | 253 | 193 | 129 | 221 | 71 | 13 | 18 | 1311 | .285 | 44 | 59 | 3 | 14 | 27 |
| Opponents | 2.92 | 27-13 | 40-40 | 6 | 4/2 | 11 | 339.1 | 332 | 164 | 110 | 105 | 266 | 52 | 4 | 15 | 1291 | .257 | 31 | 32 | 7 | 12 | 39 |
| PB - Team (12), Morris 8, Orozco 3, Lulow 1, Opp (15). Pickoffs - Team (11), Murphy 3, Lulow 2, Morris 2, Condello 1, Orozco 1, Hoage 1, Maguire 1, Opp (11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Orozco | 61 | 51 | 10 | 0 | 1.000 | 0 | 16 | 4 | .800 | 3 | 0 |
| Justus Stocks | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brook Johnson | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Babic | 21 | 13 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Connor Cech | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Teitler | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dalton Hinrichs | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Sam Condello | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tucker McHugh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Collin McClain | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Maxwell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvador Anguiano | 193 | 177 | 15 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| Aaron Ochsner | 70 | 65 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Bruno | 119 | 105 | 12 | 2 | .983 | 8 | 6 | 1 | .857 | 0 | 0 |
| Owen Gubbels | 127 | 46 | 77 | 4 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
| Cam Lulow | 28 | 13 | 14 | 1 | .964 | 0 | 5 | 4 | .556 | 1 | 1 |
| Micah Hoage | 75 | 64 | 8 | 3 | .960 | 6 | 3 | 1 | .750 | 0 | 0 |
| David Morris | 200 | 164 | 27 | 9 | .955 | 0 | 31 | 12 | .721 | 8 | 1 |
| Kyle Hunter | 89 | 84 | 0 | 5 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Scdoris | 34 | 14 | 18 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Winterstein | 148 | 53 | 85 | 10 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Jesse Maguire | 31 | 7 | 21 | 3 | .903 | 0 | 6 | 3 | .667 | 0 | 0 |
| Brody Murphy | 24 | 8 | 13 | 3 | .875 | 0 | 9 | 8 | .529 | 0 | 0 |
| Justin Corfield | 21 | 5 | 13 | 3 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Cole Schumacher | 63 | 26 | 26 | 11 | .825 | 7 | 0 | 0 | --- | 0 | 0 |
| Spencer Scheer | 105 | 30 | 55 | 20 | .810 | 4 | 0 | 0 | --- | 0 | 0 |
| Austin Ragland | 9 | 2 | 5 | 2 | .778 | 1 | 9 | 5 | .643 | 0 | 0 |
| Andrew White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Oswald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1511 | 998 | 433 | 80 | .947 | 27 | 49 | 22 | .690 | 12 | 2 |
| Opponents | 1536 | 1018 | 445 | 73 | .952 | 27 | 34 | 12 | .739 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Salvador Anguiano | 7 | 29 | .241 | 11 | 45 | .244 | 12 | 42 | .286 | 6 | 32 | .188 | 1 | 3 | .333 | 7 | 15 | .467 | 17 | 31 | 0.5 |
| James Babic | 1 | 9 | .111 | 3 | 18 | .167 | 3 | 16 | .188 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 5 | .200 | 9 | 0 | 99.9 |
| Nick Bruno | 1 | 2 | .500 | 11 | 55 | .200 | 7 | 30 | .233 | 5 | 27 | .185 | 0 | 2 | .000 | 2 | 9 | .222 | 9 | 15 | 0.6 |
| Justin Corfield | 0 | 1 | .000 | 6 | 13 | .462 | 3 | 3 | 1.000 | 3 | 11 | .273 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 6 | 0.3 |
| Owen Gubbels | 8 | 20 | .400 | 15 | 58 | .259 | 6 | 28 | .214 | 17 | 50 | .340 | 0 | 3 | .000 | 7 | 20 | .350 | 15 | 27 | 0.6 |
| Micah Hoage | 1 | 5 | .200 | 6 | 27 | .222 | 3 | 19 | .158 | 4 | 13 | .308 | 0 | 2 | .000 | 2 | 5 | .400 | 16 | 8 | 2.0 |
| Kyle Hunter | 11 | 37 | .297 | 37 | 111 | .333 | 23 | 75 | .307 | 25 | 73 | .342 | 4 | 7 | .571 | 15 | 25 | .600 | 29 | 39 | 0.7 |
| Brook Johnson | 7 | 30 | .233 | 28 | 88 | .318 | 17 | 59 | .288 | 18 | 59 | .305 | 0 | 2 | .000 | 19 | 43 | .442 | 32 | 29 | 1.1 |
| Cam Lulow | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
| Joel Maxwell | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Collin McClain | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| David Morris | 1 | 21 | .048 | 24 | 76 | .316 | 11 | 48 | .229 | 14 | 49 | .286 | 0 | 0 | --- | 12 | 29 | .414 | 22 | 30 | 0.7 |
| Aaron Ochsner | 4 | 27 | .148 | 26 | 107 | .243 | 10 | 49 | .204 | 20 | 85 | .235 | 0 | 6 | .000 | 16 | 47 | .340 | 28 | 51 | 0.5 |
| Matt Orozco | 7 | 30 | .233 | 15 | 63 | .238 | 7 | 46 | .152 | 15 | 47 | .319 | 0 | 3 | .000 | 10 | 23 | .435 | 28 | 19 | 1.5 |
| Jared Scdoris | 1 | 8 | .125 | 10 | 35 | .286 | 4 | 24 | .167 | 7 | 19 | .368 | 1 | 1 | 1.000 | 7 | 11 | .636 | 9 | 9 | 1.0 |
| Spencer Scheer | 6 | 31 | .194 | 21 | 93 | .226 | 15 | 62 | .242 | 12 | 62 | .194 | 1 | 3 | .333 | 10 | 32 | .313 | 25 | 45 | 0.6 |
| Cole Schumacher | 2 | 9 | .222 | 23 | 60 | .383 | 15 | 32 | .469 | 10 | 37 | .270 | 0 | 0 | --- | 9 | 21 | .429 | 19 | 10 | 1.9 |
| Justus Stocks | 4 | 15 | .267 | 6 | 42 | .143 | 6 | 26 | .231 | 4 | 31 | .129 | 0 | 4 | .000 | 6 | 19 | .316 | 12 | 20 | 0.6 |
| Andrew White | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tyler Winterstein | 5 | 23 | .217 | 19 | 85 | .224 | 9 | 56 | .161 | 15 | 52 | .288 | 1 | 3 | .333 | 11 | 25 | .440 | 33 | 34 | 1.0 |
| Totals | 67 | 301 | .223 | 265 | 990 | .268 | 154 | 625 | .246 | 178 | 666 | .267 | 9 | 43 | .209 | 136 | 340 | .400 | 307 | 380 | 0.8 |
| Opponents | 64 | 186 | .344 | 309 | 1125 | .275 | 208 | 687 | .303 | 165 | 624 | .264 | 13 | 30 | .433 | 140 | 335 | .418 | 333 | 371 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Salvador Anguiano | 1 | 1 | 1.000 | 8 | 26 | .308 | 4 | 10 | .400 | 5 | 17 | .294 | 5 | 21 | 47 | .447 | 8 | 15 | 0 | 2 | 6 |
| James Babic | 1 | 8 | .125 | 3 | 11 | .273 | 0 | 4 | .000 | 3 | 8 | .375 | 2 | 4 | 17 | .235 | 0 | 6 | 0 | 0 | 3 |
| Nick Bruno | 1 | 4 | .250 | 2 | 17 | .118 | 2 | 4 | .500 | 3 | 17 | .176 | 2 | 11 | 30 | .367 | 4 | 15 | 1 | 1 | 8 |
| Justin Corfield | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Owen Gubbels | 0 | 2 | .000 | 2 | 17 | .118 | 2 | 3 | .667 | 7 | 35 | .200 | 0 | 17 | 35 | .486 | 8 | 25 | 2 | 3 | 6 |
| Micah Hoage | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 6 | 20 | .300 | 3 | 8 | 0 | 0 | 0 |
| Kyle Hunter | 1 | 1 | 1.000 | 13 | 49 | .265 | 10 | 19 | .526 | 15 | 60 | .250 | 4 | 41 | 83 | .494 | 19 | 27 | 8 | 4 | 8 |
| Brook Johnson | 2 | 3 | .667 | 9 | 32 | .281 | 4 | 6 | .667 | 9 | 40 | .225 | 3 | 29 | 67 | .433 | 11 | 31 | 2 | 6 | 8 |
| Cam Lulow | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 5 | 8 | .625 | 4 | 0 | 1 | 0 | 0 |
| Joel Maxwell | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
| Collin McClain | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| David Morris | 0 | 0 | --- | 5 | 27 | .185 | 2 | 2 | 1.000 | 7 | 33 | .212 | 4 | 24 | 55 | .436 | 8 | 22 | 1 | 3 | 12 |
| Aaron Ochsner | 0 | 0 | --- | 8 | 35 | .229 | 4 | 7 | .571 | 6 | 32 | .188 | 1 | 31 | 60 | .517 | 12 | 27 | 7 | 4 | 5 |
| Matt Orozco | 1 | 4 | .250 | 3 | 30 | .100 | 6 | 13 | .462 | 7 | 32 | .219 | 2 | 20 | 53 | .377 | 14 | 23 | 4 | 2 | 2 |
| Jared Scdoris | 1 | 1 | 1.000 | 3 | 16 | .188 | 1 | 1 | 1.000 | 2 | 13 | .154 | 1 | 10 | 24 | .417 | 1 | 8 | 4 | 1 | 0 |
| Spencer Scheer | 0 | 2 | .000 | 9 | 38 | .237 | 5 | 7 | .714 | 9 | 36 | .250 | 4 | 36 | 71 | .507 | 15 | 30 | 7 | 6 | 8 |
| Cole Schumacher | 0 | 0 | --- | 11 | 23 | .478 | 3 | 6 | .500 | 8 | 22 | .364 | 5 | 23 | 38 | .605 | 4 | 6 | 4 | 1 | 5 |
| Justus Stocks | 0 | 2 | .000 | 3 | 20 | .150 | 1 | 4 | .250 | 3 | 17 | .176 | 1 | 13 | 29 | .448 | 5 | 17 | 0 | 2 | 0 |
| Andrew White | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Tyler Winterstein | 0 | 0 | --- | 5 | 31 | .161 | 3 | 6 | .500 | 8 | 37 | .216 | 2 | 21 | 61 | .344 | 7 | 24 | 6 | 4 | 3 |
| Totals | 8 | 32 | .250 | 90 | 393 | .229 | 50 | 97 | .515 | 98 | 411 | .238 | 38 | 318 | 706 | .450 | 124 | 297 | 48 | 39 | 75 |
| Opponents | 7 | 23 | .304 | 135 | 434 | .311 | 64 | 108 | .593 | 134 | 449 | .298 | 105 | 387 | 771 | .502 | 124 | 291 | 49 | 36 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Bruno | 1 | 7 | .143 | 7 | 32 | .219 | 5 | 25 | .200 | 3 | 14 | .214 | 6 | 11 | .545 | 3 | 15 | .200 | 9 | 16 | 0.6 |
| Connor Cech | 6 | 12 | .500 | 12 | 46 | .261 | 12 | 44 | .273 | 6 | 14 | .429 | 7 | 11 | .636 | 4 | 19 | .211 | 13 | 21 | 0.6 |
| Sam Condello | 6 | 14 | .429 | 32 | 87 | .368 | 24 | 64 | .375 | 14 | 37 | .378 | 13 | 22 | .591 | 13 | 35 | .371 | 27 | 23 | 1.2 |
| Owen Gubbels | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dalton Hinrichs | 8 | 22 | .364 | 19 | 55 | .345 | 17 | 49 | .347 | 10 | 28 | .357 | 9 | 17 | .529 | 9 | 28 | .321 | 28 | 16 | 1.8 |
| Micah Hoage | 6 | 14 | .429 | 31 | 95 | .326 | 20 | 51 | .392 | 17 | 58 | .293 | 6 | 25 | .240 | 13 | 35 | .371 | 39 | 22 | 1.8 |
| Cam Lulow | 4 | 17 | .235 | 24 | 77 | .312 | 15 | 49 | .306 | 13 | 45 | .289 | 11 | 23 | .478 | 10 | 33 | .303 | 29 | 25 | 1.2 |
| Jesse Maguire | 21 | 76 | .276 | 53 | 210 | .252 | 42 | 134 | .313 | 32 | 152 | .211 | 27 | 74 | .365 | 32 | 102 | .314 | 48 | 96 | 0.5 |
| Tucker McHugh | 2 | 5 | .400 | 5 | 9 | .556 | 6 | 10 | .600 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 4 | .500 | 5 | 2 | 2.5 |
| Brody Murphy | 17 | 75 | .227 | 42 | 189 | .222 | 25 | 125 | .200 | 34 | 139 | .245 | 28 | 75 | .373 | 21 | 89 | .236 | 50 | 85 | 0.6 |
| Alex Oswald | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 5 | .600 | 2 | 1 | 2.0 |
| Austin Ragland | 13 | 51 | .255 | 44 | 145 | .303 | 28 | 95 | .295 | 29 | 101 | .287 | 23 | 53 | .434 | 16 | 60 | .267 | 64 | 48 | 1.3 |
| Jared Scdoris | 0 | 4 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 4 | 0 | 99.9 |
| Nate Teitler | 4 | 12 | .333 | 9 | 43 | .209 | 9 | 30 | .300 | 4 | 25 | .160 | 6 | 16 | .375 | 7 | 21 | .333 | 15 | 16 | 0.9 |
| Totals | 89 | 311 | .286 | 284 | 1000 | .284 | 208 | 687 | .303 | 165 | 624 | .264 | 140 | 335 | .418 | 134 | 449 | .298 | 333 | 371 | 0.9 |
| Opponents | 74 | 321 | .231 | 258 | 970 | .266 | 154 | 625 | .246 | 178 | 666 | .267 | 136 | 340 | .400 | 98 | 411 | .238 | 307 | 380 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Bruno | 9-0 | 1.19 | 6.75 | 11.81 | 10.97 | 11.81 | 4.22 | 0.4 | 0.84 | 0.00 | 1.69 | 7.59 | 13.50 | 48.09 | 6-7 | .857 |
| Connor Cech | 10-0 | 1.37 | 11.85 | 7.90 | 6.59 | 2.63 | 3.29 | 1.3 | 2.63 | 0.00 | 0.00 | 8.56 | 13.83 | 45.44 | 1-1 | 1.000 |
| Sam Condello | 11-2 | 2.03 | 15.31 | 11.28 | 8.06 | 2.82 | 4.43 | 1.6 | 2.82 | 1.21 | 1.21 | 10.88 | 9.27 | 47.96 | 0-1 | .000 |
| Owen Gubbels | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Dalton Hinrichs | 13-1 | 1.49 | 12.57 | 7.91 | 6.98 | 4.66 | 4.66 | 1.0 | 3.26 | 0.47 | 0.93 | 13.03 | 7.45 | 45.62 | 7-8 | .875 |
| Micah Hoage | 10-5 | 2.57 | 12.97 | 5.61 | 5.61 | 2.81 | 3.51 | 1.3 | 2.81 | 0.00 | 0.70 | 13.68 | 7.71 | 41.73 | 3-4 | .750 |
| Cam Lulow | 10-2 | 2.30 | 10.96 | 9.00 | 6.65 | 1.96 | 4.30 | 2.2 | 2.74 | 0.39 | 0.78 | 11.35 | 9.78 | 41.87 | 5-9 | .556 |
| Jesse Maguire | 15-10 | 4.89 | 9.08 | 6.26 | 3.93 | 2.58 | 7.49 | 2.9 | 1.10 | 0.37 | 0.37 | 5.89 | 11.78 | 39.89 | 6-9 | .667 |
| Tucker McHugh | 4-0 | 0.58 | 27.00 | 27.00 | 23.14 | 7.71 | 3.86 | 0.5 | 3.86 | 3.86 | 0.00 | 19.29 | 7.71 | 69.43 | 1-1 | 1.000 |
| Brody Murphy | 12-10 | 6.03 | 7.34 | 4.60 | 2.86 | 3.73 | 8.21 | 2.2 | 1.49 | 0.00 | 0.25 | 6.22 | 10.58 | 39.07 | 9-17 | .529 |
| Alex Oswald | 2-0 | 0.50 | 27.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 63.00 | 0-0 | --- |
| Austin Ragland | 10-10 | 5.00 | 10.26 | 6.12 | 5.04 | 2.16 | 4.68 | 2.2 | 1.98 | 0.36 | 0.36 | 11.52 | 8.64 | 39.96 | 9-14 | .643 |
| Jared Scdoris | 2-0 | 1.33 | 6.75 | 0.00 | 0.00 | 3.38 | 13.50 | 4.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 37.12 | 0-0 | --- |
