Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morgan Shipley | .369 | 36-35 | 111 | 27 | 41 | 4 | 0 | 0 | 6 | 45 | .405 | 8 | 0 | 10 | 0 | .412 | 0 | 9 | 6-7 | 48 | 5 | 5 | .914 |
| Madi Francis | .357 | 24-24 | 70 | 21 | 25 | 7 | 0 | 1 | 13 | 35 | .500 | 10 | 0 | 8 | 0 | .438 | 0 | 4 | 5-5 | 104 | 10 | 3 | .974 |
| Maddy Ethen | .342 | 36-36 | 114 | 15 | 39 | 15 | 0 | 0 | 16 | 54 | .474 | 9 | 0 | 7 | 1 | .387 | 1 | 3 | 0-0 | 188 | 7 | 3 | .985 |
| Nicole Vana | .296 | 36-36 | 115 | 17 | 34 | 2 | 0 | 0 | 15 | 36 | .313 | 16 | 3 | 5 | 0 | .393 | 1 | 3 | 0-0 | 71 | 62 | 5 | .964 |
| Jordan Arndt | .287 | 36-36 | 108 | 13 | 31 | 9 | 1 | 1 | 29 | 45 | .417 | 13 | 0 | 17 | 0 | .364 | 0 | 6 | 4-4 | 90 | 67 | 8 | .952 |
| Danelle Snyder | .276 | 35-35 | 105 | 10 | 29 | 4 | 0 | 0 | 15 | 33 | .314 | 12 | 0 | 11 | 0 | .347 | 1 | 0 | 2-3 | 34 | 4 | 1 | .974 |
| Alyssa Curry | .231 | 23-15 | 52 | 5 | 12 | 1 | 0 | 0 | 3 | 13 | .250 | 4 | 0 | 8 | 2 | .286 | 0 | 1 | 2-2 | 13 | 15 | 7 | .800 |
| Nicole Belfiore | .220 | 28-18 | 50 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .260 | 2 | 0 | 16 | 1 | .250 | 0 | 2 | 1-1 | 23 | 1 | 0 | 1.000 |
| Destiny Indra | .216 | 35-33 | 88 | 7 | 19 | 2 | 0 | 0 | 14 | 21 | .239 | 5 | 0 | 11 | 0 | .255 | 1 | 0 | 1-1 | 64 | 53 | 16 | .880 |
| ---------- | |||||||||||||||||||||||
| x-Josie Jacobson | .294 | 8-6 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| Kaley Stokey | .292 | 22-10 | 24 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .292 | 2 | 1 | 6 | 0 | .370 | 0 | 0 | 0-2 | 9 | 0 | 1 | .900 |
| Claire Poppe | .273 | 8-7 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 3 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 | 4 | 14 | 1 | .947 |
| Jesse Briley | .267 | 10-5 | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 8 | .533 | 5 | 0 | 3 | 0 | .450 | 0 | 0 | 0-0 | 6 | 9 | 3 | .833 |
| Kennedy Greene | .167 | 18-13 | 30 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 5 | 0 | 11 | 0 | .278 | 1 | 4 | 2-2 | 12 | 0 | 1 | .923 |
| Cierra Huxtable | .150 | 17-9 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 0 | 0 | 6 | 0 | .150 | 0 | 1 | 0-0 | 12 | 6 | 8 | .692 |
| Jade Mendoza | .143 | 10-3 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lexi Moslander-Owen | .091 | 6-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Beach | .000 | 13-8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 25 | 0 | 2 | .926 |
| LeighAnn Novotny | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 33 | 3 | .919 |
| x-Katie Latuska | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 36-36 | 966 | 146 | 271 | 51 | 1 | 3 | 123 | 333 | .345 | 96 | 4 | 138 | 4 | .346 | 5 | 35 | 24-28 | 704 | 288 | 67 | .937 |
| Opponents | .303 | 36-36 | 1018 | 176 | 308 | 53 | 6 | 12 | 148 | 409 | .402 | 63 | 8 | 138 | 1 | .346 | 5 | 21 | 64-67 | 705 | 302 | 57 | .946 |
| LOB - Team (257), Opp (237). DPs turned - Team (6), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LeighAnn Novotny | 2.95 | 10-7 | 26-17 | 9 | 2/0 | 2 | 106.2 | 133 | 68 | 45 | 17 | 69 | 20 | 0 | 3 | 464 | .287 | 2 | 6 | 1 | 1 | 6 |
| Claire Poppe | 4.22 | 4-6 | 19-12 | 4 | 1/0 | 0 | 68.0 | 81 | 55 | 41 | 27 | 31 | 21 | 5 | 6 | 283 | .286 | 3 | 0 | 0 | 2 | 7 |
| Jesse Briley | 4.75 | 4-5 | 16-7 | 0 | 0/0 | 0 | 56.0 | 87 | 48 | 38 | 17 | 38 | 6 | 1 | 3 | 251 | .347 | 4 | 2 | 0 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| x-Katie Latuska | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 0 |
| x-Josie Jacobson | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.76 | 18-18 | 36-36 | 13 | 3/0 | 2 | 234.2 | 308 | 176 | 126 | 63 | 138 | 53 | 6 | 12 | 1018 | .303 | 11 | 8 | 3 | 5 | 21 |
| Opponents | 2.77 | 18-18 | 36-36 | 19 | 4/2 | 0 | 235.0 | 271 | 146 | 93 | 96 | 138 | 51 | 1 | 3 | 966 | .281 | 17 | 4 | 0 | 5 | 35 |
| PB - Team (12), Indra 5, Beach 4, Francis 3, Opp (12). Pickoffs - Team (1), Francis 1. |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nicole Belfiore | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Josie Jacobson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddy Ethen | 198 | 188 | 7 | 3 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Madi Francis | 117 | 104 | 10 | 3 | .974 | 0 | 11 | 2 | .846 | 3 | 0 |
| Danelle Snyder | 39 | 34 | 4 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole Vana | 138 | 71 | 62 | 5 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan Arndt | 165 | 90 | 67 | 8 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Claire Poppe | 19 | 4 | 14 | 1 | .947 | 1 | 16 | 0 | 1.000 | 0 | 0 |
| Jessica Beach | 27 | 25 | 0 | 2 | .926 | 0 | 37 | 0 | 1.000 | 4 | 0 |
| Kennedy Greene | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| LeighAnn Novotny | 37 | 1 | 33 | 3 | .919 | 0 | 30 | 3 | .909 | 0 | 0 |
| Morgan Shipley | 58 | 48 | 5 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaley Stokey | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Destiny Indra | 133 | 64 | 53 | 16 | .880 | 1 | 16 | 0 | 1.000 | 5 | 0 |
| Jesse Briley | 18 | 6 | 9 | 3 | .833 | 0 | 18 | 0 | 1.000 | 0 | 0 |
| Alyssa Curry | 35 | 13 | 15 | 7 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Cierra Huxtable | 26 | 12 | 6 | 8 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
| Lexi Moslander-Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Katie Latuska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jade Mendoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1059 | 704 | 288 | 67 | .937 | 6 | 64 | 3 | .955 | 12 | 0 |
| Opponents | 1064 | 705 | 302 | 57 | .946 | 11 | 24 | 4 | .857 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jordan Arndt | 2 | 5 | .400 | 29 | 103 | .282 | 23 | 67 | .343 | 8 | 41 | .195 | 5 | 12 | .417 | 6 | 23 | .261 | 33 | 23 | 1.4 |
| Jessica Beach | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
| Nicole Belfiore | 0 | 1 | .000 | 11 | 49 | .224 | 5 | 23 | .217 | 6 | 27 | .222 | 0 | 2 | .000 | 3 | 15 | .200 | 9 | 16 | 0.6 |
| Jesse Briley | 0 | 0 | --- | 4 | 15 | .267 | 0 | 4 | .000 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 3 | 1.3 |
| Alyssa Curry | 2 | 3 | .667 | 10 | 49 | .204 | 6 | 27 | .222 | 6 | 25 | .240 | 1 | 6 | .167 | 4 | 13 | .308 | 13 | 18 | 0.7 |
| Maddy Ethen | 3 | 7 | .429 | 36 | 107 | .336 | 24 | 70 | .343 | 15 | 44 | .341 | 3 | 8 | .375 | 10 | 24 | .417 | 27 | 38 | 0.7 |
| Madi Francis | 2 | 7 | .286 | 23 | 63 | .365 | 17 | 47 | .362 | 8 | 23 | .348 | 3 | 6 | .500 | 6 | 11 | .545 | 20 | 16 | 1.2 |
| Kennedy Greene | 1 | 3 | .333 | 4 | 27 | .148 | 0 | 13 | .000 | 5 | 17 | .294 | 0 | 4 | .000 | 3 | 7 | .429 | 7 | 9 | 0.8 |
| Cierra Huxtable | 1 | 3 | .333 | 2 | 17 | .118 | 3 | 13 | .231 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 5 | 0.8 |
| Destiny Indra | 1 | 5 | .200 | 18 | 83 | .217 | 14 | 44 | .318 | 5 | 44 | .114 | 4 | 7 | .571 | 5 | 22 | .227 | 22 | 33 | 0.7 |
| x-Josie Jacobson | 0 | 2 | .000 | 5 | 15 | .333 | 2 | 10 | .200 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 5 | 0.6 |
| x-Katie Latuska | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jade Mendoza | 0 | 0 | --- | 2 | 14 | .143 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 6 | 0.3 |
| LeighAnn Novotny | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lexi Moslander-Owen | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Claire Poppe | 0 | 0 | --- | 3 | 11 | .273 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
| Morgan Shipley | 4 | 7 | .571 | 37 | 104 | .356 | 20 | 56 | .357 | 21 | 55 | .382 | 1 | 8 | .125 | 8 | 17 | .471 | 19 | 41 | 0.5 |
| Danelle Snyder | 1 | 7 | .143 | 28 | 98 | .286 | 14 | 60 | .233 | 15 | 45 | .333 | 2 | 8 | .250 | 13 | 23 | .565 | 31 | 30 | 1.0 |
| Kaley Stokey | 0 | 0 | --- | 7 | 24 | .292 | 5 | 11 | .455 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 5 | .600 | 6 | 4 | 1.5 |
| Nicole Vana | 3 | 7 | .429 | 31 | 108 | .287 | 13 | 47 | .277 | 21 | 68 | .309 | 2 | 8 | .250 | 23 | 56 | .411 | 28 | 50 | 0.6 |
| Totals | 20 | 58 | .345 | 251 | 908 | .276 | 150 | 517 | .290 | 121 | 449 | .269 | 22 | 77 | .286 | 89 | 235 | .379 | 233 | 307 | 0.8 |
| Opponents | 213 | 682 | .312 | 95 | 336 | .283 | 170 | 554 | .307 | 138 | 464 | .297 | 8 | 32 | .250 | 96 | 236 | .407 | 279 | 262 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jordan Arndt | 0 | 0 | --- | 21 | 54 | .389 | 7 | 16 | .438 | 12 | 39 | .308 | 17 | 43 | 78 | .551 | 10 | 25 | 10 | 0 | 3 |
| Jessica Beach | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 3 | 2 | 0 | 0 | 0 |
| Nicole Belfiore | 1 | 3 | .333 | 3 | 15 | .200 | 0 | 3 | .000 | 3 | 16 | .188 | 2 | 10 | 26 | .385 | 4 | 15 | 0 | 2 | 4 |
| Jesse Briley | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | 6 | .333 | 0 | 4 | 1 | 0 | 1 |
| Alyssa Curry | 1 | 1 | 1.000 | 5 | 19 | .263 | 2 | 6 | .333 | 5 | 19 | .263 | 1 | 10 | 28 | .357 | 2 | 19 | 2 | 2 | 1 |
| Maddy Ethen | 0 | 0 | --- | 15 | 50 | .300 | 5 | 14 | .357 | 13 | 35 | .371 | 7 | 40 | 78 | .513 | 7 | 25 | 6 | 6 | 2 |
| Madi Francis | 0 | 0 | --- | 13 | 32 | .406 | 4 | 8 | .500 | 6 | 22 | .273 | 1 | 33 | 55 | .600 | 10 | 16 | 4 | 4 | 4 |
| Kennedy Greene | 0 | 1 | .000 | 0 | 10 | .000 | 1 | 4 | .250 | 1 | 13 | .077 | 0 | 9 | 20 | .450 | 5 | 10 | 3 | 2 | 2 |
| Cierra Huxtable | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 7 | 14 | .500 | 3 | 7 | 1 | 2 | 2 |
| Destiny Indra | 0 | 1 | .000 | 8 | 29 | .276 | 3 | 9 | .333 | 7 | 30 | .233 | 10 | 23 | 49 | .469 | 5 | 20 | 4 | 4 | 6 |
| x-Josie Jacobson | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 5 | 12 | .417 | 1 | 6 | 2 | 0 | 2 |
| x-Katie Latuska | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jade Mendoza | 1 | 5 | .200 | 0 | 8 | .000 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 6 | 10 | .600 | 10 | 2 | 2 | 0 | 0 |
| LeighAnn Novotny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Lexi Moslander-Owen | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 1 | 0 | 1 | 1 | 1 |
| Claire Poppe | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 1 |
| Morgan Shipley | 1 | 1 | 1.000 | 8 | 29 | .276 | 2 | 5 | .400 | 11 | 40 | .275 | 3 | 43 | 69 | .623 | 11 | 31 | 6 | 8 | 2 |
| Danelle Snyder | 0 | 0 | --- | 13 | 49 | .265 | 4 | 12 | .333 | 9 | 35 | .257 | 8 | 29 | 65 | .446 | 10 | 34 | 5 | 2 | 3 |
| Kaley Stokey | 1 | 3 | .333 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 9 | .333 | 0 | 8 | 13 | .615 | 2 | 1 | 1 | 0 | 1 |
| Nicole Vana | 0 | 0 | --- | 11 | 31 | .355 | 5 | 10 | .500 | 13 | 34 | .382 | 8 | 29 | 55 | .527 | 9 | 28 | 1 | 7 | 5 |
| Totals | 7 | 22 | .318 | 106 | 358 | .296 | 37 | 95 | .389 | 91 | 324 | .281 | 61 | 305 | 595 | .513 | 93 | 257 | 49 | 40 | 40 |
| Opponents | 12 | 40 | .300 | 113 | 376 | .301 | 52 | 86 | .605 | 92 | 332 | .277 | 50 | 306 | 593 | .516 | 96 | 237 | 50 | 33 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jesse Briley | 17 | 34 | .500 | 70 | 217 | .323 | 49 | 133 | .368 | 38 | 118 | .322 | 22 | 59 | .373 | 27 | 81 | .333 | 78 | 48 | 1.6 |
| x-Josie Jacobson | 0 | 4 | .000 | 6 | 14 | .429 | 1 | 8 | .125 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 8 | .500 | 6 | 6 | 1.0 |
| x-Katie Latuska | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| LeighAnn Novotny | 31 | 108 | .287 | 102 | 356 | .287 | 71 | 255 | .278 | 62 | 209 | .297 | 42 | 103 | .408 | 38 | 151 | .252 | 85 | 152 | 0.6 |
| Claire Poppe | 15 | 53 | .283 | 66 | 230 | .287 | 48 | 156 | .308 | 33 | 127 | .260 | 31 | 70 | .443 | 22 | 90 | .244 | 110 | 56 | 2.0 |
| Totals | 64 | 200 | .320 | 244 | 818 | .298 | 170 | 554 | .307 | 138 | 464 | .297 | 96 | 236 | .407 | 92 | 332 | .277 | 279 | 262 | 1.1 |
| Opponents | 49 | 145 | .338 | 222 | 821 | .270 | 150 | 517 | .290 | 121 | 449 | .269 | 89 | 235 | .379 | 91 | 324 | .281 | 233 | 307 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jesse Briley | 16-7 | 3.50 | 10.88 | 6.00 | 4.75 | 2.12 | 4.75 | 2.2 | 0.75 | 0.12 | 0.38 | 9.75 | 6.00 | 35.00 | 18-18 | 1.000 |
| x-Josie Jacobson | 2-0 | 2.00 | 10.50 | 3.50 | 3.50 | 0.00 | 0.00 | 0.0 | 10.50 | 0.00 | 0.00 | 10.50 | 10.50 | 31.50 | 0-0 | --- |
| x-Katie Latuska | 1-0 | 0.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| LeighAnn Novotny | 26-17 | 4.10 | 8.73 | 4.46 | 2.95 | 1.12 | 4.53 | 4.1 | 1.31 | 0.00 | 0.20 | 5.58 | 9.98 | 32.42 | 30-33 | .909 |
| Claire Poppe | 19-12 | 3.58 | 8.34 | 5.66 | 4.22 | 2.78 | 3.19 | 1.1 | 2.16 | 0.51 | 0.62 | 11.32 | 5.76 | 32.84 | 16-16 | 1.000 |
| Totals | 36-36 | 6.52 | 9.19 | 5.25 | 3.76 | 1.88 | 4.12 | 2.2 | 1.58 | 0.18 | 0.36 | 8.32 | 7.82 | 33.26 | 64-67 | .955 |
| Opponents | 36-36 | 6.53 | 8.07 | 4.35 | 2.77 | 2.86 | 4.11 | 1.4 | 1.52 | 0.03 | 0.09 | 6.94 | 9.14 | 32.94 | 24-28 | .857 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Nebraska Wesleyan | 19 | 19 | 22 | 28 | 17 | 22 | 17 | 2 | 0 | 146 | Opponents | 30 | 22 | 41 | 13 | 26 | 32 | 8 | 3 | 1 | 176 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-4 | 2-3 | 2-2 | 1-3 | 1-2 | 4-0 | 1-0 | 4-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 7-1 | 2-0 | 0-0 | 2-2 | 0-3 | 0-2 | 0-2 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 11-3 | 14-0 | 15-1 | 14-0 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-10 | 1-11 | 3-16 | 1-16 | 1-15 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-5 | 6-4 | 1-2 | 2-1 | 2-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 695 | 8 | 86 |
| AWAY | 2381 | 25 | 95 |
| TOTAL | 3076 | 33 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danelle Snyder | .308 | 13-13 | 39 | 2 | 12 | 2 | 0 | 0 | 5 | 14 | .359 | 2 | 0 | 5 | 0 | .333 | 1 | 0 | 1-2 | 10 | 1 | 0 | 1.000 |
| Maddy Ethen | .268 | 14-14 | 41 | 1 | 11 | 3 | 0 | 0 | 0 | 14 | .341 | 4 | 0 | 1 | 1 | .333 | 0 | 1 | 0-0 | 77 | 4 | 0 | 1.000 |
| Morgan Shipley | .267 | 14-14 | 45 | 4 | 12 | 2 | 0 | 0 | 3 | 14 | .311 | 2 | 0 | 4 | 0 | .298 | 0 | 1 | 2-2 | 28 | 3 | 4 | .886 |
| Nicole Vana | .234 | 14-14 | 47 | 2 | 11 | 1 | 0 | 0 | 6 | 12 | .255 | 3 | 0 | 2 | 0 | .275 | 1 | 0 | 0-0 | 31 | 20 | 3 | .944 |
| Nicole Belfiore | .211 | 14-14 | 38 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .237 | 0 | 0 | 13 | 1 | .211 | 0 | 1 | 0-0 | 21 | 0 | 0 | 1.000 |
| Destiny Indra | .200 | 13-11 | 30 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .233 | 4 | 0 | 3 | 0 | .294 | 0 | 0 | 0-0 | 28 | 11 | 3 | .929 |
| Jordan Arndt | .150 | 14-14 | 40 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .200 | 2 | 0 | 7 | 0 | .190 | 0 | 3 | 1-1 | 22 | 25 | 4 | .922 |
| ---------- | |||||||||||||||||||||||
| Claire Poppe | .250 | 5-4 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Jesse Briley | .250 | 7-4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 5 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
