Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Morgan Shipley | 9 | 4 | - | - | 13 |
| Maddy Ethen | 5 | 4 | - | - | 9 |
| Nicole Vana | 4 | 2 | 1 | - | 7 |
| Madi Francis | 4 | 2 | - | - | 6 |
| Jordan Arndt | 3 | 3 | - | - | 6 |
| Danelle Snyder | 6 | - | - | - | 6 |
| Destiny Indra | 3 | 1 | - | - | 4 |
| Nicole Belfiore | 2 | - | - | - | 2 |
| x-Josie Jacobson | 1 | 1 | - | - | 2 |
| Alyssa Curry | 1 | - | - | - | 1 |
| Kaley Stokey | 1 | - | - | - | 1 |
| TEAM | 39 | 17 | 1 | - | 57 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Arndt | 3 | 2 | 1 | 1 | 7 |
| Maddy Ethen | 2 | 1 | - | - | 3 |
| Danelle Snyder | 2 | 1 | - | - | 3 |
| Destiny Indra | 2 | 1 | - | - | 3 |
| Madi Francis | 1 | 2 | - | - | 3 |
| Morgan Shipley | 1 | - | - | - | 1 |
| Claire Poppe | - | 1 | - | - | 1 |
| Nicole Vana | - | - | 1 | - | 1 |
| TEAM | 11 | 8 | 2 | 1 | 22 |
| HITTING STREAKS | Longest | Current |
| Maddy Ethen | 14 | 3 |
| Danelle Snyder | 8 | 3 |
| Jordan Arndt | 8 | 4 |
| Nicole Vana | 6 | 1 |
| Morgan Shipley | 6 | - |
| Madi Francis | 5 | 2 |
| Destiny Indra | 4 | - |
| Kaley Stokey | 3 | - |
| Alyssa Curry | 3 | 2 |
| Nicole Belfiore | 3 | 1 |
| Kennedy Greene | 2 | - |
| Claire Poppe | 2 | - |
| x-Josie Jacobson | 2 | - |
| Jesse Briley | 2 | 1 |
| Lexi Moslander-Owen | 1 | - |
| Cierra Huxtable | 1 | - |
| Jade Mendoza | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Maddy Ethen | 20 | 3 |
| Madi Francis | 20 | 3 |
| Danelle Snyder | 13 | 3 |
| Jordan Arndt | 11 | 5 |
| Nicole Vana | 10 | 6 |
| Kaley Stokey | 6 | - |
| Morgan Shipley | 6 | - |
| Alyssa Curry | 5 | 2 |
| Destiny Indra | 4 | 3 |
| Nicole Belfiore | 4 | 1 |
| Jesse Briley | 4 | 4 |
| Kennedy Greene | 3 | - |
| x-Josie Jacobson | 3 | - |
| Claire Poppe | 2 | 1 |
| Lexi Moslander-Owen | 1 | - |
| Cierra Huxtable | 1 | - |
| Jade Mendoza | 1 | - |
| Jessica Beach | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jordan Arndt | 36 | . | . | 7 | . | 29 | . | . | . | . | . | . | . | . | 10 | 1 | 21 | 4 | . | . | . | |
| Nicole Vana | 36 | . | . | 1 | 35 | . | . | . | . | . | . | . | 35 | . | 1 | . | . | . | . | . | . | |
| Maddy Ethen | 36 | . | . | 28 | . | . | . | . | . | . | . | 8 | . | . | 1 | 35 | . | . | . | . | . | |
| Danelle Snyder | 35 | . | . | . | . | . | . | . | . | 35 | . | . | . | . | . | . | 12 | 13 | 3 | 7 | . | |
| Morgan Shipley | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 1 | 34 | . | . | . | . | . | . | . | |
| Destiny Indra | 33 | . | 4 | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 8 | 18 | 6 | . | |
| Madi Francis | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | |
| Nicole Belfiore | 18 | . | . | . | . | . | . | 17 | . | . | . | 1 | . | 1 | . | . | . | 4 | 8 | 4 | 1 | |
| LeighAnn Novotny | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alyssa Curry | 15 | . | . | . | 1 | 7 | . | . | . | . | . | 7 | . | 1 | . | . | 3 | 5 | 1 | 5 | . | |
| Kennedy Greene | 13 | . | . | . | . | . | . | 9 | 1 | . | . | 3 | . | . | . | . | . | . | 1 | 3 | 9 | |
| Claire Poppe | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 1 | |
| Jesse Briley | 10 | 7 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 3 | . | |
| Kaley Stokey | 10 | . | . | . | . | . | . | 9 | . | . | . | 1 | . | . | . | . | . | . | . | . | 10 | |
| Cierra Huxtable | 9 | . | . | . | . | . | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 9 | |
| Jessica Beach | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| x-Josie Jacobson | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 3 | 3 | . | |
| Lexi Moslander-Owen | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | 3 | |
| Jade Mendoza | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jesse Briley/NWUS | .273 | 7 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
| p | Claire Poppe/NWUS | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 3 | 13 | 1 | .941 |
| p | LeighAnn Novotny/NWUS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 30 | 2 | .939 |
| p | x-Josie Jacobson/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Madi Francis/NWUS | .357 | 24 | 70 | 21 | 25 | 7 | 0 | 1 | 13 | 35 | .500 | 10 | 0 | 8 | 0 | .438 | 0 | 4 | 5-5 | 104 | 10 | 3 | .974 |
| c | Destiny Indra/NWUS | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | .333 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| c | Jessica Beach/NWUS | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
| 1b | Maddy Ethen/NWUS | .333 | 27 | 84 | 11 | 28 | 12 | 0 | 0 | 12 | 40 | .476 | 8 | 0 | 5 | 1 | .387 | 1 | 3 | 0-0 | 178 | 7 | 3 | .984 |
| 1b | Jordan Arndt/NWUS | .211 | 8 | 19 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .316 | 5 | 0 | 4 | 0 | .375 | 0 | 1 | 1-1 | 52 | 1 | 0 | 1.000 |
| 1b | Nicole Vana/NWUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Nicole Vana/NWUS | .306 | 34 | 108 | 17 | 33 | 2 | 0 | 0 | 13 | 35 | .324 | 16 | 3 | 5 | 0 | .409 | 0 | 3 | 0-0 | 66 | 60 | 5 | .962 |
| 2b | Alyssa Curry/NWUS | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Alyssa Curry/NWUS | .333 | 8 | 21 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 1 | 0 | 1 | 2 | .364 | 0 | 1 | 1-1 | 9 | 12 | 5 | .808 |
| 3b | Jordan Arndt/NWUS | .313 | 28 | 83 | 11 | 26 | 7 | 1 | 1 | 25 | 38 | .458 | 8 | 0 | 13 | 0 | .374 | 0 | 5 | 2-2 | 38 | 63 | 8 | .927 |
| 3b | Maddy Ethen/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cierra Huxtable/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Alyssa Curry/NWUS | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ss | Destiny Indra/NWUS | .231 | 31 | 78 | 7 | 18 | 1 | 0 | 0 | 10 | 19 | .244 | 3 | 0 | 10 | 0 | .256 | 1 | 0 | 1-1 | 45 | 51 | 16 | .857 |
| ss | Cierra Huxtable/NWUS | .091 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 9 | 5 | 7 | .667 |
| ss | x-Josie Jacobson/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Morgan Shipley/NWUS | .371 | 34 | 105 | 26 | 39 | 4 | 0 | 0 | 6 | 43 | .410 | 7 | 0 | 9 | 0 | .411 | 0 | 9 | 5-6 | 46 | 5 | 5 | .911 |
| of | Kaley Stokey/NWUS | .316 | 12 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .316 | 2 | 1 | 4 | 0 | .409 | 0 | 0 | 0-1 | 9 | 0 | 1 | .900 |
| of | Danelle Snyder/NWUS | .273 | 33 | 99 | 10 | 27 | 3 | 0 | 0 | 15 | 30 | .303 | 12 | 0 | 11 | 0 | .348 | 1 | 0 | 2-3 | 31 | 4 | 1 | .972 |
| of | Cierra Huxtable/NWUS | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Nicole Belfiore/NWUS | .225 | 17 | 40 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .250 | 1 | 0 | 13 | 1 | .244 | 0 | 2 | 1-1 | 21 | 1 | 0 | 1.000 |
| of | Kennedy Greene/NWUS | .174 | 15 | 23 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 4 | 0 | 8 | 0 | .286 | 1 | 4 | 1-1 | 12 | 0 | 1 | .923 |
| of | Alyssa Curry/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Claire Poppe/NWUS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Josie Jacobson/NWUS | .357 | 7 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddy Ethen/NWUS | .348 | 9 | 23 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .435 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alyssa Curry/NWUS | .125 | 10 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 2 | 0 | 4 | 0 | .192 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jade Mendoza/NWUS | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lexi Moslander-Owen/NWUS | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jesse Briley/NWUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicole Belfiore/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaley Stokey/NWUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jessica Beach/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kennedy Greene/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Curry/NWUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cierra Huxtable/NWUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Shipley/NWUS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jesse Briley/NWUS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaley Stokey/NWUS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Belfiore/NWUS | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jade Mendoza/NWUS | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Katie Latuska/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Claire Poppe/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Destiny Indra/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Josie Jacobson/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kennedy Greene/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Beach/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexi Moslander-Owen/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Cierra Huxtable/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LeighAnn Novotny/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nicole Belfiore/NWUS | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaley Stokey/NWUS | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Cierra Huxtable/NWUS | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kennedy Greene/NWUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jade Mendoza/NWUS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alyssa Curry/NWUS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | x-Josie Jacobson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Claire Poppe | 17 | 3 | 13 | 1 | .941 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| p | LeighAnn Novotny | 33 | 1 | 30 | 2 | .939 | 0 | 21 | 3 | .875 | 0 | 0 |
| p | Jesse Briley | 17 | 5 | 9 | 3 | .824 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| p | x-Katie Latuska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Destiny Indra | 17 | 15 | 2 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 5 | 0 |
| c | Madi Francis | 117 | 104 | 10 | 3 | .974 | 0 | 11 | 2 | .846 | 3 | 0 |
| c | Jessica Beach | 18 | 17 | 0 | 1 | .944 | 0 | 26 | 0 | 1.000 | 3 | 0 |
| 1b | Jordan Arndt | 53 | 52 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Nicole Vana | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Maddy Ethen | 188 | 178 | 7 | 3 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Vana | 131 | 66 | 60 | 5 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Alyssa Curry | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Arndt | 109 | 38 | 63 | 8 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alyssa Curry | 26 | 9 | 12 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Maddy Ethen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cierra Huxtable | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Destiny Indra | 112 | 45 | 51 | 16 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Alyssa Curry | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cierra Huxtable | 21 | 9 | 5 | 7 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | x-Josie Jacobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Belfiore | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cierra Huxtable | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danelle Snyder | 36 | 31 | 4 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kennedy Greene | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Shipley | 56 | 46 | 5 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kaley Stokey | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Curry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Runs scored: | 14 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Hits: | 18 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| RBIs: | 12 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Doubles: | 4 | - | vs Martin Luther (Feb 25, 2017 at Rochester, Minnesota) |
| 4 | - | vs Peru State (Mar 16, 2017) | |
| Triples: | 1 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Home runs: | 1 | - | vs Heidelberg (Mar 05, 2017 at Clermont, Florida) |
| 1 | - | vs Moravian (Mar 10, 2017 at Clermont, Fla.) | |
| 1 | - | at Wartburg (Apr 17, 2017) | |
| Total bases: | 22 | - | vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Walks: | 8 | - | at Concordia (Neb.) (Mar 23, 2017) |
| Strikeouts: | 9 | - | vs Monmouth (Mar 05, 2017 at Clermont, Fla.) |
| 9 | - | vs Coe (Apr 12, 2017) | |
| Sac hits: | 3 | - | vs Peru State (Mar 16, 2017) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Penn St-Behrend (Mar 07, 2017 at Clermont, Fla.) |
| Hit by pitch: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 12 | - | at Dubuque (Apr 08, 2017) |
| Hit into DP: | 2 | - | vs St. Scholastica (Feb 25, 2017 at Rochester, MN) |
Fielding
| Putouts: | 25 | - | at Central College (Apr 27, 2017) |
| Assists: | 14 | - | vs Dominican (Feb 26, 2017 at Rochester, MN) |
| Errors: | 6 | - | at Concordia (Neb.) (Mar 23, 2017) |
| Passed balls: | 3 | - | vs Coe (Apr 12, 2017) |
| DPs turned: | 2 | - | at Central College (Apr 27, 2017) |
Pitching
| Innings pitched: | 8.1 | - | at Central College (Apr 27, 2017) |
| Runs allowed: | 12 | - | at Wartburg (Apr 17, 2017) |
| 12 | - | at Buena Vista (Apr 18, 2017) | |
| Earned runs: | 10 | - | at Buena Vista (Apr 18, 2017) |
| Walks allowed: | 5 | - | vs Dominican (Feb 26, 2017 at Rochester, MN) |
| 5 | - | at Central College (Apr 27, 2017) | |
| 5 | - | at Central College (Apr 27, 2017) | |
| Strikeouts: | 10 | - | vs Penn St-Behrend (Mar 07, 2017 at Clermont, Fla.) |
| Hits allowed: | 14 | - | at Buena Vista (Apr 18, 2017) |
| Doubles allowed: | 6 | - | vs Peru State (Mar 16, 2017) |
| Triples allowed: | 2 | - | at Wartburg (Apr 17, 2017) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | at Concordia (Neb.) (Mar 23, 2017) |
| Hit batters: | 2 | - | vs College of SaintMary (Apr 24, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Madi Francis vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Hits: | 4 | - | Nicole Vana vs Dominican (Feb 26, 2017 at Rochester, MN) |
| RBIs: | 5 | - | Jordan Arndt vs Fredonia (Mar 09, 2017 at Clermont, Fla) |
| Doubles: | 2 | - | Maddy Ethen vs Heidelberg (Mar 05, 2017 at Clermont, Florida) |
| 2 | - | Maddy Ethen vs Peru State (Mar 16, 2017) | |
| 2 | - | Madi Francis vs Peru State (Mar 16, 2017) | |
| Triples: | 1 | - | Jordan Arndt vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) |
| Home runs: | 1 | - | Madi Francis vs Heidelberg (Mar 05, 2017 at Clermont, Florida) |
| 1 | - | Jordan Arndt vs Moravian (Mar 10, 2017 at Clermont, Fla.) | |
| 1 | - | Claire Poppe at Wartburg (Apr 17, 2017) | |
| Total bases: | 5 | - | Maddy Ethen vs Heidelberg (Mar 05, 2017 at Clermont, Florida) |
| 5 | - | Jordan Arndt vs Wheaton (IL) (Mar 09, 2017 at Clermont, Fla.) | |
| 5 | - | Madi Francis vs Peru State (Mar 16, 2017) | |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 2 | - | (13 times ) |
| Sac hits: | 2 | - | Madi Francis vs Penn St-Behrend (Mar 07, 2017 at Clermont, Fla.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | Madi Francis vs Penn St-Behrend (Mar 07, 2017 at Clermont, Fla.) |
| Hit by pitch: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 7 | - | Nicole Vana at Dubuque (Apr 08, 2017) |
Fielding
