Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Justus Stocks | .402 | 26-26 | 87 | 25 | 35 | 2 | 1 | 3 | 16 | 48 | .552 | 14 | 1 | 18 | 0 | .476 | 3 | 2 | 11-14 | 49 | 5 | 3 | .947 |
| Derek Kolbush | .346 | 33-30 | 104 | 13 | 36 | 7 | 0 | 2 | 18 | 49 | .471 | 18 | 1 | 13 | 2 | .447 | 0 | 5 | 1-1 | 257 | 20 | 5 | .982 |
| Riley Ward | .333 | 14-12 | 45 | 9 | 15 | 2 | 0 | 0 | 3 | 17 | .378 | 4 | 1 | 8 | 0 | .400 | 0 | 1 | 0-0 | 27 | 43 | 6 | .921 |
| Tyler Winterstein | .322 | 30-30 | 115 | 20 | 37 | 13 | 2 | 0 | 17 | 54 | .470 | 11 | 0 | 15 | 0 | .381 | 0 | 3 | 7-8 | 29 | 60 | 19 | .824 |
| Joel Maxwell | .296 | 21-18 | 54 | 11 | 16 | 4 | 0 | 1 | 10 | 23 | .426 | 5 | 7 | 7 | 1 | .424 | 0 | 0 | 1-1 | 18 | 0 | 1 | .947 |
| Owen Gubbels | .269 | 29-27 | 93 | 13 | 25 | 1 | 0 | 0 | 12 | 26 | .280 | 13 | 1 | 18 | 2 | .364 | 0 | 4 | 5-8 | 39 | 68 | 10 | .915 |
| Brook Johnson | .242 | 23-15 | 62 | 10 | 15 | 4 | 1 | 1 | 9 | 24 | .387 | 6 | 1 | 25 | 0 | .319 | 0 | 0 | 1-1 | 19 | 1 | 1 | .952 |
| Spencer Scheer | .231 | 28-21 | 91 | 8 | 21 | 2 | 0 | 1 | 10 | 26 | .286 | 3 | 1 | 21 | 4 | .260 | 1 | 6 | 1-1 | 17 | 8 | 5 | .833 |
| Dalton Vergith | .229 | 16-13 | 35 | 3 | 8 | 1 | 1 | 0 | 4 | 11 | .314 | 4 | 2 | 9 | 0 | .341 | 0 | 1 | 0-0 | 78 | 16 | 2 | .979 |
| Nick Bruno | .229 | 15-9 | 35 | 0 | 8 | 3 | 1 | 0 | 3 | 13 | .371 | 4 | 1 | 11 | 0 | .325 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Matt Orozco | .219 | 25-22 | 73 | 11 | 16 | 3 | 0 | 3 | 15 | 28 | .384 | 12 | 4 | 16 | 1 | .356 | 1 | 0 | 0-0 | 44 | 6 | 2 | .962 |
| Kyle Hunter | .195 | 32-27 | 87 | 10 | 17 | 2 | 0 | 0 | 5 | 19 | .218 | 9 | 4 | 28 | 2 | .297 | 1 | 1 | 3-4 | 65 | 3 | 2 | .971 |
| Jared Scdoris | .182 | 23-17 | 55 | 8 | 10 | 2 | 0 | 0 | 9 | 12 | .218 | 12 | 2 | 16 | 3 | .343 | 1 | 1 | 0-0 | 97 | 8 | 1 | .991 |
| Cole Schumacher | .173 | 32-30 | 104 | 11 | 18 | 4 | 0 | 0 | 7 | 22 | .212 | 13 | 7 | 31 | 0 | .304 | 1 | 0 | 5-8 | 38 | 47 | 12 | .876 |
| ---------- | |||||||||||||||||||||||
| Jackson Cummins | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Bradyn Thomas | .182 | 17-9 | 33 | 7 | 6 | 2 | 0 | 0 | 8 | 8 | .242 | 4 | 2 | 9 | 0 | .300 | 1 | 0 | 2-3 | 13 | 17 | 2 | .938 |
| Micah Hoage | .167 | 13-3 | 18 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 1 | 1 | .211 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| x-James Babic | .000 | 6-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Wyatt Stute | .000 | 3-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Justin Corfield | .000 | 20-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1-3 | 5 | 2 | 1 | .875 |
| Brody Murphy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| Totals | .258 | 35-35 | 1113 | 167 | 287 | 54 | 6 | 11 | 148 | 386 | .347 | 139 | 35 | 252 | 16 | .356 | 9 | 24 | 38-52 | 854 | 352 | 87 | .933 |
| Opponents | .312 | 35-35 | 1204 | 271 | 376 | 63 | 16 | 13 | 224 | 510 | .424 | 118 | 50 | 229 | 12 | .393 | 12 | 19 | 65-74 | 869 | 320 | 51 | .959 |
| LOB - Team (283), Opp (278). DPs turned - Team (17), Opp (22). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tucker McHugh | 4.12 | 0-3 | 13-0 | 0 | 0/1 | 2 | 19.2 | 25 | 13 | 9 | 5 | 19 | 3 | 1 | 1 | 82 | .305 | 2 | 3 | 1 | 1 | 2 |
| Riley Ward | 4.24 | 1-3 | 9-6 | 1 | 1/0 | 0 | 40.1 | 41 | 27 | 19 | 13 | 31 | 11 | 3 | 2 | 154 | .266 | 4 | 9 | 1 | 1 | 3 |
| Jesse Maguire | 4.64 | 3-8 | 12-10 | 2 | 0/1 | 0 | 64.0 | 78 | 47 | 33 | 26 | 53 | 12 | 2 | 0 | 261 | .299 | 11 | 14 | 1 | 1 | 9 |
| Hayden Parker | 7.22 | 2-5 | 11-7 | 2 | 1/0 | 1 | 38.2 | 56 | 43 | 31 | 8 | 25 | 9 | 4 | 2 | 175 | .320 | 5 | 6 | 1 | 2 | 0 |
| Brody Murphy | 7.36 | 1-4 | 10-7 | 0 | 0/1 | 0 | 40.1 | 52 | 45 | 33 | 18 | 41 | 11 | 2 | 4 | 173 | .301 | 10 | 6 | 0 | 1 | 1 |
| Connor Cech | 10.97 | 1-0 | 11-2 | 0 | 0/0 | 1 | 21.1 | 42 | 29 | 26 | 8 | 15 | 5 | 1 | 0 | 100 | .420 | 6 | 5 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Micah Hoage | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Mike McCarville | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Drew Poulas | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruno | 4.15 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 8 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 34 | .235 | 4 | 1 | 0 | 0 | 0 |
| Josh Seifert | 4.63 | 0-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 13 | 11 | 6 | 3 | 5 | 3 | 1 | 1 | 50 | .260 | 5 | 1 | 0 | 2 | 0 |
| x-Nate Teitler | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
| Dalton Hinrichs | 10.93 | 0-0 | 10-0 | 0 | 0/1 | 0 | 14.0 | 25 | 17 | 17 | 6 | 10 | 3 | 1 | 1 | 64 | .391 | 3 | 2 | 1 | 1 | 0 |
| Sam Condello | 12.51 | 1-2 | 9-2 | 0 | 0/0 | 0 | 13.2 | 24 | 20 | 19 | 9 | 9 | 4 | 0 | 2 | 63 | .381 | 5 | 2 | 1 | 1 | 2 |
| Wyatt Stute | 16.20 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 7 | 6 | 7 | 3 | 0 | 0 | 0 | 14 | .214 | 1 | 0 | 3 | 0 | 0 |
| Dalton Vergith | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.61 | 9-26 | 35-35 | 5 | 3/1 | 4 | 284.2 | 376 | 271 | 209 | 118 | 229 | 63 | 16 | 13 | 1204 | .312 | 61 | 50 | 9 | 12 | 19 |
| Opponents | 3.69 | 26-9 | 35-35 | 4 | 4/3 | 7 | 290.0 | 287 | 167 | 119 | 139 | 252 | 54 | 6 | 11 | 1113 | .258 | 26 | 35 | 11 | 9 | 24 |
| PB - Team (9), Vergith, D 5, Orozco, M 4, Opp (12). Pickoffs - Team (7), Maguire, J 3, Ward, R 2, Murphy, B 1, Hinrichs, D 1, Opp (5). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Bruno | 14 | 12 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| x-James Babic | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Condello | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hayden Parker | 6 | 3 | 3 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| Dalton Hinrichs | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Connor Cech | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Jackson Cummins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Scdoris | 106 | 97 | 8 | 1 | .991 | 1 | 29 | 1 | .967 | 0 | 0 |
| Derek Kolbush | 282 | 257 | 20 | 5 | .982 | 12 | 0 | 0 | --- | 0 | 0 |
| Dalton Vergith | 96 | 78 | 16 | 2 | .979 | 1 | 20 | 6 | .769 | 5 | 0 |
| Kyle Hunter | 70 | 65 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Orozco | 52 | 44 | 6 | 2 | .962 | 0 | 16 | 2 | .889 | 4 | 0 |
| Brook Johnson | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Justus Stocks | 57 | 49 | 5 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Joel Maxwell | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradyn Thomas | 32 | 13 | 17 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Riley Ward | 76 | 27 | 43 | 6 | .921 | 4 | 3 | 1 | .750 | 0 | 0 |
| Owen Gubbels | 117 | 39 | 68 | 10 | .915 | 11 | 0 | 0 | --- | 0 | 0 |
| Cole Schumacher | 97 | 38 | 47 | 12 | .876 | 2 | 0 | 0 | --- | 0 | 0 |
| Micah Hoage | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Corfield | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Scheer | 30 | 17 | 8 | 5 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Stute | 6 | 4 | 1 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tyler Winterstein | 108 | 29 | 60 | 19 | .824 | 10 | 0 | 0 | --- | 0 | 0 |
| Brody Murphy | 15 | 4 | 8 | 3 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| Jesse Maguire | 29 | 6 | 17 | 6 | .793 | 0 | 13 | 1 | .929 | 0 | 0 |
| Tucker McHugh | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 1 | .857 | 0 | 0 |
| Josh Seifert | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Poulas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike McCarville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Nate Teitler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1293 | 854 | 352 | 87 | .933 | 17 | 65 | 9 | .878 | 9 | 0 |
| Opponents | 1240 | 869 | 320 | 51 | .959 | 22 | 38 | 14 | .731 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| x-James Babic | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 5 | 0.6 |
| Nick Bruno | 0 | 8 | .000 | 8 | 27 | .296 | 2 | 16 | .125 | 6 | 19 | .316 | 0 | 2 | .000 | 4 | 11 | .364 | 5 | 11 | 0.5 |
| Justin Corfield | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Jackson Cummins | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Owen Gubbels | 6 | 28 | .214 | 19 | 65 | .292 | 14 | 43 | .326 | 11 | 50 | .220 | 1 | 5 | .200 | 8 | 29 | .276 | 23 | 26 | 0.9 |
| Micah Hoage | 1 | 6 | .167 | 2 | 12 | .167 | 2 | 9 | .222 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 3 | .000 | 7 | 7 | 1.0 |
| Kyle Hunter | 3 | 25 | .120 | 14 | 62 | .226 | 8 | 46 | .174 | 9 | 41 | .220 | 0 | 3 | .000 | 10 | 27 | .370 | 26 | 17 | 1.5 |
| Brook Johnson | 4 | 23 | .174 | 11 | 39 | .282 | 8 | 34 | .235 | 7 | 28 | .250 | 2 | 5 | .400 | 6 | 16 | .375 | 10 | 11 | 0.9 |
| Derek Kolbush | 12 | 33 | .364 | 24 | 71 | .338 | 15 | 44 | .341 | 21 | 60 | .350 | 3 | 7 | .429 | 11 | 22 | .500 | 15 | 41 | 0.4 |
| Joel Maxwell | 4 | 10 | .400 | 12 | 44 | .273 | 6 | 26 | .231 | 10 | 28 | .357 | 3 | 5 | .600 | 6 | 12 | .500 | 17 | 12 | 1.4 |
| Matt Orozco | 2 | 13 | .154 | 14 | 60 | .233 | 13 | 43 | .302 | 3 | 30 | .100 | 0 | 3 | .000 | 5 | 19 | .263 | 27 | 14 | 1.9 |
| Jared Scdoris | 3 | 16 | .188 | 7 | 39 | .179 | 7 | 35 | .200 | 3 | 20 | .150 | 1 | 2 | .500 | 3 | 10 | .300 | 13 | 17 | 0.8 |
| Spencer Scheer | 10 | 33 | .303 | 11 | 58 | .190 | 10 | 38 | .263 | 11 | 53 | .208 | 1 | 5 | .200 | 5 | 24 | .208 | 18 | 35 | 0.5 |
| Cole Schumacher | 7 | 32 | .219 | 11 | 72 | .153 | 10 | 51 | .196 | 8 | 53 | .151 | 1 | 1 | 1.000 | 10 | 25 | .400 | 30 | 20 | 1.5 |
| Justus Stocks | 7 | 19 | .368 | 28 | 68 | .412 | 17 | 47 | .362 | 18 | 40 | .450 | 1 | 3 | .333 | 17 | 29 | .586 | 18 | 15 | 1.2 |
| Wyatt Stute | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Bradyn Thomas | 2 | 11 | .182 | 4 | 22 | .182 | 4 | 19 | .211 | 2 | 14 | .143 | 2 | 2 | 1.000 | 4 | 14 | .286 | 11 | 7 | 1.6 |
| Dalton Vergith | 2 | 8 | .250 | 6 | 27 | .222 | 5 | 18 | .278 | 3 | 17 | .176 | 1 | 1 | 1.000 | 3 | 10 | .300 | 10 | 7 | 1.4 |
| Riley Ward | 2 | 5 | .400 | 13 | 40 | .325 | 10 | 19 | .526 | 5 | 26 | .192 | 0 | 1 | .000 | 5 | 13 | .385 | 9 | 14 | 0.6 |
| Tyler Winterstein | 10 | 28 | .357 | 27 | 87 | .310 | 18 | 62 | .290 | 19 | 53 | .358 | 2 | 5 | .400 | 10 | 24 | .417 | 39 | 21 | 1.9 |
| Totals | 76 | 304 | .250 | 211 | 809 | .261 | 150 | 561 | .267 | 137 | 552 | .248 | 18 | 51 | .353 | 107 | 290 | .369 | 283 | 283 | 1.0 |
| Opponents | 23 | 62 | .371 | 353 | 1142 | .309 | 213 | 655 | .325 | 163 | 549 | .297 | 17 | 49 | .347 | 117 | 286 | .409 | 272 | 305 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| x-James Babic | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 1 |
| Nick Bruno | 1 | 3 | .333 | 1 | 11 | .091 | 1 | 3 | .333 | 3 | 12 | .250 | 1 | 4 | 18 | .222 | 0 | 16 | 0 | 0 | 4 |
| Justin Corfield | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Jackson Cummins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Owen Gubbels | 0 | 2 | .000 | 12 | 32 | .375 | 3 | 7 | .429 | 13 | 34 | .382 | 6 | 27 | 52 | .519 | 5 | 27 | 4 | 6 | 11 |
| Micah Hoage | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | 9 | .444 | 2 | 6 | 0 | 0 | 0 |
| Kyle Hunter | 1 | 2 | .500 | 5 | 26 | .192 | 3 | 9 | .333 | 1 | 15 | .067 | 1 | 22 | 53 | .415 | 7 | 13 | 1 | 4 | 8 |
| Brook Johnson | 3 | 5 | .600 | 4 | 23 | .174 | 1 | 6 | .167 | 7 | 25 | .280 | 6 | 10 | 34 | .294 | 2 | 20 | 1 | 2 | 8 |
| Derek Kolbush | 0 | 1 | .000 | 10 | 28 | .357 | 6 | 13 | .462 | 15 | 43 | .349 | 8 | 28 | 54 | .519 | 8 | 23 | 4 | 4 | 2 |
| Joel Maxwell | 0 | 0 | --- | 6 | 18 | .333 | 5 | 9 | .556 | 4 | 15 | .267 | 3 | 15 | 30 | .500 | 4 | 7 | 1 | 2 | 1 |
| Matt Orozco | 1 | 3 | .333 | 8 | 27 | .296 | 1 | 6 | .167 | 8 | 26 | .308 | 9 | 20 | 48 | .417 | 4 | 23 | 1 | 0 | 2 |
| Jared Scdoris | 0 | 1 | .000 | 6 | 18 | .333 | 4 | 7 | .571 | 3 | 15 | .200 | 3 | 18 | 42 | .429 | 4 | 12 | 1 | 2 | 3 |
| Spencer Scheer | 1 | 2 | .500 | 6 | 22 | .273 | 7 | 10 | .700 | 6 | 26 | .231 | 1 | 26 | 49 | .531 | 13 | 22 | 2 | 2 | 3 |
| Cole Schumacher | 0 | 1 | .000 | 7 | 36 | .194 | 4 | 6 | .667 | 2 | 40 | .050 | 2 | 19 | 58 | .328 | 1 | 35 | 6 | 3 | 8 |
| Justus Stocks | 0 | 0 | --- | 9 | 30 | .300 | 5 | 12 | .417 | 13 | 28 | .464 | 8 | 28 | 54 | .519 | 7 | 12 | 4 | 3 | 5 |
| Wyatt Stute | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 0 | 3 | 1 | 1 | 0 |
| Bradyn Thomas | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 4 | .750 | 1 | 7 | .143 | 3 | 12 | 23 | .522 | 4 | 5 | 0 | 3 | 6 |
| Dalton Vergith | 0 | 0 | --- | 1 | 9 | .111 | 2 | 2 | 1.000 | 0 | 11 | .000 | 1 | 10 | 22 | .455 | 2 | 9 | 2 | 0 | 3 |
| Riley Ward | 0 | 0 | --- | 4 | 10 | .400 | 1 | 2 | .500 | 7 | 18 | .389 | 2 | 12 | 21 | .571 | 1 | 9 | 0 | 1 | 3 |
| Tyler Winterstein | 0 | 0 | --- | 11 | 39 | .282 | 5 | 9 | .556 | 14 | 39 | .359 | 10 | 32 | 67 | .478 | 10 | 30 | 6 | 4 | 4 |
| Totals | 8 | 29 | .276 | 96 | 356 | .270 | 51 | 106 | .481 | 99 | 372 | .266 | 64 | 293 | 648 | .452 | 74 | 283 | 34 | 37 | 72 |
| Opponents | 6 | 23 | .261 | 152 | 479 | .317 | 87 | 137 | .635 | 129 | 400 | .323 | 86 | 398 | 736 | .541 | 112 | 278 | 49 | 30 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Bruno | 1 | 6 | .167 | 7 | 28 | .250 | 6 | 20 | .300 | 2 | 14 | .143 | 2 | 9 | .222 | 5 | 13 | .385 | 9 | 5 | 1.8 |
| Connor Cech | 11 | 22 | .500 | 31 | 78 | .397 | 26 | 55 | .473 | 16 | 45 | .356 | 8 | 22 | .364 | 13 | 35 | .371 | 32 | 14 | 2.3 |
| Sam Condello | 6 | 14 | .429 | 18 | 49 | .367 | 17 | 39 | .436 | 7 | 24 | .292 | 4 | 12 | .333 | 8 | 23 | .348 | 15 | 17 | 0.9 |
| Dalton Hinrichs | 7 | 19 | .368 | 18 | 45 | .400 | 18 | 44 | .409 | 7 | 20 | .350 | 5 | 12 | .417 | 9 | 21 | .429 | 13 | 16 | 0.8 |
| Micah Hoage | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Jesse Maguire | 26 | 83 | .313 | 52 | 178 | .292 | 42 | 148 | .284 | 36 | 113 | .319 | 30 | 66 | .455 | 33 | 95 | .347 | 40 | 87 | 0.5 |
| Mike McCarville | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tucker McHugh | 6 | 22 | .273 | 19 | 60 | .317 | 9 | 46 | .196 | 16 | 36 | .444 | 9 | 18 | .500 | 7 | 28 | .250 | 16 | 21 | 0.8 |
| Brody Murphy | 12 | 42 | .286 | 40 | 131 | .305 | 30 | 87 | .345 | 22 | 86 | .256 | 15 | 41 | .366 | 15 | 52 | .288 | 34 | 39 | 0.9 |
| Hayden Parker | 19 | 62 | .306 | 37 | 113 | .327 | 33 | 93 | .355 | 23 | 82 | .280 | 12 | 40 | .300 | 17 | 54 | .315 | 51 | 35 | 1.5 |
| Drew Poulas | 1 | 4 | .250 | 3 | 12 | .250 | 1 | 9 | .111 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 4 | .000 | 6 | 1 | 6.0 |
| Josh Seifert | 4 | 8 | .500 | 9 | 42 | .214 | 7 | 31 | .226 | 6 | 19 | .316 | 7 | 12 | .583 | 5 | 15 | .333 | 17 | 11 | 1.5 |
| Wyatt Stute | 2 | 6 | .333 | 1 | 8 | .125 | 3 | 8 | .375 | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 3 | .000 | 3 | 3 | 1.0 |
| x-Nate Teitler | 0 | 4 | .000 | 4 | 10 | .400 | 1 | 7 | .143 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 7 | .429 | 2 | 6 | 0.3 |
| Dalton Vergith | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Riley Ward | 9 | 44 | .205 | 32 | 110 | .291 | 19 | 66 | .288 | 22 | 88 | .250 | 18 | 42 | .429 | 14 | 49 | .286 | 34 | 48 | 0.7 |
| Totals | 105 | 337 | .312 | 271 | 867 | .313 | 213 | 655 | .325 | 163 | 549 | .297 | 117 | 286 | .409 | 129 | 400 | .323 | 272 | 305 | 0.9 |
| Opponents | 45 | 154 | .292 | 242 | 959 | .252 | 150 | 561 | .267 | 137 | 552 | .248 | 107 | 290 | .369 | 99 | 372 | .266 | 283 | 283 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Bruno | 9-0 | 0.96 | 8.31 | 4.15 | 4.15 | 5.19 | 10.38 | 2.0 | 1.04 | 0.00 | 0.00 | 9.35 | 5.19 | 41.54 | 4-5 | .800 |
| Connor Cech | 11-2 | 1.94 | 17.72 | 12.23 | 10.97 | 3.38 | 6.33 | 1.9 | 2.11 | 0.42 | 0.00 | 13.50 | 5.91 | 49.36 | 4-7 | .571 |
| Sam Condello | 9-2 | 1.52 | 15.80 | 13.17 | 12.51 | 5.93 | 5.93 | 1.0 | 2.63 | 0.00 | 1.32 | 9.88 | 11.20 | 50.71 | 4-4 | 1.000 |
| Dalton Hinrichs | 10-0 | 1.40 | 16.07 | 10.93 | 10.93 | 3.86 | 6.43 | 1.7 | 1.93 | 0.64 | 0.64 | 8.36 | 10.29 | 46.93 | 2-3 | .667 |
| Micah Hoage | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Jesse Maguire | 12-10 | 5.33 | 10.97 | 6.61 | 4.64 | 3.66 | 7.45 | 2.0 | 1.69 | 0.28 | 0.00 | 5.62 | 12.23 | 43.73 | 13-14 | .929 |
| Mike McCarville | 1-0 | 0.00 | 0.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Tucker McHugh | 13-0 | 1.51 | 11.44 | 5.95 | 4.12 | 2.29 | 8.69 | 3.8 | 1.37 | 0.46 | 0.46 | 7.32 | 9.61 | 42.56 | 6-7 | .857 |
