Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Arndt | .387 | 39-39 | 119 | 26 | 46 | 12 | 1 | 2 | 25 | 66 | .555 | 8 | 4 | 11 | 0 | .443 | 0 | 6 | 3-4 | 35 | 70 | 10 | .913 |
| Nicole Vana | .355 | 39-39 | 121 | 24 | 43 | 2 | 0 | 0 | 20 | 45 | .372 | 18 | 4 | 4 | 0 | .445 | 3 | 5 | 9-10 | 94 | 70 | 6 | .965 |
| Morgan Shipley | .353 | 38-38 | 119 | 27 | 42 | 5 | 0 | 0 | 12 | 47 | .395 | 5 | 0 | 9 | 1 | .379 | 0 | 11 | 7-7 | 50 | 2 | 4 | .929 |
| Danelle Snyder | .345 | 38-37 | 119 | 22 | 41 | 7 | 0 | 2 | 22 | 54 | .454 | 7 | 1 | 7 | 0 | .383 | 1 | 6 | 1-1 | 39 | 70 | 13 | .893 |
| Kailey Meyer | .321 | 40-39 | 109 | 15 | 35 | 5 | 0 | 2 | 27 | 46 | .422 | 14 | 3 | 10 | 2 | .409 | 1 | 2 | 0-0 | 17 | 32 | 2 | .961 |
| Katie Stanzel | .309 | 34-31 | 97 | 14 | 30 | 1 | 0 | 1 | 10 | 34 | .351 | 6 | 0 | 5 | 0 | .350 | 0 | 3 | 0-0 | 197 | 8 | 2 | .990 |
| Maddy Ethen | .260 | 36-31 | 96 | 14 | 25 | 7 | 1 | 0 | 19 | 34 | .354 | 3 | 2 | 11 | 1 | .291 | 2 | 5 | 2-2 | 44 | 3 | 0 | 1.000 |
| Kayla Prai | .250 | 29-23 | 64 | 11 | 16 | 3 | 1 | 0 | 12 | 21 | .328 | 6 | 2 | 8 | 0 | .333 | 0 | 4 | 5-6 | 17 | 3 | 2 | .909 |
| Destiny Indra | .241 | 31-29 | 54 | 12 | 13 | 2 | 0 | 0 | 13 | 15 | .278 | 8 | 0 | 7 | 0 | .339 | 0 | 7 | 1-1 | 30 | 6 | 5 | .878 |
| Payton Swanson | .236 | 26-17 | 55 | 9 | 13 | 5 | 0 | 0 | 6 | 18 | .327 | 7 | 0 | 9 | 1 | .317 | 1 | 1 | 2-2 | 113 | 7 | 1 | .992 |
| Alycin Braun | .200 | 27-23 | 45 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .222 | 3 | 0 | 7 | 0 | .250 | 0 | 5 | 0-1 | 103 | 9 | 2 | .982 |
| ---------- | |||||||||||||||||||||||
| Abbie Hillmer | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| x-Jessica Beach | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Jade Mendoza | .267 | 16-1 | 15 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| x-Morgan Bletscher | .200 | 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Savannah Lakin | .182 | 24-12 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 1 | 0 | 0 | .308 | 0 | 2 | 1-2 | 13 | 0 | 0 | 1.000 |
| Kennedy Greene | .063 | 25-12 | 32 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | .094 | 3 | 2 | 2 | 0 | .189 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| x-Jessie Briley | .000 | 5-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .091 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| Rachel Mundt | .000 | 17-7 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| LeighAnn Novotny | .000 | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Totals | .299 | 40-40 | 1084 | 209 | 324 | 52 | 3 | 7 | 182 | 403 | .372 | 99 | 19 | 104 | 5 | .365 | 9 | 57 | 31-36 | 787 | 305 | 51 | .955 |
| Opponents | .262 | 40-40 | 1040 | 145 | 272 | 54 | 6 | 10 | 129 | 368 | .354 | 80 | 9 | 207 | 2 | .318 | 5 | 33 | 39-45 | 787 | 361 | 72 | .941 |
| LOB - Team (275), Opp (239). DPs turned - Team (7), Opp (15). CI - Team (2), Swanson 1, Braun 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| x-Jessie Briley | 2.43 | 6-5 | 15-13 | 7 | 1/2 | 0 | 75.0 | 65 | 37 | 26 | 17 | 79 | 16 | 3 | 2 | 292 | .223 | 4 | 5 | 0 | 1 | 7 |
| Kailey Meyer | 2.59 | 15-7 | 29-19 | 11 | 4/1 | 0 | 135.0 | 138 | 67 | 50 | 41 | 91 | 27 | 3 | 4 | 528 | .261 | 1 | 3 | 0 | 4 | 22 |
| LeighAnn Novotny | 4.07 | 0-6 | 17-7 | 0 | 0/2 | 0 | 43.0 | 60 | 33 | 25 | 15 | 25 | 9 | 0 | 2 | 182 | .330 | 1 | 1 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Abbie Hillmer | 6.00 | 1-0 | 5-1 | 1 | 1/1 | 0 | 9.1 | 9 | 8 | 8 | 7 | 12 | 2 | 0 | 2 | 38 | .237 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.88 | 22-18 | 40-40 | 19 | 9/3 | 0 | 262.1 | 272 | 145 | 108 | 80 | 207 | 54 | 6 | 10 | 1040 | .262 | 6 | 9 | 0 | 5 | 33 |
| Opponents | 4.11 | 18-22 | 40-40 | 19 | 4/0 | 4 | 262.1 | 324 | 209 | 154 | 99 | 104 | 52 | 3 | 7 | 1084 | .299 | 28 | 19 | 0 | 9 | 57 |
| PB - Team (4), Braun 2, Swanson 2, Opp (8). Pickoffs - Team (1), Braun 1. |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maddy Ethen | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeighAnn Novotny | 15 | 1 | 14 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Savannah Lakin | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Jessica Beach | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Mundt | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payton Swanson | 121 | 113 | 7 | 1 | .992 | 0 | 10 | 3 | .769 | 2 | 1 |
| Katie Stanzel | 207 | 197 | 8 | 2 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Alycin Braun | 114 | 103 | 9 | 2 | .982 | 1 | 29 | 3 | .906 | 2 | 1 |
| Nicole Vana | 170 | 94 | 70 | 6 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| Kailey Meyer | 51 | 17 | 32 | 2 | .961 | 1 | 18 | 3 | .857 | 0 | 0 |
| Morgan Shipley | 56 | 50 | 2 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy Greene | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Arndt | 115 | 35 | 70 | 10 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Prai | 22 | 17 | 3 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Danelle Snyder | 122 | 39 | 70 | 13 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Destiny Indra | 41 | 30 | 6 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Jessie Briley | 15 | 2 | 11 | 2 | .867 | 1 | 12 | 1 | .923 | 0 | 0 |
| Jade Mendoza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbie Hillmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Morgan Bletscher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1143 | 787 | 305 | 51 | .955 | 7 | 39 | 6 | .867 | 4 | 2 |
| Opponents | 1220 | 787 | 361 | 72 | .941 | 15 | 31 | 5 | .861 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jordan Arndt | 3 | 12 | .250 | 43 | 107 | .402 | 27 | 72 | .375 | 19 | 47 | .404 | 3 | 6 | .500 | 16 | 29 | .552 | 29 | 31 | 0.9 |
| x-Jessica Beach | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| x-Morgan Bletscher | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 3 | 0 | 99.9 |
| Alycin Braun | 0 | 2 | .000 | 9 | 43 | .209 | 6 | 26 | .231 | 3 | 19 | .158 | 0 | 1 | .000 | 4 | 9 | .444 | 11 | 19 | 0.6 |
| x-Jessie Briley | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Maddy Ethen | 4 | 10 | .400 | 21 | 86 | .244 | 20 | 65 | .308 | 5 | 31 | .161 | 3 | 3 | 1.000 | 6 | 20 | .300 | 30 | 31 | 1.0 |
| Kennedy Greene | 0 | 4 | .000 | 2 | 28 | .071 | 1 | 14 | .071 | 1 | 18 | .056 | 0 | 1 | .000 | 2 | 11 | .182 | 15 | 10 | 1.5 |
| Abbie Hillmer | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Destiny Indra | 3 | 6 | .500 | 10 | 48 | .208 | 10 | 32 | .313 | 3 | 22 | .136 | 2 | 5 | .400 | 4 | 14 | .286 | 15 | 22 | 0.7 |
| Savannah Lakin | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Jade Mendoza | 1 | 1 | 1.000 | 3 | 14 | .214 | 3 | 9 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 6 | 0.3 |
| Kailey Meyer | 5 | 13 | .385 | 30 | 96 | .313 | 25 | 74 | .338 | 10 | 35 | .286 | 4 | 6 | .667 | 10 | 21 | .476 | 32 | 32 | 1.0 |
| Rachel Mundt | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
| LeighAnn Novotny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kayla Prai | 0 | 4 | .000 | 16 | 60 | .267 | 11 | 34 | .324 | 5 | 30 | .167 | 1 | 3 | .333 | 4 | 14 | .286 | 13 | 27 | 0.5 |
| Morgan Shipley | 3 | 12 | .250 | 39 | 107 | .364 | 21 | 62 | .339 | 21 | 57 | .368 | 3 | 10 | .300 | 13 | 24 | .542 | 18 | 50 | 0.4 |
| Danelle Snyder | 4 | 12 | .333 | 37 | 107 | .346 | 25 | 79 | .316 | 16 | 40 | .400 | 1 | 5 | .200 | 14 | 23 | .609 | 33 | 36 | 0.9 |
| Katie Stanzel | 5 | 10 | .500 | 25 | 87 | .287 | 18 | 54 | .333 | 12 | 43 | .279 | 0 | 3 | .000 | 14 | 27 | .519 | 33 | 24 | 1.4 |
| Payton Swanson | 4 | 11 | .364 | 9 | 44 | .205 | 8 | 31 | .258 | 5 | 24 | .208 | 1 | 2 | .500 | 5 | 13 | .385 | 20 | 10 | 2.0 |
| Nicole Vana | 3 | 10 | .300 | 40 | 111 | .360 | 22 | 53 | .415 | 21 | 68 | .309 | 3 | 8 | .375 | 23 | 45 | .511 | 35 | 37 | 0.9 |
| Totals | 36 | 111 | .324 | 288 | 973 | .296 | 200 | 627 | .319 | 124 | 457 | .271 | 23 | 59 | .390 | 120 | 263 | .456 | 299 | 346 | 0.9 |
| Opponents | 124 | 461 | .269 | 148 | 579 | .256 | 149 | 519 | .287 | 123 | 521 | .236 | 12 | 36 | .333 | 97 | 263 | .369 | 258 | 295 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jordan Arndt | 0 | 0 | --- | 21 | 53 | .396 | 9 | 14 | .643 | 13 | 36 | .361 | 6 | 46 | 81 | .568 | 9 | 22 | 5 | 11 | 3 |
| x-Jessica Beach | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| x-Morgan Bletscher | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 1 | 0 | 0 | 0 | 2 |
| Alycin Braun | 1 | 1 | 1.000 | 5 | 18 | .278 | 2 | 3 | .667 | 3 | 17 | .176 | 1 | 14 | 31 | .452 | 4 | 14 | 3 | 3 | 1 |
| x-Jessie Briley | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 4 | 0 | 0 | 3 |
| Maddy Ethen | 2 | 5 | .400 | 15 | 43 | .349 | 7 | 9 | .778 | 6 | 32 | .188 | 6 | 41 | 76 | .539 | 13 | 23 | 3 | 5 | 1 |
| Kennedy Greene | 1 | 4 | .250 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 4 | 15 | .267 | 0 | 12 | 3 | 0 | 0 |
| Abbie Hillmer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Destiny Indra | 0 | 0 | --- | 7 | 20 | .350 | 9 | 12 | .750 | 3 | 17 | .176 | 1 | 29 | 41 | .707 | 15 | 12 | 3 | 3 | 3 |
| Savannah Lakin | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 5 | 9 | .556 | 2 | 5 | 0 | 0 | 0 |
| Jade Mendoza | 1 | 7 | .143 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 6 | 9 | .667 | 5 | 5 | 1 | 0 | 0 |
| Kailey Meyer | 1 | 2 | .500 | 22 | 62 | .355 | 11 | 11 | 1.000 | 13 | 43 | .302 | 10 | 42 | 82 | .512 | 9 | 33 | 3 | 5 | 5 |
| Rachel Mundt | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 4 | 8 | .500 | 1 | 2 | 0 | 0 | 0 |
| LeighAnn Novotny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Kayla Prai | 0 | 1 | .000 | 10 | 27 | .370 | 5 | 9 | .556 | 5 | 24 | .208 | 4 | 24 | 41 | .585 | 9 | 13 | 2 | 3 | 2 |
| Morgan Shipley | 0 | 0 | --- | 14 | 40 | .350 | 5 | 9 | .556 | 11 | 38 | .289 | 6 | 43 | 73 | .589 | 16 | 25 | 6 | 10 | 1 |
| Danelle Snyder | 0 | 1 | .000 | 18 | 57 | .316 | 9 | 14 | .643 | 13 | 40 | .325 | 6 | 43 | 87 | .494 | 18 | 30 | 6 | 4 | 2 |
| Katie Stanzel | 1 | 1 | 1.000 | 15 | 41 | .366 | 3 | 7 | .429 | 7 | 29 | .241 | 6 | 28 | 57 | .491 | 3 | 25 | 5 | 7 | 2 |
| Payton Swanson | 1 | 5 | .200 | 5 | 20 | .250 | 4 | 5 | .800 | 3 | 17 | .176 | 1 | 17 | 36 | .472 | 4 | 16 | 5 | 1 | 4 |
| Nicole Vana | 0 | 0 | --- | 18 | 43 | .419 | 9 | 11 | .818 | 11 | 30 | .367 | 7 | 44 | 66 | .667 | 12 | 23 | 9 | 4 | 3 |
| Totals | 9 | 36 | .250 | 155 | 458 | .338 | 80 | 116 | .690 | 89 | 353 | .252 | 56 | 396 | 727 | .545 | 121 | 275 | 55 | 56 | 32 |
| Opponents | 7 | 37 | .189 | 105 | 345 | .304 | 36 | 78 | .462 | 93 | 357 | .261 | 63 | 274 | 578 | .474 | 83 | 239 | 40 | 38 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| x-Jessie Briley | 8 | 33 | .242 | 57 | 259 | .220 | 32 | 129 | .248 | 33 | 163 | .202 | 22 | 77 | .286 | 20 | 95 | .211 | 79 | 60 | 1.3 |
| Abbie Hillmer | 2 | 6 | .333 | 7 | 32 | .219 | 7 | 17 | .412 | 2 | 21 | .095 | 3 | 10 | .300 | 2 | 13 | .154 | 7 | 9 | 0.8 |
| Kailey Meyer | 20 | 101 | .198 | 118 | 427 | .276 | 72 | 270 | .267 | 66 | 258 | .256 | 55 | 132 | .417 | 45 | 184 | .245 | 134 | 167 | 0.8 |
| LeighAnn Novotny | 10 | 44 | .227 | 50 | 138 | .362 | 38 | 103 | .369 | 22 | 79 | .278 | 17 | 44 | .386 | 26 | 65 | .400 | 38 | 59 | 0.6 |
| Totals | 40 | 184 | .217 | 232 | 856 | .271 | 149 | 519 | .287 | 123 | 521 | .236 | 97 | 263 | .369 | 93 | 357 | .261 | 258 | 295 | 0.9 |
| Opponents | 61 | 211 | .289 | 263 | 873 | .301 | 200 | 627 | .319 | 124 | 457 | .271 | 120 | 263 | .456 | 89 | 353 | .252 | 299 | 346 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| x-Jessie Briley | 15-13 | 5.00 | 6.07 | 3.45 | 2.43 | 1.59 | 7.37 | 4.6 | 1.49 | 0.28 | 0.19 | 7.37 | 5.60 | 30.05 | 12-13 | .923 |
| Abbie Hillmer | 5-1 | 1.87 | 6.75 | 6.00 | 6.00 | 5.25 | 9.00 | 1.7 | 1.50 | 0.00 | 1.50 | 5.25 | 6.75 | 33.75 | 0-0 | --- |
| Kailey Meyer | 29-19 | 4.66 | 7.16 | 3.47 | 2.59 | 2.13 | 4.72 | 2.2 | 1.40 | 0.16 | 0.21 | 6.95 | 8.66 | 31.11 | 18-21 | .857 |
| LeighAnn Novotny | 17-7 | 2.53 | 9.77 | 5.37 | 4.07 | 2.44 | 4.07 | 1.7 | 1.47 | 0.00 | 0.33 | 6.19 | 9.60 | 32.88 | 9-11 | .818 |
| Totals | 40-40 | 6.56 | 7.26 | 3.87 | 2.88 | 2.13 | 5.52 | 2.6 | 1.44 | 0.16 | 0.27 | 6.88 | 7.87 | 31.19 | 39-45 | .867 |
| Opponents | 40-40 | 6.56 | 8.65 | 5.58 | 4.11 | 2.64 | 2.78 | 1.1 | 1.39 | 0.08 | 0.19 | 7.98 | 9.23 | 33.86 | 31-36 | .861 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska Wesleyan | 33 | 29 | 34 | 39 | 35 | 20 | 10 | 1 | 6 | 2 | 209 | Opponents | 17 | 13 | 24 | 14 | 24 | 34 | 11 | 1 | 4 | 3 | 145 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-3 | 2-2 | 1-4 | 2-0 | 0-2 | 2-2 | 2-0 | 6-1 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 3-0 | 3-3 | 3-2 | 0-5 | 2-0 | 0-0 | 1-1 | 0-3 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-4 | 15-6 | 16-4 | 17-4 | 9-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 1-6 | 1-7 | 1-8 | 2-10 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-8 | 6-6 | 5-7 | 4-6 | 2-6 | 4-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 825 | 10 | 82 |
| AWAY | 2882 | 29 | 99 |
| TOTAL | 3707 | 39 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Arndt | .444 | 16-16 | 54 | 14 | 24 | 7 | 0 | 2 | 11 | 37 | .685 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 1-2 | 15 | 28 | 3 | .935 |
| Kailey Meyer | .389 | 16-15 | 36 | 4 | 14 | 1 | 0 | 0 | 7 | 15 | .417 | 10 | 0 | 1 | 0 | .511 | 1 | 2 | 0-0 | 6 | 21 | 2 | .931 |
| Nicole Vana | .365 | 16-16 | 52 | 9 | 19 | 1 | 0 | 0 | 6 | 20 | .385 | 10 | 3 | 1 | 0 | .492 | 0 | 2 | 4-5 | 48 | 37 | 4 | .955 |
| Morgan Shipley | .357 | 16-16 | 56 | 11 | 20 | 2 | 0 | 0 | 7 | 22 | .393 | 0 | 0 | 5 | 0 | .357 | 0 | 8 | 0-0 | 21 | 0 | 1 | .955 |
| Danelle Snyder | .321 | 16-16 | 53 | 11 | 17 | 3 | 0 | 0 | 9 | 20 | .377 | 4 | 0 | 4 | 0 | .368 | 0 | 3 | 1-1 | 15 | 30 | 6 | .882 |
| Katie Stanzel | .298 | 15-15 | 47 | 4 | 14 | 0 | 0 | 0 | 3 | 14 | .298 | 3 | 0 | 3 | 0 | .340 | 0 | 2 | 0-0 | 102 | 3 | 1 | .991 |
| Kayla Prai | .280 | 11-9 | 25 | 5 | 7 | 3 | 1 | 0 | 9 | 12 | .480 | 1 | 1 | 4 | 0 | .333 | 0 | 2 | 0-0 | 5 | 0 | 1 | .833 |
| Payton Swanson | .278 | 10-5 | 18 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .389 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| Maddy Ethen | .268 | 15-13 | 41 | 7 | 11 | 4 | 0 | 0 | 9 | 15 | .366 | 1 | 1 | 5 | 1 | .289 | 2 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Destiny Indra | .231 | 12-10 | 26 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .231 | 2 | 0 | 5 | 0 | .286 | 0 | 4 | 0-0 | 15 | 3 | 4 | .818 |
| Alycin Braun | .211 | 13-11 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 53 | 4 | 1 | .983 |
| Kennedy Greene | .053 | 14-8 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 3 | 2 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
