Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Arndt | 11 | 2 | 1 | - | 14 |
| Nicole Vana | 9 | 4 | - | - | 13 |
| Morgan Shipley | 10 | 1 | 1 | - | 12 |
| Kailey Meyer | 9 | 2 | - | - | 11 |
| Danelle Snyder | 10 | 1 | - | - | 11 |
| Maddy Ethen | 8 | - | - | - | 8 |
| Katie Stanzel | 5 | 2 | - | - | 7 |
| Destiny Indra | 5 | - | - | - | 5 |
| Kayla Prai | 4 | - | - | - | 4 |
| Alycin Braun | 2 | - | - | - | 2 |
| Payton Swanson | 2 | - | - | - | 2 |
| Jade Mendoza | 1 | - | - | - | 1 |
| TEAM | 76 | 12 | 2 | - | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kailey Meyer | 4 | 2 | 1 | - | 7 |
| Jordan Arndt | 5 | 1 | - | - | 6 |
| Maddy Ethen | 4 | 1 | - | - | 5 |
| Destiny Indra | 2 | 2 | - | - | 4 |
| Nicole Vana | 3 | 1 | - | - | 4 |
| Danelle Snyder | 3 | 1 | - | - | 4 |
| Morgan Shipley | 2 | 1 | - | - | 3 |
| Kayla Prai | 2 | - | - | - | 2 |
| Katie Stanzel | 2 | - | - | - | 2 |
| Jade Mendoza | 1 | 1 | - | - | 2 |
| Payton Swanson | 1 | - | - | - | 1 |
| Rachel Mundt | 1 | - | - | - | 1 |
| TEAM | 30 | 10 | 1 | - | 41 |
| HITTING STREAKS | Longest | Current |
| Danelle Snyder | 13 | - |
| Jordan Arndt | 10 | 9 |
| Kailey Meyer | 6 | - |
| Morgan Shipley | 5 | 4 |
| Nicole Vana | 5 | 2 |
| Kayla Prai | 4 | - |
| Payton Swanson | 4 | - |
| Katie Stanzel | 4 | 2 |
| Maddy Ethen | 3 | - |
| Destiny Indra | 3 | - |
| Jade Mendoza | 2 | - |
| Alycin Braun | 2 | - |
| Kennedy Greene | 1 | - |
| x-Morgan Bletscher | 1 | - |
| Savannah Lakin | 1 | - |
| Abbie Hillmer | 1 | - |
| x-Jessica Beach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Danelle Snyder | 21 | - |
| Jordan Arndt | 10 | 9 |
| Kailey Meyer | 10 | 10 |
| Katie Stanzel | 7 | 2 |
| Nicole Vana | 7 | 2 |
| Kayla Prai | 6 | - |
| Morgan Shipley | 5 | 4 |
| Maddy Ethen | 5 | - |
| Payton Swanson | 4 | - |
| Rachel Mundt | 4 | - |
| Destiny Indra | 4 | 1 |
| x-Jessica Beach | 3 | 3 |
| Jade Mendoza | 3 | - |
| Savannah Lakin | 3 | - |
| Kennedy Greene | 3 | - |
| Alycin Braun | 2 | - |
| Abbie Hillmer | 1 | - |
| x-Morgan Bletscher | 1 | - |
| x-Jessie Briley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kailey Meyer | 39 | 19 | . | 2 | . | . | . | . | . | . | . | 18 | . | . | 9 | 5 | 6 | 13 | 6 | . | . | |
| Jordan Arndt | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | 27 | 5 | 6 | 1 | . | . | . | |
| Nicole Vana | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 27 | 9 | 3 | . | . | . | . | . | . | |
| Morgan Shipley | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 11 | 27 | . | . | . | . | . | . | . | |
| Danelle Snyder | 37 | . | . | . | . | . | 33 | . | . | 4 | . | . | . | . | . | 21 | 6 | 4 | 4 | 1 | 1 | |
| Maddy Ethen | 31 | . | . | 7 | . | . | . | . | . | 2 | . | 22 | . | . | 1 | 7 | 14 | 2 | 7 | . | . | |
| Katie Stanzel | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 12 | 8 | 2 | 1 | |
| Destiny Indra | 29 | . | . | . | . | . | 6 | . | . | 23 | . | . | . | . | . | 1 | . | 1 | 5 | 13 | 3 | |
| Alycin Braun | 23 | . | 22 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 13 | 1 | |
| Kayla Prai | 23 | . | . | . | . | . | 1 | 21 | 1 | . | . | . | 2 | 3 | . | . | . | . | . | 1 | 17 | |
| Payton Swanson | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 6 | 4 | . | |
| x-Jessie Briley | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Savannah Lakin | 12 | . | . | . | . | . | . | 5 | . | 7 | . | . | . | 1 | . | . | . | . | . | 1 | 3 | |
| Kennedy Greene | 12 | . | . | . | . | . | . | 11 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 10 | |
| Rachel Mundt | 7 | . | . | . | . | . | . | 3 | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| LeighAnn Novotny | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Jessica Beach | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Abbie Hillmer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jade Mendoza | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Abbie Hillmer/NWUS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kailey Meyer/NWUS | .268 | 29 | 56 | 5 | 15 | 1 | 0 | 1 | 9 | 19 | .339 | 9 | 1 | 6 | 1 | .373 | 1 | 2 | 0-0 | 10 | 32 | 2 | .955 |
| p | x-Jessie Briley/NWUS | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| p | LeighAnn Novotny/NWUS | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| c | x-Jessica Beach/NWUS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| c | Payton Swanson/NWUS | .240 | 21 | 50 | 9 | 12 | 5 | 0 | 0 | 6 | 17 | .340 | 6 | 0 | 8 | 1 | .316 | 1 | 1 | 2-2 | 113 | 7 | 1 | .992 |
| c | Alycin Braun/NWUS | .179 | 23 | 39 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .205 | 2 | 0 | 7 | 0 | .220 | 0 | 4 | 0-0 | 103 | 9 | 2 | .982 |
| 1b | Kailey Meyer/NWUS | .800 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 0 | 1 | .833 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Katie Stanzel/NWUS | .302 | 33 | 96 | 14 | 29 | 1 | 0 | 1 | 10 | 33 | .344 | 6 | 0 | 5 | 0 | .343 | 0 | 3 | 0-0 | 197 | 8 | 2 | .990 |
| 1b | Maddy Ethen/NWUS | .273 | 9 | 22 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 1 | 0 | .346 | 1 | 1 | 0-0 | 43 | 3 | 0 | 1.000 |
| 2b | Nicole Vana/NWUS | .355 | 39 | 121 | 24 | 43 | 2 | 0 | 0 | 20 | 45 | .372 | 18 | 4 | 4 | 0 | .445 | 3 | 5 | 9-10 | 94 | 70 | 6 | .965 |
| 2b | Jade Mendoza/NWUS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jordan Arndt/NWUS | .387 | 39 | 119 | 26 | 46 | 12 | 1 | 2 | 25 | 66 | .555 | 8 | 4 | 11 | 0 | .443 | 0 | 6 | 3-4 | 35 | 70 | 10 | .913 |
| 3b | Alycin Braun/NWUS | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ss | Danelle Snyder/NWUS | .324 | 35 | 105 | 20 | 34 | 6 | 0 | 2 | 21 | 46 | .438 | 6 | 1 | 6 | 0 | .363 | 1 | 6 | 1-1 | 37 | 70 | 12 | .899 |
| ss | Destiny Indra/NWUS | .250 | 8 | 12 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .333 | 1 | 0 | 2 | 0 | .308 | 0 | 2 | 1-1 | 9 | 6 | 5 | .750 |
| ss | Kayla Prai/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | Danelle Snyder/NWUS | .538 | 7 | 13 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .615 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Morgan Shipley/NWUS | .353 | 38 | 119 | 27 | 42 | 5 | 0 | 0 | 12 | 47 | .395 | 5 | 0 | 9 | 1 | .379 | 0 | 11 | 7-7 | 50 | 2 | 4 | .929 |
| of | Kayla Prai/NWUS | .262 | 25 | 61 | 9 | 16 | 3 | 1 | 0 | 12 | 21 | .344 | 5 | 2 | 8 | 0 | .338 | 0 | 4 | 5-6 | 16 | 1 | 2 | .895 |
| of | Maddy Ethen/NWUS | .250 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Destiny Indra/NWUS | .238 | 27 | 42 | 8 | 10 | 1 | 0 | 0 | 8 | 11 | .262 | 7 | 0 | 5 | 0 | .347 | 0 | 4 | 0-0 | 21 | 0 | 0 | 1.000 |
| of | Savannah Lakin/NWUS | .200 | 19 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 0 | 0 | .333 | 0 | 2 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Kennedy Greene/NWUS | .037 | 15 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 3 | 2 | 1 | 0 | .188 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| of | Rachel Mundt/NWUS | .000 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Jade Mendoza/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jade Mendoza/NWUS | 1.000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kailey Meyer/NWUS | .326 | 20 | 46 | 8 | 15 | 3 | 0 | 1 | 14 | 21 | .457 | 4 | 2 | 4 | 0 | .404 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddy Ethen/NWUS | .246 | 22 | 61 | 8 | 15 | 3 | 1 | 0 | 12 | 20 | .328 | 0 | 1 | 9 | 1 | .254 | 1 | 4 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Kennedy Greene/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Destiny Indra/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Stanzel/NWUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alycin Braun/NWUS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kailey Meyer/NWUS | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maddy Ethen/NWUS | .400 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kennedy Greene/NWUS | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Morgan Bletscher/NWUS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Payton Swanson/NWUS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jade Mendoza/NWUS | .143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachel Mundt/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Savannah Lakin/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Jessie Briley/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danelle Snyder/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Prai/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Jade Mendoza/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | x-Morgan Bletscher/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kailey Meyer/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rachel Mundt/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LeighAnn Novotny/NWUS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rachel Mundt/NWUS | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kayla Prai/NWUS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | x-Morgan Bletscher/NWUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Savannah Lakin/NWUS | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Kennedy Greene/NWUS | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jade Mendoza/NWUS | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | LeighAnn Novotny | 15 | 1 | 14 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Kailey Meyer | 44 | 10 | 32 | 2 | .955 | 1 | 18 | 3 | .857 | 0 | 0 |
| p | x-Jessie Briley | 15 | 2 | 11 | 2 | .867 | 1 | 12 | 1 | .923 | 0 | 0 |
| p | Abbie Hillmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | x-Jessica Beach | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Payton Swanson | 121 | 113 | 7 | 1 | .992 | 0 | 10 | 3 | .769 | 2 | 1 |
| c | Alycin Braun | 114 | 103 | 9 | 2 | .982 | 1 | 29 | 3 | .906 | 2 | 1 |
| 1b | Maddy Ethen | 46 | 43 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kailey Meyer | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katie Stanzel | 207 | 197 | 8 | 2 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Vana | 170 | 94 | 70 | 6 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jade Mendoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Arndt | 115 | 35 | 70 | 10 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alycin Braun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kayla Prai | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Danelle Snyder | 119 | 37 | 70 | 12 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Destiny Indra | 20 | 9 | 6 | 5 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jade Mendoza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Destiny Indra | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Savannah Lakin | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Mundt | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddy Ethen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Shipley | 56 | 50 | 2 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kennedy Greene | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Prai | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danelle Snyder | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kailey Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jade Mendoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | x-Morgan Bletscher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Buena Vista (Apr 17, 2018) |
| Runs scored: | 14 | - | vs Wheelock (Mar 04, 2018 at Clermont, Fla.) |
| 14 | - | vs Dubuque (Apr 07, 2018) | |
| Hits: | 16 | - | at Peru State (Mar 22, 2018) |
| RBIs: | 13 | - | vs Wheelock (Mar 04, 2018 at Clermont, Fla.) |
| 13 | - | vs Dubuque (Apr 07, 2018) | |
| Doubles: | 5 | - | at Loras (Apr 28, 2018) |
| Triples: | 1 | - | vs Concordia (Mar 14, 2018) |
| 1 | - | at Coe College (Apr 10, 2018) | |
| 1 | - | at Coe College (May 05, 2018) | |
| Home runs: | 2 | - | vs Finlandia (Mar 03, 2018 at Clermont, Fla.) |
| Total bases: | 20 | - | at Peru State (Mar 22, 2018) |
| Walks: | 7 | - | vs Wheelock (Mar 04, 2018 at Clermont, Fla.) |
| Strikeouts: | 11 | - | at Coe College (Apr 10, 2018) |
| Sac hits: | 4 | - | vs Milw. School of Eng. (3/3/2018 at Clermont, Fla.) |
| 4 | - | at College Saint Mary (Mar 28, 2018) | |
| 4 | - | at Coe College (Apr 10, 2018) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 5 | - | vs Wheelock (Mar 04, 2018 at Clermont, Fla.) |
| Hit by pitch: | 3 | - | vs Central (Apr 25, 2018) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 14 | - | vs Buena Vista (Apr 17, 2018) |
| Hit into DP: | 2 | - | at Peru State (Mar 22, 2018) |
| 2 | - | at Coe College (Apr 10, 2018) |
Fielding
| Putouts: | 33 | - | at Coe College (Apr 10, 2018) |
| Assists: | 18 | - | at Coe College (Apr 10, 2018) |
| Errors: | 5 | - | vs UW-Eau Claire (Feb 24, 2018 at Rochester, Minn.) |
| 5 | - | vs Buena Vista (Apr 17, 2018) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Central (Apr 25, 2018) |
Pitching
| Innings pitched: | 11.0 | - | at Coe College (Apr 10, 2018) |
| Runs allowed: | 10 | - | vs St. Catherine (Feb 24, 2018 at Rochester, MN) |
| 10 | - | vs Elizabethtown (Mar 05, 2018 at Clermont, Fla.) | |
| Earned runs: | 9 | - | vs St. Catherine (Feb 24, 2018 at Rochester, MN) |
| 9 | - | at Coe College (Apr 10, 2018) | |
| Walks allowed: | 6 | - | vs UW-Eau Claire (Feb 24, 2018 at Rochester, Minn.) |
| 6 | - | vs St. Catherine (Feb 24, 2018 at Rochester, MN) | |
| Strikeouts: | 11 | - | vs Eastern Nazarene (03/06/18 at Clermont, Fla.) |
| 11 | - | vs Rosemont (Mar 06, 2018 at Clermont, Fla.) | |
| Hits allowed: | 16 | - | vs Elizabethtown (Mar 05, 2018 at Clermont, Fla.) |
| Doubles allowed: | 7 | - | at Coe College (Apr 10, 2018) |
| Triples allowed: | 2 | - | at Coe College (Apr 10, 2018) |
| Homers allowed: | 3 | - | at Peru State (Mar 22, 2018) |
| Wild pitches: | 2 | - | at College Saint Mary (Mar 28, 2018) |
| Hit batters: | 1 | - | (9 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Jordan Arndt vs Gustavus Adolphus (Feb 25, 2018 at Rochester, MN) |
| 4 | - | Morgan Shipley at Loras (Apr 28, 2018) | |
| RBIs: | 4 | - | Kailey Meyer vs Dominican (03/08/18 at Clermont, FL) |
| Doubles: | 2 | - | Jordan Arndt vs Gustavus Adolphus (Feb 25, 2018 at Rochester, MN) |
| 2 | - | Kayla Prai at Loras (Apr 28, 2018) | |
| Triples: | 1 | - | Maddy Ethen vs Concordia (Mar 14, 2018) |
| 1 | - | Kayla Prai at Coe College (Apr 10, 2018) | |
| 1 | - | Jordan Arndt at Coe College (May 05, 2018) | |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 6 | - | Jordan Arndt vs Gustavus Adolphus (Feb 25, 2018 at Rochester, MN) |
| 6 | - | Kailey Meyer vs Finlandia (Mar 03, 2018 at Clermont, Fla.) | |
| Walks: | 3 | - | Nicole Vana vs Dominican (03/08/18 at Clermont, FL) |
| 3 | - | Nicole Vana vs Central (Apr 25, 2018) | |
| Strikeouts: | 3 | - | x-Jessie Briley vs Finlandia (Mar 03, 2018 at Clermont, Fla.) |
| 3 | - | Maddy Ethen at Coe College (Apr 10, 2018) | |
| Sac hits: | 2 | - | Nicole Vana vs Milw. School of Eng. (3/3/2018 at Clermont, Fla.) |
| 2 | - | Jordan Arndt vs Finlandia (Mar 03, 2018 at Clermont, Fla.) | |
| 2 | - | Morgan Shipley vs Wartburg (Mar 30, 2018) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Morgan Shipley vs Wheelock (Mar 04, 2018 at Clermont, Fla.) |
| Hit by pitch: | 2 | - | Kennedy Greene vs Central (Apr 25, 2018) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | Kailey Meyer vs Buena Vista (Apr 17, 2018) |
| 6 | - | Morgan Shipley vs Central (Apr 25, 2018) |
Fielding
| Putouts: | 17 | - | Katie Stanzel at Coe College (Apr 10, 2018) |
| Assists: | 7 | - | Nicole Vana at Loras (Apr 28, 2018) |
| 7 | - | Jordan Arndt at Coe College (May 05, 2018) | |
