Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Derek Kolbush | .354 | 35-35 | 130 | 21 | 46 | 10 | 0 | 4 | 32 | 68 | .523 | 21 | 4 | 27 | 3 | .458 | 0 | 1 | 2-2 | 266 | 19 | 4 | .986 |
| Evan Gellatly | .313 | 27-27 | 96 | 21 | 30 | 7 | 1 | 2 | 12 | 45 | .469 | 6 | 14 | 16 | 1 | .431 | 0 | 0 | 4-5 | 67 | 0 | 5 | .931 |
| Brook Johnson | .299 | 31-29 | 107 | 27 | 32 | 10 | 1 | 2 | 17 | 50 | .467 | 18 | 4 | 29 | 0 | .412 | 2 | 0 | 3-3 | 57 | 1 | 3 | .951 |
| Kaleb Knox | .298 | 29-28 | 104 | 20 | 31 | 4 | 0 | 2 | 14 | 41 | .394 | 4 | 2 | 29 | 1 | .330 | 2 | 0 | 1-1 | 19 | 35 | 10 | .844 |
| Spencer Scheer | .296 | 31-31 | 115 | 20 | 34 | 4 | 0 | 3 | 22 | 47 | .409 | 10 | 2 | 23 | 2 | .359 | 1 | 5 | 6-7 | 65 | 16 | 6 | .931 |
| Riley Ward | .278 | 33-33 | 115 | 20 | 32 | 5 | 1 | 0 | 27 | 39 | .339 | 15 | 5 | 20 | 2 | .374 | 4 | 5 | 8-8 | 48 | 98 | 15 | .907 |
| Tyler Winterstein | .252 | 29-29 | 111 | 23 | 28 | 5 | 1 | 2 | 21 | 41 | .369 | 12 | 3 | 26 | 1 | .341 | 0 | 0 | 8-10 | 41 | 4 | 3 | .938 |
| Aaron Nichols | .240 | 31-30 | 104 | 20 | 25 | 4 | 0 | 1 | 14 | 32 | .308 | 12 | 8 | 29 | 0 | .363 | 0 | 5 | 6-9 | 49 | 67 | 12 | .906 |
| Will Watkins | .226 | 29-29 | 106 | 17 | 24 | 7 | 0 | 4 | 19 | 43 | .406 | 7 | 5 | 39 | 0 | .303 | 1 | 0 | 1-2 | 135 | 21 | 6 | .963 |
| ---------- | |||||||||||||||||||||||
| Jackson Cummins | .259 | 12-10 | 27 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 3 | 4 | 7 | 0 | .412 | 0 | 1 | 0-0 | 31 | 6 | 2 | .949 |
| Daniel Hundley | .235 | 7-5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 1 | 5 | 0 | .316 | 0 | 1 | 0-0 | 9 | 12 | 4 | .840 |
| Jack Wojtalewicz | .222 | 11-7 | 27 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .222 | 3 | 0 | 6 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Plummer | .222 | 10-7 | 27 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 2 | 1 | 11 | 1 | .300 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| Bradyn Thomas | .194 | 14-7 | 31 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 7 | 0 | 11 | 0 | .342 | 0 | 0 | 0-0 | 7 | 14 | 4 | .840 |
| Mason Bennet | .125 | 11-4 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 2 | 0 | 4 | 0 | .211 | 1 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| Justin Bumgarner | .100 | 3-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Aiden Bennet | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Trey Pavlik | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .274 | 35-35 | 1146 | 211 | 314 | 57 | 4 | 20 | 190 | 439 | .383 | 124 | 53 | 286 | 12 | .368 | 11 | 19 | 39-47 | 839 | 333 | 82 | .935 |
| Opponents | .341 | 35-35 | 1205 | 311 | 411 | 88 | 21 | 12 | 266 | 577 | .479 | 150 | 59 | 162 | 15 | .431 | 23 | 26 | 68-82 | 864 | 291 | 49 | .959 |
| LOB - Team (278), Opp (310). DPs turned - Team (25), Opp (20). IBB - Team (0), Opp (8). Picked off - Johnson 1, Hundley 1, Plummer 1, Ward 1, Knox 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Seifert | 2.19 | 1-0 | 12-0 | 0 | 0/0 | 3 | 24.2 | 22 | 8 | 6 | 9 | 16 | 5 | 3 | 0 | 93 | .237 | 4 | 2 | 0 | 2 | 2 |
| Drew Poulas | 6.00 | 0-1 | 9-1 | 0 | 0/0 | 0 | 21.0 | 26 | 15 | 14 | 14 | 10 | 7 | 0 | 0 | 83 | .313 | 4 | 6 | 1 | 1 | 1 |
| Hayden Parker | 6.08 | 2-3 | 11-7 | 0 | 0/0 | 0 | 47.1 | 61 | 47 | 32 | 16 | 30 | 14 | 2 | 1 | 204 | .299 | 2 | 11 | 4 | 6 | 2 |
| Tucker McHugh | 6.75 | 3-2 | 17-3 | 0 | 0/0 | 1 | 42.2 | 67 | 43 | 32 | 10 | 29 | 13 | 5 | 2 | 191 | .351 | 4 | 7 | 1 | 1 | 5 |
| Connor Cech | 7.33 | 1-7 | 9-8 | 1 | 1/0 | 0 | 43.0 | 60 | 44 | 35 | 21 | 22 | 12 | 4 | 0 | 170 | .353 | 9 | 12 | 1 | 3 | 6 |
| Riley Ward | 7.53 | 3-2 | 7-6 | 0 | 0/0 | 0 | 34.2 | 64 | 40 | 29 | 12 | 22 | 8 | 5 | 2 | 167 | .383 | 8 | 5 | 0 | 2 | 2 |
| Sam Condello | 9.19 | 0-5 | 10-5 | 0 | 0/0 | 1 | 31.1 | 51 | 34 | 32 | 16 | 17 | 11 | 0 | 1 | 142 | .359 | 4 | 5 | 1 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Trey Pavlik | 11.12 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.0 | 23 | 24 | 21 | 16 | 9 | 5 | 1 | 3 | 70 | .329 | 2 | 1 | 3 | 4 | 2 |
| Justin Bumgarner | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 8 | 9 | 9 | 11 | 5 | 2 | 1 | 0 | 22 | .364 | 2 | 3 | 0 | 0 | 0 |
| Wyatt Diedrichsen | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 11 | .273 | 2 | 1 | 1 | 0 | 1 |
| Brady Harrison | 22.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.0 | 10 | 14 | 10 | 6 | 1 | 5 | 0 | 0 | 22 | .455 | 1 | 0 | 1 | 1 | 1 |
| Mitchell in den Bosc | 24.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 12 | .500 | 0 | 3 | 0 | 1 | 0 |
| Daniel Hundley | 54.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 3.0 | 10 | 19 | 18 | 11 | 0 | 4 | 0 | 0 | 18 | .556 | 1 | 3 | 0 | 0 | 1 |
| Totals | 8.11 | 10-25 | 35-35 | 1 | 1/0 | 5 | 279.2 | 411 | 311 | 252 | 150 | 162 | 88 | 21 | 12 | 1205 | .341 | 43 | 59 | 13 | 23 | 26 |
| Opponents | 5.19 | 25-10 | 35-35 | 5 | 1/0 | 3 | 288.0 | 314 | 211 | 166 | 124 | 286 | 57 | 4 | 20 | 1146 | .274 | 31 | 53 | 5 | 11 | 19 |
| PB - Team (11), Watkins 6, Cummins 5, Opp (10). Pickoffs - Team (9), Cech 2, McHugh 2, Cummins 2, Parker 1, Ward 1, Watkins 1, Opp (5). SBA/ATT - Watkins (50-60), Cummins (17-20), Cech (13-16), Parker (12-15), McHugh (10-12), Condello (11-12), Poulas (8-10), Seifert (5-5), Ward (3-5), Bumgarner (3-3), Harrison (1-2), Plummer (1-1), Pavlik (1-1), in den Bosch (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin Bumgarner | 19 | 19 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tucker McHugh | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Hayden Parker | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Trey Pavlik | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Seifert | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Drew Poulas | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Aiden Bennet | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell in den Bosc | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wyatt Diedrichsen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Kolbush | 289 | 266 | 19 | 4 | .986 | 23 | 0 | 0 | --- | 0 | 0 |
| Will Watkins | 162 | 135 | 21 | 6 | .963 | 0 | 50 | 10 | .833 | 6 | 0 |
| Brook Johnson | 61 | 57 | 1 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Jackson Cummins | 39 | 31 | 6 | 2 | .949 | 0 | 17 | 3 | .850 | 5 | 0 |
| Tyler Winterstein | 48 | 41 | 4 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Spencer Scheer | 87 | 65 | 16 | 6 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Evan Gellatly | 72 | 67 | 0 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Plummer | 13 | 10 | 2 | 1 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Riley Ward | 161 | 48 | 98 | 15 | .907 | 17 | 3 | 2 | .600 | 0 | 0 |
| Aaron Nichols | 128 | 49 | 67 | 12 | .906 | 12 | 0 | 0 | --- | 0 | 0 |
| Kaleb Knox | 64 | 19 | 35 | 10 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
| Bradyn Thomas | 25 | 7 | 14 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Hundley | 25 | 9 | 12 | 4 | .840 | 4 | 0 | 0 | --- | 0 | 0 |
| Mason Bennet | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Cech | 14 | 2 | 9 | 3 | .786 | 0 | 13 | 3 | .813 | 0 | 0 |
| Sam Condello | 9 | 1 | 6 | 2 | .778 | 0 | 11 | 1 | .917 | 0 | 0 |
| Brady Harrison | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jack Wojtalewicz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1254 | 839 | 333 | 82 | .935 | 25 | 68 | 14 | .829 | 11 | 0 |
| Opponents | 1204 | 864 | 291 | 49 | .959 | 20 | 39 | 8 | .830 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aiden Bennet | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mason Bennet | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 8 | 0.5 |
| Justin Bumgarner | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Jackson Cummins | 1 | 3 | .333 | 6 | 24 | .250 | 3 | 11 | .273 | 4 | 16 | .250 | 0 | 1 | .000 | 4 | 8 | .500 | 8 | 5 | 1.6 |
| Evan Gellatly | 6 | 15 | .400 | 24 | 81 | .296 | 12 | 45 | .267 | 18 | 51 | .353 | 2 | 7 | .286 | 11 | 23 | .478 | 25 | 16 | 1.6 |
| Daniel Hundley | 0 | 0 | --- | 4 | 17 | .235 | 1 | 6 | .167 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 6 | 0.5 |
| Brook Johnson | 2 | 15 | .133 | 30 | 92 | .326 | 16 | 51 | .314 | 16 | 56 | .286 | 1 | 2 | .500 | 13 | 30 | .433 | 31 | 16 | 1.9 |
| Kaleb Knox | 3 | 13 | .231 | 28 | 91 | .308 | 16 | 59 | .271 | 15 | 45 | .333 | 0 | 3 | .000 | 11 | 29 | .379 | 25 | 19 | 1.3 |
| Derek Kolbush | 7 | 20 | .350 | 39 | 110 | .355 | 31 | 75 | .413 | 15 | 55 | .273 | 2 | 6 | .333 | 9 | 27 | .333 | 22 | 35 | 0.6 |
| Aaron Nichols | 6 | 14 | .429 | 19 | 90 | .211 | 11 | 43 | .256 | 14 | 61 | .230 | 0 | 3 | .000 | 17 | 40 | .425 | 26 | 24 | 1.1 |
| Zach Plummer | 0 | 8 | .000 | 6 | 19 | .316 | 3 | 17 | .176 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 6 | .333 | 5 | 5 | 1.0 |
| Spencer Scheer | 6 | 16 | .375 | 28 | 99 | .283 | 23 | 57 | .404 | 11 | 58 | .190 | 2 | 3 | .667 | 11 | 34 | .324 | 34 | 27 | 1.3 |
| Bradyn Thomas | 0 | 1 | .000 | 6 | 30 | .200 | 4 | 22 | .182 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 4 | .500 | 6 | 7 | 0.9 |
| Riley Ward | 6 | 18 | .333 | 26 | 97 | .268 | 22 | 61 | .361 | 10 | 54 | .185 | 3 | 6 | .500 | 7 | 26 | .269 | 31 | 38 | 0.8 |
| Will Watkins | 3 | 13 | .231 | 21 | 93 | .226 | 15 | 67 | .224 | 9 | 39 | .231 | 1 | 6 | .167 | 9 | 23 | .391 | 33 | 10 | 3.3 |
| Tyler Winterstein | 5 | 16 | .313 | 23 | 95 | .242 | 16 | 64 | .250 | 12 | 47 | .255 | 1 | 5 | .200 | 10 | 23 | .435 | 18 | 30 | 0.6 |
| Jack Wojtalewicz | 0 | 5 | .000 | 6 | 22 | .273 | 4 | 14 | .286 | 2 | 13 | .154 | 0 | 3 | .000 | 2 | 7 | .286 | 7 | 8 | 0.9 |
| Totals | 45 | 161 | .280 | 269 | 985 | .273 | 179 | 609 | .294 | 135 | 537 | .251 | 12 | 49 | .245 | 111 | 289 | .384 | 281 | 257 | 1.1 |
| Opponents | 42 | 109 | .385 | 369 | 1096 | .337 | 240 | 705 | .340 | 171 | 500 | .342 | 22 | 57 | .386 | 128 | 281 | .456 | 332 | 293 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aiden Bennet | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Mason Bennet | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 4 | 11 | .364 | 4 | 5 | 0 | 3 | 0 |
| Justin Bumgarner | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | 7 | .286 | 1 | 5 | 2 | 0 | 0 |
| Jackson Cummins | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 7 | 15 | .467 | 1 | 8 | 1 | 0 | 2 |
| Evan Gellatly | 0 | 0 | --- | 7 | 29 | .241 | 2 | 5 | .400 | 8 | 31 | .258 | 5 | 26 | 52 | .500 | 1 | 29 | 9 | 3 | 4 |
| Daniel Hundley | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 4 | 9 | .444 | 1 | 1 | 0 | 0 | 2 |
| Brook Johnson | 0 | 1 | .000 | 8 | 26 | .308 | 4 | 6 | .667 | 9 | 36 | .250 | 8 | 31 | 63 | .492 | 4 | 21 | 1 | 2 | 8 |
| Kaleb Knox | 0 | 0 | --- | 13 | 37 | .351 | 3 | 6 | .500 | 12 | 35 | .343 | 6 | 25 | 63 | .397 | 4 | 25 | 2 | 3 | 7 |
| Derek Kolbush | 0 | 0 | --- | 22 | 53 | .415 | 6 | 11 | .545 | 13 | 43 | .302 | 7 | 46 | 83 | .554 | 10 | 23 | 1 | 1 | 5 |
| Aaron Nichols | 0 | 0 | --- | 10 | 32 | .313 | 5 | 6 | .833 | 8 | 36 | .222 | 9 | 27 | 53 | .509 | 10 | 25 | 4 | 6 | 11 |
| Zach Plummer | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 7 | 19 | .368 | 2 | 11 | 0 | 0 | 4 |
| Spencer Scheer | 0 | 0 | --- | 14 | 37 | .378 | 6 | 12 | .500 | 11 | 25 | .440 | 5 | 35 | 67 | .522 | 10 | 11 | 3 | 2 | 6 |
| Bradyn Thomas | 0 | 3 | .000 | 0 | 13 | .000 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 11 | 26 | .423 | 0 | 6 | 1 | 4 | 4 |
| Riley Ward | 0 | 0 | --- | 17 | 42 | .405 | 9 | 11 | .818 | 11 | 38 | .289 | 10 | 43 | 76 | .566 | 16 | 29 | 3 | 2 | 8 |
| Will Watkins | 0 | 0 | --- | 11 | 45 | .244 | 3 | 11 | .273 | 8 | 37 | .216 | 9 | 21 | 71 | .296 | 4 | 35 | 0 | 2 | 11 |
| Tyler Winterstein | 0 | 0 | --- | 12 | 44 | .273 | 6 | 11 | .545 | 8 | 29 | .276 | 7 | 35 | 69 | .507 | 9 | 24 | 7 | 8 | 6 |
| Jack Wojtalewicz | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 2 | 1.000 | 2 | 14 | .143 | 1 | 7 | 16 | .438 | 1 | 14 | 0 | 1 | 3 |
| Totals | 2 | 12 | .167 | 123 | 402 | .306 | 53 | 96 | .552 | 97 | 366 | .265 | 68 | 332 | 701 | .474 | 78 | 278 | 34 | 38 | 81 |
| Opponents | 6 | 20 | .300 | 173 | 507 | .341 | 109 | 150 | .727 | 123 | 394 | .312 | 80 | 440 | 818 | .538 | 130 | 310 | 54 | 30 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mitchell in den Bosc | 2 | 2 | 1.000 | 4 | 10 | .400 | 3 | 8 | .375 | 3 | 4 | .750 | 3 | 3 | 1.000 | 3 | 5 | .600 | 1 | 6 | 0.2 |
| Justin Bumgarner | 2 | 6 | .333 | 6 | 16 | .375 | 7 | 19 | .368 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 4 | .000 | 4 | 5 | 0.8 |
| Connor Cech | 16 | 51 | .314 | 44 | 119 | .370 | 28 | 96 | .292 | 32 | 74 | .432 | 23 | 45 | .511 | 9 | 42 | .214 | 36 | 57 | 0.6 |
| Sam Condello | 19 | 39 | .487 | 32 | 103 | .311 | 31 | 88 | .352 | 20 | 54 | .370 | 15 | 31 | .484 | 15 | 49 | .306 | 43 | 32 | 1.3 |
| Wyatt Diedrichsen | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 3 | 1.7 |
| Brady Harrison | 0 | 2 | .000 | 10 | 20 | .500 | 8 | 16 | .500 | 2 | 6 | .333 | 4 | 6 | .667 | 2 | 5 | .400 | 8 | 2 | 4.0 |
| Daniel Hundley | 2 | 3 | .667 | 8 | 15 | .533 | 8 | 14 | .571 | 2 | 4 | .500 | 4 | 5 | .800 | 6 | 9 | .667 | 2 | 6 | 0.3 |
| Tucker McHugh | 24 | 57 | .421 | 43 | 134 | .321 | 41 | 112 | .366 | 26 | 79 | .329 | 15 | 40 | .375 | 25 | 67 | .373 | 43 | 51 | 0.8 |
| Hayden Parker | 17 | 43 | .395 | 44 | 161 | .273 | 34 | 105 | .324 | 27 | 99 | .273 | 18 | 48 | .375 | 19 | 72 | .264 | 65 | 39 | 1.7 |
| Trey Pavlik | 7 | 16 | .438 | 16 | 54 | .296 | 17 | 42 | .405 | 6 | 28 | .214 | 6 | 15 | .400 | 12 | 30 | .400 | 22 | 17 | 1.3 |
| Drew Poulas | 7 | 24 | .292 | 19 | 59 | .322 | 14 | 52 | .269 | 12 | 31 | .387 | 11 | 23 | .478 | 4 | 23 | .174 | 33 | 15 | 2.2 |
| Josh Seifert | 11 | 30 | .367 | 11 | 63 | .175 | 10 | 50 | .200 | 12 | 43 | .279 | 8 | 22 | .364 | 4 | 28 | .143 | 28 | 26 | 1.1 |
| Riley Ward | 25 | 49 | .510 | 39 | 118 | .331 | 38 | 99 | .384 | 26 | 68 | .382 | 16 | 36 | .444 | 23 | 56 | .411 | 42 | 34 | 1.2 |
| Totals | 133 | 323 | .412 | 278 | 882 | .315 | 240 | 705 | .340 | 171 | 500 | .342 | 128 | 281 | .456 | 123 | 394 | .312 | 332 | 293 | 1.1 |
| Opponents | 44 | 117 | .376 | 270 | 1029 | .262 | 179 | 609 | .294 | 135 | 537 | .251 | 111 | 289 | .384 | 97 | 366 | .265 | 281 | 257 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Mitchell in den Bosc | 2-0 | 1.50 | 18.00 | 24.00 | 24.00 | 15.00 | 0.00 | 0.0 | 3.00 | 0.00 | 3.00 | 3.00 | 18.00 | 63.00 | 1-1 | 1.000 |
| Justin Bumgarner | 2-0 | 2.50 | 14.40 | 16.20 | 16.20 | 19.80 | 9.00 | 0.5 | 3.60 | 1.80 | 0.00 | 7.20 | 9.00 | 64.80 | 3-3 | 1.000 |
| Connor Cech | 9-8 | 4.78 | 12.56 | 9.21 | 7.33 | 4.40 | 4.60 | 1.0 | 2.51 | 0.84 | 0.00 | 7.53 | 11.93 | 44.37 | 13-16 | .813 |
| Sam Condello | 10-5 | 3.13 | 14.65 | 9.77 | 9.19 | 4.60 | 4.88 | 1.1 | 3.16 | 0.00 | 0.29 | 12.35 | 9.19 | 48.26 | 11-12 | .917 |
| Wyatt Diedrichsen | 1-0 | 3.00 | 9.00 | 18.00 | 18.00 | 9.00 | 3.00 | 0.3 | 3.00 | 0.00 | 6.00 | 15.00 | 9.00 | 48.00 | 0-0 | --- |
| Brady Harrison | 2-2 | 2.00 | 22.50 | 31.50 | 22.50 | 13.50 | 2.25 | 0.2 | 11.25 | 0.00 | 0.00 | 18.00 | 4.50 | 67.50 | 1-2 | .500 |
| Daniel Hundley | 3-2 | 1.00 | 30.00 | 57.00 | 54.00 | 33.00 | 0.00 | 0.0 | 12.00 | 0.00 | 0.00 | 6.00 | 18.00 | 99.00 | 0-0 | --- |
| Tucker McHugh | 17-3 | 2.51 | 14.13 | 9.07 | 6.75 | 2.11 | 6.12 | 2.9 | 2.74 | 1.05 | 0.42 | 9.07 | 10.76 | 45.14 | 10-12 | .833 |
| Hayden Parker | 11-7 | 4.30 | 11.60 | 8.94 | 6.08 | 3.04 | 5.70 | 1.9 | 2.66 | 0.38 | 0.19 | 12.36 | 7.42 | 45.44 | 12-15 | .800 |
| Trey Pavlik | 11-1 | 1.55 | 12.18 | 12.71 | 11.12 | 8.47 | 4.76 | 0.6 | 2.65 | 0.53 | 1.59 | 11.65 | 9.00 | 49.24 | 1-1 | 1.000 |
| Drew Poulas | 9-1 | 2.33 | 11.14 | 6.43 | 6.00 | 6.00 | 4.29 | 0.7 | 3.00 | 0.00 | 0.00 | 14.14 | 6.43 | 45.00 | 8-10 | .800 |
| Josh Seifert | 12-0 | 2.06 | 8.03 | 2.92 | 2.19 | 3.28 | 5.84 | 1.8 | 1.82 | 1.09 | 0.00 | 10.22 | 9.49 | 39.41 | 5-5 | 1.000 |
| Riley Ward | 7-6 | 4.95 | 16.62 | 10.38 | 7.53 | 3.12 | 5.71 | 1.8 | 2.08 | 1.30 | 0.52 | 10.90 | 8.83 | 48.81 | 3-5 | .600 |
| Totals | 35-35 | 7.99 | 13.23 | 10.01 | 8.11 | 4.83 | 5.21 | 1.1 | 2.83 | 0.68 | 0.39 | 10.68 | 9.43 | 47.08 | 68-82 | .829 |
| Opponents | 35-35 | 8.23 | 9.81 | 6.59 | 5.19 | 3.88 | 8.94 | 2.3 | 1.78 | 0.12 | 0.62 | 8.78 | 8.03 | 42.28 | 39-47 | .830 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska Wesleyan | 33 | 17 | 19 | 17 | 31 | 40 | 26 | 8 | 20 | 0 | 211 | Opponents | 42 | 39 | 46 | 45 | 42 | 43 | 27 | 14 | 12 | 1 | 311 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 0-4 | 0-3 | 1-5 | 1-2 | 0-2 | 2-1 | 0-2 | 0-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 2-0 | 0-1 | 3-0 | 0-3 | 0-4 | 0-3 | 1-1 | 2-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 6-4 | 8-1 | 9-2 | 8-0 | 9-0 | 7-0 | 7-0 |
Record when trailing after:
