Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Morgan Shipley | 11 | 3 | 1 | - | 15 |
| Payton Swanson | 12 | 1 | - | - | 13 |
| Danelle Snyder | 10 | - | - | - | 10 |
| Kayla Prai | 6 | 1 | - | - | 7 |
| Alicia Perrien | 4 | 3 | - | - | 7 |
| Kailey Meyer | 7 | - | - | - | 7 |
| Destiny Indra | 6 | - | - | - | 6 |
| Alycin Braun | 5 | - | - | - | 5 |
| Rachel Mundt | 4 | - | - | - | 4 |
| Taylor Styskal | 2 | - | - | - | 2 |
| Jade Mendoza | 1 | - | - | - | 1 |
| TEAM | 68 | 8 | 1 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Danelle Snyder | 3 | 4 | - | - | 7 |
| Kailey Meyer | 4 | - | 1 | - | 5 |
| Morgan Shipley | 3 | 1 | - | - | 4 |
| Payton Swanson | 3 | 1 | - | - | 4 |
| Alicia Perrien | 2 | 1 | - | - | 3 |
| Alycin Braun | 3 | - | - | - | 3 |
| Meredith Poppe | 2 | - | - | - | 2 |
| Rachel Mundt | 2 | - | - | - | 2 |
| Taylor Styskal | 1 | - | 1 | - | 2 |
| Destiny Indra | 2 | - | - | - | 2 |
| Sydney Nickerson | 1 | 1 | - | - | 2 |
| Ashlee Mayorga | - | 1 | - | - | 1 |
| TEAM | 26 | 9 | 2 | - | 37 |
| HITTING STREAKS | Longest | Current |
| Morgan Shipley | 16 | 5 |
| Danelle Snyder | 6 | - |
| Payton Swanson | 6 | 1 |
| Kailey Meyer | 6 | - |
| Kayla Prai | 5 | - |
| Alicia Perrien | 5 | - |
| Rachel Mundt | 5 | 1 |
| Destiny Indra | 4 | - |
| Alycin Braun | 3 | 1 |
| Meredith Poppe | 3 | - |
| Taylor Styskal | 2 | 2 |
| Sydney Nickerson | 2 | - |
| Ashlee Mayorga | 2 | - |
| Jade Mendoza | 1 | - |
| Brooke Brestel | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Morgan Shipley | 28 | 28 |
| Payton Swanson | 14 | 1 |
| Danelle Snyder | 12 | 1 |
| Kailey Meyer | 7 | 7 |
| Kayla Prai | 6 | - |
| Alicia Perrien | 5 | - |
| Rachel Mundt | 5 | 1 |
| Alycin Braun | 5 | 1 |
| Meredith Poppe | 5 | - |
| Destiny Indra | 4 | - |
| Ashlee Mayorga | 4 | - |
| Sydney Nickerson | 4 | - |
| Taylor Styskal | 3 | 2 |
| Jade Mendoza | 1 | - |
| Brooke Brestel | 1 | 1 |
| Abby Armentrout | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Danelle Snyder | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 2 | 29 | 4 | . | 1 | . | . | . | |
| Morgan Shipley | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Payton Swanson | 34 | . | 28 | . | . | . | . | . | . | . | . | 6 | . | . | . | 12 | 15 | 2 | 2 | 2 | 1 | |
| Kayla Prai | 32 | . | . | . | 19 | . | . | 13 | . | . | . | . | . | 9 | . | . | . | . | . | . | 23 | |
| Alycin Braun | 29 | . | 8 | . | . | 21 | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 2 | 10 | 6 | |
| Kailey Meyer | 28 | 14 | . | . | . | . | . | . | . | . | . | 14 | . | . | 1 | 8 | 9 | 3 | 1 | . | . | |
| Alicia Perrien | 25 | . | . | 20 | . | . | . | . | . | . | . | 5 | . | 1 | 3 | 11 | 6 | 4 | . | . | . | |
| Destiny Indra | 24 | . | . | . | . | 9 | . | . | . | 15 | . | . | . | . | . | . | 1 | 9 | 11 | 2 | 1 | |
| Meredith Poppe | 22 | . | . | . | . | . | . | 17 | . | 4 | . | 1 | . | 17 | . | 1 | . | . | 3 | . | 1 | |
| Rachel Mundt | 20 | . | . | . | . | . | . | 4 | . | 16 | . | . | . | 6 | . | . | 4 | 3 | 3 | 4 | . | |
| Grace Sommer | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sydney Nickerson | 16 | . | . | . | 16 | . | . | . | . | . | . | . | . | 1 | 3 | . | . | . | 2 | 7 | 3 | |
| Taylor Styskal | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 5 | 4 | . | |
| Ashlee Mayorga | 10 | 1 | . | . | . | 6 | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 5 | 2 | . | |
| Abby Armentrout | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Neleigh Brown | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Jade Mendoza | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 2 | . | . | |
| Savannah Lakin | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
| Brooke Brestel | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kailey Meyer/NWUS | .273 | 20 | 44 | 5 | 12 | 3 | 0 | 1 | 5 | 18 | .409 | 2 | 0 | 1 | 0 | .298 | 1 | 1 | 0-0 | 20 | 24 | 1 | .978 |
| c | Payton Swanson/NWUS | .379 | 30 | 87 | 6 | 33 | 3 | 0 | 0 | 8 | 36 | .414 | 5 | 1 | 4 | 0 | .415 | 1 | 2 | 1-1 | 123 | 18 | 2 | .986 |
| c | Alycin Braun/NWUS | .130 | 8 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 34 | 0 | 1 | .971 |
| 1b | Alicia Perrien/NWUS | .293 | 20 | 58 | 10 | 17 | 4 | 0 | 0 | 9 | 21 | .362 | 3 | 2 | 3 | 0 | .349 | 0 | 1 | 0-0 | 137 | 4 | 3 | .979 |
| 1b | Taylor Styskal/NWUS | .217 | 12 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 2 | 0 | 4 | 0 | .280 | 0 | 0 | 0-0 | 46 | 1 | 2 | .959 |
| 1b | Abby Armentrout/NWUS | .000 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 54 | 1 | 0 | 1.000 |
| 2b | Kayla Prai/NWUS | .410 | 19 | 39 | 9 | 16 | 1 | 0 | 0 | 2 | 17 | .436 | 7 | 0 | 4 | 0 | .500 | 0 | 5 | 6-6 | 37 | 21 | 6 | .906 |
| 2b | Sydney Nickerson/NWUS | .128 | 18 | 39 | 8 | 5 | 3 | 0 | 0 | 8 | 8 | .205 | 4 | 2 | 10 | 0 | .244 | 0 | 0 | 0-0 | 34 | 25 | 1 | .983 |
| 2b | Jade Mendoza/NWUS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | Alycin Braun/NWUS | .313 | 24 | 48 | 2 | 15 | 4 | 0 | 0 | 11 | 19 | .396 | 2 | 2 | 7 | 1 | .365 | 0 | 3 | 0-0 | 19 | 39 | 4 | .935 |
| 3b | Ashlee Mayorga/NWUS | .222 | 7 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 1 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 3 | 11 | 5 | .737 |
| 3b | Destiny Indra/NWUS | .217 | 10 | 23 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 1 | 0 | 5 | 0 | .250 | 0 | 3 | 0-0 | 7 | 11 | 2 | .900 |
| 3b | Jade Mendoza/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ashlee Mayorga/NWUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Danelle Snyder/NWUS | .327 | 36 | 104 | 19 | 34 | 9 | 0 | 2 | 29 | 49 | .471 | 9 | 5 | 10 | 1 | .397 | 3 | 5 | 2-2 | 75 | 80 | 13 | .923 |
| of | Morgan Shipley/NWUS | .419 | 36 | 124 | 29 | 52 | 2 | 0 | 0 | 13 | 54 | .435 | 14 | 1 | 8 | 0 | .482 | 0 | 1 | 12-12 | 44 | 0 | 2 | .957 |
| of | Kayla Prai/NWUS | .286 | 14 | 42 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .310 | 0 | 0 | 4 | 0 | .286 | 0 | 2 | 1-1 | 11 | 1 | 2 | .857 |
| of | Rachel Mundt/NWUS | .259 | 24 | 54 | 7 | 14 | 4 | 0 | 0 | 9 | 18 | .333 | 7 | 0 | 17 | 0 | .344 | 0 | 6 | 2-3 | 21 | 1 | 0 | 1.000 |
| of | Destiny Indra/NWUS | .227 | 19 | 44 | 2 | 10 | 2 | 0 | 0 | 4 | 12 | .273 | 3 | 0 | 5 | 0 | .277 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Meredith Poppe/NWUS | .218 | 25 | 55 | 11 | 12 | 2 | 0 | 0 | 9 | 14 | .255 | 11 | 0 | 6 | 0 | .343 | 1 | 4 | 1-1 | 21 | 2 | 1 | .958 |
| of | Savannah Lakin/NWUS | .000 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | McKinley Fuchs/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Payton Swanson/NWUS | .529 | 7 | 17 | 3 | 9 | 0 | 0 | 0 | 5 | 9 | .529 | 3 | 1 | 2 | 0 | .619 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Styskal/NWUS | .500 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooke Brestel/NWUS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alicia Perrien/NWUS | .444 | 5 | 18 | 3 | 8 | 4 | 0 | 0 | 2 | 12 | .667 | 1 | 0 | 2 | 0 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kailey Meyer/NWUS | .391 | 15 | 23 | 3 | 9 | 2 | 0 | 2 | 11 | 17 | .739 | 4 | 1 | 2 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jade Mendoza/NWUS | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashlee Mayorga/NWUS | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meredith Poppe/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Payton Swanson/NWUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alicia Perrien/NWUS | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meredith Poppe/NWUS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Brestel/NWUS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashlee Mayorga/NWUS | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 2 | 1 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jade Mendoza/NWUS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Styskal/NWUS | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Destiny Indra/NWUS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Savannah Lakin/NWUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Armentrout/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Nickerson/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Grace Sommer/NWUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 4 | .857 |
| p | Ashlee Mayorga/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Neleigh Brown/NWUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| 1b | Meredith Poppe/NWUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jade Mendoza/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Destiny Indra/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Abby Armentrout/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Neleigh Brown/NWUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Armentrout/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Grace Sommer/NWUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney Nickerson/NWUS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rachel Mundt/NWUS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meredith Poppe/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McKinley Fuchs/NWUS | .000 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jade Mendoza/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Savannah Lakin/NWUS | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kailey Meyer | 45 | 20 | 24 | 1 | .978 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Grace Sommer | 28 | 4 | 20 | 4 | .857 | 3 | 8 | 7 | .533 | 0 | 0 |
| p | Neleigh Brown | 5 | 0 | 3 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ashlee Mayorga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Payton Swanson | 143 | 123 | 18 | 2 | .986 | 0 | 17 | 13 | .567 | 4 | 0 |
| c | Alycin Braun | 35 | 34 | 0 | 1 | .971 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| 1b | Abby Armentrout | 55 | 54 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Alicia Perrien | 144 | 137 | 4 | 3 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Styskal | 49 | 46 | 1 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Destiny Indra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jade Mendoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Meredith Poppe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Nickerson | 60 | 34 | 25 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kayla Prai | 64 | 37 | 21 | 6 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jade Mendoza | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alycin Braun | 62 | 19 | 39 | 4 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Destiny Indra | 20 | 7 | 11 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashlee Mayorga | 19 | 3 | 11 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jade Mendoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Abby Armentrout | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashlee Mayorga | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Danelle Snyder | 168 | 75 | 80 | 13 | .923 | 10 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Mundt | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Savannah Lakin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meredith Poppe | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Shipley | 46 | 44 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Destiny Indra | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Prai | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McKinley Fuchs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs UW-La Crosse (Feb 23, 2019 at Rochester, Minn) |
| Runs scored: | 12 | - | vs Worcester St. (3/11/2019 at Kissimmee, Fla.) |
| Hits: | 15 | - | vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| RBIs: | 11 | - | vs Worcester St. (3/11/2019 at Kissimmee, Fla.) |
| Doubles: | 4 | - | vs Worcester St. (3/11/2019 at Kissimmee, Fla.) |
| 4 | - | vs UW-Superior (Mar 17, 2019 at Clermont, Fla.) | |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 18 | - | vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| Walks: | 7 | - | vs UW-Stevens Point (Mar 16, 2019 at Clermont, Fla.) |
| 7 | - | vs Doane (Apr 02, 2019) | |
| Strikeouts: | 10 | - | vs WashU (Mar 11, 2019 at Kissimmee, Fla.) |
| Sac hits: | 4 | - | vs Millsaps College (Mar 12, 2019 at Clermont, Fla.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Doane (Apr 02, 2019) |
| Hit by pitch: | 2 | - | vs Coe (Apr 06, 2019) |
| Caught stealing: | 1 | - | vs Loras (Mar 31,2019) |
| Runners LOB: | 11 | - | vs Catholic (3/12/2019 at Clermont, Fla.) |
| 11 | - | vs Utica (Mar 14, 2019 at Minneola, Fla.) | |
| 11 | - | vs Ripon (03/17/19 at CLERMONT, Fla.) | |
| Hit into DP: | 2 | - | vs UW-Oshkosh (Feb 24, 2019 at Rochester, Minn.) |
Fielding
| Putouts: | 24 | - | vs Simpson (Apr 16, 2019) |
| Assists: | 14 | - | at Wartburg (Apr 24, 2019) |
| Errors: | 5 | - | vs Ripon (03/17/19 at CLERMONT, Fla.) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | vs Simpson (Apr 16, 2019) |
| Runs allowed: | 10 | - | vs Mt. Union (3/13/2019 at Minneola, Fla.) |
| Earned runs: | 8 | - | vs Saint Mary (Mar 26, 2019) |
| Walks allowed: | 7 | - | vs UW-La Crosse (Feb 23, 2019 at Rochester, Minn) |
| Strikeouts: | 7 | - | (5 times ) |
| Hits allowed: | 15 | - | vs Saint Mary (Mar 26, 2019) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | vs St. Catherine (Feb 24, 2019 at Rochester, MN) |
| 1 | - | vs Mt. Union (3/13/2019 at Minneola, Fla.) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | vs UW-Oshkosh (Feb 24, 2019 at Rochester, Minn.) |
| 2 | - | vs Millsaps College (Mar 12, 2019 at Clermont, Fla.) | |
| 2 | - | vs Simpson (Apr 16, 2019) | |
| Hit batters: | 1 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Morgan Shipley vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| RBIs: | 4 | - | Taylor Styskal vs Coe (Apr 06, 2019) |
| 4 | - | Kailey Meyer vs Luther (Apr 19, 2019) | |
| Doubles: | 2 | - | Danelle Snyder vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| 2 | - | Destiny Indra vs UW-Superior (Mar 17, 2019 at Clermont, Fla.) | |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 5 | - | Danelle Snyder vs Catholic (3/12/2019 at Clermont, Fla.) |
| 5 | - | Taylor Styskal vs Coe (Apr 06, 2019) | |
| 5 | - | Kailey Meyer at Central (Apr 13, 2019) | |
| Walks: | 3 | - | Rachel Mundt vs Ripon (03/17/19 at CLERMONT, Fla.) |
| Strikeouts: | 3 | - | Rachel Mundt vs WashU (Mar 11, 2019 at Kissimmee, Fla.) |
| Sac hits: | 2 | - | Rachel Mundt vs Saint Mary (Mar 26, 2019) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Morgan Shipley vs Worcester St. (3/11/2019 at Kissimmee, Fla.) |
| 2 | - | Morgan Shipley vs Doane (Apr 02, 2019) | |
| Hit by pitch: | 1 | - | (16 times ) |
| Caught stealing: | 1 | - | Rachel Mundt vs Loras (Mar 31,2019) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 11 | - | Alicia Perrien vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| 11 | - | Taylor Styskal vs Dubuque (Apr 28, 2019 at Norwalk, Iowa) | |
| Assists: | 7 | - | Danelle Snyder vs Utica (Mar 14, 2019 at Minneola, Fla.) |
| Errors: | 3 | - | Danelle Snyder vs WashU (Mar 11, 2019 at Kissimmee, Fla.) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.0 | - | Kailey Meyer vs Simpson (Apr 16, 2019) |
| Runs allowed: | 9 | - | Kailey Meyer vs Saint Mary (Mar 26, 2019) |
| Earned runs: | 8 | - | Kailey Meyer vs Saint Mary (Mar 26, 2019) |
