Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riley Ward | .351 | 14-14 | 57 | 14 | 20 | 5 | 1 | 0 | 4 | 27 | .474 | 6 | 4 | 7 | 1 | .448 | 0 | 0 | 10-13 | 15 | 34 | 5 | .907 |
| Will Schneidewind | .333 | 14-14 | 54 | 12 | 18 | 6 | 0 | 0 | 7 | 24 | .444 | 5 | 1 | 9 | 1 | .393 | 1 | 0 | 2-3 | 25 | 4 | 0 | 1.000 |
| Derek Kolbush | .320 | 14-14 | 50 | 15 | 16 | 9 | 0 | 2 | 10 | 31 | .620 | 10 | 4 | 12 | 1 | .469 | 0 | 0 | 4-4 | 85 | 10 | 5 | .950 |
| Mason Bennett | .320 | 14-14 | 50 | 5 | 16 | 2 | 2 | 1 | 7 | 25 | .500 | 4 | 0 | 9 | 1 | .370 | 0 | 2 | 4-5 | 39 | 1 | 2 | .952 |
| Kaleb Knox | .286 | 12-12 | 49 | 9 | 14 | 4 | 0 | 1 | 8 | 21 | .429 | 4 | 1 | 10 | 0 | .345 | 1 | 0 | 2-2 | 22 | 26 | 4 | .923 |
| John Haimowitz | .277 | 14-12 | 47 | 6 | 13 | 5 | 1 | 0 | 9 | 20 | .426 | 3 | 0 | 15 | 0 | .302 | 3 | 1 | 0-1 | 65 | 12 | 1 | .987 |
| Aaron Nichols | .244 | 14-14 | 41 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .317 | 6 | 5 | 5 | 0 | .404 | 0 | 1 | 3-3 | 20 | 30 | 9 | .847 |
| Draven Ray | .222 | 6-4 | 18 | 1 | 4 | 0 | 0 | 1 | 5 | 7 | .389 | 0 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Wyatt Stute | .167 | 11-11 | 36 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .194 | 8 | 2 | 12 | 0 | .348 | 0 | 0 | 3-5 | 14 | 4 | 0 | 1.000 |
| Noah Unger | .167 | 9-9 | 30 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .167 | 2 | 6 | 15 | 0 | .342 | 0 | 0 | 5-5 | 14 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Gavin Dowding | .375 | 7-2 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Daniel Hundley | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 1 | 2 | 0 | .429 | 0 | 0 | 2-2 | 8 | 2 | 0 | 1.000 |
| Jordan Callihan | .200 | 5-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| D. Costello-Justus | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Christian Harris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Seifert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Jackson Cummins | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| Alberto Ortega | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hunter Zentz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lane | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Noah Wing | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .275 | 14-14 | 465 | 87 | 128 | 36 | 4 | 5 | 68 | 187 | .402 | 56 | 24 | 109 | 5 | .378 | 5 | 4 | 36-44 | 340 | 144 | 29 | .943 |
| Opponents | .291 | 14-14 | 444 | 80 | 129 | 23 | 5 | 5 | 66 | 177 | .399 | 54 | 18 | 71 | 7 | .383 | 9 | 6 | 18-26 | 346 | 109 | 30 | .938 |
| LOB - Team (121), Opp (108). DPs turned - Team (12), Opp (7). IBB - Team (4), Kolbush 1, Bennett, M 1, Schneidewind 1, Knox 1, Opp (5). Picked off - Bennett, M 2, Ward 1, Nichols 1, Schneidewind 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Noah Unger | 2.53 | 1-0 | 4-4 | 0 | 0/0 | 0 | 21.1 | 23 | 6 | 6 | 4 | 10 | 5 | 2 | 0 | 79 | .291 | 2 | 2 | 1 | 1 | 3 |
| Drew Poulas | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 13 | 8 | 3 | 9 | 6 | 1 | 0 | 0 | 43 | .302 | 2 | 1 | 0 | 0 | 0 |
| Brady Harrison | 3.12 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.2 | 7 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 28 | .250 | 1 | 0 | 0 | 0 | 1 |
| Jackson Cummins | 3.52 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 7 | 3 | 3 | 7 | 10 | 1 | 0 | 0 | 25 | .280 | 1 | 2 | 0 | 1 | 0 |
| Tristen Toelle | 4.32 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 9 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 32 | .281 | 0 | 3 | 0 | 0 | 1 |
| Riley Ward | 5.40 | 1-1 | 4-3 | 0 | 0/0 | 0 | 16.2 | 20 | 12 | 10 | 4 | 9 | 3 | 0 | 0 | 70 | .286 | 1 | 4 | 0 | 1 | 0 |
| Hayden Parker | 5.40 | 1-0 | 4-0 | 0 | 0/0 | 0 | 10.0 | 14 | 6 | 6 | 1 | 5 | 3 | 0 | 1 | 40 | .350 | 2 | 0 | 2 | 1 | 0 |
| Daniel Hundley | 10.12 | 0-3 | 4-4 | 0 | 0/0 | 0 | 13.1 | 13 | 20 | 15 | 13 | 12 | 2 | 0 | 3 | 52 | .250 | 3 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Aiden Bennett | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | .111 | 0 | 2 | 0 | 1 | 0 |
| Carter Faltys | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Josh Seifert | 4.26 | 1-1 | 5-0 | 0 | 0/0 | 2 | 6.1 | 8 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 24 | .333 | 0 | 1 | 0 | 2 | 1 |
| Spencer Pleschcourt | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Stute | 15.43 | 0-0 | 2-2 | 0 | 0/0 | 0 | 2.1 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Diedrichsen | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Brennan Halligan | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.00 | 6-7 | 14-14 | 0 | 0/0 | 2 | 113.1 | 129 | 80 | 63 | 54 | 71 | 23 | 5 | 5 | 444 | .291 | 12 | 18 | 4 | 9 | 6 |
| Opponents | 4.76 | 7-6 | 14-14 | 0 | 0/0 | 4 | 115.1 | 128 | 87 | 61 | 56 | 109 | 36 | 4 | 5 | 465 | .275 | 12 | 24 | 2 | 5 | 4 |
| PB - Team (2), Schneidewind 2, Opp (2). Pickoffs - Team (5), Ward 3, Cummins 2, Opp (5). SBA/ATT - Haimowitz (11-17), Schneidewind (6-8), Unger (5-6), Poulas (2-4), Ward (2-4), Hundley (2-3), Seifert (2-3), Cummins (2-2), Pleschcourt (2-2), Toelle (1-1), Harrison (0-1), Parker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Will Schneidewind | 29 | 25 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 2 | 0 |
| Noah Unger | 19 | 14 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Wyatt Stute | 18 | 14 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Draven Ray | 17 | 15 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| D. Costello-Justus | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Daniel Hundley | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Noah Wing | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Parker | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Lane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tristen Toelle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brady Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jordan Callihan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Haimowitz | 78 | 65 | 12 | 1 | .987 | 0 | 11 | 6 | .647 | 0 | 0 |
| Mason Bennett | 42 | 39 | 1 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Derek Kolbush | 100 | 85 | 10 | 5 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| Kaleb Knox | 52 | 22 | 26 | 4 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| Riley Ward | 54 | 15 | 34 | 5 | .907 | 5 | 2 | 2 | .500 | 0 | 0 |
| Aaron Nichols | 59 | 20 | 30 | 9 | .847 | 6 | 0 | 0 | --- | 0 | 0 |
| Gavin Dowding | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson Cummins | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Seifert | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Drew Poulas | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Carter Faltys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Diedrichsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brennan Halligan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alberto Ortega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aiden Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Zentz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Pleschcourt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 513 | 340 | 144 | 29 | .943 | 12 | 18 | 8 | .692 | 2 | 0 |
| Opponents | 485 | 346 | 109 | 30 | .938 | 7 | 36 | 8 | .818 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mason Bennett | 0 | 12 | .000 | 16 | 38 | .421 | 6 | 25 | .240 | 10 | 25 | .400 | 2 | 4 | .500 | 3 | 9 | .333 | 15 | 8 | 1.9 |
| Jordan Callihan | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| D. Costello-Justus | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Jackson Cummins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gavin Dowding | 0 | 0 | --- | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| John Haimowitz | 3 | 12 | .250 | 10 | 35 | .286 | 6 | 21 | .286 | 7 | 26 | .269 | 1 | 3 | .333 | 4 | 13 | .308 | 14 | 6 | 2.3 |
| Christian Harris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Daniel Hundley | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Kaleb Knox | 3 | 14 | .214 | 11 | 35 | .314 | 9 | 30 | .300 | 5 | 19 | .263 | 1 | 2 | .500 | 2 | 8 | .250 | 19 | 7 | 2.7 |
| Derek Kolbush | 5 | 10 | .500 | 11 | 40 | .275 | 10 | 29 | .345 | 6 | 21 | .286 | 1 | 4 | .250 | 9 | 16 | .563 | 14 | 7 | 2.0 |
| Aaron Nichols | 2 | 10 | .200 | 8 | 31 | .258 | 4 | 19 | .211 | 6 | 22 | .273 | 1 | 2 | .500 | 8 | 16 | .500 | 14 | 11 | 1.3 |
| Alberto Ortega | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Draven Ray | 2 | 5 | .400 | 2 | 13 | .154 | 3 | 10 | .300 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 7 | 2 | 3.5 |
| Will Schneidewind | 6 | 12 | .500 | 12 | 42 | .286 | 12 | 34 | .353 | 6 | 20 | .300 | 1 | 4 | .250 | 4 | 6 | .667 | 13 | 12 | 1.1 |
| Josh Seifert | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wyatt Stute | 3 | 9 | .333 | 3 | 27 | .111 | 3 | 19 | .158 | 3 | 17 | .176 | 0 | 2 | .000 | 3 | 12 | .250 | 10 | 5 | 2.0 |
| Noah Unger | 1 | 8 | .125 | 4 | 22 | .182 | 3 | 15 | .200 | 2 | 15 | .133 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 5 | 1.0 |
| Riley Ward | 5 | 13 | .385 | 15 | 44 | .341 | 5 | 27 | .185 | 15 | 30 | .500 | 0 | 3 | .000 | 14 | 23 | .609 | 15 | 12 | 1.2 |
| Noah Wing | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 32 | 109 | .294 | 96 | 356 | .270 | 66 | 249 | .265 | 62 | 216 | .287 | 7 | 28 | .250 | 52 | 116 | .448 | 134 | 80 | 1.7 |
| Opponents | 7 | 28 | .250 | 122 | 416 | .293 | 67 | 234 | .286 | 62 | 210 | .295 | 4 | 16 | .250 | 50 | 115 | .435 | 122 | 115 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mason Bennett | 0 | 0 | --- | 5 | 19 | .263 | 1 | 3 | .333 | 6 | 20 | .300 | 3 | 12 | 28 | .429 | 3 | 13 | 3 | 1 | 3 |
| Jordan Callihan | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| D. Costello-Justus | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 2 | 0 | 0 |
| Jackson Cummins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Gavin Dowding | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| John Haimowitz | 0 | 0 | --- | 5 | 19 | .263 | 4 | 7 | .571 | 4 | 10 | .400 | 3 | 14 | 27 | .519 | 7 | 9 | 3 | 0 | 5 |
| Christian Harris | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hundley | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 5 | .800 | 0 | 3 | 1 | 0 | 0 |
| Kaleb Knox | 0 | 0 | --- | 5 | 21 | .238 | 4 | 6 | .667 | 4 | 11 | .364 | 2 | 17 | 33 | .515 | 7 | 7 | 0 | 0 | 2 |
| Derek Kolbush | 0 | 0 | --- | 6 | 22 | .273 | 3 | 7 | .429 | 5 | 14 | .357 | 2 | 16 | 31 | .516 | 5 | 9 | 1 | 0 | 2 |
| Aaron Nichols | 0 | 0 | --- | 4 | 12 | .333 | 2 | 4 | .500 | 4 | 15 | .267 | 4 | 13 | 26 | .500 | 2 | 10 | 2 | 0 | 2 |
| Alberto Ortega | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Draven Ray | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 3 | 10 | .300 | 0 | 2 | 1 | 0 | 1 |
| Will Schneidewind | 0 | 0 | --- | 5 | 21 | .238 | 2 | 2 | 1.000 | 5 | 25 | .200 | 2 | 16 | 35 | .457 | 2 | 18 | 2 | 2 | 1 |
| Josh Seifert | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Wyatt Stute | 0 | 0 | --- | 2 | 13 | .154 | 2 | 4 | .500 | 2 | 13 | .154 | 3 | 8 | 21 | .381 | 2 | 13 | 3 | 0 | 4 |
| Noah Unger | 0 | 0 | --- | 2 | 12 | .167 | 2 | 4 | .500 | 1 | 9 | .111 | 1 | 10 | 21 | .476 | 1 | 9 | 1 | 0 | 2 |
| Riley Ward | 0 | 0 | --- | 5 | 22 | .227 | 3 | 3 | 1.000 | 6 | 19 | .316 | 0 | 13 | 30 | .433 | 2 | 18 | 3 | 4 | 2 |
| Noah Wing | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 8 | .250 | 45 | 182 | .247 | 25 | 48 | .521 | 43 | 156 | .276 | 24 | 135 | 287 | .470 | 31 | 121 | 22 | 7 | 26 |
| Opponents | 4 | 9 | .444 | 44 | 155 | .284 | 25 | 37 | .676 | 43 | 141 | .305 | 19 | 137 | 272 | .504 | 37 | 108 | 21 | 14 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aiden Bennett | 1 | 5 | .200 | 1 | 13 | .077 | 2 | 13 | .154 | 0 | 5 | .000 | 1 | 3 | .333 | 2 | 8 | .250 | 8 | 5 | 1.6 |
| Jackson Cummins | 1 | 5 | .200 | 6 | 20 | .300 | 4 | 17 | .235 | 3 | 8 | .375 | 4 | 7 | .571 | 1 | 7 | .143 | 5 | 4 | 1.2 |
| Wyatt Diedrichsen | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carter Faltys | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Brennan Halligan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brady Harrison | 0 | 3 | .000 | 7 | 25 | .280 | 3 | 14 | .214 | 4 | 14 | .286 | 3 | 8 | .375 | 2 | 8 | .250 | 8 | 11 | 0.7 |
| Daniel Hundley | 3 | 9 | .333 | 10 | 43 | .233 | 10 | 24 | .417 | 3 | 28 | .107 | 6 | 15 | .400 | 7 | 18 | .389 | 12 | 13 | 0.9 |
| Hayden Parker | 1 | 5 | .200 | 13 | 35 | .371 | 7 | 23 | .304 | 7 | 17 | .412 | 4 | 8 | .500 | 3 | 11 | .273 | 8 | 12 | 0.7 |
| Spencer Pleschcourt | 1 | 3 | .333 | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 2 | 2.0 |
| Drew Poulas | 2 | 8 | .250 | 11 | 35 | .314 | 7 | 30 | .233 | 6 | 13 | .462 | 5 | 10 | .500 | 2 | 11 | .182 | 14 | 7 | 2.0 |
| Josh Seifert | 1 | 3 | .333 | 7 | 21 | .333 | 1 | 10 | .100 | 7 | 14 | .500 | 4 | 7 | .571 | 1 | 7 | .143 | 8 | 5 | 1.6 |
| Wyatt Stute | 1 | 4 | .250 | 5 | 8 | .625 | 5 | 8 | .625 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 4 | .750 | 4 | 1 | 4.0 |
| Tristen Toelle | 0 | 0 | --- | 9 | 32 | .281 | 2 | 16 | .125 | 7 | 16 | .438 | 6 | 9 | .667 | 2 | 11 | .182 | 12 | 8 | 1.5 |
| Noah Unger | 3 | 10 | .300 | 20 | 69 | .290 | 9 | 30 | .300 | 14 | 49 | .286 | 6 | 22 | .273 | 13 | 30 | .433 | 25 | 24 | 1.0 |
| Riley Ward | 4 | 8 | .500 | 16 | 62 | .258 | 12 | 38 | .316 | 8 | 32 | .250 | 8 | 18 | .444 | 5 | 21 | .238 | 14 | 21 | 0.7 |
| Totals | 18 | 63 | .286 | 111 | 381 | .291 | 67 | 234 | .286 | 62 | 210 | .295 | 50 | 115 | .435 | 43 | 141 | .305 | 122 | 115 | 1.1 |
| Opponents | 16 | 51 | .314 | 112 | 414 | .271 | 66 | 249 | .265 | 62 | 216 | .287 | 52 | 116 | .448 | 43 | 156 | .276 | 134 | 80 | 1.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aiden Bennett | 6-0 | 0.83 | 3.60 | 0.00 | 0.00 | 1.80 | 3.60 | 2.0 | 0.00 | 1.80 | 0.00 | 14.40 | 9.00 | 39.60 | 0-0 | --- |
| Jackson Cummins | 5-0 | 1.53 | 8.22 | 3.52 | 3.52 | 8.22 | 11.74 | 1.4 | 1.17 | 0.00 | 0.00 | 5.87 | 4.70 | 41.09 | 2-2 | 1.000 |
| Wyatt Diedrichsen | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Carter Faltys | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Brennan Halligan | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Brady Harrison | 7-0 | 1.24 | 7.27 | 4.15 | 3.12 | 5.19 | 3.12 | 0.6 | 2.08 | 0.00 | 0.00 | 8.31 | 11.42 | 35.31 | 0-1 | .000 |
| Daniel Hundley | 4-4 | 3.33 | 8.78 | 13.50 | 10.12 | 8.78 | 8.10 | 0.9 | 1.35 | 0.00 | 2.03 | 8.10 | 8.78 | 45.90 | 2-3 | .667 |
| Hayden Parker | 4-0 | 2.50 | 12.60 | 5.40 | 5.40 | 0.90 | 4.50 | 5.0 | 2.70 | 0.00 | 0.90 | 7.20 | 10.80 | 37.80 | 1-1 | 1.000 |
| Spencer Pleschcourt | 2-0 | 1.33 | 10.12 | 13.50 | 6.75 | 0.00 | 6.75 | 99.0 | 0.00 | 3.38 | 0.00 | 13.50 | 6.75 | 47.25 | 2-2 | 1.000 |
| Drew Poulas | 6-0 | 1.67 | 11.70 | 7.20 | 2.70 | 8.10 | 5.40 | 0.7 | 0.90 | 0.00 | 0.00 | 12.60 | 6.30 | 47.70 | 2-4 | .500 |
| Josh Seifert | 5-0 | 1.27 | 11.37 | 5.68 | 4.26 | 2.84 | 7.11 | 2.5 | 1.42 | 1.42 | 0.00 | 11.37 | 7.11 | 42.63 | 2-3 | .667 |
