Statistics Summary for 1973 
 

  Date Opponent   Score   Attend   Site Notes
vs E. Texas Baptist L 4-9 -
vs E. Texas Baptist W 10-7 -
vs Jarvis Christian W 5-0 -
vs Jarvis Christian L 4-7 -
vs E. Texas Baptist L 2-4 -
vs E. Texas Baptist L 2-12 -
vs South Dakota Univ. W 9-6 -
vs South Dakota Univ. L 1-3 -
vs Creighton L 2-3 -
vs Creighton L 1-9 -
* vs Dana W 6-5 -
* vs Dana W 6-3 -
vs Northwestern W 13-5 -
vs Northwestern W 4-1 -
vs Peru State W 2-1 -
vs Peru State W 4-2 -
vs Univ. of Nebraska-Omaha L 5-7 -
vs Univ. of Nebraska-Omaha L 0-1 -
* vs Hastings W 11-1 -
* vs Hastings W 15-2 -
* vs Doane W 8-3 -
* vs Doane W 19-0 -
* vs Concordia W 9-6 -
* vs Concordia L 3-4 -
vs N. W. Missouri State L 1-4 -
vs N. W. Missouri State W 3-2 -
* vs Midland L 0-2 -
* vs Midland W 8-2 -
vs Kearney W 4-1 -
vs Kearney L 4-9 -
 
Overall: 17-13
Conference: 8-2
Home: 0-0
Away: 0-0
Neutral: 17-13


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Koch, J .500 2-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 2 0 1.000
Ashburn, B .429 3-0 7 1 3 0 0 0 0 3 .429 2 0 2 0 .556 0 0 0-0 0 0 0 .000
Pratt, S .392 30-0 97 31 38 6 2 1 17 51 .526 7 4 17 0 .454 0 6 16-17 20 41 16 .792
Boeka, G .363 30-0 91 23 33 3 1 1 9 41 .451 14 4 17 0 .468 0 1 7-8 39 41 3 .964
Parminter, T .342 27-0 76 20 26 6 1 3 19 43 .566 10 7 18 0 .462 0 2 9-12 35 1 4 .900
Blake, B .307 27-0 88 16 27 3 2 6 21 52 .591 5 0 24 0 .344 0 1 3-3 21 0 1 .955
Stephenson R .274 30-0 95 11 26 6 2 1 27 39 .411 13 0 17 0 .361 0 3 6-7 36 46 10 .891
Stephenson R .274 30-0 95 11 26 6 2 1 27 39 .411 13 0 17 0 .361 0 3 6-7 36 46 10 .891
DeBoer, D .273 8-0 11 2 3 1 2 0 2 8 .727 2 0 2 0 .385 0 0 0-0 0 5 0 1.000
Grell, R .255 20-0 47 7 12 2 3 0 4 20 .426 8 0 8 0 .364 0 1 4-4 25 2 4 .871
Loos, D .240 22-0 50 14 12 4 0 0 8 16 .320 6 1 9 0 .333 0 3 3-3 11 1 1 .923
Kuzma, A .222 8-0 9 0 2 0 0 0 1 2 .222 1 0 0 0 .300 0 1 0-0 3 10 0 1.000
Crose, J .212 28-0 66 13 14 2 0 1 10 19 .288 10 0 29 0 .316 0 1 1-1 145 6 4 .974
Ball, J .200 11-0 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0 2 3 1 .833
Reid, M .167 9-0 12 2 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 0-0 27 0 1 .964
Garlow, M .167 5-0 6 1 1 1 0 0 0 2 .333 0 0 3 0 .167 0 1 0-0 2 7 0 1.000
Rine, C .160 21-0 50 11 8 3 0 0 6 11 .220 12 0 18 0 .323 0 0 3-3 102 14 6 .951
Keller, B .100 12-0 20 1 2 0 0 0 1 2 .100 0 0 8 0 .100 0 0 0-0 5 1 1 .857
Lessman, G .000 20-0 44 7 0 8 2 0 4 12 .273 6 1 12 0 .137 0 1 2-3 35 3 5 .884
Abel, L .000 9-0 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 19 1 .952
Team totals .293 30-30 799 166 234 39 13 15 130 344 .431 104 14 142 0 .384 0 25 55-62 804 520 60 .957
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Lessman, G 0.00 0-0 2 0 0 0/0 0 3.0 3 3 0 3 2 2 0 0 0 .231 0 1 0 0 0
Abel, L 2.12 3-3 9 0 0 0/0 0 51.0 42 26 12 19 42 6 1 3 0 .220 3 2 0 0 0
Ball, J 2.14 5-2 11 0 0 0/0 4 42.0 31 18 10 16 28 2 2 2 0 .201 4 4 0 0 0
Kuzma, A 2.37 5-1 8 0 0 0/0 0 38.0 31 15 10 18 34 5 0 3 0 .217 3 0 0 0 0
DeBoer, D 6.27 2-4 8 0 0 0/0 0 33.0 37 31 23 21 27 5 3 2 0 .276 5 3 0 0 0
Garlow, M 6.67 2-3 5 0 0 0/0 0 27.0 35 28 20 12 18 6 2 3 0 .304 1 1 0 0 0
Team totals 3.48 17-13 30 30 0 0/0 4 194.0 199 121 75 89 151 28 8 13 0 .265 16 11 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0