Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
vs Jarvis W 12-2 -
vs E. Texas Baptist L 2-3 -
vs E. Texas Baptist L 1-9 -
vs Austin College W 3-0 -
vs Austin W 10-2 -
vs Letourneau L 5-6 -
vs Letourneau W 8-0 -
vs Wiley W 11-6 -
vs Wiley L 7-15 -
vs Kearney W 3-1 -
vs Kearney L 2-5 -
* vs Doane W 7-0 -
* vs Doane W 10-0 -
vs Tarkio W - fo -
vs Tarkio W - fo -
vs South Dakota Univ. L 1-5 -
vs South Dakota Univ. W 4-0 -
vs Northwestern W 3-1 -
vs Northwestern W 11-5 -
vs Peru State W 12-7 -
vs Peru State W 12-4 -
* vs Concordia W 3-2 -
* vs Concordia W 5-0 -
vs Wayne State L 1-8 -
vs Wayne State L 1-2 -
* vs Hastings W 8-2 -
* vs Hastings W 6-5 -
vs Creighton L 1-15 -
vs Creighton L 2-11 -
* vs Midland W 4-1 -
* vs Midland W 8-6 -
vs N. W. Missouri State L 0-1 -
vs N. W. Missouri State L 4-5 -
* vs Dana W 7-3 -
* vs Dana W 9-8 -
 
Overall: 23-12
Conference: 10-0
Home: 0-0
Away: 0-0
Neutral: 23-12


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Boeka, G .409 32-0 93 33 38 5 1 3 8 54 .581 21 0 16 0 .518 0 2 13-15 57 37 6 .940
Blake, B .350 32-0 103 31 36 3 2 5 26 58 .563 15 0 17 0 .432 0 1 6-7 37 4 3 .932
Ashburn, B .333 27-0 75 8 25 2 1 0 11 29 .387 9 0 18 0 .405 0 0 4-4 23 2 5 .833
DeBoer, D .333 26-0 78 13 26 4 0 0 14 30 .385 5 0 13 0 .373 0 1 2-2 2 8 0 1.000
Lessman, G .326 17-0 46 8 15 2 2 0 20 21 .457 0 0 11 0 .326 0 2 2-2 91 20 4 .965
Loos, D .315 27-0 54 7 17 0 1 0 12 19 .352 4 2 10 0 .383 0 1 1-1 16 1 2 .895
Votava,, S .290 30-0 100 24 29 4 2 2 13 43 .430 6 0 16 0 .330 0 4 15-16 40 51 19 .827
Hancock, J .275 28-0 69 7 19 6 0 1 17 28 .406 5 0 15 0 .324 0 2 2-2 28 0 0 1.000
Stephenson R .257 32-0 109 25 28 2 1 0 19 32 .294 9 0 8 0 .314 0 4 4-4 41 62 8 .928
Crose, J .253 32-0 91 12 23 2 0 1 13 28 .308 12 0 16 0 .340 0 1 3-3 191 6 6 .970
Thompson, B .250 10-0 8 1 2 0 0 0 3 2 .250 1 0 1 0 .333 0 0 0-0 4 1 0 1.000
Thayer, J .227 12-0 22 1 5 1 0 0 0 6 .273 1 0 4 0 .261 0 0 0-0 60 6 10 .868
Cramer, P .220 22-0 50 7 11 1 0 1 5 15 .300 9 0 6 0 .339 0 0 1-1 4 11 3 .833
Barker, T .167 10-0 18 2 3 0 0 0 3 3 .167 4 0 8 0 .318 0 1 0-0 9 12 4 .840
Reid, M .143 4-0 7 0 1 0 0 0 1 1 .143 0 1 3 0 .250 0 0 0-0 8 0 0 1.000
Roseland, D .103 17-0 29 2 3 0 0 1 3 6 .207 3 0 18 0 .188 0 0 0-0 69 1 5 .933
Koch, J .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 2 0 1.000
McHargue, J .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Klaus, D .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 1 .923
Ball, J .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
Abel, L .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 20 0 1.000
Team totals .294 33-33 957 181 281 32 10 14 168 375 .392 104 3 184 0 .365 0 19 53-57 685 266 80 .922
Opponents .226 33-33 878 140 198 30 10 9 120 275 .313 122 6 215 0 .324 0 15 25-25 675 256 85 .916
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Lessman, G 0.00 0-1 1 0 0 0/0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
Loos, D 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 0 99.000 0 0 0 0 0
Abel, L 1.75 10-2 13 12 9 2/0 0 77.0 45 23 15 28 95 0 0 0 0 99.000 6 3 0 0 0
Klaus, D 2.60 3-2 9 8 3 2/0 0 45.0 41 30 13 26 28 0 0 0 0 99.000 4 0 0 0 0
DeBoer, D 3.08 3-1 8 5 3 2/0 0 38.0 37 20 13 15 37 0 0 0 0 99.000 5 0 0 0 0
Ball, J 4.17 4-4 12 5 3 0/0 4 41.0 42 32 19 19 34 0 0 0 0 99.000 2 1 0 0 0
Hancock, J 6.00 0-0 1 0 0 0/0 0 3.0 5 4 2 1 0 0 0 0 0 99.000 1 1 0 0 0
Stephenson R 9.00 0-0 1 0 0 0/0 0 1.0 4 1 1 0 0 0 0 0 0 99.000 0 0 0 0 0
McHargue, J 11.57 1-2 5 3 2 0/0 0 21.0 23 29 27 32 21 0 0 0 0 99.000 6 1 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0