Statistics Summary for 1975 
 

  Date Opponent   Score   Attend   Site Notes
vs E. Texas Baptist L 3-17 -
vs E. Texas Baptist L 2-18 -
vs Jarvis Christian L 5-6 -
vs Jarvis Christian W 4-3 -
vs Kearney W 9-4 -
vs Kearney W 2-0 -
vs Univ. of Nebraska-Omaha L 0-10 -
vs Univ. of Nebraska-Omaha L 6-8 -
vs N. W. Missouri State L 1-6 -
vs N. W. Missouri State L 0-2 -
vs JFK W 4-1 -
vs JFK L 3-6 -
* vs Midland W 6-1 -
* vs Midland W 2-0 -
* vs Hastings W 6-4 -
* vs Hastings W 13-3 -
* vs Dana W 4-2 -
* vs Dana W 4-1 -
vs Northwestern W 11-4 -
vs Northwestern W 7-3 -
* vs Concordia W 7-4 -
* vs Concordia W 8-1 -
 
Overall: 14-8
Conference: 8-0
Home: 0-0
Away: 0-0
Neutral: 14-8


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hamersky, J .371 15-0 35 5 13 1 1 1 8 19 .543 2 0 10 0 .405 0 0 1-1 14 17 4 .886
Blake, B .356 17-0 45 10 16 1 0 5 18 32 .711 5 0 11 0 .420 0 3 4-5 6 0 0 1.000
Stallworth,B .288 21-0 66 22 19 2 3 2 5 33 .500 15 1 12 0 .427 0 0 19-19 121 8 4 .970
Votava,, S .277 21-0 65 17 18 7 1 1 13 30 .462 9 1 8 0 .373 0 0 18-21 15 27 10 .808
Lessman, G .277 22-0 65 12 18 6 0 1 12 27 .415 10 0 21 0 .373 0 1 4-5 135 11 6 .961
Donohue, J .250 11-0 24 3 6 0 0 0 4 6 .250 4 0 5 0 .357 0 1 4-5 3 7 6 .625
Reta, M .194 22-0 62 13 12 6 0 1 12 21 .339 9 1 10 0 .306 0 0 10-11 21 0 9 .700
Lewis, C .184 17-0 38 4 7 1 0 0 3 8 .211 6 0 10 0 .295 0 0 2-3 17 18 8 .814
Hancock, J .175 22-0 57 3 10 2 1 1 11 17 .298 11 0 13 0 .309 0 1 6-6 30 1 0 1.000
Cramer, P .172 11-0 29 5 5 1 0 0 6 6 .207 3 1 7 0 .273 0 1 0-0 4 7 1 .917
Seitz, J .167 10-0 12 2 2 0 0 0 1 2 .167 3 0 5 0 .333 0 0 1-1 7 4 4 .733
Ginn, M .143 11-0 14 0 2 0 0 0 1 2 .143 2 0 7 0 .250 0 0 1-2 1 49 1 .980
Biggs, C .055 19-0 55 3 3 0 0 1 7 6 .109 7 0 18 0 .161 0 0 2-2 26 2 2 .933
Abel, L .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 53 0 1.000
Klaus, D .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 23 0 1.000
Roseland, D .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Hall, T .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 28 1 .967
Ball, J .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 38 2 .952
Team totals .233 22-22 572 101 133 27 6 13 101 211 .369 86 6 137 0 .339 0 7 72-81 614 297 59 .939
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Ball, J 1.88 3-1 8 2 1 0/0 1 24.0 22 16 5 15 34 0 0 0 0 99.000 1 1 0 0 0
Abel, L 2.19 4-2 7 6 4 2/0 0 37.0 22 13 9 13 46 0 0 0 0 99.000 2 1 0 0 0
Ginn, M 3.94 3-2 7 6 3 0/0 1 32.0 26 24 14 16 42 0 0 0 0 99.000 2 2 0 0 0
Klaus, D 3.96 2-1 4 4 3 0/0 0 25.0 20 20 11 13 15 0 0 0 0 99.000 5 1 0 0 0
Hall, T 5.73 2-2 5 4 1 0/0 0 22.0 23 17 14 14 25 0 0 0 0 99.000 3 1 0 0 0
Roseland, D 7.71 0-0 4 0 0 0/0 0 7.0 14 14 6 6 3 0 0 0 0 99.000 0 1 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0