Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
3/13/ 89 PERU STATE L 0-6 - Lincoln, Ne
3/13/89 PERU STATE L 0-6 - Lincoln, Ne
3/22/89 at Kearney State L 0-16 - Kearney, Ne
3/22/89 at Kearney State L 1-8 - Kearney
4/4/89 COLLEGE OF ST. MARY W 2-0 - Lincoln, Ne
4/4/89 COLLEGE OF ST. MARY L 0-1 - Lincoln, Ne
* 4/5/89 at Midland L 3-8 - Fremont, Ne
* 4/5/89 at Midland L 7-8 - Fremont, Ne
4/8/89 BRIAR CLIFF (IA) L 1-11 - Lincoln, Ne
4/8/89 BRIAR CLIFF (IA) L 5-8 - Lincoln, Ne
4/10/89 at Peru State W 10-7 - Peru, Ne
4/10/89 at Peru State W 2-0 - Peru, Ne
* 4/11/89 at Concordia (NE) W 9-2 - Seward, Ne
* 4/11/89 at Concordia (NE) W 10-2 - Seward, Ne
4/13/89 at Wayne State L 0-7 - Wayne, Ne
4/13/89 at Wayne State L 1-2 - Wayne, Ne
4/14/89 vs Peru State L 0-3 - Omaha, Ne
4/14/89 vs Southwest State (MN) L 0-4 - Omaha, Ne
* 4/15/89 vs Doane W 14-6 - Omaha, Ne
4/15/89 vs Briar Cliff (IA) L 1-4 - Omaha, Ne
* 4/17/89 DANA COLLEGE L 0-7 - Lincoln, Ne
* 4/17/89 DANA COLLEGE L 3-9 - Lincoln, Ne
* 4/20/89 MIDLAND L 9-10 - Lincoln, Ne
* 4/20/89 MIDLAND L 10-11 - Lincoln, Ne
* 4/21/89 CONCORDIA (NE) L 7-8 - Lincoln, Ne
* 4/21/89 CONCORDIA (NE) W 10-7 - Lincoln, Ne
* 4/24/89 at Doane W 8-4 - Crete, Ne
* 4/24/89 at Doane W 7-5 - Crete, Ne
* 4/27/89 at Dana College L 2-6 - Blair, Ne
* 4/27/89 at Dana College L 8-9 - Blair, Ne
 
Overall: 9-21
Conference: 6-9
Home: 2-10
Away: 6-8
Neutral: 1-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Humphrey, Diane .350 30-0 103 28 36 3 0 2 13 45 .437 7 0 1 0 .391 0 0 34-34 58 2 2 .968
Noll, Kim .250 4-0 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0 0 0 0 .000
Prange, Kristi .224 28-0 76 16 17 1 0 0 7 18 .237 17 0 10 0 .366 0 0 18-18 136 6 2 .986
Robotham, Jennifer .222 16-0 45 4 10 0 0 0 6 10 .222 8 0 11 0 .340 0 0 9-9 14 1 4 .789
Samelson, Amy .205 13-0 39 6 8 0 1 0 2 10 .256 3 0 6 0 .262 0 0 6-6 7 0 1 .875
Roach, Paige .200 2-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Smith, Lisa .197 22-0 61 18 12 4 2 0 20 20 .328 7 0 4 0 .279 0 0 3-3 8 16 7 .774
Kechley, Deena .196 19-0 51 7 10 2 0 0 8 12 .235 8 0 6 0 .305 0 0 4-4 142 1 3 .979
Horn, Ann .192 19-0 52 5 10 0 1 0 6 12 .231 5 0 11 0 .263 0 0 5-5 18 15 11 .750
Tonniges, Nicci .182 19-0 44 9 8 0 0 0 4 8 .182 5 1 6 0 .280 0 0 1-1 30 10 14 .741
Williams, Renee .172 30-0 87 15 15 2 0 0 10 17 .195 18 0 4 0 .314 0 0 10-10 87 64 18 .893
Beckler, Kris .171 16-0 41 4 7 0 0 0 2 7 .171 7 0 4 0 .292 0 0 0-0 3 33 6 .857
Dana, Carmen .154 16-0 39 4 6 0 0 0 4 6 .154 9 1 5 0 .327 0 0 4-4 24 9 5 .868
Walek, Kristi .116 22-0 69 10 8 0 0 0 8 8 .116 7 0 2 0 .197 0 0 9-9 29 76 7 .938
Russell, SaDonna .098 15-0 41 6 4 0 0 0 6 4 .098 10 1 5 0 .288 0 0 5-5 26 38 31 .674
Rasmussen, Kim .091 4-0 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 2-2 0 0 0 .000
Bamesberger, Tiffany .000 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 2-2 1 1 0 1.000
Nicholsen, Tricia .000 15-0 4 1 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0 6 26 3 .914
Kenyon, Jaci .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Team totals .206 30-0 775 130 160 12 4 2 98 186 .240 119 3 85 0 .314 0 0 112-112 599 298 114 .887
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Beckler, Kris 2.95 3-12 15 15 0 0/0 0 104.1 119 92 44 33 30 0 0 0 0 99.000 1 0 0 0 0
Nicholsen, Tricia 3.89 6-9 15 15 0 0/0 0 99.0 112 93 55 45 31 0 0 0 0 99.000 1 1 0 0 0
Team totals 3.41 9-21 30 30 0 0/0 0 203.1 231 185 99 78 61 0 0 0 0 99.000 2 1 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0