Scoring Summary |
Peru St. College (5-5) vs. Nebraska Wesleyan (5-5)
Date: Nov 10, 2001 Site: Lincoln, Neb. Stadium: Abel Stadium Attendance: 1164
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Peru St. College | 0 | 0 | 7 | 7 | 14 |
| Nebraska Wesleyan | 14 | 7 | 0 | 14 | 35 |
| SCORING SUMMARY | PERUST -NWU | |||
| 1st | 12:52 | NWU | Jacobson, Roy 13 yd run (Kemmy, Chris kick) | |
| 5 plays, 81 yards, TOP 2:08 | 0 - 7 | |||
| 08:55 | NWU | Driver, Jake 7 yd pass from Longe, Troy (Kemmy, Chris kick) | ||
| 6 plays, 59 yards, TOP 1:59 | 0 - 14 | |||
| 2nd | 06:23 | NWU | Longe, Troy 1 yd run (Kemmy, Chris kick) | |
| 7 plays, 18 yards, TOP 4:14 | 0 - 21 | |||
| 3rd | 09:08 | PERUST | Jason McDaniel 17 yd pass from Tommy Aldana (Austin Arnold kick) | |
| 3 plays, 45 yards, TOP 0:34 | 7 - 21 | |||
| 4th | 08:05 | PERUST | Tommy Aldana 70 yd run (Austin Arnold kick) | |
| 3 plays, 80 yards, TOP 1:25 | 14 - 21 | |||
| 06:49 | NWU | Jacobson, Roy 82 yd pass from Longe, Troy (Kemmy, Chris kick) | ||
| 3 plays, 81 yards, TOP 1:16 | 14 - 28 | |||
| 01:46 | NWU | Gall, Matt 4 yd pass from Longe, Troy (Kemmy, Chris kick) | ||
| 7 plays, 58 yards, TOP 2:59 | 14 - 35 | |||
|
Kickoff time: 1PM End of Game: 3:45 Total elapsed time: 2:45 Referee: Schnackenberg Umpire: Bob Benson Linesman: Mike Peters Line judge: Jim Warren Field judge: Jeff Graver Side judge: Tom Marsicek Temperature: 65 Wind: Weather: Sunny Senior QB Troy Longe broke the NWU single-season record for completions with 180. With 279 yards and 3 TD passing, Longe moved into third place on both career charts. Roy Jacobson had 215 all-purpose yards. |
Team Statistics |
| Team Totals | PERUST | NWU |
| FIRST DOWNS | 15 | 24 |
| Rushing | 10 | 12 |
| Passing | 3 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 222 | 200 |
| Rushing Attempts | 42 | 47 |
| Average Per Rush | 5.3 | 4.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 282 | 235 |
| Yards Lost Rushing | 60 | 35 |
| NET YARDS PASSING | 60 | 279 |
| Completions-Attempts-Int | 5-16-3 | 16-27-1 |
| Average Per Attempt | 3.8 | 10.3 |
| Average Per Completion | 12.0 | 17.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 282 | 479 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 4.9 | 6.5 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 13-136 | 9-71 |
| PUNTS-YARDS | 6-231 | 2-48 |
| Average Yards Per Punt | 38.5 | 24.0 |
| Net Yards Per Punt | 31.8 | 24.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-158 | 6-291 |
| Average Yards Per Kickoff | 52.7 | 48.5 |
| Net Yards Per Kickoff | 31.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
| Average Per Return | 0.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 5-57-0 | 2-65-0 |
| Average Per Return | 11.4 | 32.5 |
| Interceptions: Number-Yds-TD | 1-3-0 | 3-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:51 | 36:09 |
| 1st Quarter | 7:04 | 7:56 |
| 2nd Quarter | 4:39 | 10:21 |
| 3rd Quarter | 6:48 | 8:12 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 1 of 10 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 2-26 | 3-38 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Peru St. College-Tommy Aldana 2-0. Nebraska Wesleyan-Jacobson, Roy 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PERUST | 1st | P25 | 12:52 | Kickoff | P30 | 10:54 | Interception | 3-5 | 1:58 | ||
| PERUST | 1st | P27 | 08:55 | Kickoff | N49 | 05:31 | Punt | 5-24 | 3:24 | ||
| PERUST | 1st | P25 | 01:42 | Downs | P36 | 13:35 | Punt | 7-11 | 3:07 | ||
| PERUST | 2nd | N41 | 10:50 | Fumble | P43 | 10:37 | Interception | 1--16 | 0:13 | ||
| PERUST | 2nd | P20 | 06:23 | Kickoff | P31 | 03:22 | Punt | 6-11 | 3:01 | ||
| PERUST | 3rd | P27 | 15:00 | Kickoff | P42 | 10:41 | Punt | 9-15 | 4:19 | ||
| PERUST | 3rd | N45 | 09:42 | Interception | N00 | 09:08 | * | TOUCHDOWN | 3-45 | 0:34 | |
| PERUST | 3rd | P01 | 06:27 | Fumble | P20 | 04:35 | Punt | 3-19 | 1:52 | ||
| PERUST | 3rd | P09 | 00:03 | Punt | P28 | 13:49 | Punt | 4-19 | 1:14 | ||
| PERUST | 4th | P20 | 09:30 | Missed FG | N00 | 08:05 | * | TOUCHDOWN | 3-80 | 1:25 | |
| PERUST | 4th | P30 | 06:49 | Kickoff | N42 | 04:45 | Downs | 7-28 | 2:04 | ||
| PERUST | 4th | P28 | 01:46 | Kickoff | P40 | 01:06 | Interception | 4-12 | 0:40 | ||
| NWU | 1st | N19 | 15:00 | Kickoff | P00 | 12:52 | * | TOUCHDOWN | 5-81 | 2:08 | |
| NWU | 1st | N41 | 10:54 | Interception | P00 | 08:55 | * | TOUCHDOWN | 6-59 | 1:59 | |
| NWU | 1st | N20 | 05:31 | Punt | P25 | 01:42 | Downs | 9-55 | 3:49 | ||
| NWU | 2nd | N33 | 13:35 | Punt | N41 | 10:50 | Fumble | 8-8 | 2:45 | ||
| NWU | 2nd | P18 | 10:37 | Interception | P00 | 06:23 | * | TOUCHDOWN | 7-18 | 4:14 | |
| NWU | 2nd | N44 | 03:22 | Punt | P48 | 00:26 | Punt | 4-8 | 2:56 | ||
| NWU | 2nd | N35 | 00:26 | Punt | N35 | 15:00 | End of half | 3-0 | 0:26 | ||
| NWU | 3rd | N37 | 10:41 | Punt | N42 | 09:42 | Interception | 3-5 | 0:59 | ||
| NWU | 3rd | P35 | 09:08 | Kickoff | P01 | 06:27 | Fumble | 5-34 | 2:41 | ||
| NWU | 3rd | N26 | 04:35 | Punt | P40 | 00:03 | Punt | 8-34 | 4:32 | ||
| NWU | 4th | N41 | 13:49 | Punt | P08 | 09:30 | Missed FG | 10-51 | 4:19 | ||
| NWU | 4th | N19 | 08:05 | Kickoff | P00 | 06:49 | * | TOUCHDOWN | 3-81 | 1:16 | |
| NWU | 4th | N42 | 04:45 | Downs | P00 | 01:46 | * | TOUCHDOWN | 7-58 | 2:59 | |
| NWU | 4th | N24 | 01:06 | Interception | N20 | 00:00 | End of half | 2--4 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Peru St. College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 04:39 | 06:48 | 05:20 | 11:43 | 12:08 | 23:51 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/2 | 1/3 | 0/5 | 1/5 | 1/10 | ||
| Average field position | P25 | P39 | P23 | P26 | P31 | P24 | P27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 10:21 | 08:12 | 09:40 | 18:17 | 17:52 | 36:09 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 1/4 | 2/4 | 1/6 | 3/8 | 4/14 | ||
| Average field position | N26 | N48 | N42 | N31 | N39 | N36 | N37 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N19 | 15:00 | Kickoff | P00 | 12:52 | * | TOUCHDOWN | 5-81 | 2:08 | |
| PERUST | 1st | P25 | 12:52 | Kickoff | P30 | 10:54 | Interception | 3-5 | 1:58 | ||
| NWU | 1st | N41 | 10:54 | Interception | P00 | 08:55 | * | TOUCHDOWN | 6-59 | 1:59 | |
| PERUST | 1st | P27 | 08:55 | Kickoff | N49 | 05:31 | Punt | 5-24 | 3:24 | ||
| NWU | 1st | N20 | 05:31 | Punt | P25 | 01:42 | Downs | 9-55 | 3:49 | ||
| PERUST | 1st | P25 | 01:42 | Downs | P36 | 13:35 | Punt | 7-11 | 3:07 | ||
| NWU | 2nd | N33 | 13:35 | Punt | N41 | 10:50 | Fumble | 8-8 | 2:45 | ||
| PERUST | 2nd | N41 | 10:50 | Fumble | P43 | 10:37 | Interception | 1--16 | 0:13 | ||
| NWU | 2nd | P18 | 10:37 | Interception | P00 | 06:23 | * | TOUCHDOWN | 7-18 | 4:14 | |
| PERUST | 2nd | P20 | 06:23 | Kickoff | P31 | 03:22 | Punt | 6-11 | 3:01 | ||
| NWU | 2nd | N44 | 03:22 | Punt | P48 | 00:26 | Punt | 4-8 | 2:56 | ||
| NWU | 2nd | N35 | 00:26 | Punt | N35 | 15:00 | End of half | 3-0 | 0:26 | ||
| PERUST | 3rd | P27 | 15:00 | Kickoff | P42 | 10:41 | Punt | 9-15 | 4:19 | ||
| NWU | 3rd | N37 | 10:41 | Punt | N42 | 09:42 | Interception | 3-5 | 0:59 | ||
| PERUST | 3rd | N45 | 09:42 | Interception | N00 | 09:08 | * | TOUCHDOWN | 3-45 | 0:34 | |
| NWU | 3rd | P35 | 09:08 | Kickoff | P01 | 06:27 | Fumble | 5-34 | 2:41 | ||
| PERUST | 3rd | P01 | 06:27 | Fumble | P20 | 04:35 | Punt | 3-19 | 1:52 | ||
| NWU | 3rd | N26 | 04:35 | Punt | P40 | 00:03 | Punt | 8-34 | 4:32 | ||
| PERUST | 3rd | P09 | 00:03 | Punt | P28 | 13:49 | Punt | 4-19 | 1:14 | ||
| NWU | 4th | N41 | 13:49 | Punt | P08 | 09:30 | Missed FG | 10-51 | 4:19 | ||
| PERUST | 4th | P20 | 09:30 | Missed FG | N00 | 08:05 | * | TOUCHDOWN | 3-80 | 1:25 | |
| NWU | 4th | N19 | 08:05 | Kickoff | P00 | 06:49 | * | TOUCHDOWN | 3-81 | 1:16 | |
| PERUST | 4th | P30 | 06:49 | Kickoff | N42 | 04:45 | Downs | 7-28 | 2:04 | ||
| NWU | 4th | N42 | 04:45 | Downs | P00 | 01:46 | * | TOUCHDOWN | 7-58 | 2:59 | |
| PERUST | 4th | P28 | 01:46 | Kickoff | P40 | 01:06 | Interception | 4-12 | 0:40 | ||
| NWU | 4th | N24 | 01:06 | Interception | N20 | 00:00 | End of half | 2--4 | 1:06 | ||
Defensive Statistics |
| ## | Peru St. College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Nolan Reil | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 44 | Matt Shelsta | 2 | 8 | 10 | . | . | 1-0 | 1-3 | . | . | . | . |
| 8 | Lee Jennings | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Jason Hurt | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 46 | Chris Masek | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | Paul Heusinkvel | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | Charles Young | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | Jason Long | 1 | 4 | 5 | 2.0/26 | . | . | . | . | . | 1.5/26 | . |
| 95 | Tyler Armagost | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Shane Maloley | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 33 | Ben Syas | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 49 | Brian Maher | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | Chris Burki | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | Todd Schneider | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jason McDaniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Tim Clemenger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Niec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Bryan white | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 43 | Jase Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jonathon Hodgek | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | David VanZile | . | 1 | 1 | 1.0/11 | . | . | . | . | . | 0.5/11 | . |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Buresh, Justin | 4 | 4 | 8 | 1.0/25 | 1 | . | . | . | . | 1.0/25 | . |
| 43 | Crume, Kevin | 2 | 5 | 7 | 2.0/6 | . | . | . | . | . | 0.5/5 | . |
| 40 | Seim, Jackson | 3 | 3 | 6 | 2.0/2 | . | . | . | 1 | . | . | . |
| 75 | Mullendore, Mike | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | Arvin, Bishop | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 99 | Warrior, Adrian | 2 | 3 | 5 | 1.0/8 | . | . | . | 1 | . | 0.5/8 | . |
| 22 | Hix, Jamie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 64 | Johnsen, Ben | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Tarman, Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Riddle, Byron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Johnson, Jesse | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | McGovern, Kevin | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 27 | Mumford, Ty | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 31 | Trowbridge, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Parker, George | . | 2 | 2 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
| 94 | Becker, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Gieck, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Nisley, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Lienau, Mike | 1 | . | 1 | . | . | . | 1-27 | . | . | . | . |
| 86 | Maresh, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Classen, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Noerrlinger, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Perry, Al | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Mausbach, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Haire, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Burback, Erik | . | . | . | . | . | . | 1-4 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peru St. College: 4-Jason Niec, 7-Jason McDaniel, 10-Jason Long, 20-Toby Henry, 26-Austin Arnold, 32-Paul Heusinkvel, 40-Bryan white, 42-David VanZile, 43-Jase Johnson, 46-Chris Masek, 48-Tim Clemenger, 49-Brian Maher, 80-Joe Tynon, 90-Jonathon Hodgek. |
| Nebraska Wesleyan: 8-Partridge, Doug, 12-Starke, David, 14-Driver, Jake, 16-Haire, Chris, 18-Kershaw, Marcus, 19-Gieck, Nate, 20-Swanson, Andrew, 21-Smith, Nic, 22-Hix, Jamie, 23-Upton, John, 25-Valenti, Dustin, 27-Mumford, Ty, 30-McCarty, Andrew, 31-Trowbridge,Matt, 33-Tarman, Travis, 35-Eure, Anwar, 37-Burback, Erik, 38-Zlomke, Kurt, 39-Lawson, Bret, 46-Smith, Andy, 55-Nisley, Travis, 56-Tietjen, Ryan, 59-Perry, Al, 72-Johnson, Jesse, 81-Gingery, Tyler, 84-Gall, Matt, 85-Linden, Alex, 86-Maresh, Dan, 87-Kemmy, Chris, 91-Parker, George, 92-Classen, Adam, 94-Becker, Josh, 96-Mausbach, Scott, 98-Johnson, Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Peru St. College.... 0 0 7 7 - 14 Record: (5-5)
Nebraska Wesleyan... 14 7 0 14 - 35 Record: (5-5)
Scoring Summary:
1st 12:52 NWU - Jacobson, Roy 13 yd run (Kemmy, Chris kick), 5-81 2:08, PERUST 0 - NWU 7
08:55 NWU - Driver, Jake 7 yd pass from Longe, Troy (Kemmy, Chris kick), 6-59 1:59, PERUST 0 - NWU 14
2nd 06:23 NWU - Longe, Troy 1 yd run (Kemmy, Chris kick), 7-18 4:14, PERUST 0 - NWU 21
3rd 09:08 PERUST - Jason McDaniel 17 yd pass from Tommy Aldana (Austin Arnold kick), 3-45 0:34, PERUST 7 - NWU 21
4th 08:05 PERUST - Tommy Aldana 70 yd run (Austin Arnold kick), 3-80 1:25, PERUST 14 - NWU 21
06:49 NWU - Jacobson, Roy 82 yd pass from Longe, Troy (Kemmy, Chris kick), 3-81 1:16, PERUST 14 - NWU 28
01:46 NWU - Gall, Matt 4 yd pass from Longe, Troy (Kemmy, Chris kick), 7-58 2:59, PERUST 14 - NWU 35
PERUST NWU
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 42-222 47-200
PASSING YDS (NET)............. 60 279
Passes Att-Comp-Int........... 16-5-3 27-16-1
TOTAL OFFENSE PLAYS-YARDS..... 58-282 74-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-20
Kickoff Returns-Yards......... 5-57 2-65
Interception Returns-Yards.... 1-3 3-31
Punts (Number-Avg)............ 6-38.5 2-24.0
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 13-136 9-71
Possession Time............... 23:51 36:09
Third-Down Conversions........ 1 of 10 4 of 14
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 2-26 3-38
RUSHING: Peru St. College-Tommy Aldana 22-121; Jason McDaniel 10-59; Jase
Johnson 7-36; Toby Henry 1-9; Troy Reutlinger 1-0; Matt Beck 1-minus 3. Nebraska
Wesleyan-Jacobson, Roy 13-80; Swanson, Andrew 12-67; Tucker, Seth 9-37; Valenti,
Dustin 4-12; Longe, Troy 7-8; TM 2-minus 4.
PASSING: Peru St. College-Tommy Aldana 5-16-3-60. Nebraska
Wesleyan-Longe, Troy 16-27-1-279.
RECEIVING: Peru St. College-Joe Tynon 2-23; Scott Beveridge 2-20; Jason
McDaniel 1-17. Nebraska Wesleyan-Klinker, Luke 8-77; Jacobson, Roy 3-135; Gall,
Matt 2-46; Gingery, Tyler 1-7; Driver, Jake 1-7; Jasa, Dan 1-7.
INTERCEPTIONS: Peru St. College-Matt Shelsta 1-3. Nebraska
Wesleyan-Lienau, Mike 1-27; Burback, Erik 1-4; McGovern, Kevin 1-0.
FUMBLES: Peru St. College-Tommy Aldana 2-0. Nebraska Wesleyan-Jacobson,
Roy 2-2.
Stadium: Abel Stadium Attendance: 1164
Kickoff time: 1PM End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Schnackenberg; Umpire: Bob Benson; Linesman: Mike Peters;
Line judge: Jim Warren; Field judge: Jeff Graver; Side judge: Tom Marsicek;
Temperature: 65 Wind: Weather: Sunny
Senior QB Troy Longe broke the NWU single-season record
for completions with 180. With 279 yards and 3 TD passing,
Longe moved into third place on both career charts.
Roy Jacobson had 215 all-purpose yards.
|
Play-by-Play Summary |
| Perust | 1-10 | at Perust35 | Clock 15:00. |
| Peru State won the toss, deferred, NWU will receive the ball. | |||
| Austin Arnold kickoff 64 yards to the NWU1, Eure, Anwar return 18 yards to the NWU19 (Jason Hurt;Chris Masek). | |||
| Nwu | 1-10 | at Nwu19 | Jacobson, Roy rush for 15 yards to the NWU34, 1ST DOWN NWU (Nolan Reil;Charles Young). |
| Nwu | 1-10 | at Nwu34 | Longe, Troy rush for 21 yards to the PERUST45, 1ST DOWN NWU (Lee Jennings), PENALTY PERUST personal foul 15 yards to the PERUST30, 1ST DOWN NWU. |
| Nwu | 1-10 | at Perust30 | 1st and 10. |
| Nwu | 1-10 | at Perust30 | Longe, Troy pass complete to Klinker, Luke for 14 yards to the PERUST16, 1ST DOWN NWU (Nolan Reil;Matt Shelsta). |
| Nwu | 1-10 | at Perust16 | Jacobson, Roy rush for 3 yards to the PERUST13 (Shane Maloley;Jason Hurt). |
| Nwu | 2-7 | at Perust13 | Jacobson, Roy rush for 13 yards to the PERUST0, 1ST DOWN NWU, TOUCHDOWN, clock 12:52. |
| Kemmy, Chris kick attempt good. | |||
| Nebraska Wesleyan 7, Peru St. College 0 | |||
| Drive: 5 plays, 81 yards, TOP 02:13 | |||
| Johnson, Eric kickoff 41 yards to the PERUST24, fair catch by Brian Maher. | |||
| Perust | 1-10 | at Perust24 | PERU ST. COLLEGE drive start at 12:47. |
| Perust | 1-10 | at Perust24 | PERUST ball on PERUST25. |
| Perust | 1-10 | at Perust25 | Matt Beck rush for loss of 3 yards to the PERUST22 (Arvin, Bishop). |
| Perust | 2-13 | at Perust22 | Jase Johnson rush for 13 yards to the PERUST35, 1ST DOWN PERUST (Crume, Kevin;Riddle, Byron). |
| Perust | 1-10 | at Perust35 | PENALTY PERUST delay of game 5 yards to the PERUST30. |
| Perust | 1-15 | at Perust30 | Tommy Aldana pass intercepted by McGovern, Kevin at the NWU41, McGovern, Kevin return 0 yards to the NWU41. |
| Drive: 3 plays, 5 yards, TOP 01:53 | |||
| Nwu | 1-10 | at Nwu41 | NEBRASKA WESLEYAN drive start at 10:54. |
| Nwu | 1-10 | at Nwu41 | Longe, Troy pass incomplete to Classen, Adam (Ben Syas). |
| Nwu | 2-10 | at Nwu41 | PENALTY NWU false start 5 yards to the NWU36. |
| Nwu | 2-15 | at Nwu36 | Longe, Troy pass complete to Jacobson, Roy for 26 yards to the PERUST38, 1ST DOWN NWU (Jason Hurt). |
| Nwu | 1-10 | at Perust38 | Tucker, Seth rush for 3 yards to the PERUST35 (Shane Maloley;Matt Shelsta). |
| Nwu | 2-7 | at Perust35 | Jacobson, Roy rush for 8 yards to the PERUST27, 1ST DOWN NWU (Todd Schneider). |
| Nwu | 1-10 | at Perust27 | Longe, Troy pass complete to Klinker, Luke for 20 yards to the PERUST7, 1ST DOWN NWU (Ben Syas). |
| Nwu | 1-G | at Perust07 | Longe, Troy pass complete to Driver, Jake for 7 yards to the PERUST0, TOUCHDOWN, clock 08:55. |
| Kemmy, Chris kick attempt good. | |||
| Nebraska Wesleyan 14, Peru St. College 0 | |||
| Drive: 6 plays, 59 yards, TOP 02:14 | |||
| Johnson, Eric kickoff 50 yards to the PERUST15, Toby Henry return 12 yards to the PERUST27 (Gieck, Nate). | |||
| Perust | 1-10 | at Perust27 | PERU ST. COLLEGE drive start at 08:40. |
| Perust | 1-10 | at Perust27 | Jase Johnson rush for 7 yards to the PERUST34 (McGovern, Kevin). |
| Perust | 2-3 | at Perust34 | Jason McDaniel rush for 11 yards to the PERUST45, 1ST DOWN PERUST (Lienau, Mike). |
| Perust | 1-10 | at Perust45 | Jason McDaniel rush for 3 yards to the PERUST48 (Nisley, Travis). |
| Perust | 2-7 | at Perust48 | Jason McDaniel rush for 2 yards to the 50 yardline (Riddle, Byron). |
| Perust | 3-5 | at Perust50 | Tommy Aldana rush for 1 yard to the NWU49 (Noerrlinger, Ti;Mullendore, Mik). |
| Perust | 4-4 | at Nwu49 | Timeout Peru St. College, clock 05:40. |
| Perust | 4-4 | at Nwu49 | Chad Beckman punt 49 yards to the NWU0, touchback. |
| Drive: 5 plays, 24 yards, TOP 03:09 | |||
| Nwu | 1-10 | at Nwu20 | NEBRASKA WESLEYAN drive start at 05:31. |
| Nwu | 1-10 | at Nwu20 | Valenti, Dustin rush for 2 yards to the NWU22 (Chris Masek;Jason Long). |
| Nwu | 2-8 | at Nwu22 | Tucker, Seth rush for 10 yards to the NWU32, 1ST DOWN NWU (Chris Masek). |
| Nwu | 1-10 | at Nwu32 | Longe, Troy pass complete to Klinker, Luke for 9 yards to the NWU41 (Nolan Reil). |
| Nwu | 2-1 | at Nwu41 | Tucker, Seth rush for 17 yards to the PERUST42, 1ST DOWN NWU (Nolan Reil;Charles Young). |
| Nwu | 1-10 | at Perust42 | Timeout Nebraska Wesleyan, clock 03:33. |
| Nwu | 1-10 | at Perust42 | Longe, Troy pass complete to Klinker, Luke for 12 yards to the PERUST30, 1ST DOWN NWU (Tim Clemenger). |
| Nwu | 1-10 | at Perust30 | Valenti, Dustin rush for 5 yards to the PERUST25 (Tyler Armagost). |
