Scoring Summary |
Nebraska Wesleyan (0-2) vs. Illinois Wesleyan (2-0)
Date: Sep 09, 2017 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska Wesleyan | 7 | 0 | 7 | 7 | 21 |
| Illinois Wesleyan | 7 | 21 | 14 | 0 | 42 |
| SCORING SUMMARY | NWU -IWU | |||
| 1st | 08:06 | IWU | Bauer, Brandon 39 yd run (Sciarini, A. kick) | |
| 7 plays, 91 yards, TOP 2:21 | 0 - 7 | |||
| 02:16 | NWU | Bradley Pelkey 55 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 6 plays, 67 yards, TOP 2:25 | 7 - 7 | |||
| 2nd | 14:07 | IWU | Apel, Andrew 6 yd pass from Bauer, Brandon (Sciarini, A. kick) | |
| 7 plays, 70 yards, TOP 3:01 | 7 - 14 | |||
| 06:25 | IWU | Scott, Matese 2 yd run (Sciarini, A. kick) | ||
| 10 plays, 67 yards, TOP 4:40 | 7 - 21 | |||
| 04:11 | IWU | Healy, Jack 7 yd pass from Bauer, Brandon (Sciarini, A. kick) | ||
| 5 plays, 66 yards, TOP 1:28 | 7 - 28 | |||
| 3rd | 09:24 | IWU | Alexander, M. 34 yd run (Sciarini, A. kick) | |
| 4 plays, 50 yards, TOP 1:54 | 7 - 35 | |||
| 05:28 | IWU | Keffer, Liam 10 yd pass from Bauer, Brandon (Sciarini, A. kick) | ||
| 3 plays, 50 yards, TOP 0:35 | 7 - 42 | |||
| 01:27 | NWU | Bryce Darner 93 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 2 plays, 94 yards, TOP 0:58 | 14 - 42 | |||
| 4th | 10:06 | NWU | Bradley Pelkey 14 yd pass from Jonathan Curti (Jackson Hinze kick) | |
| 8 plays, 69 yards, TOP 3:59 | 21 - 42 | |||
|
Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01 Referee: Brad Richardson Umpire: John Owen Linesman: Jeff Curran Line judge: Ed Pevonka Back judge: Glenn Jackson Field judge: Tom Skill Side judge: Dave Dupre Temperature: 75 Wind: E 12 Weather: Sunny |
Team Statistics |
| Team Totals | NWU | IWU |
| FIRST DOWNS | 25 | 22 |
| Rushing | 3 | 11 |
| Passing | 18 | 11 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 17 | 266 |
| Rushing Attempts | 21 | 36 |
| Average Per Rush | 0.8 | 7.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 54 | 284 |
| Yards Lost Rushing | 37 | 18 |
| NET YARDS PASSING | 461 | 230 |
| Completions-Attempts-Int | 32-65-1 | 17-25-0 |
| Average Per Attempt | 7.1 | 9.2 |
| Average Per Completion | 14.4 | 13.5 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 478 | 496 |
| Total offense plays | 86 | 61 |
| Average Gain Per Play | 5.6 | 8.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-15 | 5-61 |
| PUNTS-YARDS | 7-239 | 5-159 |
| Average Yards Per Punt | 34.1 | 31.8 |
| Net Yards Per Punt | 29.3 | 31.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-234 | 7-446 |
| Average Yards Per Kickoff | 58.5 | 63.7 |
| Net Yards Per Kickoff | 30.5 | 41.7 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-34-0 |
| Average Per Return | 0.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 4-112-0 |
| Average Per Return | 19.8 | 28.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:49 | 28:11 |
| 1st Quarter | 6:29 | 8:31 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 9:42 | 5:18 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 10 of 22 | 5 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 1-5 | 1-12 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska Wesleyan-None. Illinois Wesleyan-Warner, Jack 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N31 | 12:37 | Punt | N48 | 10:27 | Punt | 6-17 | 2:10 | ||
| NWU | 1st | N28 | 07:59 | Kickoff | N34 | 06:12 | Punt | 3-6 | 1:47 | ||
| NWU | 1st | N33 | 04:41 | Punt | I00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:25 | |
| NWU | 2nd | N21 | 14:01 | Kickoff | I47 | 11:05 | Punt | 9-32 | 2:56 | ||
| NWU | 2nd | N25 | 06:25 | Kickoff | N30 | 05:39 | Punt | 3-5 | 0:46 | ||
| NWU | 2nd | N19 | 04:07 | Kickoff | N44 | 00:11 | Punt | 10-25 | 3:56 | ||
| NWU | 3rd | N20 | 14:54 | Kickoff | N37 | 11:18 | Punt | 8-17 | 3:36 | ||
| NWU | 3rd | N25 | 09:24 | Kickoff | I17 | 06:03 | Interception | 7-58 | 3:21 | # | |
| NWU | 3rd | N25 | 05:28 | Kickoff | N35 | 03:47 | Punt | 5-10 | 1:41 | ||
| NWU | 3rd | N06 | 02:25 | Punt | I00 | 01:27 | * | TOUCHDOWN | 2-94 | 0:58 | |
| NWU | 4th | N31 | 14:05 | Punt | I00 | 10:06 | * | TOUCHDOWN | 8-69 | 3:59 | # |
| NWU | 4th | N09 | 05:00 | Fumble | N50 | 03:01 | Downs | 5-41 | 1:59 | ||
| NWU | 4th | N07 | 01:52 | Punt | I16 | 00:00 | End of half | 14-77 | 1:52 | # | |
| IWU | 1st | I45 | 15:00 | Kickoff | N48 | 12:37 | Punt | 3-7 | 2:23 | ||
| IWU | 1st | I09 | 10:27 | Punt | N00 | 08:06 | * | TOUCHDOWN | 7-91 | 2:21 | |
| IWU | 1st | I25 | 06:12 | Punt | I28 | 04:41 | Punt | 3-3 | 1:31 | ||
| IWU | 1st | I30 | 02:08 | Kickoff | N00 | 14:07 | * | TOUCHDOWN | 7-70 | 3:01 | # |
| IWU | 2nd | I33 | 11:05 | Punt | N00 | 06:25 | * | TOUCHDOWN | 10-67 | 4:40 | # |
| IWU | 2nd | I34 | 05:39 | Punt | N00 | 04:11 | * | TOUCHDOWN | 5-66 | 1:28 | # |
| IWU | 2nd | I19 | 00:11 | Punt | I18 | 00:00 | End of half | 1--1 | 0:11 | ||
| IWU | 3rd | I50 | 11:18 | Punt | N00 | 09:24 | * | TOUCHDOWN | 4-50 | 1:54 | |
| IWU | 3rd | I50 | 06:03 | Interception | N00 | 05:28 | * | TOUCHDOWN | 3-50 | 0:35 | # |
| IWU | 3rd | I44 | 03:47 | Punt | N47 | 02:25 | Punt | 3-9 | 1:22 | ||
| IWU | 3rd | I37 | 01:20 | Kickoff | I43 | 14:05 | Punt | 3-6 | 2:15 | ||
| IWU | 4th | I26 | 10:01 | Kickoff | N09 | 05:00 | Fumble | 9-65 | 5:01 | # | |
| IWU | 4th | I50 | 03:01 | Downs | N43 | 01:52 | Punt | 3-7 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 07:48 | 09:42 | 07:50 | 14:17 | 17:32 | 31:49 | ||
| 3rd Down Conversions | 3/5 | 1/6 | 3/5 | 3/6 | 4/11 | 6/11 | 10/22 | ||
| Average field position | N30 | N21 | N19 | N15 | N26 | N17 | N21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 07:12 | 05:18 | 07:10 | 15:43 | 12:28 | 28:11 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 1/2 | 1/3 | 3/5 | 2/5 | 5/10 | ||
| Average field position | I27 | I28 | I45 | I38 | I27 | I42 | I34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I45 | 15:00 | Kickoff | N48 | 12:37 | Punt | 3-7 | 2:23 | ||
| NWU | 1st | N31 | 12:37 | Punt | N48 | 10:27 | Punt | 6-17 | 2:10 | ||
| IWU | 1st | I09 | 10:27 | Punt | N00 | 08:06 | * | TOUCHDOWN | 7-91 | 2:21 | |
| NWU | 1st | N28 | 07:59 | Kickoff | N34 | 06:12 | Punt | 3-6 | 1:47 | ||
| IWU | 1st | I25 | 06:12 | Punt | I28 | 04:41 | Punt | 3-3 | 1:31 | ||
| NWU | 1st | N33 | 04:41 | Punt | I00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:25 | |
| IWU | 1st | I30 | 02:08 | Kickoff | N00 | 14:07 | * | TOUCHDOWN | 7-70 | 3:01 | # |
| NWU | 2nd | N21 | 14:01 | Kickoff | I47 | 11:05 | Punt | 9-32 | 2:56 | ||
| IWU | 2nd | I33 | 11:05 | Punt | N00 | 06:25 | * | TOUCHDOWN | 10-67 | 4:40 | # |
| NWU | 2nd | N25 | 06:25 | Kickoff | N30 | 05:39 | Punt | 3-5 | 0:46 | ||
| IWU | 2nd | I34 | 05:39 | Punt | N00 | 04:11 | * | TOUCHDOWN | 5-66 | 1:28 | # |
| NWU | 2nd | N19 | 04:07 | Kickoff | N44 | 00:11 | Punt | 10-25 | 3:56 | ||
| IWU | 2nd | I19 | 00:11 | Punt | I18 | 00:00 | End of half | 1--1 | 0:11 | ||
| NWU | 3rd | N20 | 14:54 | Kickoff | N37 | 11:18 | Punt | 8-17 | 3:36 | ||
| IWU | 3rd | I50 | 11:18 | Punt | N00 | 09:24 | * | TOUCHDOWN | 4-50 | 1:54 | |
| NWU | 3rd | N25 | 09:24 | Kickoff | I17 | 06:03 | Interception | 7-58 | 3:21 | # | |
| IWU | 3rd | I50 | 06:03 | Interception | N00 | 05:28 | * | TOUCHDOWN | 3-50 | 0:35 | # |
| NWU | 3rd | N25 | 05:28 | Kickoff | N35 | 03:47 | Punt | 5-10 | 1:41 | ||
| IWU | 3rd | I44 | 03:47 | Punt | N47 | 02:25 | Punt | 3-9 | 1:22 | ||
| NWU | 3rd | N06 | 02:25 | Punt | I00 | 01:27 | * | TOUCHDOWN | 2-94 | 0:58 | |
| IWU | 3rd | I37 | 01:20 | Kickoff | I43 | 14:05 | Punt | 3-6 | 2:15 | ||
| NWU | 4th | N31 | 14:05 | Punt | I00 | 10:06 | * | TOUCHDOWN | 8-69 | 3:59 | # |
| IWU | 4th | I26 | 10:01 | Kickoff | N09 | 05:00 | Fumble | 9-65 | 5:01 | # | |
| NWU | 4th | N09 | 05:00 | Fumble | N50 | 03:01 | Downs | 5-41 | 1:59 | ||
| IWU | 4th | I50 | 03:01 | Downs | N43 | 01:52 | Punt | 3-7 | 1:09 | ||
| NWU | 4th | N07 | 01:52 | Punt | I16 | 00:00 | End of half | 14-77 | 1:52 | # | |
Defensive Statistics |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Dakota Buss | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 4 | Adam Granville | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | Eli Bricker | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 55 | Tyler Sorensen | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Jacob VanLiew | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Russel Beard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Heath Hovendick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Cody Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Jacob Garnas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Braxton Thais | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Travis Newgard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Andrew Stolpe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Grant Bednar | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | Micah Dexter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Mamer Mamer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Grant McGill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Mike Collicott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | C. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Landen Thieman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Grant McElroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Staley, Trevor | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 45 | Hassan, Jordan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 8 | Akin, Josh | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | Koepke, Trevor | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 55 | Swift, Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Krzeczkowski, J | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Giderof, Jeremy | 3 | . | 3 | . | . | . | 1-35 | . | . | . | . |
| 99 | Nolan, John | 3 | . | 3 | 1.0/19 | . | . | . | . | . | . | . |
| 92 | Hilliard, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Bandolik, Chase | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Swain, Kieron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Kapp, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Quansah, Rodney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Wilkey, Brinton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Frye, Derrick | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 37 | Scott, Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Dubose, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Gubenko, Nico | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Lux, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Lieser, Erich | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | Walters, Q. | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan: 1-Connor Adams, 2-Nicholas Cortes, 2A-Arlie Myers, 2G-Garris Karr, 4A-Tate Schmaderer, 5A-James Skerjanec, 6-C. Washington, 6A-Colby Ensz, 9-Grant McElroy, 12-Braxton Thais, 14-Jackson Hinze, 15-Mamer Mamer, 16-Dylan Hike, 17-Braly Keller, 19-D Vander Linden, 24-Micah Dexter, 33-Clay Goodwin, 35-Dylan MacKichan, 37-Mike Collicott, 44-Russel Beard, 46-Jacob Garnas, 48-B. Heckenlively, 49-Austin Orr, 50-Seth McRobert, 54-Evan Reeves, 70-Colton Davis, 72-Ben Smith, 82-Brant Barth, 83-Derrick Curtis, 87-Bryan Moore, 93-Grant McGill, 95-Trevor Holen. |
| Illinois Wesleyan: 2-Warner, Jack, 3-Swain, Kieron, 9-Quansah, Rodney, 16-Pfeiffer, Mitch, 18-Baird, Noah, 19-Sciarini, A., 20-Lieser, Erich, 21-Scott, Matese, 23-Kapp, Jake, 37-Scott, Keenan, 39-Gubenko, Nico, 40-Lux, Dave, 44-Bandolik, Chase, 49-Tata, Patrick, 55-Swift, Ryan, 56-Burnell, James, 62-Cook, Kyle, 73-Soto, Samuel, 76-Anderson, C., 81-Walsh, Zach, 82-Ryan, Anthony, 89-Johnson, Brian, 90-Frye, Derrick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska Wesleyan... 7 0 7 7 - 21 Record: (0-2)
Illinois Wesleyan... 7 21 14 0 - 42 Record: (2-0)
Scoring Summary:
1st 08:06 IWU - Bauer, Brandon 39 yd run (Sciarini, A. kick), 7-91 2:21, NWU 0 - IWU 7
02:16 NWU - Bradley Pelkey 55 yd pass from Jonathan Curti (Jackson Hinze kick), 6-67 2:25, NWU 7 - IWU 7
2nd 14:07 IWU - Apel, Andrew 6 yd pass from Bauer, Brandon (Sciarini, A. kick), 7-70 3:01, NWU 7 - IWU 14
06:25 IWU - Scott, Matese 2 yd run (Sciarini, A. kick), 10-67 4:40, NWU 7 - IWU 21
04:11 IWU - Healy, Jack 7 yd pass from Bauer, Brandon (Sciarini, A. kick), 5-66 1:28, NWU 7 - IWU 28
3rd 09:24 IWU - Alexander, M. 34 yd run (Sciarini, A. kick), 4-50 1:54, NWU 7 - IWU 35
05:28 IWU - Keffer, Liam 10 yd pass from Bauer, Brandon (Sciarini, A. kick), 3-50 0:35, NWU 7 - IWU 42
01:27 NWU - Bryce Darner 93 yd pass from Jonathan Curti (Jackson Hinze kick), 2-94 0:58, NWU 14 - IWU 42
4th 10:06 NWU - Bradley Pelkey 14 yd pass from Jonathan Curti (Jackson Hinze kick), 8-69 3:59, NWU 21 - IWU 42
NWU IWU
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 21-17 36-266
PASSING YDS (NET)............. 461 230
Passes Att-Comp-Int........... 65-32-1 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 86-478 61-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-34
Kickoff Returns-Yards......... 4-79 4-112
Interception Returns-Yards.... 0-0 1-35
Punts (Number-Avg)............ 7-34.1 5-31.8
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-15 5-61
Possession Time............... 31:49 28:11
Third-Down Conversions........ 10 of 22 5 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 1-5 1-12
RUSHING: Nebraska Wesleyan-Garris Karr 5-17; Sawyer Kean 5-9; Colby Ensz
6-7; Jonathan Curti 4-3; TEAM 1-minus 19. Illinois Wesleyan-Alexander, M.
12-124; Bauer, Brandon 5-60; Scott, Matese 8-44; Harcar, Nick 6-39; Warner, Jack
4-0; TEAM 1-minus 1.
PASSING: Nebraska Wesleyan-Jonathan Curti 32-65-1-461. Illinois
Wesleyan-Bauer, Brandon 15-21-0-189; Warner, Jack 2-4-0-41.
RECEIVING: Nebraska Wesleyan-Bryce Darner 7-173; Derrick Curtis 4-79;
Caleb Conway 4-39; James Skerjanec 4-37; Bradley Pelkey 3-74; Arlie Myers 3-22;
Jackson Hinze 2-17; Sawyer Kean 2-12; Bryan Moore 1-4; Garris Karr 1-2; Colby
Ensz 1-2. Illinois Wesleyan-Keffer, Liam 4-56; Healy, Jack 4-48; Walsh, Zach
4-37; Apel, Andrew 2-6; Johnson, Brian 1-36; Ryan, Anthony 1-28; Scott, Matese
1-19.
INTERCEPTIONS: Nebraska Wesleyan-None. Illinois Wesleyan-Giderof, Jeremy
1-35.
FUMBLES: Nebraska Wesleyan-None. Illinois Wesleyan-Warner, Jack 1-1.
Stadium: Tucci Stadium Attendance: 1000
Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01
Officials: Referee: Brad Richardson; Umpire: John Owen; Linesman: Jeff Curran;
Line judge: Ed Pevonka; Back judge: Glenn Jackson; Field judge: Tom Skill;
Side judge: Dave Dupre;
Temperature: 75 Wind: E 12 Weather: Sunny
|
Play-by-Play Summary |
| NWU won toss will kickoff | |||
| Nwu | 1-10 | at Nwu35 | NWU ball on NWU35. |
| Jackson Hinze kickoff 64 yards to the IWU1, Harcar, Nick return 44 yards to the IWU45 (Jacob Garnas). | |||
| Iwu | 1-10 | at Iwu45 | Alexander, M. rush for 5 yards to the 50 yardline (Andrew Stolpe). |
| Iwu | 2-5 | at Iwu50 | Alexander, M. rush for 4 yards to the NWU46 (Jacob VanLiew). |
| Iwu | 3-1 | at Nwu46 | Alexander, M. rush for loss of 2 yards to the NWU48 (Jacob VanLiew). |
| Iwu | 4-3 | at Nwu48 | Baird, Noah punt 17 yards to the NWU31, downed. |
| Drive: 3 plays, 7 yards, TOP 02:23 | |||
| Nwu | 1-10 | at Nwu31 | NEBRASKA WESLEYAN drive start at 12:37. |
| Nwu | 1-10 | at Nwu31 | Jonathan Curti pass incomplete. |
| Nwu | 2-10 | at Nwu31 | Sawyer Kean rush for 3 yards to the NWU34 (Nolan, John). |
| Nwu | 3-7 | at Nwu34 | Jonathan Curti pass complete to Caleb Conway for 11 yards to the NWU45, 1ST DOWN NWU (Wilkey, Brinton). |
| Nwu | 1-10 | at Nwu45 | Jonathan Curti pass complete to Bryce Darner for 3 yards to the NWU48 (Koepke, Trevor). |
| Nwu | 2-7 | at Nwu48 | Jonathan Curti pass incomplete. |
| Nwu | 3-7 | at Nwu48 | Jonathan Curti pass incomplete (Walters, Q.). |
| Nwu | 4-7 | at Nwu48 | Jackson Hinze punt 43 yards to the IWU9, fair catch by Harcar, Nick. |
| Drive: 6 plays, 17 yards, TOP 02:10 | |||
| Iwu | 1-10 | at Iwu09 | ILLINOIS WESLEYAN drive start at 10:27. |
| Iwu | 1-10 | at Iwu09 | Alexander, M. rush for 8 yards to the IWU17 (Travis Newgard;Eli Bricker). |
| Iwu | 2-2 | at Iwu17 | Bauer, Brandon pass incomplete to Apel, Andrew. |
| Iwu | 3-2 | at Iwu17 | Bauer, Brandon pass complete to Walsh, Zach for 10 yards to the IWU27, 1ST DOWN IWU (Dakota Buss). |
| Iwu | 1-10 | at Iwu27 | Bauer, Brandon pass incomplete. |
| Iwu | 2-10 | at Iwu27 | Alexander, M. rush for 21 yards to the IWU48, 1ST DOWN IWU (Dakota Buss;Adam Granville). |
| Iwu | 1-10 | at Iwu48 | Bauer, Brandon pass complete to Healy, Jack for 13 yards to the NWU39, 1ST DOWN IWU. |
| Iwu | 1-10 | at Nwu39 | Bauer, Brandon rush for 39 yards to the NWU0, 1ST DOWN IWU, TOUCHDOWN, clock 08:06. |
| Sciarini, A. kick attempt good. | |||
| Illinois Wesleyan 7, Nebraska Wesleyan 0 | |||
| Drive: 7 plays, 91 yards, TOP 02:28 | |||
| Tata, Patrick kickoff 57 yards to the NWU8, D Vander Linden return 20 yards to the NWU28 (Scott, Keenan). | |||
| Nwu | 1-10 | at Nwu28 | NEBRASKA WESLEYAN drive start at 07:59. |
| Nwu | 1-10 | at Nwu28 | Sawyer Kean rush for 3 yards to the NWU31 (Dubose, Eric;Hilliard, C.). |
| Nwu | 2-7 | at Nwu31 | Garris Karr rush for 3 yards to the NWU34 (Hilliard, C.). |
| Nwu | 3-4 | at Nwu34 | Jonathan Curti pass incomplete. |
| Nwu | 4-4 | at Nwu34 | Jackson Hinze punt 50 yards to the IWU16, Pfeiffer, Mitch return 9 yards to the IWU25 (Grant Bednar). |
| Drive: 3 plays, 6 yards, TOP 01:47 | |||
| Iwu | 1-10 | at Iwu25 | ILLINOIS WESLEYAN drive start at 06:12. |
| Iwu | 1-10 | at Iwu25 | Alexander, M. rush for loss of 1 yard to the IWU24 (Eli Bricker). |
| Iwu | 2-11 | at Iwu24 | Bauer, Brandon pass complete to Healy, Jack for 4 yards to the IWU28 (Adam Granville). |
| Iwu | 3-7 | at Iwu28 | Bauer, Brandon pass incomplete to Apel, Andrew, dropped pass. |
| Iwu | 4-7 | at Iwu28 | Baird, Noah punt 39 yards to the NWU33, fair catch by Brant Barth. |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| Nwu | 1-10 | at Nwu33 | NEBRASKA WESLEYAN drive start at 04:41. |
| Nwu | 1-10 | at Nwu33 | Jonathan Curti pass incomplete to Derrick Curtis. |
| Nwu | 2-10 | at Nwu33 | Jonathan Curti pass complete to Caleb Conway for 9 yards to the NWU42 (Koepke, Trevor). |
| Nwu | 3-1 | at Nwu42 | Jonathan Curti pass complete to Garris Karr for 2 yards to the NWU44, 1ST DOWN NWU. |
| Nwu | 1-10 | at Nwu44 | Garris Karr rush for 1 yard to the NWU45 (Akin, Josh). |
| Nwu | 2-9 | at Nwu45 | Jonathan Curti pass incomplete to James Skerjanec. |
