Scoring Summary |
Nebraska Wesleyan (0-4,0-2) vs. Central (2-2,1-1)
Date: Sep 23, 2017 Site: Pella, Iowa Stadium: Schipper Stadium Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska Wesleyan | 7 | 10 | 3 | 7 | 27 |
| Central | 0 | 21 | 17 | 14 | 52 |
| SCORING SUMMARY | NWU -CEN | |||
| 1st | 03:42 | NWU | Bradley Pelkey 5 yd pass from Jonathan Curti (Jackson Hinze kick) | |
| 14 plays, 85 yards, TOP 6:17 | 7 - 0 | |||
| 2nd | 14:50 | NWU | Jackson Hinze 45 yd field goal | |
| 7 plays, 28 yards, TOP 2:56 | 10 - 0 | |||
| 08:06 | NWU | Bryce Darner 20 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 9 plays, 79 yards, TOP 4:39 | 17 - 0 | |||
| 06:36 | CEN | Blaine Hawkins 1 yd run (Jon Alberts kick) | ||
| 6 plays, 75 yards, TOP 1:30 | 17 - 7 | |||
| 02:10 | CEN | Sam Markham 74 yd pass from Blaine Hawkins (Jon Alberts kick) | ||
| 2 plays, 80 yards, TOP 0:52 | 17 - 14 | |||
| 00:00 | CEN | Kohle Helle 1 yd run (Jon Alberts kick) | ||
| 8 plays, 73 yards, TOP 1:15 | 17 - 21 | |||
| 3rd | 08:49 | CEN | Blaine Hawkins 38 yd run (Jon Alberts kick) | |
| 7 plays, 84 yards, TOP 2:44 | 17 - 28 | |||
| 04:52 | NWU | Jackson Hinze 22 yd field goal | ||
| 12 plays, 75 yards, TOP 3:52 | 20 - 28 | |||
| 03:43 | CEN | D. Groezinger 20 yd run (Jon Alberts kick) | ||
| 4 plays, 80 yards, TOP 1:03 | 20 - 35 | |||
| 02:25 | CEN | Jon Alberts 32 yd field goal | ||
| 4 plays, 2 yards, TOP 1:08 | 20 - 38 | |||
| 4th | 14:50 | CEN | Sam Markham 4 yd pass from Blaine Hawkins (Jon Alberts kick) | |
| 7 plays, 37 yards, TOP 2:03 | 20 - 45 | |||
| 12:27 | NWU | Shaka Taylor 2 yd run (Jackson Hinze kick) | ||
| 7 plays, 52 yards, TOP 2:21 | 27 - 45 | |||
| 06:58 | CEN | D. Groezinger 4 yd run (Jon Alberts kick) | ||
| 12 plays, 70 yards, TOP 5:29 | 27 - 52 | |||
|
Kickoff time: 1 p.m. End of Game: 3:54p.m. Total elapsed time: 2:54 Referee: Larry Walderbac Umpire: Chris Meinecke Linesman: Art Ousley Jr. Line judge: Jeffrey Trost Back judge: Jack Jaspers Field judge: Michael Hanna Side judge: Kirk Johnson Temperature: 89 Wind: SW 5-10 Weather: Hot, sunny Central def. Nebraska Wesleyan 52-27. |
Team Statistics |
| Team Totals | NWU | CEN |
| FIRST DOWNS | 21 | 28 |
| Rushing | 9 | 16 |
| Passing | 12 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 105 | 353 |
| Rushing Attempts | 35 | 46 |
| Average Per Rush | 3.0 | 7.7 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 130 | 357 |
| Yards Lost Rushing | 25 | 4 |
| NET YARDS PASSING | 280 | 253 |
| Completions-Attempts-Int | 22-39-2 | 14-25-0 |
| Average Per Attempt | 7.2 | 10.1 |
| Average Per Completion | 12.7 | 18.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 385 | 606 |
| Total offense plays | 74 | 71 |
| Average Gain Per Play | 5.2 | 8.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 10-63 | 4-40 |
| PUNTS-YARDS | 5-192 | 3-93 |
| Average Yards Per Punt | 38.4 | 31.0 |
| Net Yards Per Punt | 37.6 | 30.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-355 | 8-432 |
| Average Yards Per Kickoff | 59.2 | 54.0 |
| Net Yards Per Kickoff | 34.8 | 39.9 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-3-0 | 1-4-0 |
| Average Per Return | 1.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-113-0 | 4-96-0 |
| Average Per Return | 14.1 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:35 | 26:25 |
| 1st Quarter | 12:32 | 2:28 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 7:42 | 7:18 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 11 of 18 | 8 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 6-7 |
| Touchdowns | 3-4 | 5-7 |
| Field goals | 1-4 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 5-25 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska Wesleyan-Brant Barth 1-0. Central-N. Fitzgerald 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | V14 | 15:00 | Kickoff | V33 | 11:31 | Punt | 6-19 | 3:29 | ||
| NWU | 1st | V15 | 09:59 | Punt | H00 | 03:42 | * | TOUCHDOWN | 14-85 | 6:17 | # |
| NWU | 1st | V43 | 02:46 | Punt | H29 | 14:50 | * | FIELD GOAL | 7-28 | 2:56 | |
| NWU | 2nd | V21 | 12:45 | Punt | H00 | 08:06 | * | TOUCHDOWN | 9-79 | 4:39 | # |
| NWU | 2nd | V32 | 06:31 | Kickoff | V39 | 03:02 | Punt | 6-7 | 3:29 | ||
| NWU | 2nd | V30 | 02:07 | Kickoff | V33 | 01:15 | Punt | 3-3 | 0:52 | ||
| NWU | 3rd | V39 | 14:36 | Fumble | H49 | 11:33 | Punt | 6-12 | 3:03 | ||
| NWU | 3rd | V20 | 08:44 | Kickoff | H05 | 04:52 | * | FIELD GOAL | 12-75 | 3:52 | # |
| NWU | 3rd | V11 | 03:38 | Kickoff | V11 | 03:33 | Interception | 1-0 | 0:05 | ||
| NWU | 3rd | V19 | 02:18 | Kickoff | V24 | 01:53 | Interception | 2-5 | 0:25 | ||
| NWU | 4th | V48 | 14:48 | Kickoff | H00 | 12:27 | * | TOUCHDOWN | 7-52 | 2:21 | # |
| NWU | 4th | V32 | 06:54 | Kickoff | V27 | 05:18 | Punt | 3--5 | 1:36 | ||
| CEN | 1st | H40 | 11:31 | Punt | V42 | 09:59 | Punt | 5-18 | 1:32 | ||
| CEN | 1st | H19 | 03:35 | Kickoff | H22 | 02:46 | Punt | 3-3 | 0:49 | ||
| CEN | 2nd | H43 | 14:43 | Kickoff | V49 | 12:45 | Punt | 3-8 | 1:58 | ||
| CEN | 2nd | H25 | 08:06 | Kickoff | V00 | 06:36 | * | TOUCHDOWN | 6-75 | 1:30 | # |
| CEN | 2nd | H20 | 03:02 | Punt | V00 | 02:10 | * | TOUCHDOWN | 2-80 | 0:52 | |
| CEN | 2nd | H27 | 01:15 | Punt | V00 | 15:00 | * | TOUCHDOWN | 8-73 | 1:15 | # |
| CEN | 3rd | H49 | 14:50 | Kickoff | V39 | 14:36 | Fumble | 2-12 | 0:14 | ||
| CEN | 3rd | H16 | 11:33 | Punt | V00 | 08:49 | * | TOUCHDOWN | 7-84 | 2:44 | |
| CEN | 3rd | H20 | 04:46 | Kickoff | V00 | 03:43 | * | TOUCHDOWN | 4-80 | 1:03 | # |
| CEN | 3rd | V17 | 03:33 | Interception | V15 | 02:25 | * | FIELD GOAL | 4-2 | 1:08 | # |
| CEN | 3rd | V37 | 01:53 | Interception | V00 | 14:50 | * | TOUCHDOWN | 7-37 | 2:03 | # |
| CEN | 4th | H30 | 12:27 | Kickoff | V00 | 06:58 | * | TOUCHDOWN | 12-70 | 5:29 | # |
| CEN | 4th | H26 | 05:18 | Punt | V12 | 00:00 | End of half | 9-62 | 5:18 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:32 | 09:18 | 07:42 | 04:03 | 21:50 | 11:45 | 33:35 | ||
| 3rd Down Conversions | 5/6 | 3/6 | 2/4 | 1/2 | 8/12 | 3/6 | 11/18 | ||
| Average field position | V24 | V27 | V22 | V40 | V25 | V28 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:28 | 05:42 | 07:18 | 10:57 | 08:10 | 18:15 | 26:25 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/3 | 5/6 | 1/4 | 7/9 | 8/13 | ||
| Average field position | H29 | H28 | H46 | H28 | H29 | H41 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | V14 | 15:00 | Kickoff | V33 | 11:31 | Punt | 6-19 | 3:29 | ||
| CEN | 1st | H40 | 11:31 | Punt | V42 | 09:59 | Punt | 5-18 | 1:32 | ||
| NWU | 1st | V15 | 09:59 | Punt | H00 | 03:42 | * | TOUCHDOWN | 14-85 | 6:17 | # |
| CEN | 1st | H19 | 03:35 | Kickoff | H22 | 02:46 | Punt | 3-3 | 0:49 | ||
| NWU | 1st | V43 | 02:46 | Punt | H29 | 14:50 | * | FIELD GOAL | 7-28 | 2:56 | |
| CEN | 2nd | H43 | 14:43 | Kickoff | V49 | 12:45 | Punt | 3-8 | 1:58 | ||
| NWU | 2nd | V21 | 12:45 | Punt | H00 | 08:06 | * | TOUCHDOWN | 9-79 | 4:39 | # |
| CEN | 2nd | H25 | 08:06 | Kickoff | V00 | 06:36 | * | TOUCHDOWN | 6-75 | 1:30 | # |
| NWU | 2nd | V32 | 06:31 | Kickoff | V39 | 03:02 | Punt | 6-7 | 3:29 | ||
| CEN | 2nd | H20 | 03:02 | Punt | V00 | 02:10 | * | TOUCHDOWN | 2-80 | 0:52 | |
| NWU | 2nd | V30 | 02:07 | Kickoff | V33 | 01:15 | Punt | 3-3 | 0:52 | ||
| CEN | 2nd | H27 | 01:15 | Punt | V00 | 15:00 | * | TOUCHDOWN | 8-73 | 1:15 | # |
| CEN | 3rd | H49 | 14:50 | Kickoff | V39 | 14:36 | Fumble | 2-12 | 0:14 | ||
| NWU | 3rd | V39 | 14:36 | Fumble | H49 | 11:33 | Punt | 6-12 | 3:03 | ||
| CEN | 3rd | H16 | 11:33 | Punt | V00 | 08:49 | * | TOUCHDOWN | 7-84 | 2:44 | |
| NWU | 3rd | V20 | 08:44 | Kickoff | H05 | 04:52 | * | FIELD GOAL | 12-75 | 3:52 | # |
| CEN | 3rd | H20 | 04:46 | Kickoff | V00 | 03:43 | * | TOUCHDOWN | 4-80 | 1:03 | # |
| NWU | 3rd | V11 | 03:38 | Kickoff | V11 | 03:33 | Interception | 1-0 | 0:05 | ||
| CEN | 3rd | V17 | 03:33 | Interception | V15 | 02:25 | * | FIELD GOAL | 4-2 | 1:08 | # |
| NWU | 3rd | V19 | 02:18 | Kickoff | V24 | 01:53 | Interception | 2-5 | 0:25 | ||
| CEN | 3rd | V37 | 01:53 | Interception | V00 | 14:50 | * | TOUCHDOWN | 7-37 | 2:03 | # |
| NWU | 4th | V48 | 14:48 | Kickoff | H00 | 12:27 | * | TOUCHDOWN | 7-52 | 2:21 | # |
| CEN | 4th | H30 | 12:27 | Kickoff | V00 | 06:58 | * | TOUCHDOWN | 12-70 | 5:29 | # |
| NWU | 4th | V32 | 06:54 | Kickoff | V27 | 05:18 | Punt | 3--5 | 1:36 | ||
| CEN | 4th | H26 | 05:18 | Punt | V12 | 00:00 | End of half | 9-62 | 5:18 | # | |
Defensive Statistics |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Dakota Buss | 14 | 7 | 21 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Dylan MacKichan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 5 | Heath Hovendick | 4 | 2 | 6 | . | 1 | 1-0 | . | 3 | . | . | . |
| 45 | Travis Newgard | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Jacob VanLiew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Grant Bednar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Jackson Hinze | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Nicholas Cortes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Alex Kruse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Eli Bricker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Braxton Thais | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Mike Collicott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Trevor Holen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Landen Thieman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Adam Granville | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 86 | Bradley Pelkey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | B. Heckenlively | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Austin Shook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Tyler Sorensen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Sam Norgaard | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 33 | Carson Remick | 3 | 5 | 8 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 48 | Josh Scheible | 3 | 5 | 8 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 95 | Justin Dilks | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 7 | Collin Erickson | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 25 | Trevor Smith | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 36 | Tate O'Tool | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 2 | Tyler Olson | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 22 | Jordan Borman | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 60 | Jared Keenan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Jake Walters | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Nick Greteman | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Danny Anderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ryan Sprain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Tanner Schminke | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Tate Jensen | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 34 | Andy Butts | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 83 | P.J. Norem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Drew Kithcart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2W | Jordon Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Carter Terpstra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Martin Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Connor Lewin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Blade Durbala | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Louis Kriegel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan: 2A-Arlie Myers, 2-Nicholas Cortes, 2G-Garris Karr, 3T-Austin Taylor, 3-Cody Robinson, 4A-Tate Schmaderer, 5A-James Skerjanec, 6-Colby Ensz, 9-Grant McElroy, 12-Braxton Thais, 14-Jackson Hinze, 15-Mamer Mamer, 16-Dylan Hike, 17-Braly Keller, 19-D Vander Linden, 20-Connor Adams, 21-Sawyer Kean, 24-Micah Dexter, 25-Alex Kruse, 37-Mike Collicott, 46-Jacob Garnas, 48-B. Heckenlively, 49-Austin Orr, 50-Seth McRobert, 54-Evan Reeves, 72-Ben Smith, 75-David Graham, 82-Brant Barth, 83-Derrick Curtis, 87-Bryan Moore, 88-Mitch Russman, 93-Grant McGill, 95-Trevor Holen. |
| Central: 1-Nick Greteman, 2W-Jordon Woods, 2-Tyler Olson, 3H-Blaine Hawkins, 4G-D. Groezinger, 4-Jake Walters, 5-Sam Markham, 7F-Jordan Fox, 7-Collin Erickson, 8-Pat Gray, 9-Tate Jensen, 11-Erik Knaack, 12-Connor Lewin, 13-Zach Samson, 14-Danny Anderson, 15-Tanner Schminke, 17-Cory Archer, 18-Kohle Helle, 19-Jon Alberts, 20-Hunter Robinson, 21-Ryan Sprain, 22-Jordan Borman, 25-Trevor Smith, 28-Kyle Gritsch, 29-Louis Kriegel, 30-Scott Sievert, 31-Jeremy Shannon, 32-N. Fitzgerald, 33-Carson Remick, 34-Andy Butts, 35-Ben Mitchell, 36-Tate O'Tool, 38-Max Barkalow, 42-Sam Norgaard, 44-Daniel Coovert, 45-Tyler Bryant, 46-Drew Kithcart, 47-Austin Kosusnik, 48-Josh Scheible, 51-Steven Peterman, 57-Josh Brunk, 58-Joshua Mayhew, 59-T. Christensen, 60-Jared Keenan, 65-Tylor Newhouse, 68-Cody Smith, 74-Max Hytone, 76-Cal Smith, 83-P.J. Norem, 91-Wesley Wheat, 92-Blade Durbala, 93-Martin Olson, 95-Justin Dilks, 96-Carter Terpstra, 97-Matt Seabold. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska Wesleyan... 7 10 3 7 - 27 Record: (0-4,0-2)
Central............. 0 21 17 14 - 52 Record: (2-2,1-1)
Scoring Summary:
1st 03:42 NWU - Bradley Pelkey 5 yd pass from Jonathan Curti (Jackson Hinze kick), 14-85 6:17, NWU 7 - CEN 0
2nd 14:50 NWU - Jackson Hinze 45 yd field goal, 7-28 2:56, NWU 10 - CEN 0
08:06 NWU - Bryce Darner 20 yd pass from Jonathan Curti (Jackson Hinze kick), 9-79 4:39, NWU 17 - CEN 0
06:36 CEN - Blaine Hawkins 1 yd run (Jon Alberts kick), 6-75 1:30, NWU 17 - CEN 7
02:10 CEN - Sam Markham 74 yd pass from Blaine Hawkins (Jon Alberts kick), 2-80 0:52, NWU 17 - CEN 14
00:00 CEN - Kohle Helle 1 yd run (Jon Alberts kick), 8-73 1:15, NWU 17 - CEN 21
3rd 08:49 CEN - Blaine Hawkins 38 yd run (Jon Alberts kick), 7-84 2:44, NWU 17 - CEN 28
04:52 NWU - Jackson Hinze 22 yd field goal, 12-75 3:52, NWU 20 - CEN 28
03:43 CEN - D. Groezinger 20 yd run (Jon Alberts kick), 4-80 1:03, NWU 20 - CEN 35
02:25 CEN - Jon Alberts 32 yd field goal, 4-2 1:08, NWU 20 - CEN 38
4th 14:50 CEN - Sam Markham 4 yd pass from Blaine Hawkins (Jon Alberts kick), 7-37 2:03, NWU 20 - CEN 45
12:27 NWU - Shaka Taylor 2 yd run (Jackson Hinze kick), 7-52 2:21, NWU 27 - CEN 45
06:58 CEN - D. Groezinger 4 yd run (Jon Alberts kick), 12-70 5:29, NWU 27 - CEN 52
NWU CEN
FIRST DOWNS................... 21 28
RUSHES-YARDS (NET)............ 35-105 46-353
PASSING YDS (NET)............. 280 253
Passes Att-Comp-Int........... 39-22-2 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 74-385 71-606
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-3 1-4
Kickoff Returns-Yards......... 8-113 4-96
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-38.4 3-31.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 10-63 4-40
Possession Time............... 33:35 26:25
Third-Down Conversions........ 11 of 18 8 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 6-7
Sacks By: Number-Yards........ 0-0 5-25
RUSHING: Nebraska Wesleyan-Shaka Taylor 25-102; Colby Ensz 5-28; Jonathan
Curti 5-minus 25. Central-D. Groezinger 16-104; Blaine Hawkins 9-93; Jordon
Woods 8-64; N. Fitzgerald 6-57; Pat Gray 2-24; Sam Markham 2-14; Kohle Helle
2-minus 1; Team 1-minus 2.
PASSING: Nebraska Wesleyan-Jonathan Curti 22-38-2-280; Jackson Hinze
0-1-0-0. Central-Blaine Hawkins 14-22-0-253; Kohle Helle 0-3-0-0.
RECEIVING: Nebraska Wesleyan-Arlie Myers 6-66; Bryce Darner 4-89; Shaka
Taylor 4-38; Caleb Conway 3-29; Derrick Curtis 2-30; James Skerjanec 2-23;
Bradley Pelkey 1-5. Central-Sam Markham 8-171; Kyle Gritsch 3-59; Kohle Helle
2-15; D. Groezinger 1-8.
INTERCEPTIONS: Nebraska Wesleyan-None. Central-Tate O'Tool 1-0; Trevor
Smith 1-0.
FUMBLES: Nebraska Wesleyan-Brant Barth 1-0. Central-N. Fitzgerald 1-1.
Stadium: Schipper Stadium Attendance: 4000
Kickoff time: 1 p.m. End of Game: 3:54p.m. Total elapsed time: 2:54
Officials: Referee: Larry Walderbac; Umpire: Chris Meinecke; Linesman: Art Ousley Jr.;
Line judge: Jeffrey Trost; Back judge: Jack Jaspers; Field judge: Michael Hanna;
Side judge: Kirk Johnson;
Temperature: 89 Wind: SW 5-10 Weather: Hot, sunny
Central def. Nebraska Wesleyan 52-27.
|
Play-by-Play Summary |
| Nebraska Wesleyan wins toss. Will receive. | |||
| Nwu | 1-10 | at Nwu35 | Clock 15:00. |
| Nwu | 1-10 | at Nwu35 | CEN ball on CEN35. |
| Jon Alberts kickoff 60 yards to the NWU5, Garris Karr return 9 yards to the NWU14 (Andy Butts;Tyler Olson). | |||
| Nwu | 1-10 | at Nwu14 | Shaka Taylor rush for 4 yards to the NWU18 (Justin Dilks;Collin Erickson). |
| Nwu | 2-6 | at Nwu18 | Shaka Taylor rush for 4 yards to the NWU22 (Jordan Borman). |
| Nwu | 3-2 | at Nwu22 | Jonathan Curti pass complete to Arlie Myers for 5 yards to the NWU27, 1ST DOWN NWU (Trevor Smith;Tyler Olson). |
| Nwu | 1-10 | at Nwu27 | Shaka Taylor rush for 4 yards to the NWU31 (Sam Norgaard;Collin Erickson). |
| Nwu | 2-6 | at Nwu31 | Shaka Taylor rush for 2 yards to the NWU33 (Justin Dilks). |
| Nwu | 3-4 | at Nwu33 | Jonathan Curti pass incomplete to Shaka Taylor (Jordan Borman). |
| Nwu | 4-4 | at Nwu33 | Jackson Hinze punt 27 yards to the CEN40, fair catch by Danny Anderson. |
| Drive: 6 plays, 19 yards, TOP 03:29 | |||
| Cen | 1-10 | at Cen40 | CENTRAL drive start at 11:31. |
| Cen | 1-10 | at Cen40 | N. Fitzgerald rush for 2 yards to the CEN42 (Dylan MacKichan). |
| Cen | 2-8 | at Cen42 | N. Fitzgerald rush for 12 yards to the NWU46, 1ST DOWN CEN (Dakota Buss;Travis Newgard). |
| Cen | 1-10 | at Nwu46 | N. Fitzgerald rush for 4 yards to the NWU42 (Grant Bednar;Travis Newgard). |
| Cen | 2-6 | at Nwu42 | Kohle Helle pass incomplete to Sam Markham (Adam Granville). |
| Cen | 3-6 | at Nwu42 | Kohle Helle pass incomplete to N. Fitzgerald. |
| Cen | 4-6 | at Nwu42 | Tyler Bryant punt 30 yards to the NWU12, Brant Barth return 3 yards to the NWU15 (Carson Remick). |
| Drive: 5 plays, 18 yards, TOP 01:32 | |||
| Nwu | 1-10 | at Nwu15 | NEBRASKA WESLEYAN drive start at 09:59. |
| Nwu | 1-10 | at Nwu15 | Jonathan Curti pass incomplete to Jackson Hinze (Tate Jensen). |
| Nwu | 2-10 | at Nwu15 | PENALTY NWU false start (Jacob LaMarche) 5 yards to the NWU10. |
| Nwu | 2-15 | at Nwu10 | Jonathan Curti pass incomplete to Jackson Hinze (Tanner Schminke). |
| Nwu | 3-15 | at Nwu10 | Jonathan Curti pass complete to James Skerjanec for 17 yards to the NWU27, 1ST DOWN NWU (Collin Erickson). |
| Nwu | 1-10 | at Nwu27 | Shaka Taylor rush for 3 yards to the NWU30 (Jake Walters). |
| Nwu | 2-7 | at Nwu30 | Jonathan Curti pass complete to Caleb Conway for 4 yards to the NWU34 (Trevor Smith). |
| Nwu | 3-3 | at Nwu34 | Jonathan Curti pass complete to Shaka Taylor for 24 yards to the CEN42, 1ST DOWN NWU (Sam Norgaard). |
