Scoring Summary |
Wartburg (3-1,2-0) vs. Nebraska Wesleyan (1-3,0-2)
Date: Sep 22, 2018 Site: Lincoln, Neb. Stadium: Abel Stadium Attendance: 971
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wartburg | 7 | 21 | 14 | 0 | 42 |
| Nebraska Wesleyan | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | WARFB -NWU | |||
| 1st | 07:07 | WARFB | Bennett Goettsch 4 yd run (Kain Eagle kick) | |
| 5 plays, 30 yards, TOP 2:12 | 7 - 0 | |||
| 2nd | 06:33 | WARFB | Bennett Goettsch 1 yd run (Kain Eagle kick) | |
| 16 plays, 94 yards, TOP 7:26 | 14 - 0 | |||
| 04:14 | WARFB | Kolin Schulte 74 yd pass from Matt Sacia (Kain Eagle kick) | ||
| 2 plays, 81 yards, TOP 0:49 | 21 - 0 | |||
| 01:01 | WARFB | Bennett Goettsch 2 yd run (Kain Eagle kick) | ||
| 6 plays, 64 yards, TOP 1:59 | 28 - 0 | |||
| 3rd | 11:46 | WARFB | Brandan Childs 19 yd pass from Matt Sacia (Kain Eagle kick) | |
| 8 plays, 79 yards, TOP 3:07 | 35 - 0 | |||
| 03:43 | WARFB | Kolin Schulte 7 yd pass from Matt Sacia (Kain Eagle kick) | ||
| 11 plays, 62 yards, TOP 5:25 | 42 - 0 | |||
| 4th | 06:17 | NWU | Shaka Taylor 1 yd run (Jacob Romsa kick) | |
| 15 plays, 73 yards, TOP 7:02 | 42 - 7 | |||
| 04:29 | NWU | Derrick Curtis 29 yd pass from Jonathan Curti (Jacob Romsa kick) | ||
| 1 play, 29 yards, TOP 0:08 | 42 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:24 pm Total elapsed time: 2:24 Referee: Jeff Carson Umpire: Mark Borchardt Linesman: Ryan Hildreth Line judge: Tim Neumann Back judge: Jason Fagan Field judge: Jim Prouty Side judge: A. Grossoehme Temperature: 64 Wind: 8mph S Weather: Sunny and clear |
Team Statistics |
| Team Totals | WARFB | NWU |
| FIRST DOWNS | 28 | 11 |
| Rushing | 14 | 2 |
| Passing | 13 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 200 | 46 |
| Rushing Attempts | 44 | 21 |
| Average Per Rush | 4.5 | 2.2 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 212 | 48 |
| Yards Lost Rushing | 12 | 2 |
| NET YARDS PASSING | 336 | 182 |
| Completions-Attempts-Int | 23-31-0 | 21-34-0 |
| Average Per Attempt | 10.8 | 5.4 |
| Average Per Completion | 14.6 | 8.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 536 | 228 |
| Total offense plays | 75 | 55 |
| Average Gain Per Play | 7.1 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 1-10 | 3-23 |
| PUNTS-YARDS | 3-90 | 7-268 |
| Average Yards Per Punt | 30.0 | 38.3 |
| Net Yards Per Punt | 30.0 | 38.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-354 | 3-170 |
| Average Yards Per Kickoff | 50.6 | 56.7 |
| Net Yards Per Kickoff | 43.1 | 39.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 48 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 4-52-0 |
| Average Per Return | 17.7 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:12 | 24:48 |
| 1st Quarter | 8:41 | 6:19 |
| 2nd Quarter | 10:14 | 4:46 |
| 3rd Quarter | 8:39 | 6:21 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 8 of 13 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Touchdowns | 5-6 | 1-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wartburg-None. Nebraska Wesleyan-Shaka Taylor 1-0; Ryan Lawrence 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARFB | 1st | W21 | 13:36 | Punt | W49 | 10:48 | Punt | 7-28 | 2:48 | ||
| WARFB | 1st | N30 | 09:19 | Punt | N00 | 07:07 | * | TOUCHDOWN | 5-30 | 2:12 | # |
| WARFB | 1st | W38 | 06:10 | Punt | N08 | 02:29 | Missed FG | 7-54 | 3:41 | # | |
| WARFB | 2nd | W06 | 13:59 | Punt | N00 | 06:33 | * | TOUCHDOWN | 16-94 | 7:26 | # |
| WARFB | 2nd | W19 | 05:03 | Punt | N00 | 04:14 | * | TOUCHDOWN | 2-81 | 0:49 | |
| WARFB | 2nd | W36 | 03:00 | Punt | N00 | 01:01 | * | TOUCHDOWN | 6-64 | 1:59 | # |
| WARFB | 3rd | W21 | 14:53 | Kickoff | N00 | 11:46 | * | TOUCHDOWN | 8-79 | 3:07 | # |
| WARFB | 3rd | W38 | 09:08 | Punt | N00 | 03:43 | * | TOUCHDOWN | 11-62 | 5:25 | # |
| WARFB | 4th | W30 | 14:48 | Downs | W36 | 13:19 | Punt | 3-6 | 1:29 | ||
| WARFB | 4th | W25 | 06:12 | Kickoff | W16 | 04:37 | Punt | 3--9 | 1:35 | ||
| WARFB | 4th | W32 | 04:23 | Kickoff | N28 | 00:00 | End of half | 8-40 | 4:23 | ||
| NWU | 1st | N25 | 15:00 | Kickoff | N29 | 13:36 | Punt | 3-4 | 1:24 | ||
| NWU | 1st | N11 | 10:48 | Punt | N15 | 09:19 | Punt | 3-4 | 1:29 | ||
| NWU | 1st | N26 | 07:02 | Kickoff | N28 | 06:10 | Punt | 3-2 | 0:52 | ||
| NWU | 1st | N20 | 02:29 | Missed FG | W48 | 13:59 | Punt | 8-32 | 3:30 | ||
| NWU | 2nd | N35 | 06:33 | Kickoff | N44 | 05:03 | Punt | 3-9 | 1:30 | ||
| NWU | 2nd | N10 | 04:04 | Kickoff | N11 | 03:00 | Punt | 3-1 | 1:04 | ||
| NWU | 2nd | N27 | 00:54 | Kickoff | N27 | 00:00 | End of half | 2-0 | 0:54 | ||
| NWU | 3rd | N06 | 11:38 | Kickoff | N25 | 09:08 | Punt | 6-19 | 2:30 | ||
| NWU | 3rd | N25 | 03:43 | Kickoff | W30 | 14:48 | Downs | 8-45 | 3:55 | ||
| NWU | 4th | N27 | 13:19 | Punt | W00 | 06:17 | * | TOUCHDOWN | 15-73 | 7:02 | # |
| NWU | 4th | W29 | 04:37 | Punt | W00 | 04:29 | * | TOUCHDOWN | 1-29 | 0:08 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 10:14 | 08:39 | 07:38 | 18:55 | 16:17 | 35:12 | ||
| 3rd Down Conversions | 2/4 | 4/4 | 2/3 | 0/2 | 6/8 | 2/5 | 8/13 | ||
| Average field position | W43 | W20 | W29 | W29 | W31 | W29 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 04:46 | 06:21 | 07:22 | 11:05 | 13:43 | 24:48 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/4 | 3/4 | 1/7 | 5/8 | 6/15 | ||
| Average field position | N20 | N24 | N15 | N49 | N22 | N32 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N25 | 15:00 | Kickoff | N29 | 13:36 | Punt | 3-4 | 1:24 | ||
| WARFB | 1st | W21 | 13:36 | Punt | W49 | 10:48 | Punt | 7-28 | 2:48 | ||
| NWU | 1st | N11 | 10:48 | Punt | N15 | 09:19 | Punt | 3-4 | 1:29 | ||
| WARFB | 1st | N30 | 09:19 | Punt | N00 | 07:07 | * | TOUCHDOWN | 5-30 | 2:12 | # |
| NWU | 1st | N26 | 07:02 | Kickoff | N28 | 06:10 | Punt | 3-2 | 0:52 | ||
| WARFB | 1st | W38 | 06:10 | Punt | N08 | 02:29 | Missed FG | 7-54 | 3:41 | # | |
| NWU | 1st | N20 | 02:29 | Missed FG | W48 | 13:59 | Punt | 8-32 | 3:30 | ||
| WARFB | 2nd | W06 | 13:59 | Punt | N00 | 06:33 | * | TOUCHDOWN | 16-94 | 7:26 | # |
| NWU | 2nd | N35 | 06:33 | Kickoff | N44 | 05:03 | Punt | 3-9 | 1:30 | ||
| WARFB | 2nd | W19 | 05:03 | Punt | N00 | 04:14 | * | TOUCHDOWN | 2-81 | 0:49 | |
| NWU | 2nd | N10 | 04:04 | Kickoff | N11 | 03:00 | Punt | 3-1 | 1:04 | ||
| WARFB | 2nd | W36 | 03:00 | Punt | N00 | 01:01 | * | TOUCHDOWN | 6-64 | 1:59 | # |
| NWU | 2nd | N27 | 00:54 | Kickoff | N27 | 00:00 | End of half | 2-0 | 0:54 | ||
| WARFB | 3rd | W21 | 14:53 | Kickoff | N00 | 11:46 | * | TOUCHDOWN | 8-79 | 3:07 | # |
| NWU | 3rd | N06 | 11:38 | Kickoff | N25 | 09:08 | Punt | 6-19 | 2:30 | ||
| WARFB | 3rd | W38 | 09:08 | Punt | N00 | 03:43 | * | TOUCHDOWN | 11-62 | 5:25 | # |
| NWU | 3rd | N25 | 03:43 | Kickoff | W30 | 14:48 | Downs | 8-45 | 3:55 | ||
| WARFB | 4th | W30 | 14:48 | Downs | W36 | 13:19 | Punt | 3-6 | 1:29 | ||
| NWU | 4th | N27 | 13:19 | Punt | W00 | 06:17 | * | TOUCHDOWN | 15-73 | 7:02 | # |
| WARFB | 4th | W25 | 06:12 | Kickoff | W16 | 04:37 | Punt | 3--9 | 1:35 | ||
| NWU | 4th | W29 | 04:37 | Punt | W00 | 04:29 | * | TOUCHDOWN | 1-29 | 0:08 | |
| WARFB | 4th | W32 | 04:23 | Kickoff | N28 | 00:00 | End of half | 8-40 | 4:23 | ||
Defensive Statistics |
| ## | Wartburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Marcus Johnson | 5 | 3 | 8 | . | 1 | . | . | 1 | . | . | . |
| 2A | Jason Fisher | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Jake Kloft | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 44 | Connor Frerichs | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | Cedric Dobbins | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 19 | Peyton Imhoff | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 15 | JoJo McNair | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5D | Coen Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dane Steidler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Landers Kuboshek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jonathan Engle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Bj White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Dillon Rademaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Trent Roling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Eli Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Brady Heusinkvelt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Antonio Santillan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Anthony Davis | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 12 | Brandan Childs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Alex Kruse | 6 | 9 | 15 | 0.5/0 | . | . | . | 1 | . | . | . |
| 10 | Jake Kittle | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 46 | Jacob Garnas | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 5 | Heath Hovendick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Nicholas Cortes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Micah Dexter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Cody Robinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jakob Andreasen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Matthew Kean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Andrew Stolpe | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Hayden Penny | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Kaden Dawe | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 11 | Bryan Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Adam Granville | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Dayzawn Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Nic Braaten | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 91 | Justen Hall | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Carter Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Dakota Prorok | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Connor Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Andrew Kammerzell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Grant Bednar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Grant McGill | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg: 1B-Colin Schrader, 1D-Eli Barrett, 5-S. Hofmeister, 5D-Coen Brown, 10-Bj White, 11-Max Goodhue, 12-Brandan Childs, 16-Davis Roquet, 17-Nick Deppe, 18-Noah Dodd, 21-Connor Bailey, 22-Jax Bryngelson, 26-Mason Carter, 27-Matthew Huff, 29-Trent Roling, 30-Ben Nichols, 32-Anthony Davis, 38-Sam Joerger, 40-Jace Glenn, 45-Clayton Weltha, 46-Kain Eagle, 47-A. Santillan, 50-L. Kuboushek, 53-Ryan King, 57-Sam Reyes, 58-Eric Richard, 60-Luke Grzech, 71-Bailey Hunt, 77-Max Leslie, 84-Garrett Dahms, 85-Jacob Leisinger, 87-Davion Houston, 91-Jonathan Engle, 99-Jayden Goos. |
| Nebraska Wesleyan: 1H-Logan Hughes, 1K-Aiden Bennett, 1-Connor Adams, 3-Cody Robinson, 6-Colby Ensz, 8-Nolan Schafer, 9-Dakota Prorok, 11-Bryan Moore, 14-Jackson Hinze, 16-Dylan Hike, 17-Braly Keller, 20-Jacob Romsa, 22-Tate Schmaderer, 23-Tristan Johnson, 29-Dayzawn Jackson, 31-Kaden Dawe, 32-Ryan Lawrence, 45-Jakob Andreasen, 49-Austin Orr, 53-Zach Chambers, 58-Carter Smith, 77-A Kammerzell, 82-Brant Barth, 90-Nic Braaten, 91-Justen Hall, 94-Matthew Kean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wartburg............ 7 21 14 0 - 42 Record: (3-1,2-0)
Nebraska Wesleyan... 0 0 0 14 - 14 Record: (1-3,0-2)
Scoring Summary:
1st 07:07 WARFB - Bennett Goettsch 4 yd run (Kain Eagle kick), 5-30 2:12, WARFB 7 - NWU 0
2nd 06:33 WARFB - Bennett Goettsch 1 yd run (Kain Eagle kick), 16-94 7:26, WARFB 14 - NWU 0
04:14 WARFB - Kolin Schulte 74 yd pass from Matt Sacia (Kain Eagle kick), 2-81 0:49, WARFB 21 - NWU 0
01:01 WARFB - Bennett Goettsch 2 yd run (Kain Eagle kick), 6-64 1:59, WARFB 28 - NWU 0
3rd 11:46 WARFB - Brandan Childs 19 yd pass from Matt Sacia (Kain Eagle kick), 8-79 3:07, WARFB 35 - NWU 0
03:43 WARFB - Kolin Schulte 7 yd pass from Matt Sacia (Kain Eagle kick), 11-62 5:25, WARFB 42 - NWU 0
4th 06:17 NWU - Shaka Taylor 1 yd run (Jacob Romsa kick), 15-73 7:02, WARFB 42 - NWU 7
04:29 NWU - Derrick Curtis 29 yd pass from Jonathan Curti (Jacob Romsa kick), 1-29 0:08, WARFB 42 - NWU 14
WARFB NWU
FIRST DOWNS................... 28 11
RUSHES-YARDS (NET)............ 44-200 21-46
PASSING YDS (NET)............. 336 182
Passes Att-Comp-Int........... 31-23-0 34-21-0
TOTAL OFFENSE PLAYS-YARDS..... 75-536 55-228
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-53 4-52
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-30.0 7-38.3
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 1-10 3-23
Possession Time............... 35:12 24:48
Third-Down Conversions........ 8 of 13 6 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Wartburg-Bennett Goettsch 22-108; Connor Bailey 9-36; Mason
Carter 7-35; Matt Sacia 4-31; Team 1-minus 1; Noah Dodd 1-minus 9. Nebraska
Wesleyan-Jonathan Curti 6-24; Shaka Taylor 15-22.
PASSING: Wartburg-Matt Sacia 21-28-0-330; Noah Dodd 2-3-0-6. Nebraska
Wesleyan-Jonathan Curti 21-34-0-182.
RECEIVING: Wartburg-Kolin Schulte 6-144; Will Hasken 6-79; Davion Houston
3-21; JoJo McNair 2-49; Brandan Childs 2-21; Sully Hofmeister 2-6; Connor Bailey
1-8; Denison Harrington 1-8. Nebraska Wesleyan-Shaka Taylor 5-18; Derrick Curtis
4-85; James Skerjanec 4-17; Nolan Schafer 2-23; Caleb Conway 2-14; Bradley
Pelkey 1-15; Braly Keller 1-4; Colby Ensz 1-3; Austin Orr 1-3.
INTERCEPTIONS: Wartburg-None. Nebraska Wesleyan-None.
FUMBLES: Wartburg-None. Nebraska Wesleyan-Ryan Lawrence 1-0; Shaka Taylor
1-0.
Stadium: Abel Stadium Attendance: 971
Kickoff time: 1:00 pm End of Game: 3:24 pm Total elapsed time: 2:24
Officials: Referee: Jeff Carson; Umpire: Mark Borchardt; Linesman: Ryan Hildreth;
Line judge: Tim Neumann; Back judge: Jason Fagan; Field judge: Jim Prouty;
Side judge: A. Grossoehme;
Temperature: 64 Wind: 8mph S Weather: Sunny and clear
|
Play-by-Play Summary |
| WAR won toss and defers, NWU will receive and defend north goal | |||
| Warfb | 1-10 | at Warfb35 | WARFB ball on WARFB35. |
| Kain Eagle kickoff 64 yards to the NWU1, fair catch by Ryan Lawrence. | |||
| Nwu | 1-10 | at Nwu25 | Shaka Taylor rush for 3 yards to the NWU28 (Jason Fisher;Connor Frerichs). |
| Nwu | 2-7 | at Nwu28 | Shaka Taylor rush for 1 yard to the NWU29 (Jason Fisher;Jake Kloft). |
| Nwu | 3-6 | at Nwu29 | Jonathan Curti pass incomplete to Shaka Taylor (Marcus Johnson). |
| Nwu | 4-6 | at Nwu29 | Jackson Hinze punt 50 yards to the WARFB21, downed. |
| Drive: 3 plays, 4 yards, TOP 01:24 | |||
| Warfb | 1-10 | at Warfb21 | WARTBURG drive start at 13:36. |
| Warfb | 1-10 | at Warfb21 | B. Goettsch rush for 3 yards to the WARFB24 (Alex Kruse;Jacob Garnas). |
| Warfb | 2-7 | at Warfb24 | Matt Sacia pass complete to Davion Houston for 6 yards to the WARFB30 (Alex Kruse). |
| Warfb | 3-1 | at Warfb30 | B. Goettsch rush for 4 yards to the WARFB34, 1ST DOWN WARFB (Alex Kruse;Jacob Garnas). |
| Warfb | 1-10 | at Warfb34 | Matt Sacia pass complete to Kolin Schulte for 12 yards to the WARFB46, 1ST DOWN WARFB (Nicholas Cortes). |
| Warfb | 1-10 | at Warfb46 | B. Goettsch rush for 3 yards to the WARFB49 (Jacob Garnas;Jake Kittle). |
| Warfb | 2-7 | at Warfb49 | Matt Sacia pass incomplete to D. Harrington, dropped pass. |
| Warfb | 3-7 | at Warfb49 | Matt Sacia pass incomplete to D. Harrington, dropped pass. |
| Warfb | 4-7 | at Warfb49 | Nick Deppe punt 40 yards to the NWU11, downed. |
| Drive: 7 plays, 28 yards, TOP 02:48 | |||
| Nwu | 1-10 | at Nwu11 | NEBRASKA WESLEYAN drive start at 10:48. |
| Nwu | 1-10 | at Nwu11 | Shaka Taylor rush for no gain to the NWU11 (Peyton Imhoff). |
| Nwu | 2-10 | at Nwu11 | Jonathan Curti pass incomplete to Caleb Conway (Cedric Dobbins). |
| Nwu | 3-10 | at Nwu11 | Jonathan Curti pass complete to Shaka Taylor for 4 yards to the NWU15 (Jake Kloft). |
| Nwu | 4-6 | at Nwu15 | Jackson Hinze punt 15 yards to the NWU30, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Warfb | 1-10 | at Nwu30 | WARTBURG drive start at 09:19. |
| Warfb | 1-10 | at Nwu30 | Matt Sacia pass complete to Will Hasken for 13 yards to the NWU17, 1ST DOWN WARFB (Alex Kruse). |
| Warfb | 1-10 | at Nwu17 | B. Goettsch rush for 1 yard to the NWU16 (Grant Bednar;Hayden Penny). |
| Warfb | 2-9 | at Nwu16 | Matt Sacia pass complete to Davion Houston for 8 yards to the NWU8 (Jacob Garnas). |
| Warfb | 3-1 | at Nwu08 | B. Goettsch rush for 4 yards to the NWU4, 1ST DOWN WARFB (Andrew Stolpe;Alex Kruse). |
| Warfb | 1-G | at Nwu04 | B. Goettsch rush for 4 yards to the NWU0, TOUCHDOWN, clock 07:07. |
| Kain Eagle kick attempt good. | |||
| Wartburg 7, Nebraska Wesleyan 0 | |||
| Drive: 5 plays, 30 yards, TOP 02:17 | |||
| Kain Eagle kickoff 58 yards to the NWU7, Ryan Lawrence return 19 yards to the NWU26 (Coen Brown;A. Santillan). | |||
| Nwu | 1-10 | at Nwu26 | NEBRASKA WESLEYAN drive start at 07:02. |
| Nwu | 1-10 | at Nwu26 | Shaka Taylor rush for 2 yards to the NWU28 (Marcus Johnson). |
| Nwu | 2-8 | at Nwu28 | Jonathan Curti pass incomplete to Bradley Pelkey. |
| Nwu | 3-8 | at Nwu28 | Jonathan Curti pass incomplete, QB hurry by Anthony Davis. |
| Nwu | 4-8 | at Nwu28 | Jackson Hinze punt 34 yards to the WARFB38, fair catch by JoJo McNair. |
| Drive: 3 plays, 2 yards, TOP 00:52 | |||
| Warfb | 1-10 | at Warfb38 | WARTBURG drive start at 06:10. |
| Warfb | 1-10 | at Warfb38 | B. Goettsch rush for 8 yards to the WARFB46 (Alex Kruse). |
| Warfb | 2-2 | at Warfb46 | Matt Sacia pass complete to Will Hasken for 12 yards to the NWU42, 1ST DOWN WARFB (Jacob Garnas;Nicholas Cortes). |
| Warfb | 1-10 | at Nwu42 | B. Goettsch rush for 31 yards to the NWU11, 1ST DOWN WARFB (Nicholas Cortes). |
| Warfb | 1-10 | at Nwu11 | B. Goettsch rush for 2 yards to the NWU9 (Jake Kittle). |
| Warfb | 2-8 | at Nwu09 | B. Goettsch rush for 2 yards to the NWU7 (Alex Kruse). |
| Warfb | 3-6 | at Nwu07 | B. Goettsch rush for loss of 1 yard to the NWU8 (Andrew Stolpe). |
| Warfb | 4-7 | at Nwu08 | Kain Eagle field goal attempt from 25 MISSED - wide right, spot at NWU20, clock 02:29. |
| Drive: 7 plays, 54 yards, TOP 03:41 | |||
| Nwu | 1-10 | at Nwu20 | NEBRASKA WESLEYAN drive start at 02:29. |
| Nwu | 1-10 | at Nwu20 | Jonathan Curti pass complete to James Skerjanec for 8 yards to the NWU28, out-of-bounds (Dane Steidler). |
| Nwu | 2-2 | at Nwu28 | Shaka Taylor rush for 3 yards to the NWU31, 1ST DOWN NWU (Jake Kloft). |
| Nwu | 1-10 | at Nwu31 | Shaka Taylor rush for no gain to the NWU31 (Jake Kloft;Jason Fisher). |
| Nwu | 2-10 | at Nwu31 | Jonathan Curti rush for 3 yards to the NWU34 (Jason Fisher;Marcus Johnson). |
| Nwu | 3-7 | at Nwu34 | Jonathan Curti pass complete to Nolan Schafer for 17 yards to the WARFB49, 1ST DOWN NWU (JoJo McNair). |
| Nwu | 1-10 | at Warfb49 | Jonathan Curti rush for 1 yard to the WARFB48. |
| Drive: 6 plays, 32 yards, TOP 03:30 | |||
| Wartburg 7, Nebraska Wesleyan 0 |
| Nwu | 2-9 | at Warfb48 | Start of 2nd quarter, clock 15:00. |
| Nwu | 2-9 | at Warfb48 | Shaka Taylor rush for no gain to the WARFB48 (D. Rademaker). |
