Scoring Summary |
Nebraska Wesleyan (2-7,1-6) vs. Dubuque (6-2,5-1)
Date: Oct 27, 2018 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 4177
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska Wesleyan | 7 | 7 | 14 | 7 | 35 |
| Dubuque | 14 | 20 | 13 | 7 | 54 |
| SCORING SUMMARY | NWU -DBQ | |||
| 1st | 12:56 | DBQ | Kody Riemer 35 yd pass from Sean Duffy (Andy Vujnovich kick) | |
| 6 plays, 75 yards, TOP 2:04 | 0 - 7 | |||
| 06:05 | DBQ | AJ Hunter 23 yd pass from Sean Duffy (Andy Vujnovich kick) | ||
| 10 plays, 72 yards, TOP 4:51 | 0 - 14 | |||
| 00:16 | NWU | Bradley Pelkey 4 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 10 plays, 80 yards, TOP 5:43 | 7 - 14 | |||
| 2nd | 12:06 | DBQ | Kody Riemer 34 yd pass from Sean Duffy (Andy Vujnovich kick) | |
| 7 plays, 79 yards, TOP 3:02 | 7 - 21 | |||
| 08:01 | DBQ | Adam Rothas 11 yd pass from Sean Duffy (Andy Vujnovich kick) | ||
| 7 plays, 59 yards, TOP 3:01 | 7 - 28 | |||
| 03:50 | DBQ | AJ Hunter 60 yd pass from Sean Duffy (Andy Vujnovich kick failed) | ||
| 1 play, 60 yards, TOP 0:08 | 7 - 34 | |||
| 02:29 | NWU | Shaka Taylor 15 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 4 plays, 75 yards, TOP 1:21 | 14 - 34 | |||
| 3rd | 09:25 | NWU | Bradley Pelkey 56 yd pass from Jonathan Curti (Jackson Hinze kick) | |
| 1 play, 56 yards, TOP 0:10 | 21 - 34 | |||
| 07:45 | DBQ | Dwayne Allen Jr 79 yd run (Andy Vujnovich kick) | ||
| 3 plays, 75 yards, TOP 1:40 | 21 - 41 | |||
| 03:53 | DBQ | Emanuel Jenkins 29 yd pass from Sean Duffy (Andy Vujnovich kick blockd) | ||
| 5 plays, 46 yards, TOP 1:46 | 21 - 47 | |||
| 01:17 | NWU | Bradley Pelkey 9 yd pass from Jonathan Curti (Jackson Hinze kick) | ||
| 5 plays, 75 yards, TOP 2:36 | 28 - 47 | |||
| 4th | 11:53 | DBQ | Maurece Herrion 7 yd run (Andy Vujnovich kick) | |
| 10 plays, 75 yards, TOP 4:24 | 28 - 54 | |||
| 09:41 | NWU | Alex Mathis 34 yd pass from Shaka Taylor (Jackson Hinze kick) | ||
| 7 plays, 69 yards, TOP 2:04 | 35 - 54 | |||
|
Kickoff time: 2 p.m. End of Game: 4:53 Total elapsed time: 2:53 Referee: Mike Vint Umpire: Eric Kennedy Linesman: Chris Hansen Line judge: Myron Linn Back judge: Matthew Edwards Field judge: Dan Gawe Side judge: Dirk Laschanzky Temperature: 52 Wind: N 2-5mph Weather: Partly sunny, mild |
Team Statistics |
| Team Totals | NWU | DBQ |
| FIRST DOWNS | 23 | 27 |
| Rushing | 8 | 10 |
| Passing | 13 | 17 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 123 | 242 |
| Rushing Attempts | 27 | 37 |
| Average Per Rush | 4.6 | 6.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 133 | 252 |
| Yards Lost Rushing | 10 | 10 |
| NET YARDS PASSING | 363 | 367 |
| Completions-Attempts-Int | 23-42-2 | 24-31-1 |
| Average Per Attempt | 8.6 | 11.8 |
| Average Per Completion | 15.8 | 15.3 |
| Passing Touchdowns | 5 | 6 |
| TOTAL OFFENSE YARDS | 486 | 609 |
| Total offense plays | 69 | 68 |
| Average Gain Per Play | 7.0 | 9.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-22 | 7-76 |
| PUNTS-YARDS | 4-135 | 3-128 |
| Average Yards Per Punt | 33.8 | 42.7 |
| Net Yards Per Punt | 27.8 | 35.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-286 | 9-556 |
| Average Yards Per Kickoff | 47.7 | 61.8 |
| Net Yards Per Kickoff | 41.3 | 38.2 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 68 | 24 |
| Punt returns: Number-Yards-TD | 2-22-0 | 1-24-0 |
| Average Per Return | 11.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-87-0 | 2-38-0 |
| Average Per Return | 29.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:45 | 28:49 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 4:48 | 7:46 |
| Third-Down Conversions | 5 of 13 | 4 of 9 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 3-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 5-5 | 6-8 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska Wesleyan-Jonathan Curti 1-0. Dubuque-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | D45 | 12:46 | Kickoff | D28 | 10:56 | Missed FG | 5-17 | 1:50 | ||
| NWU | 1st | N20 | 05:59 | Kickoff | D00 | 00:16 | * | TOUCHDOWN | 10-80 | 5:43 | # |
| NWU | 2nd | N25 | 12:06 | Kickoff | N25 | 11:02 | Punt | 3-0 | 1:04 | ||
| NWU | 2nd | N25 | 08:01 | Kickoff | N43 | 03:58 | Punt | 6-18 | 4:03 | ||
| NWU | 2nd | N25 | 03:50 | Kickoff | D00 | 02:29 | * | TOUCHDOWN | 4-75 | 1:21 | # |
| NWU | 2nd | N44 | 01:21 | Punt | D30 | 00:21 | Interception | 4-26 | 1:00 | ||
| NWU | 3rd | N25 | 15:00 | Kickoff | N42 | 12:46 | Punt | 6-17 | 2:14 | ||
| NWU | 3rd | N23 | 11:15 | Punt | N29 | 09:41 | Punt | 3-6 | 1:34 | ||
| NWU | 3rd | N44 | 09:35 | Interception | D00 | 09:25 | * | TOUCHDOWN | 1-56 | 0:10 | |
| NWU | 3rd | N25 | 07:45 | Kickoff | N41 | 05:39 | Interception | 4-16 | 2:06 | ||
| NWU | 3rd | N25 | 03:53 | Kickoff | D00 | 01:17 | * | TOUCHDOWN | 5-75 | 2:36 | # |
| NWU | 4th | N31 | 11:45 | Kickoff | D00 | 09:41 | * | TOUCHDOWN | 7-69 | 2:04 | |
| NWU | 4th | N34 | 05:54 | Punt | D22 | 03:18 | Downs | 12-44 | 2:36 | ||
| DBQ | 1st | D25 | 15:00 | Kickoff | N00 | 12:56 | * | TOUCHDOWN | 6-75 | 2:04 | |
| DBQ | 1st | D28 | 10:56 | Missed FG | N00 | 06:05 | * | TOUCHDOWN | 10-72 | 4:51 | |
| DBQ | 1st | D21 | 00:08 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 7-79 | 3:02 | |
| DBQ | 2nd | D41 | 11:02 | Punt | N00 | 08:01 | * | TOUCHDOWN | 7-59 | 3:01 | # |
| DBQ | 2nd | D40 | 03:58 | Punt | N00 | 03:50 | * | TOUCHDOWN | 1-60 | 0:08 | |
| DBQ | 2nd | D21 | 02:21 | Kickoff | D20 | 01:21 | Punt | 3--1 | 1:00 | ||
| DBQ | 2nd | D27 | 00:21 | Interception | D32 | 00:00 | End of half | 1-5 | 0:21 | ||
| DBQ | 3rd | D27 | 12:46 | Punt | D36 | 11:15 | Punt | 3-9 | 1:31 | ||
| DBQ | 3rd | D42 | 09:41 | Punt | D42 | 09:35 | Interception | 1-0 | 0:06 | ||
| DBQ | 3rd | D25 | 09:25 | Kickoff | N00 | 07:45 | * | TOUCHDOWN | 3-75 | 1:40 | |
| DBQ | 3rd | N46 | 05:39 | Interception | N00 | 03:53 | * | TOUCHDOWN | 5-46 | 1:46 | |
| DBQ | 3rd | D25 | 01:17 | Kickoff | N00 | 11:53 | * | TOUCHDOWN | 10-75 | 4:24 | # |
| DBQ | 4th | D25 | 09:41 | Kickoff | D37 | 05:54 | Punt | 5-12 | 3:47 | ||
| DBQ | 4th | D22 | 03:18 | Downs | D39 | 02:26 | 2:26 | 6-17 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:28 | 08:40 | 04:48 | 15:17 | 13:28 | 28:45 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/3 | 1/4 | 3/6 | 2/7 | 5/13 | ||
| Average field position | N37 | N29 | N28 | N32 | N32 | N29 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:32 | 06:20 | 07:46 | 14:43 | 14:06 | 28:49 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 2/3 | 1/3 | 1/3 | 3/6 | 4/9 | ||
| Average field position | D24 | D32 | D34 | D23 | D29 | D31 | D30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D25 | 15:00 | Kickoff | N00 | 12:56 | * | TOUCHDOWN | 6-75 | 2:04 | |
| NWU | 1st | D45 | 12:46 | Kickoff | D28 | 10:56 | Missed FG | 5-17 | 1:50 | ||
| DBQ | 1st | D28 | 10:56 | Missed FG | N00 | 06:05 | * | TOUCHDOWN | 10-72 | 4:51 | |
| NWU | 1st | N20 | 05:59 | Kickoff | D00 | 00:16 | * | TOUCHDOWN | 10-80 | 5:43 | # |
| DBQ | 1st | D21 | 00:08 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 7-79 | 3:02 | |
| NWU | 2nd | N25 | 12:06 | Kickoff | N25 | 11:02 | Punt | 3-0 | 1:04 | ||
| DBQ | 2nd | D41 | 11:02 | Punt | N00 | 08:01 | * | TOUCHDOWN | 7-59 | 3:01 | # |
| NWU | 2nd | N25 | 08:01 | Kickoff | N43 | 03:58 | Punt | 6-18 | 4:03 | ||
| DBQ | 2nd | D40 | 03:58 | Punt | N00 | 03:50 | * | TOUCHDOWN | 1-60 | 0:08 | |
| NWU | 2nd | N25 | 03:50 | Kickoff | D00 | 02:29 | * | TOUCHDOWN | 4-75 | 1:21 | # |
| DBQ | 2nd | D21 | 02:21 | Kickoff | D20 | 01:21 | Punt | 3--1 | 1:00 | ||
| NWU | 2nd | N44 | 01:21 | Punt | D30 | 00:21 | Interception | 4-26 | 1:00 | ||
| DBQ | 2nd | D27 | 00:21 | Interception | D32 | 00:00 | End of half | 1-5 | 0:21 | ||
| NWU | 3rd | N25 | 15:00 | Kickoff | N42 | 12:46 | Punt | 6-17 | 2:14 | ||
| DBQ | 3rd | D27 | 12:46 | Punt | D36 | 11:15 | Punt | 3-9 | 1:31 | ||
| NWU | 3rd | N23 | 11:15 | Punt | N29 | 09:41 | Punt | 3-6 | 1:34 | ||
| DBQ | 3rd | D42 | 09:41 | Punt | D42 | 09:35 | Interception | 1-0 | 0:06 | ||
| NWU | 3rd | N44 | 09:35 | Interception | D00 | 09:25 | * | TOUCHDOWN | 1-56 | 0:10 | |
| DBQ | 3rd | D25 | 09:25 | Kickoff | N00 | 07:45 | * | TOUCHDOWN | 3-75 | 1:40 | |
| NWU | 3rd | N25 | 07:45 | Kickoff | N41 | 05:39 | Interception | 4-16 | 2:06 | ||
| DBQ | 3rd | N46 | 05:39 | Interception | N00 | 03:53 | * | TOUCHDOWN | 5-46 | 1:46 | |
| NWU | 3rd | N25 | 03:53 | Kickoff | D00 | 01:17 | * | TOUCHDOWN | 5-75 | 2:36 | # |
| DBQ | 3rd | D25 | 01:17 | Kickoff | N00 | 11:53 | * | TOUCHDOWN | 10-75 | 4:24 | # |
| NWU | 4th | N31 | 11:45 | Kickoff | D00 | 09:41 | * | TOUCHDOWN | 7-69 | 2:04 | |
| DBQ | 4th | D25 | 09:41 | Kickoff | D37 | 05:54 | Punt | 5-12 | 3:47 | ||
| NWU | 4th | N34 | 05:54 | Punt | D22 | 03:18 | Downs | 12-44 | 2:36 | ||
| DBQ | 4th | D22 | 03:18 | Downs | D39 | 02:26 | 2:26 | 6-17 | 0:52 | ||
Defensive Statistics |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Heath Hovendick | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 10 | Jake Kittle | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
| 46 | Jacob Garnas | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 25 | Alex Kruse | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Micah Dexter | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 52 | Hayden Penny | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Grant Bednar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Nicholas Cortes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Cody Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Adam Granville | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
| 29 | Dayzawn Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Grant McGill | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Connor Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Matthew Kean | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Braly Keller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kaden Dawe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Carter Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Andrew Kammerzell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Jakob Andreasen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Nic Braaten | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Andrew Stolpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Zach Hellie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Chad Marsh | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Josh Ezekiel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | Freddy Walton | 3 | 2 | 5 | 2.0/8 | . | . | 1-0 | . | . | 1.0/6 | . |
| 7 | Marshon Crowder | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | Dalton Knaack | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 79 | Danny Petrela | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 61 | Jacob Trotter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Doug Gates | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Markhus Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Jacob Owens | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Josh Strauss | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | A. Steingraeber | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Logan Benter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Kyle Marsh | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Austin Klose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | L. De La Cruz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | B. Dutkiewicz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 4 | Cody Folkers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Josh Gouskos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Quincy Topel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jarrett Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Elisha Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Rickey Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Emanuel Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Peyton Pope | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | TJ Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
| 15 | Blaze Barista | . | . | . | . | . | . | 1-20 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan: 1-Connor Adams, 2P-Prentice Wilson, 3-Cody Robinson, 6-Colby Ensz, 9-Dakota Prorok, 11-Bryan Moore, 14-Jackson Hinze, 15-Kevin Tims, 16-Dylan Hike, 17-Braly Keller, 21-Seth McRobert, 22-Tate Schmaderer, 27-Paul Calvert, 29-Dayzawn Jackson, 31-Kaden Dawe, 45-Jakob Andreasen, 49-Austin Orr, 57-Seth Knapp, 58-Carter Smith, 77-A Kammerzell, 82-Brant Barth, 85-Zach Hellie, 88-Alex Mathis, 89-Alex Segura, 90-Nic Braaten, 91-Justen Hall, 94-Matthew Kean. |
| Dubuque: 3A-Philip Jorstad, 4-Cody Folkers, 6-Josh Strauss, 7-Marshon Crowder, 8-Bruno Kanam, 11-Robert Herrera, 16-Sam Morton, 17-Tyler Sheffield, 18-Jarrett Easton, 19-Kwenton Hudson, 20-Maurece Herrion, 21-Evan Armstead, 22-Keyshawn Carr, 25-Dalton Knaack, 27-Brevin Anderson, 29-Jeffrey Pittman, 32-TJ Jackson, 34-Dequan Epperson, 36-B. Dutkiewicz, 38-38, 40-K. Faamatuainu, 42-E. Williams, 44-Ricardo Luna, 45-Kobe Starkey, 47-A. Steingraeber, 48-Peyton Pope, 51-L. De La Cruz, 53-Allen Rodriguez, 55-Gino Romano, 57-Austin Klose, 60-Joxua Baughman, 61-Jacob Trotter, 62-Javion Caldwell, 67-Sam Williams, 68-Jamie Cruz, 70-J'Kolbi Grant, 73-Rickey Robinson, 75-De'Quan Ramsey, 78-Jacob Beasley, 80-C.Carter-Brooks, 81-Tyler Gordon, 88-Jordan LaBelle, 89-Andy Vujnovich, 90-Josh Gouskos, 96-Quincy Topel, 98-Elisha Grant. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska Wesleyan... 7 7 14 7 - 35 Record: (2-7,1-6)
Dubuque............. 14 20 13 7 - 54 Record: (6-2,5-1)
Scoring Summary:
1st 12:56 DBQ - Kody Riemer 35 yd pass from Sean Duffy (Andy Vujnovich kick), 6-75 2:04, NWU 0 - DBQ 7
06:05 DBQ - AJ Hunter 23 yd pass from Sean Duffy (Andy Vujnovich kick), 10-72 4:51, NWU 0 - DBQ 14
00:16 NWU - Bradley Pelkey 4 yd pass from Jonathan Curti (Jackson Hinze kick), 10-80 5:43, NWU 7 - DBQ 14
2nd 12:06 DBQ - Kody Riemer 34 yd pass from Sean Duffy (Andy Vujnovich kick), 7-79 3:02, NWU 7 - DBQ 21
08:01 DBQ - Adam Rothas 11 yd pass from Sean Duffy (Andy Vujnovich kick), 7-59 3:01, NWU 7 - DBQ 28
03:50 DBQ - AJ Hunter 60 yd pass from Sean Duffy (Andy Vujnovich kick failed), 1-60 0:08, NWU 7 - DBQ 34
02:29 NWU - Shaka Taylor 15 yd pass from Jonathan Curti (Jackson Hinze kick), 4-75 1:21, NWU 14 - DBQ 34
3rd 09:25 NWU - Bradley Pelkey 56 yd pass from Jonathan Curti (Jackson Hinze kick), 1-56 0:10, NWU 21 - DBQ 34
07:45 DBQ - Dwayne Allen Jr 79 yd run (Andy Vujnovich kick), 3-75 1:40, NWU 21 - DBQ 41
03:53 DBQ - Emanuel Jenkins 29 yd pass from Sean Duffy (Andy Vujnovich kick blockd), 5-46 1:46, NWU 21 - DBQ 47
01:17 NWU - Bradley Pelkey 9 yd pass from Jonathan Curti (Jackson Hinze kick), 5-75 2:36, NWU 28 - DBQ 47
4th 11:53 DBQ - Maurece Herrion 7 yd run (Andy Vujnovich kick), 10-75 4:24, NWU 28 - DBQ 54
09:41 NWU - Alex Mathis 34 yd pass from Shaka Taylor (Jackson Hinze kick), 7-69 2:04, NWU 35 - DBQ 54
NWU DBQ
FIRST DOWNS................... 23 27
RUSHES-YARDS (NET)............ 27-123 37-242
PASSING YDS (NET)............. 363 367
Passes Att-Comp-Int........... 42-23-2 31-24-1
TOTAL OFFENSE PLAYS-YARDS..... 69-486 68-609
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-22 1-24
Kickoff Returns-Yards......... 3-87 2-38
Interception Returns-Yards.... 1-0 2-20
Punts (Number-Avg)............ 4-33.8 3-42.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-22 7-76
Possession Time............... 28:45 28:49
Third-Down Conversions........ 5 of 13 4 of 9
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Nebraska Wesleyan-Shaka Taylor 18-79; Jonathan Curti 8-31;
Jackson Hinze 1-13. Dubuque-Dwayne Allen Jr 11-133; Maurece Herrion 14-75; Bruno
Kanam 4-15; Evan Armstead 3-12; Keyshawn Carr 1-9; Ricardo Luna 1-4; Philip
Jorstad 2-1; TEAM 1-minus 7.
PASSING: Nebraska Wesleyan-Jonathan Curti 22-41-2-329; Shaka Taylor
1-1-0-34. Dubuque-Sean Duffy 24-31-1-367.
RECEIVING: Nebraska Wesleyan-Bradley Pelkey 6-107; Brant Barth 4-86;
James Skerjanec 4-37; Shaka Taylor 3-25; Alex Mathis 2-65; Nolan Schafer 1-17;
Braly Keller 1-12; Kevin Tims 1-7; Paul Calvert 1-7. Dubuque-Emanuel Jenkins
8-94; Kody Riemer 7-124; AJ Hunter 6-126; Adam Rothas 1-11; Sam Morton 1-6;
Dwayne Allen Jr 1-6.
INTERCEPTIONS: Nebraska Wesleyan-Jake Kittle 1-0. Dubuque-Blaze Barista
1-20; Freddy Walton 1-0.
FUMBLES: Nebraska Wesleyan-Jonathan Curti 1-0. Dubuque-None.
Stadium: Chalmers Field Attendance: 4177
Kickoff time: 2 p.m. End of Game: 4:53 Total elapsed time: 2:53
Officials: Referee: Mike Vint; Umpire: Eric Kennedy; Linesman: Chris Hansen;
Line judge: Myron Linn; Back judge: Matthew Edwards; Field judge: Dan Gawe;
Side judge: Dirk Laschanzky;
Temperature: 52 Wind: N 2-5mph Weather: Partly sunny, mild
|
Play-by-Play Summary |
| coin flip was won by Ud and will receive | |||
| Nwu | 1-10 | at Nwu35 | NWU ball on NWU35. |
| Jackson Hinze kickoff 60 yards to the DBQ5, fair catch by Jordan LaBelle. | |||
| Dbq | 1-10 | at Dbq25 | Sean Duffy pass complete to Kody Riemer for 16 yards to the DBQ41, 1ST DOWN DBQ (Micah Dexter). |
| Dbq | 1-10 | at Dbq41 | Sean Duffy pass incomplete to Marshon Crowder. |
| Dbq | 2-10 | at Dbq41 | Dwayne Allen Jr rush for 2 yards to the DBQ43 (Hayden Penny;Grant Bednar). |
| Dbq | 3-8 | at Dbq43 | Sean Duffy pass complete to Emanuel Jenkins for 17 yards to the NWU40, 1ST DOWN DBQ (Jake Kittle). |
| Dbq | 1-10 | at Nwu40 | Sean Duffy pass complete to Emanuel Jenkins for 5 yards to the NWU35 (Adam Granville;Jake Kittle). |
| Dbq | 2-5 | at Nwu35 | Sean Duffy pass complete to Kody Riemer for 35 yards to the NWU0, 1ST DOWN DBQ, TOUCHDOWN, clock 12:56. |
| Andy Vujnovich kick attempt good. | |||
| Dubuque 7, Nebraska Wesleyan 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:14 | |||
| Tyler Sheffield kickoff 58 yards to the NWU7, Colby Ensz return 48 yards to the DBQ45 (L. De La Cruz;Austin Klose). | |||
| Nwu | 1-10 | at Dbq45 | NEBRASKA WESLEYAN drive start at 12:46. |
| Nwu | 1-10 | at Dbq45 | Jonathan Curti pass complete to James Skerjanec for 16 yards to the DBQ29, 1ST DOWN NWU (Josh Ezekiel). |
| Nwu | 1-10 | at Dbq29 | Jonathan Curti rush for 7 yards to the DBQ22 (Dalton Knaack). |
| Nwu | 2-3 | at Dbq22 | Jonathan Curti sacked for loss of 6 yards to the DBQ28 (Freddy Walton). |
| Nwu | 3-9 | at Dbq28 | Jonathan Curti pass incomplete (Dalton Knaack). |
