Scoring Summary |
Westminster (0-1) vs. Nebraska Wesleyan (1-0)
Date: Sep 07, 2019 Site: Lincoln, Neb. Stadium: Abel Stadium Attendance: 870
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster | 0 | 7 | 7 | 21 | 35 |
| Nebraska Wesleyan | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | WESTMO -NWU | |||
| 1st | 09:32 | NWU | Derrick Curtis 51 yd pass from Jonathan Curti (Michael Vandenberg kick) | |
| 2 plays, 59 yards, TOP 0:39 | 0 - 7 | |||
| 07:24 | NWU | Nic Braaten 0 yd blocked punt return (Michael Vandenberg kick) | ||
| 0 - 14 | ||||
| 2nd | 01:21 | WESTMO | Mosby, Travion 27 yd pass from Ellis, Wyatt (Hammel, Brad kick) | |
| 5 plays, 42 yards, TOP 2:02 | 7 - 14 | |||
| 00:46 | NWU | Tate Schmaderer 52 yd pass from Jonathan Curti (Michael Vandenberg kick) | ||
| 2 plays, 63 yards, TOP 0:30 | 7 - 21 | |||
| 3rd | 11:58 | NWU | Derrick Curtis 4 yd pass from Jonathan Curti (Michael Vandenberg kick) | |
| 1 play, 4 yards, TOP 0:03 | 7 - 28 | |||
| 04:57 | NWU | Derrick Curtis 8 yd pass from Jonathan Curti (Michael Vandenberg kick) | ||
| 10 plays, 42 yards, TOP 4:43 | 7 - 35 | |||
| 01:08 | WESTMO | Fleetwood, Alec 53 yd pass from Ellis, Wyatt (Hammel, Brad kick) | ||
| 6 plays, 67 yards, TOP 3:42 | 14 - 35 | |||
| 4th | 13:21 | NWU | Derrick Curtis 31 yd pass from Jonathan Curti (Michael Vandenberg kick) | |
| 7 plays, 66 yards, TOP 2:40 | 14 - 42 | |||
| 09:22 | WESTMO | Martin, Jamal 15 yd pass from Ellis, Wyatt (Hammel, Brad kick) | ||
| 9 plays, 86 yards, TOP 3:52 | 21 - 42 | |||
| 06:41 | NWU | Derrick Curtis 33 yd pass from Jonathan Curti (Michael Vandenberg kick) | ||
| 6 plays, 76 yards, TOP 2:27 | 21 - 49 | |||
| 04:50 | WESTMO | Mosby, Travion 14 yd pass from Ellis, Wyatt (Hammel, Brad kick) | ||
| 4 plays, 75 yards, TOP 1:51 | 28 - 49 | |||
| 01:36 | WESTMO | King, Charles 20 yd pass from Moorman, Bryce (Hammel, Brad kick) | ||
| 3 plays, 36 yards, TOP 1:45 | 35 - 49 | |||
|
Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Mike Vint Umpire: Eric Kennedy Linesman: Gary Tomlinson Line judge: Myron Linn Back judge: Matt Edwards Field judge: Dan Grawe Side judge: Dirk Laschanzky Temperature: 78 Wind: 12 SE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WESTMO | NWU |
| FIRST DOWNS | 22 | 15 |
| Rushing | 7 | 2 |
| Passing | 13 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 124 | 36 |
| Rushing Attempts | 29 | 24 |
| Average Per Rush | 4.3 | 1.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 159 | 73 |
| Yards Lost Rushing | 35 | 37 |
| NET YARDS PASSING | 349 | 329 |
| Completions-Attempts-Int | 25-38-1 | 18-32-1 |
| Average Per Attempt | 9.2 | 10.3 |
| Average Per Completion | 14.0 | 18.3 |
| Passing Touchdowns | 5 | 6 |
| TOTAL OFFENSE YARDS | 473 | 365 |
| Total offense plays | 67 | 56 |
| Average Gain Per Play | 7.1 | 6.5 |
| Fumbles: Number-Lost | 5-1 | 2-1 |
| Penalties: Number-Yards | 10-82 | 6-35 |
| PUNTS-YARDS | 6-165 | 5-166 |
| Average Yards Per Punt | 27.5 | 33.2 |
| Net Yards Per Punt | 16.2 | 33.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 6-343 | 8-421 |
| Average Yards Per Kickoff | 57.2 | 52.6 |
| Net Yards Per Kickoff | 37.2 | 43.1 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 67 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-48-1 |
| Average Per Return | 0.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 5-95-0 |
| Average Per Return | 17.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:33 | 25:27 |
| 1st Quarter | 7:32 | 7:28 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 7:56 | 7:04 |
| Third-Down Conversions | 3 of 12 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 4-18 | 1-7 |
| PAT Kicks | 5-5 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster-TEAM 2-0; Ellis, Wyatt 2-1; Davis, Kalyn 1-0. Nebraska Wesleyan-DaMicah Burtin 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WESTMO | 1st | W13 | 11:42 | Punt | W19 | 10:11 | Punt | 3-6 | 1:31 | ||
| WESTMO | 1st | W25 | 09:26 | Kickoff | W34 | 07:24 | Punt | 3-9 | 2:02 | ||
| WESTMO | 1st | W25 | 07:24 | Kickoff | N40 | 03:54 | Fumble | 6-35 | 3:30 | ||
| WESTMO | 1st | W13 | 00:23 | Punt | W29 | 12:24 | Punt | 5-16 | 2:59 | ||
| WESTMO | 2nd | W23 | 10:12 | Punt | W46 | 07:07 | Punt | 6-23 | 3:05 | ||
| WESTMO | 2nd | W33 | 06:02 | Punt | W38 | 04:32 | Punt | 3-5 | 1:30 | ||
| WESTMO | 2nd | N42 | 03:23 | Punt | N00 | 01:21 | * | TOUCHDOWN | 5-42 | 2:02 | |
| WESTMO | 2nd | W25 | 00:46 | Kickoff | W28 | 00:00 | End of half | 1-3 | 0:46 | ||
| WESTMO | 3rd | W12 | 14:54 | Kickoff | W18 | 12:01 | Punt | 4-6 | 2:53 | ||
| WESTMO | 3rd | W35 | 11:58 | Kickoff | N36 | 09:40 | Interception | 5-29 | 2:18 | ||
| WESTMO | 3rd | W33 | 04:50 | Kickoff | N00 | 01:08 | * | TOUCHDOWN | 6-67 | 3:42 | |
| WESTMO | 4th | W14 | 13:14 | Kickoff | N00 | 09:22 | * | TOUCHDOWN | 9-86 | 3:52 | # |
| WESTMO | 4th | W25 | 06:41 | Kickoff | N00 | 04:50 | * | TOUCHDOWN | 4-75 | 1:51 | # |
| WESTMO | 4th | N36 | 03:21 | Interception | N00 | 01:36 | * | TOUCHDOWN | 3-36 | 1:45 | # |
| WESTMO | 4th | N17 | 00:39 | Fumble | N09 | 00:18 | Downs | 4-8 | 0:21 | # | |
| NWU | 1st | N27 | 15:00 | Kickoff | W38 | 11:42 | Punt | 6-35 | 3:18 | ||
| NWU | 1st | N41 | 10:11 | Punt | W00 | 09:32 | * | TOUCHDOWN | 2-59 | 0:39 | |
| NWU | 1st | W00 | 07:24 | Punt | W00 | 07:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWU | 1st | N40 | 03:54 | Fumble | W45 | 00:23 | Punt | 7-15 | 3:31 | ||
| NWU | 2nd | N44 | 12:24 | Punt | N35 | 10:12 | Punt | 3--9 | 2:12 | ||
| NWU | 2nd | N18 | 07:07 | Punt | N22 | 06:02 | Punt | 3-4 | 1:05 | ||
| NWU | 2nd | N20 | 04:32 | Punt | N20 | 03:23 | Punt | 3-0 | 1:09 | ||
| NWU | 2nd | N37 | 01:16 | Kickoff | W00 | 00:46 | * | TOUCHDOWN | 2-63 | 0:30 | |
| NWU | 3rd | W04 | 12:01 | Punt | W00 | 11:58 | * | TOUCHDOWN | 1-4 | 0:03 | # |
| NWU | 3rd | W42 | 09:40 | Interception | W00 | 04:57 | * | TOUCHDOWN | 10-42 | 4:43 | # |
| NWU | 3rd | N34 | 01:01 | Kickoff | W00 | 13:21 | * | TOUCHDOWN | 7-66 | 2:40 | |
| NWU | 4th | N24 | 09:08 | Kickoff | W00 | 06:41 | * | TOUCHDOWN | 6-76 | 2:27 | |
| NWU | 4th | N25 | 04:50 | Kickoff | N25 | 03:21 | Interception | 3-0 | 1:29 | ||
| NWU | 4th | N10 | 01:31 | Kickoff | N17 | 00:39 | Fumble | 2-7 | 0:52 | ||
| NWU | 4th | N09 | 00:18 | Downs | N07 | 00:00 | End of half | 1--2 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 09:59 | 09:06 | 07:56 | 17:31 | 17:02 | 34:33 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/2 | 1/2 | 1/8 | 2/4 | 3/12 | ||
| Average field position | W19 | W34 | W26 | W46 | W26 | W38 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 05:01 | 05:54 | 07:04 | 12:29 | 12:58 | 25:27 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/4 | 1/3 | 1/6 | 4/7 | 5/13 | ||
| Average field position | N36 | N29 | W38 | N17 | N32 | N36 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N27 | 15:00 | Kickoff | W38 | 11:42 | Punt | 6-35 | 3:18 | ||
| WESTMO | 1st | W13 | 11:42 | Punt | W19 | 10:11 | Punt | 3-6 | 1:31 | ||
| NWU | 1st | N41 | 10:11 | Punt | W00 | 09:32 | * | TOUCHDOWN | 2-59 | 0:39 | |
| WESTMO | 1st | W25 | 09:26 | Kickoff | W34 | 07:24 | Punt | 3-9 | 2:02 | ||
| NWU | 1st | W00 | 07:24 | Punt | W00 | 07:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WESTMO | 1st | W25 | 07:24 | Kickoff | N40 | 03:54 | Fumble | 6-35 | 3:30 | ||
| NWU | 1st | N40 | 03:54 | Fumble | W45 | 00:23 | Punt | 7-15 | 3:31 | ||
| WESTMO | 1st | W13 | 00:23 | Punt | W29 | 12:24 | Punt | 5-16 | 2:59 | ||
| NWU | 2nd | N44 | 12:24 | Punt | N35 | 10:12 | Punt | 3--9 | 2:12 | ||
| WESTMO | 2nd | W23 | 10:12 | Punt | W46 | 07:07 | Punt | 6-23 | 3:05 | ||
| NWU | 2nd | N18 | 07:07 | Punt | N22 | 06:02 | Punt | 3-4 | 1:05 | ||
| WESTMO | 2nd | W33 | 06:02 | Punt | W38 | 04:32 | Punt | 3-5 | 1:30 | ||
| NWU | 2nd | N20 | 04:32 | Punt | N20 | 03:23 | Punt | 3-0 | 1:09 | ||
| WESTMO | 2nd | N42 | 03:23 | Punt | N00 | 01:21 | * | TOUCHDOWN | 5-42 | 2:02 | |
| NWU | 2nd | N37 | 01:16 | Kickoff | W00 | 00:46 | * | TOUCHDOWN | 2-63 | 0:30 | |
| WESTMO | 2nd | W25 | 00:46 | Kickoff | W28 | 00:00 | End of half | 1-3 | 0:46 | ||
| WESTMO | 3rd | W12 | 14:54 | Kickoff | W18 | 12:01 | Punt | 4-6 | 2:53 | ||
| NWU | 3rd | W04 | 12:01 | Punt | W00 | 11:58 | * | TOUCHDOWN | 1-4 | 0:03 | # |
| WESTMO | 3rd | W35 | 11:58 | Kickoff | N36 | 09:40 | Interception | 5-29 | 2:18 | ||
| NWU | 3rd | W42 | 09:40 | Interception | W00 | 04:57 | * | TOUCHDOWN | 10-42 | 4:43 | # |
| WESTMO | 3rd | W33 | 04:50 | Kickoff | N00 | 01:08 | * | TOUCHDOWN | 6-67 | 3:42 | |
| NWU | 3rd | N34 | 01:01 | Kickoff | W00 | 13:21 | * | TOUCHDOWN | 7-66 | 2:40 | |
| WESTMO | 4th | W14 | 13:14 | Kickoff | N00 | 09:22 | * | TOUCHDOWN | 9-86 | 3:52 | # |
| NWU | 4th | N24 | 09:08 | Kickoff | W00 | 06:41 | * | TOUCHDOWN | 6-76 | 2:27 | |
| WESTMO | 4th | W25 | 06:41 | Kickoff | N00 | 04:50 | * | TOUCHDOWN | 4-75 | 1:51 | # |
| NWU | 4th | N25 | 04:50 | Kickoff | N25 | 03:21 | Interception | 3-0 | 1:29 | ||
| WESTMO | 4th | N36 | 03:21 | Interception | N00 | 01:36 | * | TOUCHDOWN | 3-36 | 1:45 | # |
| NWU | 4th | N10 | 01:31 | Kickoff | N17 | 00:39 | Fumble | 2-7 | 0:52 | ||
| WESTMO | 4th | N17 | 00:39 | Fumble | N09 | 00:18 | Downs | 4-8 | 0:21 | # | |
| NWU | 4th | N09 | 00:18 | Downs | N07 | 00:00 | End of half | 1--2 | 0:18 | ||
Defensive Statistics |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Heimann, Ben | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Weirich, Robert | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Kroll, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1A | Martin, De'Monn | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 43 | Decker, Logan | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 2.5/3 | 1 |
| 38 | McKinnon, Bryce | 2 | 1 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 90 | Holt, Ben | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 65 | Lewis, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Miller, Brannley | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 4 | Hinson, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Trotter, Michael | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Totten, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Eisenberg, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Martin, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Hanks, Easton | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 18 | Johnson, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Young, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Kaminski, Kobe | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 42 | Scales, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Fairchild, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Bristol, Clayton | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 31 | Licameli, Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Thompson, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kaden Dawe | 5 | 7 | 12 | . | . | 1-0 | 1-17 | . | . | . | . |
| 1 | Conner Adams | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 9 | Dakota Prorok | 2 | 7 | 9 | 0.5/1 | . | . | . | 2 | . | . | . |
| 24 | Micah Dexter | 3 | 2 | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 58 | Carter Smith | 2 | 3 | 5 | 0.5/1 | . | . | . | . | 1 | . | . |
| 40 | Jacob Garnas | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 18 | Jacob Gramann | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Kodjo Atikpohou | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Nic Braaten | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Hayden Penny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Gasper Atencio | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Tanner Lamoree | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 3 | Ryan Garver | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Justen Hall | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Gabe Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Caleb Kyes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Wyatt Nickels | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster: 1-Moorman, Bryce, 1A-Martin, De'Monn, 6-Miller, B., 8-Cline, Seth, 14-Huffman, Matt, 16-Young, Cornell, 20-De Santiago, I., 21-Kroll, Corey, 23-Smith, D., 31-Licameli, D., 34-Carbray, B., 36-King, Charles, 38-McKinnon, Bryce, 39-Hammel, Brad, 42-Scales, Justin, 44-Fairchild, A., 45-Trotter, M., 52-Culwell, Clay, 58-Kaminski, Kobe, 59-Shaw, Eli, 65-Lewis, Jordan, 73-Talleur, Ethan, 75-Pippins, Tanner, 80-Clapsaddle, D., 81-Martin, Jamal, 84-Branneky, Tim. |
| Nebraska Wesleyan: 1A-Carter Terry, 1V-D. VanderLinden, 2B-DaMicah Burtin, 3-Ryan Garver, 4-Tanner Lamoree, 5-Brant Barth, 8-Andrew Ellerbee, 15-Kevin Tims, 18-Jacob Gramann, 19-Kodjo Atikpohou, 20-Monte Robinson, 21-Seth McRobert, 22-Tate Schmaderer, 23-Trey Dawson, 25-P. Wilson Jr., 26-Andrew Maestas, 27-Paul Calvert, 28-Wyatt Nickels, 30-Gabe Kendall, 33-M. Vandenberg, 36-Gabe Gavia, 37-Mike Collicott, 38-Ben Vyzourek, 39-Alex O'Brien, 43-Jett Burklund, 44-Caleb Kyes, 46-Sam Rathe, 56-Kaleb Kramer, 60-Tad Naiberk, 62-Blaine Houlden, 63-Jake Brandt, 65-Jacob Neil, 67-Jacob Walsh, 76-Zack McMullins, 77-A. Kammerzell, 81-Will Nordhues, 85-Zach Hellie, 87-Chase Rinne, 88-Trace Leners, 94-Spencer Brooks, 95-James Lavicky, 96-Connor Wilcox, 97-Logan Horst, 98-A. Gallardo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster......... 0 7 7 21 - 35 Record: (0-1)
Nebraska Wesleyan... 14 7 14 14 - 49 Record: (1-0)
Scoring Summary:
1st 09:32 NWU - Derrick Curtis 51 yd pass from Jonathan Curti (Michael Vandenberg kick), 2-59 0:39, WESTMO 0 - NWU 7
07:24 NWU - Nic Braaten 0 yd blocked punt return (Michael Vandenberg kick), , WESTMO 0 - NWU 14
2nd 01:21 WESTMO - Mosby, Travion 27 yd pass from Ellis, Wyatt (Hammel, Brad kick), 5-42 2:02, WESTMO 7 - NWU 14
00:46 NWU - Tate Schmaderer 52 yd pass from Jonathan Curti (Michael Vandenberg kick), 2-63 0:30, WESTMO 7 - NWU 21
3rd 11:58 NWU - Derrick Curtis 4 yd pass from Jonathan Curti (Michael Vandenberg kick), 1-4 0:03, WESTMO 7 - NWU 28
04:57 NWU - Derrick Curtis 8 yd pass from Jonathan Curti (Michael Vandenberg kick), 10-42 4:43, WESTMO 7 - NWU 35
01:08 WESTMO - Fleetwood, Alec 53 yd pass from Ellis, Wyatt (Hammel, Brad kick), 6-67 3:42, WESTMO 14 - NWU 35
4th 13:21 NWU - Derrick Curtis 31 yd pass from Jonathan Curti (Michael Vandenberg kick), 7-66 2:40, WESTMO 14 - NWU 42
09:22 WESTMO - Martin, Jamal 15 yd pass from Ellis, Wyatt (Hammel, Brad kick), 9-86 3:52, WESTMO 21 - NWU 42
06:41 NWU - Derrick Curtis 33 yd pass from Jonathan Curti (Michael Vandenberg kick), 6-76 2:27, WESTMO 21 - NWU 49
04:50 WESTMO - Mosby, Travion 14 yd pass from Ellis, Wyatt (Hammel, Brad kick), 4-75 1:51, WESTMO 28 - NWU 49
01:36 WESTMO - King, Charles 20 yd pass from Moorman, Bryce (Hammel, Brad kick), 3-36 1:45, WESTMO 35 - NWU 49
WESTMO NWU
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 29-124 24-36
PASSING YDS (NET)............. 349 329
Passes Att-Comp-Int........... 38-25-1 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 67-473 56-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-48
Kickoff Returns-Yards......... 3-51 5-95
Interception Returns-Yards.... 1-0 1-17
Punts (Number-Avg)............ 6-27.5 5-33.2
Fumbles-Lost.................. 5-1 2-1
Penalties-Yards............... 10-82 6-35
Possession Time............... 34:33 25:27
Third-Down Conversions........ 3 of 12 5 of 13
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 4-18 1-7
RUSHING: Westminster-Davis, Kalyn 20-142; Smith, DeQuintin 2-1; Ellis,
Wyatt 5-minus 2; TEAM 2-minus 17. Nebraska Wesleyan-Monte Robinson Jr. 2-19;
Ryan Lawrence 4-17; Tate Schmaderer 2-9; DaMicah Burtin 4-7; Kevin Tims 1-minus
1; Jonathan Curti 9-minus 2; TEAM 2-minus 13.
PASSING: Westminster-Ellis, Wyatt 21-32-1-297; Moorman, Bryce 4-6-0-52.
Nebraska Wesleyan-Jonathan Curti 18-31-0-329; Carter Terry 0-1-1-0.
RECEIVING: Westminster-Martin, Jamal 8-63; Mosby, Travion 6-125;
Fleetwood, Alec 4-75; Young, Cornell 4-23; King, Charles 2-44; Totten, Chance
1-19. Nebraska Wesleyan-Derrick Curtis 6-144; Kevin Tims 6-52; Logan Hughes
2-41; DaMicah Burtin 2-minus 2; Tate Schmaderer 1-52; Prentice Wilson Jr. 1-42.
INTERCEPTIONS: Westminster-Hanks, Easton 1-0. Nebraska Wesleyan-Kaden
Dawe 1-17.
FUMBLES: Westminster-Ellis, Wyatt 2-1; TEAM 2-0; Davis, Kalyn 1-0.
Nebraska Wesleyan-DaMicah Burtin 1-1; TEAM 1-0.
Stadium: Abel Stadium Attendance: 870
Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56
Officials: Referee: Mike Vint; Umpire: Eric Kennedy; Linesman: Gary Tomlinson;
Line judge: Myron Linn; Back judge: Matt Edwards; Field judge: Dan Grawe;
Side judge: Dirk Laschanzky;
Temperature: 78 Wind: 12 SE Weather: Partly Cloudy
|
Play-by-Play Summary |
| Westminster won toss and defers | |||
| Westmo | 1-10 | at Westmo35 | WESTMO ball on WESTMO35. |
| Branneky, Tim kickoff 57 yards to the NWU8, P. Wilson Jr. return 19 yards to the NWU27 (Martin, Jamal). | |||
| Nwu | 1-10 | at Nwu27 | Jonathan Curti pass incomplete to Derrick Curtis. |
| Nwu | 2-10 | at Nwu27 | Jonathan Curti rush for 4 yards to the NWU31 (Holt, Ben). |
| Nwu | 3-6 | at Nwu31 | Jonathan Curti pass complete to Logan Hughes for 26 yards to the WESTMO43, 1ST DOWN NWU (Johnson, Hunter). |
| Nwu | 1-10 | at Westmo43 | Ryan Lawrence rush for 9 yards to the WESTMO34 (Young, David). |
| Nwu | 2-1 | at Westmo34 | Jonathan Curti sacked for loss of 4 yards to the WESTMO38 (Holt, Ben;Decker, Logan). |
| Nwu | 3-5 | at Westmo38 | Jonathan Curti pass incomplete to Braly Keller. |
| Nwu | 4-5 | at Westmo38 | Ben Vyzourek punt 25 yards to the WESTMO13, fair catch by Martin, Jamal. |
| Drive: 6 plays, 35 yards, TOP 03:18 | |||
| Westmo | 1-10 | at Westmo13 | WESTMINSTER drive start at 11:42. |
| Westmo | 1-10 | at Westmo13 | Davis, Kalyn rush for 1 yard to the WESTMO14 (Hayden Penny). |
| Westmo | 2-9 | at Westmo14 | Ellis, Wyatt pass complete to Martin, Jamal for 5 yards to the WESTMO19 (Kaden Dawe). |
| Westmo | 3-4 | at Westmo19 | Ellis, Wyatt pass incomplete to Young, Cornell. |
| Westmo | 4-4 | at Westmo19 | Branneky, Tim punt 40 yards to the NWU41, fair catch by P. Wilson Jr.. |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Nwu | 1-10 | at Nwu41 | NEBRASKA WESLEYAN drive start at 10:11. |
| Nwu | 1-10 | at Nwu41 | Tate Schmaderer rush for 8 yards to the NWU49 (Weirich, Robert). |
| Nwu | 2-2 | at Nwu49 | Jonathan Curti pass complete to Derrick Curtis for 51 yards to the WESTMO0, 1ST DOWN NWU, TOUCHDOWN, clock 09:32. |
| Nwu | 1-G | at Westmo03 | PENALTY WESTMO 12 men on the field declined. |
| M. Vandenberg kick attempt good. | |||
| Nebraska Wesleyan 7, Westminster 0 | |||
| Drive: 2 plays, 59 yards, TOP 00:45 | |||
| M. Vandenberg kickoff 63 yards to the WESTMO2, fair catch by Martin, Jamal. | |||
| Westmo | 1-10 | at Westmo25 | WESTMINSTER drive start at 09:26. |
