Scoring Summary |
Nebraska Wesleyan (3-2,1-2) vs. Wartburg College (6-0,4-0)
Date: Oct 12, 2019 Site: Waverly, Iowa Stadium: Walston-Hoover Attendance: 4325
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska Wesleyan | 7 | 0 | 0 | 0 | 7 |
Wartburg College | 13 | 13 | 28 | 7 | 61 |
SCORING SUMMARY | NWU -WARFB | |||
1st | 11:31 | WARFB | Kolin Schulte 15 yd pass from Noah Dodd (Kain Eagle kick failed) | |
9 plays, 69 yards, TOP 3:29 | 0 - 6 | |||
07:16 | NWU | Logan Hughes 10 yd pass from Jonathan Curti (Michael Vandenberg kick) | ||
8 plays, 68 yards, TOP 4:06 | 7 - 6 | |||
03:58 | WARFB | Nick Wall 19 yd pass from Noah Dodd (Kain Eagle kick) | ||
7 plays, 70 yards, TOP 3:13 | 7 - 13 | |||
2nd | 05:20 | WARFB | Will Hasken 40 yd blocked punt return (Kain Eagle kick) | |
7 - 20 | ||||
01:19 | WARFB | B. Goettsch 1 yd run (Kain Eagle kick failed) | ||
6 plays, 23 yards, TOP 2:36 | 7 - 26 | |||
3rd | 13:09 | WARFB | Brandan Childs 25 yd pass from Noah Dodd (Kain Eagle kick) | |
1 play, 40 yards, TOP 0:14 | 7 - 33 | |||
10:43 | WARFB | Nick Wall 50 yd pass from Noah Dodd (Kain Eagle kick) | ||
2 plays, 51 yards, TOP 0:45 | 7 - 40 | |||
06:49 | WARFB | Matthew Mulford 37 yd pass from Noah Dodd (Kain Eagle kick) | ||
5 plays, 50 yards, TOP 2:31 | 7 - 47 | |||
02:09 | WARFB | Austin Griffin 4 yd run (Matt Milewski kick) | ||
5 plays, 34 yards, TOP 1:56 | 7 - 54 | |||
4th | 08:57 | WARFB | Hunter Clasen 61 yd run (Matt Milewski kick) | |
3 plays, 70 yards, TOP 1:35 | 7 - 61 |
Kickoff time: 1:30pm End of Game: 4:00pm Total elapsed time: 2:30 Referee: Jeff Carson Umpire: Mark Borchardt Linesman: Ryan Hildreth Line judge: Tim Neumann Back judge: Jason Fagan Field judge: Jim Prouty Side judge: A. Grossoehme Temperature: 45 Wind: 22 mph Weather: partly cloudy |
Team Statistics |
Team Totals | NWU | WARFB |
FIRST DOWNS | 10 | 24 |
Rushing | 2 | 10 |
Passing | 8 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 34 | 217 |
Rushing Attempts | 24 | 48 |
Average Per Rush | 1.4 | 4.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 65 | 252 |
Yards Lost Rushing | 31 | 35 |
NET YARDS PASSING | 168 | 274 |
Completions-Attempts-Int | 16-35-1 | 17-21-0 |
Average Per Attempt | 4.8 | 13.0 |
Average Per Completion | 10.5 | 16.1 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 202 | 491 |
Total offense plays | 59 | 69 |
Average Gain Per Play | 3.4 | 7.1 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 9-117 | 1-5 |
PUNTS-YARDS | 7-170 | 1-31 |
Average Yards Per Punt | 24.3 | 31.0 |
Net Yards Per Punt | 15.4 | 25.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-111 | 9-500 |
Average Yards Per Kickoff | 55.5 | 55.6 |
Net Yards Per Kickoff | 34.5 | 32.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 24 |
Punt returns: Number-Yards-TD | 1-6-0 | 4-62-1 |
Average Per Return | 6.0 | 15.5 |
Kickoff returns: Number-Yds-TD | 7-189-0 | 2-42-0 |
Average Per Return | 27.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:39 | 31:13 |
1st Quarter | 7:29 | 7:31 |
2nd Quarter | 7:14 | 7:46 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 6:41 | 8:11 |
Third-Down Conversions | 3 of 14 | 12 of 15 |
Fourth-Down Conversions | 0 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 2-13 | 1-6 |
PAT Kicks | 1-1 | 7-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska Wesleyan-Prentice Wilson Jr. 1-1; Ben Vyzourek 1-0. Wartburg College-Jaelen Russell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWU | 1st | N32 | 11:22 | Kickoff | W00 | 07:16 | * | TOUCHDOWN | 8-68 | 4:06 | # |
NWU | 1st | N25 | 03:58 | Kickoff | W35 | 00:44 | Punt | 6-40 | 3:14 | ||
NWU | 2nd | N22 | 09:50 | Fumble | W49 | 05:20 | Punt | 8-29 | 4:30 | ||
NWU | 2nd | N43 | 05:13 | Kickoff | N23 | 03:55 | Downs | 4--20 | 1:18 | ||
NWU | 2nd | N35 | 01:12 | Kickoff | N47 | 00:00 | End of half | 5-12 | 1:12 | ||
NWU | 3rd | N21 | 14:54 | Kickoff | N26 | 13:23 | Punt | 3-5 | 1:31 | ||
NWU | 3rd | N15 | 13:09 | Possession | N25 | 11:28 | Punt | 5-10 | 1:41 | ||
NWU | 3rd | N25 | 10:43 | Kickoff | N31 | 09:20 | Interception | 3-6 | 1:23 | ||
NWU | 3rd | N43 | 06:42 | Kickoff | N34 | 05:33 | Punt | 3--9 | 1:09 | ||
NWU | 3rd | N28 | 00:00 | Punt | N34 | 04:05 | Fumble | 0-6 | 0:00 | ||
NWU | 3rd | N39 | 02:02 | Kickoff | N46 | 00:51 | Punt | 3-7 | 1:11 | ||
NWU | 4th | W38 | 12:24 | Downs | W30 | 10:32 | Downs | 4-8 | 1:52 | ||
NWU | 4th | N36 | 08:49 | Kickoff | N30 | 05:49 | Punt | 3--6 | 3:00 | ||
NWU | 4th | W42 | 01:49 | Downs | W37 | 00:08 | Downs | 4-5 | 1:41 | ||
WARFB | 1st | W31 | 15:00 | Kickoff | N00 | 11:31 | * | TOUCHDOWN | 9-69 | 3:29 | # |
WARFB | 1st | W30 | 07:11 | Kickoff | N00 | 03:58 | * | TOUCHDOWN | 7-70 | 3:13 | # |
WARFB | 1st | W07 | 00:44 | Punt | N22 | 09:50 | Fumble | 13-71 | 5:54 | # | |
WARFB | 2nd | N40 | 05:20 | Punt | N40 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
WARFB | 2nd | N23 | 03:55 | Downs | N00 | 01:19 | * | TOUCHDOWN | 6-23 | 2:36 | # |
WARFB | 3rd | N40 | 13:23 | Punt | N00 | 13:09 | * | TOUCHDOWN | 1-40 | 0:14 | |
WARFB | 3rd | W49 | 11:28 | Punt | N00 | 10:43 | * | TOUCHDOWN | 2-51 | 0:45 | |
WARFB | 3rd | W50 | 09:20 | Interception | N00 | 06:49 | * | TOUCHDOWN | 5-50 | 2:31 | |
WARFB | 3rd | W36 | 05:33 | Punt | W41 | 04:05 | Punt | 3-5 | 1:28 | ||
WARFB | 3rd | N34 | 04:05 | Fumble | N00 | 02:09 | * | TOUCHDOWN | 5-34 | 1:56 | # |
WARFB | 3rd | W23 | 00:51 | Punt | W38 | 12:24 | Downs | 7-15 | 3:27 | ||
WARFB | 4th | W30 | 10:32 | Downs | N00 | 08:57 | * | TOUCHDOWN | 3-70 | 1:35 | |
WARFB | 4th | W40 | 05:49 | Punt | W42 | 01:49 | Downs | 7-2 | 4:00 | ||
WARFB | 4th | W37 | 00:08 | Downs | W38 | 00:00 | 0:00 | 1-1 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 07:14 | 07:15 | 06:41 | 14:43 | 13:56 | 28:39 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/5 | 0/3 | 3/6 | 0/8 | 3/14 | ||
Average field position | N28 | N33 | N28 | W48 | N31 | N37 | N35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 07:46 | 07:45 | 08:11 | 15:17 | 15:56 | 31:13 | ||
3rd Down Conversions | 3/3 | 5/5 | 1/2 | 3/5 | 8/8 | 4/7 | 12/15 | ||
Average field position | W22 | N23 | W47 | W35 | W36 | W44 | W41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WARFB | 1st | W31 | 15:00 | Kickoff | N00 | 11:31 | * | TOUCHDOWN | 9-69 | 3:29 | # |
NWU | 1st | N32 | 11:22 | Kickoff | W00 | 07:16 | * | TOUCHDOWN | 8-68 | 4:06 | # |
WARFB | 1st | W30 | 07:11 | Kickoff | N00 | 03:58 | * | TOUCHDOWN | 7-70 | 3:13 | # |
NWU | 1st | N25 | 03:58 | Kickoff | W35 | 00:44 | Punt | 6-40 | 3:14 | ||
WARFB | 1st | W07 | 00:44 | Punt | N22 | 09:50 | Fumble | 13-71 | 5:54 | # | |
NWU | 2nd | N22 | 09:50 | Fumble | W49 | 05:20 | Punt | 8-29 | 4:30 | ||
WARFB | 2nd | N40 | 05:20 | Punt | N40 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWU | 2nd | N43 | 05:13 | Kickoff | N23 | 03:55 | Downs | 4--20 | 1:18 | ||
WARFB | 2nd | N23 | 03:55 | Downs | N00 | 01:19 | * | TOUCHDOWN | 6-23 | 2:36 | # |
NWU | 2nd | N35 | 01:12 | Kickoff | N47 | 00:00 | End of half | 5-12 | 1:12 | ||
NWU | 3rd | N21 | 14:54 | Kickoff | N26 | 13:23 | Punt | 3-5 | 1:31 | ||
WARFB | 3rd | N40 | 13:23 | Punt | N00 | 13:09 | * | TOUCHDOWN | 1-40 | 0:14 | |
NWU | 3rd | N15 | 13:09 | Possession | N25 | 11:28 | Punt | 5-10 | 1:41 | ||
WARFB | 3rd | W49 | 11:28 | Punt | N00 | 10:43 | * | TOUCHDOWN | 2-51 | 0:45 | |
NWU | 3rd | N25 | 10:43 | Kickoff | N31 | 09:20 | Interception | 3-6 | 1:23 | ||
WARFB | 3rd | W50 | 09:20 | Interception | N00 | 06:49 | * | TOUCHDOWN | 5-50 | 2:31 | |
NWU | 3rd | N43 | 06:42 | Kickoff | N34 | 05:33 | Punt | 3--9 | 1:09 | ||
WARFB | 3rd | W36 | 05:33 | Punt | W41 | 04:05 | Punt | 3-5 | 1:28 | ||
NWU | 3rd | N28 | 00:00 | Punt | N34 | 04:05 | Fumble | 0-6 | 0:00 | ||
WARFB | 3rd | N34 | 04:05 | Fumble | N00 | 02:09 | * | TOUCHDOWN | 5-34 | 1:56 | # |
NWU | 3rd | N39 | 02:02 | Kickoff | N46 | 00:51 | Punt | 3-7 | 1:11 | ||
WARFB | 3rd | W23 | 00:51 | Punt | W38 | 12:24 | Downs | 7-15 | 3:27 | ||
NWU | 4th | W38 | 12:24 | Downs | W30 | 10:32 | Downs | 4-8 | 1:52 | ||
WARFB | 4th | W30 | 10:32 | Downs | N00 | 08:57 | * | TOUCHDOWN | 3-70 | 1:35 | |
NWU | 4th | N36 | 08:49 | Kickoff | N30 | 05:49 | Punt | 3--6 | 3:00 | ||
WARFB | 4th | W40 | 05:49 | Punt | W42 | 01:49 | Downs | 7-2 | 4:00 | ||
NWU | 4th | W42 | 01:49 | Downs | W37 | 00:08 | Downs | 4-5 | 1:41 | ||
WARFB | 4th | W37 | 00:08 | Downs | W38 | 00:00 | 0:00 | 1-1 | 0:00 |
Defensive Statistics |
## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Hayden Penny | 7 | 1 | 8 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
4 | Tanner Lamoree | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
31 | Kaden Dawe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Conner Adams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
19 | Kodjo Atikpohou | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | Micah Dexter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Nic Braaten | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
91 | Justen Hall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Jacob Garnas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | TJ Roybal | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Jacob Gramann | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Dakota Prorok | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
58 | Carter Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Ryan Garver | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Gabe Kendall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Anthony Gallardo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Braly Keller | . | 2 | 2 | . | . | . | . | . | . | . | . |
83 | Derrick Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | James Lavicky | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Alex O'Brien | 1 | . | 1 | . | . | . | . | . | . | . | . |
3T | Jason Townsend | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Spencer Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Colby Ensz | . | 1 | 1 | 0.5/7 | . | . | . | . | . | . | . |
28 | Wyatt Nickels | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Andrew Ellerbee | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Mike Collicott | . | 1 | 1 | 0.5/8 | . | . | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Owen Grover | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
2 | Cedric Dobbins | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
10 | Eli Barrett | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | 1 | . | . |
47 | A. Santillan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
79 | Freddie Hosch | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
29 | Trent Roling | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Will Hasken | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | J. Van Roekel | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
99 | Jayden Goos | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Carver King | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
50 | L. Kuboushek | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
15 | JoJo McNair | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
35 | Ben Weepie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
38 | Sam Joerger | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Caleb Dodd | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Hunter Clasen | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jason Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Isaac Lursen | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Drew Wyffels | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
54 | Justin Hurd | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Jordan Downing | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Nebraska Wesleyan: 1M-Dylan Mayfield, 1A-Carter Terry, 2T-Casey Taylor, 2L-Sebastian Leon, 3-Ryan Garver, 3T-Jason Townsend, 4A-David O'Connell, 5-Brant Barth, 6-Colby Ensz, 7P-Jake Pavlica, 8-Andrew Ellerbee, 15-Kevin Tims, 18-Jacob Gramann, 20-Monte Robinson, 23-Trey Dawson, 25-P. Wilson Jr., 28-Wyatt Nickels, 29-P. Aipperspach, 30-Gabe Kendall, 33-M. Vandenberg, 36-Gabe Gavia, 37-Mike Collicott, 38-Ben Vyzourek, 39-Alex O'Brien, 43-Jett Burklund, 54-Cam Burkard, 57-TJ Roybal, 60-Tad Naiberk, 63-Jake Brandt, 65-Jacob Neil, 72-Tyler Adams, 77-A. Kammerzell, 80-Kole Connick, 81-Will Nordhues, 87-Chase Rinne, 94-Spencer Brooks, 95-James Lavicky, 98-A. Gallardo. |
Wartburg College: 1-Dalton Woodyard, 1A-Jaelen Russell, 4B-Kaleb Hartman, 4-Tyler Mcdonald, 5-Colin Schrader, 5C-Riley Konrardy, 7-Trey Heffner, 8-Nile Mclaughlin, 11-BJ White, 16-A. Muhamedagic, 17-Nick Deppe, 20-Jake Kloft, 21-Connor Bailey, 22-Jax Bryngelson, 24-Hunter Clasen, 25-Tyler Bitting, 26-Mason Carter, 28-Kain Eagle, 29-Trent Roling, 30-Ben Nichols, 31-J. Van Roekel, 33-Austin Griffin, 34-Jordan Downing, 35-Ben Weepie, 36-Caleb Dodd, 38-Sam Joerger, 41-Dayton Smith, 43-Travis Blanks, 45-Drew Wyffels, 46-Isaac Lursen, 54-Justin Hurd, 55-Carver King, 57-Sam Reyes, 70-Keivion Whaley, 71-Bailey Hunt, 72-Jose Inocencio, 74-Alex Lahmon, 76-Evan Haskins, 77-G. O'Connell, 79-Freddie Hosch, 82-Austin Koopmann, 84-Thomas Yates, 85-D. Rottinghaus, 86-Matthew Mulford, 87-Grant Meth, 88-Jacob Ross, 93-Matt Milewski, 94-Graeson Trevino. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nebraska Wesleyan... 7 0 0 0 - 7 Record: (3-2,1-2) Wartburg College.... 13 13 28 7 - 61 Record: (6-0,4-0) Scoring Summary: 1st 11:31 WARFB - Kolin Schulte 15 yd pass from Noah Dodd (Kain Eagle kick failed), 9-69 3:29, NWU 0 - WARFB 6 07:16 NWU - Logan Hughes 10 yd pass from Jonathan Curti (Michael Vandenberg kick), 8-68 4:06, NWU 7 - WARFB 6 03:58 WARFB - Nick Wall 19 yd pass from Noah Dodd (Kain Eagle kick), 7-70 3:13, NWU 7 - WARFB 13 2nd 05:20 WARFB - Will Hasken 40 yd blocked punt return (Kain Eagle kick), , NWU 7 - WARFB 20 01:19 WARFB - B. Goettsch 1 yd run (Kain Eagle kick failed), 6-23 2:36, NWU 7 - WARFB 26 3rd 13:09 WARFB - Brandan Childs 25 yd pass from Noah Dodd (Kain Eagle kick), 1-40 0:14, NWU 7 - WARFB 33 10:43 WARFB - Nick Wall 50 yd pass from Noah Dodd (Kain Eagle kick), 2-51 0:45, NWU 7 - WARFB 40 06:49 WARFB - Matthew Mulford 37 yd pass from Noah Dodd (Kain Eagle kick), 5-50 2:31, NWU 7 - WARFB 47 02:09 WARFB - Austin Griffin 4 yd run (Matt Milewski kick), 5-34 1:56, NWU 7 - WARFB 54 4th 08:57 WARFB - Hunter Clasen 61 yd run (Matt Milewski kick), 3-70 1:35, NWU 7 - WARFB 61 NWU WARFB FIRST DOWNS................... 10 24 RUSHES-YARDS (NET)............ 24-34 48-217 PASSING YDS (NET)............. 168 274 Passes Att-Comp-Int........... 35-16-1 21-17-0 TOTAL OFFENSE PLAYS-YARDS..... 59-202 69-491 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 1-6 4-62 Kickoff Returns-Yards......... 7-189 2-42 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-24.3 1-31.0 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 9-117 1-5 Possession Time............... 28:39 31:13 Third-Down Conversions........ 3 of 14 12 of 15 Fourth-Down Conversions....... 0 of 3 0 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 2-13 1-6 RUSHING: Nebraska Wesleyan-Ryan Lawrence 10-28; Colby Ensz 6-12; Jonathan Curti 4-9; Monte Robinson Jr. 2-4; Carter Terry 1-2; Ben Vyzourek 1-minus 21. Wartburg College-Hunter Clasen 7-80; B. Goettsch 8-41; Austin Griffin 7-35; Connor Bailey 6-31; Noah Dodd 6-25; Mason Carter 4-19; Kaleb Hartman 6-15; Team 1-1; Jaelen Russell 1-minus 2; Nick Deppe 2-minus 28. PASSING: Nebraska Wesleyan-Jonathan Curti 16-33-1-168; Carter Terry 0-2-0-0. Wartburg College-Noah Dodd 15-18-0-245; Nile Mclaughlin 2-3-0-29; Jaelen Russell 0-0-0-0. RECEIVING: Nebraska Wesleyan-Derrick Curtis 4-31; Alex Mathis 3-40; Brant Barth 2-40; Braly Keller 2-19; David O'Connell 1-15; Logan Hughes 1-10; Kevin Tims 1-5; Colby Ensz 1-4; Ryan Lawrence 1-4. Wartburg College-Nick Wall 8-131; Brandan Childs 4-58; Kolin Schulte 2-19; Matthew Mulford 1-37; Jax Bryngelson 1-18; Ben Nichols 1-11. INTERCEPTIONS: Nebraska Wesleyan-None. Wartburg College-JoJo McNair 1-0. FUMBLES: Nebraska Wesleyan-Prentice Wilson Jr. 1-1; Ben Vyzourek 1-0. Wartburg College-Jaelen Russell 1-1. Stadium: Walston-Hoover Attendance: 4325 Kickoff time: 1:30pm End of Game: 4:00pm Total elapsed time: 2:30 Officials: Referee: Jeff Carson; Umpire: Mark Borchardt; Linesman: Ryan Hildreth; Line judge: Tim Neumann; Back judge: Jason Fagan; Field judge: Jim Prouty; Side judge: A. Grossoehme; Temperature: 45 Wind: 22 mph Weather: partly cloudy |
Play-by-Play Summary |
M. Vandenberg kickoff 57 yards to the WARFB8, Hunter Clasen return 23 yards to the WARFB31 (Tanner Lamoree;Hayden Penny). | |||
Warfb | 1-10 | at Warfb31 | Clock 14:49. |
Warfb | 1-10 | at Warfb31 | Mason Carter rush for 10 yards to the WARFB41, 1ST DOWN WARFB, out-of-bounds (Conner Adams). |
Warfb | 1-10 | at Warfb41 | Noah Dodd pass incomplete to Nick Wall. |
Warfb | 2-10 | at Warfb41 | Noah Dodd pass incomplete to JoJo McNair. |
Warfb | 3-10 | at Warfb41 | Noah Dodd pass complete to Brandan Childs for 12 yards to the NWU47, 1ST DOWN WARFB (Conner Adams). |
Warfb | 1-10 | at Nwu47 | Noah Dodd pass complete to Brandan Childs for 6 yards to the NWU41 (Tanner Lamoree). |
Warfb | 2-4 | at Nwu41 | B. Goettsch rush for 21 yards to the NWU20, 1ST DOWN WARFB (Kodjo Atikpohou). |
Warfb | 1-10 | at Nwu20 | Noah Dodd sacked for loss of 5 yards to the NWU25 (Hayden Penny). |
Warfb | 2-15 | at Nwu25 | Noah Dodd pass complete to Nick Wall for 10 yards to the NWU15, out-of-bounds (Dakota Prorok). |
Warfb | 3-5 | at Nwu15 | Noah Dodd pass complete to Kolin Schulte for 15 yards to the NWU0, 1ST DOWN WARFB, TOUCHDOWN, clock 11:31. |
Kain Eagle kick attempt failed. | |||
Wartburg College 6, Nebraska Wesleyan 0 | |||
Drive: 9 plays, 69 yards, TOP 03:38 | |||
Kain Eagle kickoff 57 yards to the NWU8, Monte Robinson return 24 yards to the NWU32 (Sam Joerger). | |||
Nwu | 1-10 | at Nwu32 | NEBRASKA WESLEYAN drive start at 11:22. |
Nwu | 1-10 | at Nwu32 | Jonathan Curti pass complete to Derrick Curtis for 5 yards to the NWU37 (Will Hasken). |
Nwu | 2-5 | at Nwu37 | Ryan Lawrence rush for 1 yard to the NWU38 (Cedric Dobbins;Jayden Goos). |
Nwu | 3-4 | at Nwu38 | Jonathan Curti pass complete to Kevin Tims for 5 yards to the NWU43, 1ST DOWN NWU (Cedric Dobbins). |
Nwu | 1-10 | at Nwu43 | Jonathan Curti pass complete to Derrick Curtis for 11 yards to the WARFB46, 1ST DOWN NWU (A. Santillan). |
Nwu | 1-10 | at Warfb46 | Ryan Lawrence rush for 3 yards to the WARFB43 (Freddie Hosch). |
Nwu | 2-7 | at Warfb43 | Jonathan Curti pass complete to Brant Barth for 32 yards to the WARFB11, 1ST DOWN NWU (Will Hasken;Owen Grover). |
Nwu | 1-10 | at Warfb11 | Ryan Lawrence rush for 1 yard to the WARFB10 (Jayden Goos). |
Nwu | 2-9 | at Warfb10 | Jonathan Curti pass complete to Logan Hughes for 10 yards to the WARFB0, 1ST DOWN NWU, TOUCHDOWN, clock 07:16. |
M. Vandenberg kick attempt good, PENALTY NWU illegal formation 5 yards to the WARFB8, NO PLAY. | |||
M. Vandenberg kick attempt good. | |||
Nebraska Wesleyan 7, Wartburg College 6 | |||
Drive: 8 plays, 68 yards, TOP 04:11 | |||
