2020-21 Nebraska Wesleyan University Men's Golf
10/12-13/2020 -- Central Fall Classic

Central Fall Classic
Finkbine Golf Course
Iowa City, Iowa
Dates: 10/12-13/2020
Par 72, 6945 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   307  300  607   +31
2  William Penn University   331  303  634   +58
3  Waldorf University   315  330  645   +69
4  Loras College   334  315  649   +73
5  Dubuque, Univ. of, (B)   323  329  652   +76
6  Dubuque, Univ. of,   327  331  658   +82
7  Luther College   335  326  661   +85
8  Central College White   331  334  665   +89
9  Central College   331  337  668   +92
10  Coe College   344  344  688   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Kubik   Nebraska Wesleyan   76  68  144   E
2  Christian Hall   Nebraska Wesleyan   79  75  154   +10
3  Christian Ghilardi   Nebraska Wesleyan   78  77  155   +11
t 4  Brandon Dorans   Luther College   76  80  156   +12
t 4  Andrew Lallier   William Penn University   79  77  156   +12
t 4  Cole Ruckman   Waldorf University   80  76  156   +12
7  Bryce Vuncannon   Nebraska Wesleyan   77  80  157   +13
t 8  Grant Johnson   Nebraska Wesleyan   76  84  160   +16
t 8  Ben Phipps   Luther College   82  78  160   +16
t 8  Tyler Welch   Nebraska Wesleyan   82  78  160   +16
t 11  Benjamin Boerjan   Waldorf University   75  86  161   +17
t 11  Peyton Keeffer   Dubuque, Univ. of,   79  82  161   +17
t 11  Dominic Leli   Loras College   80  81  161   +17
t 11  Juan Lugo   William Penn University   84  77  161   +17
t 11  Jace Mueller   William Penn University   83  78  161   +17
t 11  Wyatt Wagner   Dubuque, Univ. of, (B)   81  80  161   +17
t 17  Brad Buechel   Dubuque, Univ. of, (B)   78  84  162   +18
t 17  Tyler Clouse   Waldorf University   73  89  162   +18
t 17  Austin Hafner   William Penn University   85  77  162   +18
t 17  Kane Hyde   Dubuque, Univ. of, (B)   82  80  162   +18
t 17  Jack Suedbeck   Loras College   82  80  162   +18
t 22  Mitch McComber   Central College White   79  84  163   +19
t 22  Jacob Peiser   Loras College   87  76  163   +19
t 24  Bo Burgmeier   Loras College   83  81  164   +20
t 24  Ryan Keating   Loras College   87  77  164   +20
t 26  Brady Ellis   Dubuque, Univ. of,   81  84  165   +21
t 26  William Schimbke   Loras College   86  79  165   +21
28  Craig Collins   Loras College   84  82  166   +22
t 29  Harold Dobernecker   Central College   85  82  167   +23
t 29  Jay Fjelstul   Luther College   87  80  167   +23
t 29  Kyle Gabos   Central College   84  83  167   +23
t 29  Matt McQuillen   Dubuque, Univ. of, (B)   82  85  167   +23
t 29  Jake Moffett   Central College White   83  84  167   +23
t 29  Garvin Paper   Dubuque, Univ. of,   84  83  167   +23
t 29  Jason Sikkema   Dubuque, Univ. of, (B)   82  85  167   +23
t 29  Lucas Wendel   Central College   81  86  167   +23
t 37  Matt Briggs   Central College   81  87  168   +24
t 37  Collin Brockmeyer   Coe College   82  86  168   +24
t 37  Blake Newell   Coe College   82  86  168   +24
40  Dustin Haines   Central College White   82  87  169   +25
t 41  Wyatt Crosby   Central College White   87  83  170   +26
t 41  Conner Michels   Dubuque, Univ. of,   88  82  170   +26
t 41  John Oltman   Central College White   87  83  170   +26
t 44  Mitch Anderson   Waldorf University   87  84  171   +27
t 44  Nic Kauffman   Central College   85  86  171   +27
46  Jordan Elliott   Dubuque, Univ. of,   83  89  172   +28
t 47  Alec Brockmeyer   Coe College   90  86  176   +32
t 47  Lucas Geiger   Coe College   90  86  176   +32
49  Julian Olson   Luther College   90  88  178   +34
50  Cody Ails   Waldorf University   89  90  179   +35
51  Aaron Phillips   Coe College   88  93  181   +37
52  Aaron Fleming   Waldorf University   97  86  183   +39
53  Jared Pheffer   Waldorf University   100  84  184   +40
t 54  Skyler Gish   Luther College   96  90  186   +42
t 54  Sam Oberbroeckling   Coe College   95  91  186   +42
56  Reese Hayden   Central College   96  93  189   +45
57  Harry Weigle   Waldorf University   97  93  190   +46
58  David Decker   William Penn University   97  96  193   +49
59  Ben Freese   Coe College   94  101  195   +51
 Spencer Tucker   William Penn University   dq  72 DNF



 Team-by-Team Results
 

10/12-13/2020 -- Central Fall Classic
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6945 yards -- 10 teams, 60 players

 
Central College   331 337   668    +92   9th
Harold Dobernecker   85 82   167    +23   t-29th
Kyle Gabos   84 83   167    +23   t-29th
Lucas Wendel   81 86   167    +23   t-29th
Matt Briggs   81 87   168    +24   t-37th
Nic Kauffman   85 86   171    +27   t-44th
Reese Hayden#   96 93   189    +45   56th

 
Central College White   331 334   665    +89   8th
Mitch McComber   79 84   163    +19   t-22nd
Jake Moffett   83 84   167    +23   t-29th
Dustin Haines   82 87   169    +25   40th
Wyatt Crosby   87 83   170    +26   t-41st
John Oltman   87 83   170    +26   t-41st

 
Coe College   344 344   688    +112   10th
Collin Brockmeyer   82 86   168    +24   t-37th
Blake Newell   82 86   168    +24   t-37th
Alec Brockmeyer   90 86   176    +32   t-47th
Lucas Geiger   90 86   176    +32   t-47th
Aaron Phillips#   88 93   181    +37   51st
Sam Oberbroeckling#   95 91   186    +42   t-54th
Ben Freese   94 101   195    +51   59th

 
Dubuque, Univ. of,   327 331   658    +82   6th
Peyton Keeffer   79 82   161    +17   t-11th
Brady Ellis   81 84   165    +21   t-26th
Garvin Paper   84 83   167    +23   t-29th
Conner Michels   88 82   170    +26   t-41st
Jordan Elliott   83 89   172    +28   46th

 
Dubuque, Univ. of, (B)   323 329   652    +76   5th
Wyatt Wagner   81 80   161    +17   t-11th
Brad Buechel   78 84   162    +18   t-17th
Kane Hyde   82 80   162    +18   t-17th
Matt McQuillen   82 85   167    +23   t-29th
Jason Sikkema   82 85   167    +23   t-29th

 
Loras College   334 315   649    +73   4th
Dominic Leli   80 81   161    +17   t-11th
Jack Suedbeck#   82 80   162    +18   t-17th
Jacob Peiser   87 76   163    +19   t-22nd
Bo Burgmeier   83 81   164    +20   t-24th
Ryan Keating   87 77   164    +20   t-24th
William Schimbke#   86 79   165    +21   t-26th
Craig Collins   84 82   166    +22   28th

 
Luther College   335 326   661    +85   7th
Brandon Dorans   76 80   156    +12   t-4th
Ben Phipps   82 78   160    +16   t-8th
Jay Fjelstul   87 80   167    +23   t-29th
Julian Olson   90 88   178    +34   49th
Skyler Gish   96 90   186    +42   t-54th

 
Nebraska Wesleyan   307 300   607    +31   1st
Alex Kubik   76 68   144   E   1st
Christian Hall   79 75   154    +10   2nd
Christian Ghilardi   78 77   155    +11   3rd
Bryce Vuncannon   77 80   157    +13   7th
Grant Johnson   76 84   160    +16   t-8th
Tyler Welch#   82 78   160    +16   t-8th

 
Waldorf University   315 330   645    +69   3rd
Cole Ruckman   80 76   156    +12   t-4th
Benjamin Boerjan   75 86   161    +17   t-11th
Tyler Clouse   73 89   162    +18   t-17th
Mitch Anderson   87 84   171    +27   t-44th
Cody Ails#   89 90   179    +35   50th
Aaron Fleming#   97 86   183    +39   52nd
Jared Pheffer   100 84   184    +40   53rd
Harry Weigle#   97 93   190    +46   57th

 
William Penn University   331 303   634    +58   2nd
Andrew Lallier   79 77   156    +12   t-4th
Juan Lugo   84 77   161    +17   t-11th
Jace Mueller   83 78   161    +17   t-11th
Austin Hafner   85 77   162    +18   t-17th
David Decker#   97 96   193    +49   58th
Spencer Tucker   dq 72   72

# Indicates individual player



 AP-Style Tournament Results
 

Central Fall Classic
Finkbine Golf Course
Iowa City, Iowa
Dates: 10/12-13/2020
Par 72, 6945 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  307  300    607    +31
   2  William Penn University........  331  303    634    +58
   3  Waldorf University.............  315  330    645    +69
   4  Loras College..................  334  315    649    +73
   5  Dubuque, Univ. of, (B).........  323  329    652    +76
   6  Dubuque, Univ. of,.............  327  331    658    +82
   7  Luther College.................  335  326    661    +85
   8  Central College White..........  331  334    665    +89
   9  Central College................  331  337    668    +92
  10  Coe College....................  344  344    688   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Kubik........... Nebraska Wesleyan..............   76   68    144      E
   2  Christian Hall....... Nebraska Wesleyan..............   79   75    154    +10
   3  Christian Ghilardi... Nebraska Wesleyan..............   78   77    155    +11
t  4  Brandon Dorans....... Luther College.................   76   80    156    +12
t  4  Andrew Lallier....... William Penn University........   79   77    156    +12
t  4  Cole Ruckman......... Waldorf University.............   80   76    156    +12
   7  Bryce Vuncannon...... Nebraska Wesleyan..............   77   80    157    +13
t  8  Grant Johnson........ Nebraska Wesleyan..............   76   84    160    +16
t  8  Ben Phipps........... Luther College.................   82   78    160    +16
t  8  Tyler Welch.......... Nebraska Wesleyan..............   82   78    160    +16
t 11  Benjamin Boerjan..... Waldorf University.............   75   86    161    +17
t 11  Peyton Keeffer....... Dubuque, Univ. of,.............   79   82    161    +17
t 11  Dominic Leli......... Loras College..................   80   81    161    +17
t 11  Juan Lugo............ William Penn University........   84   77    161    +17
t 11  Jace Mueller......... William Penn University........   83   78    161    +17
t 11  Wyatt Wagner......... Dubuque, Univ. of, (B).........   81   80    161    +17
t 17  Brad Buechel......... Dubuque, Univ. of, (B).........   78   84    162    +18
t 17  Tyler Clouse......... Waldorf University.............   73   89    162    +18
t 17  Austin Hafner........ William Penn University........   85   77    162    +18
t 17  Kane Hyde............ Dubuque, Univ. of, (B).........   82   80    162    +18
t 17  Jack Suedbeck........ Loras College..................   82   80    162    +18