2020-21 Nebraska Wesleyan University Men's Golf
10/5-6/2020 -- Dornick Hills Classic

Dornick Hills Classic
Dornick Hills
Ardmore, Okla.
Dates: 10/5-6/2020
Par 70, 6586 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan   292  294  303  889   +49
2  Nebraska Wesleyan   298  301  293  892   +52
3  Southwestern Christian   316  301  310  927   +87
4  Science & Arts of Oklahoma   304  308  317  929   +89
5  Seminole State   314  313  313  940   +100
6  Central Christian   328  331  323  982   +142
7  Murray State College   349  323  337  1009   +169
8  Panhandle State   347  341  366  1054   +214
 Wayland Baptist   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Kubik   Nebraska Wesleyan   71  76  65  212   +2
2  Zhao Gu   Texas Wesleyan   72  67  77  216   +6
3  Victor Miron   Texas Wesleyan   70  75  74  219   +9
4  Austin Davis   Science & Arts of Oklahoma   72  78  73  223   +13
5  Jose Perezo   Southwestern Christian   76  72  76  224   +14
6  Christian Hall   Nebraska Wesleyan   73  78  74  225   +15
t 7  Rustyn Goolsby   Texas Wesleyan   78  75  74  227   +17
t 7  Grant Johnson   Nebraska Wesleyan   73  74  80  227   +17
9  Jaxon Northcutt   Seminole State   78  75  76  229   +19
10  Nicholas Changanier   Texas Wesleyan   76  77  78  231   +21
t 11  Calvrann Coker   Texas Wesleyan   74  77  81  232   +22
t 11  Christian Ghilardi   Nebraska Wesleyan   81  73  78  232   +22
13  Grant Murphey   Seminole State   76  79  78  233   +23
14  Leonardo Ruggieri   Southwestern Christian   84  74  76  234   +24
15  Brasco Van Niekerk   Southwestern Christian   79  75  81  235   +25
t 16  Gage Gibson   Science & Arts of Oklahoma   77  76  83  236   +26
t 16  Tyler Welch   Nebraska Wesleyan   82  78  76  236   +26
t 18  Carson Grawunder   Wayland Baptist   81  77  79  237   +27
t 18  Emiel Van Geet   Southwestern Christian   79  77  81  237   +27
t 20  Darren Reed   Southwestern Christian   79  80  79  238   +28
t 20  Mario Romero   Panhandle State   79  80  79  238   +28
t 22  Thomas Roberts   Seminole State   77  80  82  239   +29
t 22  Evan Stafford   Seminole State   83  79  77  239   +29
t 22  Lenny Trotta   Southwestern Christian   82  78  79  239   +29
t 22  Tate Trotter   Science & Arts of Oklahoma   77  76  86  239   +29
26  Trehern McGill   Central Christian   78  80  82  240   +30
t 27  Tristen Dunn   Southwestern Christian   80  78  85  243   +33
t 27  Caleb Smith   Science & Arts of Oklahoma   86  78  79  243   +33
t 29  Dawson Hinson   Murray State College   82  76  86  244   +34
t 29  Mark-David Ostruske   Central Christian   80  82  82  244   +34
31  Hunter Mann   Murray State College   90  79  79  248   +38
32  Caleb Nichols   Science & Arts of Oklahoma   78  89  82  249   +39
33  Tucker Gregory   Southwestern Christian   82  86  84  252   +42
34  Cristian Cardiel   Central Christian   89  87  77  253   +43
35  Derek Zuniga   Central Christian   85  86  83  254   +44
t 36  Brandon Barnes   Central Christian   81  82  92  255   +45
t 36  Karsten Harrison   Panhandle State   82  86  87  255   +45
38  Braxton Sullivan   Murray State College   88  84  86  258   +48
t 39  Brett Jelinek   Central Christian   93  87  82  262   +52
t 39  JD Lankford   Murray State College   89  84  89  262   +52
41  Noah Carter   Murray State College   93  84  86  263   +53
42  Harden Jones   Southwestern Christian   94  84  92  270   +60
43  Brady McGregor   Panhandle State   92  82  98  272   +62
44  Quenten Fankhouser   Panhandle State   94  93  102  289   +79
45  Carter Wagner   Seminole State   101  97  94  292   +82



 Team-by-Team Results
 

10/5-6/2020 -- Dornick Hills Classic
Dornick Hills -- Ardmore, Okla.
Par 70, 6586 yards -- 9 teams, 45 players

 
Central Christian   328 331 323   982    +142   6th
Trehern McGill   78 80 82   240    +30   26th
Mark-David Ostruske   80 82 82   244    +34   t-29th
Cristian Cardiel   89 87 77   253    +43   34th
Derek Zuniga#   85 86 83   254    +44   35th
Brandon Barnes   81 82 92   255    +45   t-36th
Brett Jelinek   93 87 82   262    +52   t-39th

 
Murray State College   349 323 337   1009    +169   7th
Dawson Hinson   82 76 86   244    +34   t-29th
Hunter Mann   90 79 79   248    +38   31st
Braxton Sullivan   88 84 86   258    +48   38th
JD Lankford   89 84 89   262    +52   t-39th
Noah Carter   93 84 86   263    +53   41st

 
Nebraska Wesleyan   298 301 293   892    +52   2nd
Alex Kubik   71 76 65   212    +2   1st
Christian Hall   73 78 74   225    +15   6th
Grant Johnson   73 74 80   227    +17   t-7th
Christian Ghilardi   81 73 78   232    +22   t-11th
Tyler Welch   82 78 76   236    +26   t-16th

 
Panhandle State   347 341 366   1054    +214   8th
Mario Romero   79 80 79   238    +28   t-20th
Karsten Harrison   82 86 87   255    +45   t-36th
Brady McGregor   92 82 98   272    +62   43rd
Quenten Fankhouser   94 93 102   289    +79   44th

 
Science & Arts of Oklahoma   304 308 317   929    +89   4th
Austin Davis   72 78 73   223    +13   4th
Gage Gibson   77 76 83   236    +26   t-16th
Tate Trotter   77 76 86   239    +29   t-22nd
Caleb Smith   86 78 79   243    +33   t-27th
Caleb Nichols   78 89 82   249    +39   32nd

 
Seminole State   314 313 313   940    +100   5th
Jaxon Northcutt   78 75 76   229    +19   9th
Grant Murphey   76 79 78   233    +23   13th
Thomas Roberts   77 80 82   239    +29   t-22nd
Evan Stafford   83 79 77   239    +29   t-22nd
Carter Wagner   101 97 94   292    +82   45th

 
Southwestern Christian   316 301 310   927    +87   3rd
Jose Perezo   76 72 76   224    +14   5th
Leonardo Ruggieri   84 74 76   234    +24   14th
Brasco Van Niekerk#   79 75 81   235    +25   15th
Emiel Van Geet   79 77 81   237    +27   t-18th
Darren Reed   79 80 79   238    +28   t-20th
Lenny Trotta   82 78 79   239    +29   t-22nd
Tristen Dunn#   80 78 85   243    +33   t-27th
Tucker Gregory#   82 86 84   252    +42   33rd
Harden Jones#   94 84 92   270    +60   42nd

 
Texas Wesleyan   292 294 303   889    +49   1st
Zhao Gu   72 67 77   216    +6   2nd
Victor Miron   70 75 74   219    +9   3rd
Rustyn Goolsby   78 75 74   227    +17   t-7th
Nicholas Changanier   76 77 78   231    +21   10th
Calvrann Coker   74 77 81   232    +22   t-11th

 
Wayland Baptist  
Carson Grawunder   81 77 79   237    +27   t-18th

# Indicates individual player



 AP-Style Tournament Results
 

Dornick Hills Classic
Dornick Hills
Ardmore, Okla.
Dates: 10/5-6/2020
Par 70, 6586 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas Wesleyan.................  292  294  303    889    +49
   2  Nebraska Wesleyan..............  298  301  293    892    +52
   3  Southwestern Christian.........  316  301  310    927    +87
   4  Science & Arts of Oklahoma.....  304  308  317    929    +89
   5  Seminole State.................  314  313  313    940   +100
   6  Central Christian..............  328  331  323    982   +142
   7  Murray State College...........  349  323  337   1009   +169
   8  Panhandle State................  347  341  366   1054   +214
      Wayland Baptist................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Kubik........... Nebraska Wesleyan..............   71   76   65    212     +2
   2  Zhao Gu.............. Texas Wesleyan.................   72   67   77    216     +6
   3  Victor Miron......... Texas Wesleyan.................   70   75   74    219     +9
   4  Austin Davis......... Science & Arts of Oklahoma.....   72   78   73    223    +13
   5  Jose Perezo.......... Southwestern Christian.........   76   72   76    224    +14
   6  Christian Hall....... Nebraska Wesleyan..............   73   78   74    225    +15
t  7  Rustyn Goolsby....... Texas Wesleyan.................   78   75   74    227    +17
t  7  Grant Johnson........ Nebraska Wesleyan..............   73   74   80    227    +17
   9  Jaxon Northcutt...... Seminole State.................   78   75   76    229    +19
  10  Nicholas Changanier.. Texas Wesleyan.................   76   77   78    231    +21
t 11  Calvrann Coker....... Texas Wesleyan.................   74   77   81    232    +22
t 11  Christian Ghilardi... Nebraska Wesleyan..............   81   73   78    232    +22
  13  Grant Murphey........ Seminole State.................   76   79   78    233    +23
  14  Leonardo Ruggieri.... Southwestern Christian.........   84   74   76    234    +24
  15  Brasco Van Niekerk... Southwestern Christian.........   79   75   81    235    +25
t 16  Gage Gibson.......... Science & Arts of Oklahoma.....   77   76   83    236    +26
t 16  Tyler Welch.......... Nebraska Wesleyan..............   82   78   76    236    +26
t 18  Carson Grawunder..... Wayland Baptist................   81   77   79    237    +27
t 18  Emiel Van Geet....... Southwestern Christian.........   79   77   81    237    +27
t 20  Darren Reed.......... Southwestern Christian.........   79   80   79    238    +28
t 20  Mario Romero......... Panhandle State................   79   80   79    238    +28