2020-21 Nebraska Wesleyan University Men's Golf
9/28-29/2020 -- Flyer Intercollegiate

Flyer Intercollegiate
Cog Hill Dubsdread
Lemont, Ill.
Dates: 9/28-29/2020
Par 72, 6899 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Valparaiso   298  285  297  880   +16
2  Illinois Wesleyan   303  296  302  901   +37
3  Maryville   290  318  307  915   +51
4  Lewis   315  304  311  930   +66
5  Nebraska Wesleyan   315  306  315  936   +72
6  Aurora   319  309  319  947   +83
7  Kentucky Wesleyan   315  321  331  967   +103
8  St. Francis (Ill.)   316  315  338  969   +105
9  Aurora-B   324  326  323  973   +109
10  Illinois Valley C.C.   337  344  325  1006   +142
11  Quincy   337  337  333  1007   +143
12  Lewis-B   338  350  337  1025   +161
13  St. Mary of the Woods   344  341  345  1030   +166
 Unattached   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Garrett Willis   Valparaiso   72  71  72  215   -1
t 2  Mason Bonn   Valparaiso   74  75  71  220   +4
t 2  Jimmy Morton   Illinois Wesleyan   77  70  73  220   +4
t 2  Brett Seward   Valparaiso   73  73  74  220   +4
t 5  Caleb VanArragon   Valparaiso   74  68  80  222   +6
t 5  Rob Wuelthrich   Illinois Wesleyan   72  75  75  222   +6
7  Jack Juskow   Valparaiso   75  74  74  223   +7
t 8  Will Holan   Maryville   70  75  79  224   +8
t 8  Alex Kubik   Nebraska Wesleyan   78  69  77  224   +8
10  Alex Heck   Valparaiso   78  74  73  225   +9
11  Andrew Abel   Illinois Wesleyan   76  74  76  226   +10
12  Drew Alexander   Valparaiso   77  72  78  227   +11
13  Trey Tussey   Lewis   81  73  74  228   +12
14  Jack Vercaulter   Aurora   76  75  78  229   +13
15  Alex Locke   Maryville   72  83  75  230   +14
t 16  Austin Fauser   Maryville   71  79  81  231   +15
t 16  Bryce Vuncannon   Nebraska Wesleyan   74  77  80  231   +15
18  Keenan Flemming   Maryville   77  81  74  232   +16
t 19  Bobby Beaubien   Illinois Wesleyan   78  77  78  233   +17
t 19  Jack Bruening   Illinois Wesleyan   77  80  76  233   +17
t 19  Hunter Pipik   Lewis   80  75  78  233   +17
t 19  Kyle Sheppard   St. Francis (Ill.)   78  76  79  233   +17
23  Alex Phillips   Kentucky Wesleyan   80  68  86  234   +18
24  Nick Huggins   Unattached   77  81  79  237   +21
t 25  Brandon Brodzinski   St. Francis (Ill.)   77  77  84  238   +22
t 25  Cole Elmore   Lewis   78  80  80  238   +22
t 25  Noah Hogue   Aurora   83  78  77  238   +22
t 25  Jake Pluth   Lewis   83  76  79  238   +22
t 25  Andrew Schrader   Aurora-B   80  81  77  238   +22
30  Nick Messinger   Quincy   82  77  80  239   +23
t 31  Tyler Nickol   Kentucky Wesleyan   80  84  76  240   +24
t 31  Ian Roach   Illinois Valley C.C.   79  83  78  240   +24
t 33  Christian Hall   Nebraska Wesleyan   80  77  84  241   +25
t 33  Jake Newman   Maryville   79  83  79  241   +25
t 35  Scott Boyajian   Aurora   81  79  82  242   +26
t 35  Craig Schlegel   Aurora   79  81  82  242   +26
t 37  Will Nummy   Illinois Wesleyan   79  79  85  243   +27
t 37  Clay Wells   Illinois Valley C.C.   82  81  80  243   +27
t 39  Carter Dodson   Kentucky Wesleyan   75  85  84  244   +28
t 39  John Hudson   Aurora-B   84  78  82  244   +28
41  Colin Chromy   Aurora-B   79  82  84  245   +29
t 42  Ben Cyr   Illinois Valley C.C.   85  80  81  246   +30
t 42  Dylan Gabbart   Lewis-B   85  77  84  246   +30
t 44  Christian Ghilardi   Nebraska Wesleyan   85  83  79  247   +31
t 44  TJ Wensing   Quincy   82  84  81  247   +31
t 46  Erol Eldem   St. Mary of the Woods   85  81  82  248   +32
t 46  Andrew Granda   St. Mary of the Woods   83  83  82  248   +32
t 46  Cam Pyle   St. Francis (Ill.)   78  83  87  248   +32
t 49  Kelly Dobson   Lewis-B   80  91  78  249   +33
t 49  Collins Dodson   Kentucky Wesleyan   80  84  85  249   +33
t 49  Malachi Esparza   Aurora-B   83  86  80  249   +33
t 49  Brett Startz   Lewis   76  92  81  249   +33
t 53  Jackson Clark   Aurora   84  77  89  250   +34
t 53  Nolan Weis   St. Francis (Ill.)   83  79  88  250   +34
55  Grant Johnson   Nebraska Wesleyan   83  89  79  251   +35
56  Will Cornett   Kentucky Wesleyan   87  81  85  253   +37
57  Logan Vernon   St. Mary of the Woods   81  85  88  254   +38
58  Carter Sawby   Aurora-B   82  85  89  256   +40
59  Patrick Ringwald   Quincy   86  88  84  258   +42
60  John Weis   St. Francis (Ill.)   88  84  89  261   +45
61  Nathan Hoebing   Quincy   87  88  88  263   +47
t 62  Colin Borowiak   Lewis-B   89  91  85  265   +49
t 62  Ian Fitzpatrick   Lewis-B   84  91  90  265   +49
64  Lance Lewis   Kentucky Wesleyan   87  92  87  266   +50
65  CJ Doiron   Quincy   93  89  93  275   +59
66  Corey Miller   St. Mary of the Woods   95  92  93  280   +64
67  Trent DeVenney   Illinois Valley C.C.   102  100  86  288   +72
68  Nick Marioti   Illinois Valley C.C.   91  102  99  292   +76
69  Drake Varns   St. Mary of the Woods   101  97  96  294   +78
70  Nick Kanzia   Lewis-B   104  106  104  314   +98
 Justin Park   Illinois Wesleyan   dnc  dnc  dnc DNF
 Charlie Toman   Valparaiso   dnc  dnc  dnc DNF



 Team-by-Team Results
 

9/28-29/2020 -- Flyer Intercollegiate
Cog Hill Dubsdread -- Lemont, Ill.
Par 72, 6899 yards -- 14 teams, 72 players

 
Aurora   319 309 319   947    +83   6th
Jack Vercaulter   76 75 78   229    +13   14th
Noah Hogue   83 78 77   238    +22   t-25th
Scott Boyajian   81 79 82   242    +26   t-35th
Craig Schlegel   79 81 82   242    +26   t-35th
Jackson Clark   84 77 89   250    +34   t-53rd

 
Aurora-B   324 326 323   973    +109   9th
Andrew Schrader   80 81 77   238    +22   t-25th
John Hudson   84 78 82   244    +28   t-39th
Colin Chromy   79 82 84   245    +29   41st
Malachi Esparza   83 86 80   249    +33   t-49th
Carter Sawby   82 85 89   256    +40   58th

 
Illinois Valley C.C.   337 344 325   1006    +142   10th
Ian Roach   79 83 78   240    +24   t-31st
Clay Wells   82 81 80   243    +27   t-37th
Ben Cyr   85 80 81   246    +30   t-42nd
Trent DeVenney   102 100 86   288    +72   67th
Nick Marioti   91 102 99   292    +76   68th

 
Illinois Wesleyan   303 296 302   901    +37   2nd
Jimmy Morton   77 70 73   220    +4   t-2nd
Rob Wuelthrich   72 75 75   222    +6   t-5th
Andrew Abel   76 74 76   226    +10   11th
Bobby Beaubien   78 77 78   233    +17   t-19th
Jack Bruening#   77 80 76   233    +17   t-19th
Will Nummy   79 79 85   243    +27   t-37th
Justin Park#  

 
Kentucky Wesleyan   315 321 331   967    +103   7th
Alex Phillips   80 68 86   234    +18   23rd
Tyler Nickol   80 84 76   240    +24   t-31st
Carter Dodson   75 85 84   244    +28   t-39th
Collins Dodson   80 84 85   249    +33   t-49th
Will Cornett#   87 81 85   253    +37   56th
Lance Lewis   87 92 87   266    +50   64th

 
Lewis   315 304 311   930    +66   4th
Trey Tussey   81 73 74   228    +12   13th
Hunter Pipik   80 75 78   233    +17   t-19th
Cole Elmore   78 80 80   238    +22   t-25th
Jake Pluth   83 76 79   238    +22   t-25th
Brett Startz   76 92 81   249    +33   t-49th

 
Lewis-B   338 350 337   1025    +161   12th
Dylan Gabbart   85 77 84   246    +30   t-42nd
Kelly Dobson   80 91 78   249    +33   t-49th
Colin Borowiak   89 91 85   265    +49   t-62nd
Ian Fitzpatrick   84 91 90   265    +49   t-62nd
Nick Kanzia   104 106 104   314    +98   70th

 
Maryville   290 318 307   915    +51   3rd
Will Holan   70 75 79   224    +8   t-8th
Alex Locke   72 83 75   230    +14   15th
Austin Fauser   71 79 81   231    +15   t-16th
Keenan Flemming   77 81 74   232    +16   18th
Jake Newman   79 83 79   241    +25   t-33rd

 
Nebraska Wesleyan   315 306 315   936    +72   5th
Alex Kubik   78 69 77   224    +8   t-8th
Bryce Vuncannon   74 77 80   231    +15   t-16th
Christian Hall   80 77 84   241    +25   t-33rd
Christian Ghilardi   85 83 79   247    +31   t-44th
Grant Johnson   83 89 79   251    +35   55th

 
Quincy   337 337 333   1007    +143   11th
Nick Messinger   82 77 80   239    +23   30th
TJ Wensing   82 84 81   247    +31   t-44th
Patrick Ringwald   86 88 84   258    +42   59th
Nathan Hoebing   87 88 88   263    +47   61st
CJ Doiron   93 89 93   275    +59   65th

 
St. Francis (Ill.)   316 315 338   969    +105   8th
Kyle Sheppard   78 76 79   233    +17   t-19th
Brandon Brodzinski   77 77 84   238    +22   t-25th
Cam Pyle   78 83 87   248    +32   t-46th
Nolan Weis   83 79 88   250    +34   t-53rd
John Weis   88 84 89   261    +45   60th

 
St. Mary of the Woods   344 341 345   1030    +166   13th
Erol Eldem   85 81 82   248    +32   t-46th
Andrew Granda   83 83 82   248    +32   t-46th
Logan Vernon   81 85 88   254    +38   57th
Corey Miller   95 92 93   280    +64   66th
Drake Varns   101 97 96   294    +78   69th

 
Unattached  
Nick Huggins   77 81 79   237    +21   24th

 
Valparaiso   298 285 297   880    +16   1st
Garrett Willis   72 71 72   215    -1   1st
Mason Bonn#   74 75 71   220    +4   t-2nd
Brett Seward#   73 73 74   220    +4   t-2nd
Caleb VanArragon   74 68 80   222    +6   t-5th
Jack Juskow   75 74 74   223    +7   7th
Alex Heck   78 74 73   225    +9   10th
Drew Alexander   77 72 78   227    +11   12th
Charlie Toman#  

# Indicates individual player



 AP-Style Tournament Results
 

Flyer Intercollegiate
Cog Hill Dubsdread
Lemont, Ill.
Dates: 9/28-29/2020
Par 72, 6899 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Valparaiso.....................  298  285  297    880    +16
   2  Illinois Wesleyan..............  303  296  302    901    +37
   3  Maryville......................  290  318  307    915    +51
   4  Lewis..........................  315  304  311    930    +66
   5  Nebraska Wesleyan..............  315  306  315    936    +72
   6  Aurora.........................  319  309  319    947    +83
   7  Kentucky Wesleyan..............  315  321  331    967   +103
   8  St. Francis (Ill.).............  316  315  338    969   +105
   9  Aurora-B.......................  324  326  323    973   +109
  10  Illinois Valley C.C............  337  344  325   1006   +142
  11  Quincy.........................  337  337  333   1007   +143
  12  Lewis-B........................  338  350  337   1025   +161
  13  St. Mary of the Woods..........  344  341  345   1030   +166
      Unattached.....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Garrett Willis....... Valparaiso.....................   72   71   72    215     -1
t  2  Mason Bonn........... Valparaiso.....................   74   75   71    220     +4
t  2  Jimmy Morton......... Illinois Wesleyan..............   77   70   73    220     +4
t  2  Brett Seward......... Valparaiso.....................   73   73   74    220     +4
t  5  Caleb VanArragon..... Valparaiso.....................   74   68   80    222     +6
t  5  Rob Wuelthrich....... Illinois Wesleyan..............   72   75   75    222     +6
   7  Jack Juskow.......... Valparaiso.....................   75   74   74    223     +7
t  8  Will Holan........... Maryville......................   70   75   79    224     +8
t  8  Alex Kubik........... Nebraska Wesleyan..............   78   69   77    224     +8
  10  Alex Heck............ Valparaiso.....................   78   74   73    225     +9
  11  Andrew Abel.......... Illinois Wesleyan..............   76   74   76    226    +10
  12  Drew Alexander....... Valparaiso.....................   77   72   78    227    +11
  13  Trey Tussey.......... Lewis..........................   81   73   74    228    +12
  14  Jack Vercaulter...... Aurora.........................   76   75   78    229    +13
  15  Alex Locke........... Maryville......................   72   83   75    230    +14
t 16  Austin Fauser........ Maryville......................   71   79   81    231    +15
t 16  Bryce Vuncannon...... Nebraska Wesleyan..............   74   77   80    231    +15
  18  Keenan Flemming...... Maryville......................   77   81   74    232    +16
t 19  Bobby Beaubien....... Illinois Wesleyan..............   78   77   78    233    +17
t 19  Jack Bruening........ Illinois Wesleyan..............   77   80   76    233    +17
t 19  Hunter Pipik......... Lewis..........................   80   75   78    233    +17
t 19  Kyle Sheppard........ St. Francis (Ill.).............   78   76   79    233    +17