Nebraska Wesleyan vs Univ. of Sioux Falls (Sep 08, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
2004 Nebraska Wesleyan Men's Soccer
Nebraska Wesleyan vs Univ. of Sioux Falls (Sep 08, 2004 at Sioux Falls, S.D.)

Nebraska Wesleyan (1-2-2, 0-0-1 GPAC) vs.
Univ. of Sioux Falls (2-0-1)
Date: Sep 08, 2004 Attendance: 130
Weather:

Goals by period   1  2  OT  O2  Total 
Nebraska Wesleyan  0  2  0  0  2 
Univ. of Sioux Falls  2  0  0  0  2 


Nebraska Wesleyan
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Retzlaff, Jason   0  0  0  0  0 
  2   Banister, Adam   0  0  0  1  0 
  3   Kronberg, Brian   0  0  0  0  0 
  7   Morlan, Joe   3  3  0  1  0 
  8   Synhorst, Andrew   0  0  0  0  0 
  10  Schulz, Robert   1  1  1  0  0 
  12  Precella, Alex   1  1  0  0  0 
  15  Waltz, Ryan   1  1  0  0  0 
  16  Nielsen, Jared   1  1  0  0  0 
  17  Weinert, Nick   0  0  0  0  0 
  21  Memming, Mitchel   0  0  0  0  0 
      --- Substitutes --- 
  00  Lyons, Eric   0  0  0  0  0 
  4   Penland, Ryan   0  0  0  0  0 
  9   Stack, Nathan   0  0  0  0  0 
  11  Beckstead, Danny   0  0  0  0  0 
  13  Zabawa, Justin   0  0  0  0  0 
  18  Barnhart, Travis   0  0  0  0  0 
  19  Driessel, Jeremiah   1  1  0  0  0 
  20  Lyons, Brandon   1  1  1  0  0 
  22  Benson, Ben   0  0  0  0  0 
    Totals.........  9  9  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Retzlaff, Jason   64:00  2  4 
00  Lyons, Eric   46:00  0  3 


Univ. of Sioux Falls
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Harvard, Chris   0  0  0  0  0 
  3   Lempka, Jordan   1  1  0  0  0 
  4   Bideaux, Luke   0  0  0  1  0 
  5   Chairez, Victor   1  1  0  0  0 
  7   Chairez, Frank   0  0  0  0  0 
  8   Chairez, Hector   1  1  0  1  0 
  10  Quiroga, Jose   1  1  1  0  0 
  11  Eissler, Tyler   0  0  0  0  0 
  13  D'Agosta, Derek   2  2  1  0  0 
  18  Scully, Dan   0  0  0  0  0 
  22  Haggar, Daniel   0  0  0  0  0 
      --- Substitutes --- 
  6   Vercase, Andy   0  0  0  0  0 
  15  Matson, Jake   0  0  0  0  0 
  16  Terveen, Mike   2  2  0  0  0 
  17  Kieso, Jeremy   1  1  0  0  0 
    Totals.........  9  9  2  2  0 

##  Goalie  Minutes   GA  Saves 
00  Harvard, Chris   110:00  2  7 


Shots by period   1  2  OT  O2  Total 
Nebraska Wesleyan  2  4  1  2  9 
Univ. of Sioux Falls  6  2  0  1  9 
Corner kicks   1  2  OT  O2  Total 
Nebraska Wesleyan  0  0  0  0  0 
Univ. of Sioux Falls  0  0  0  0  0 
Saves by period   1  2  OT  O2  Total 
Nebraska Wesleyan  4  2  0  1  7 
Univ. of Sioux Falls  2  2  1  2  7 
Fouls   1  2  OT  O2  Total 
Nebraska Wesleyan  0  0  0  0  0 
Univ. of Sioux Falls  0  0  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:00  USF   Quiroga, Jose  Chairez, Hector 
2.  22:00  USF   D'Agosta, Derek  Bideaux, Luke 
3.  60:00  NWU   Lyons, Brandon  Morlan, Joe 
4.  75:00  NWU   Schulz, Robert  Banister, Adam 

CAUTIONS AND EJECTIONS

Nebraska Wesleyan-TEAM (0-0-1). Univ. of Sioux Falls-Harvard, Chris.
Officials:
Offsides: Nebraska Wesleyan 0, Univ. of Sioux Falls 0.