Nebraska Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-1 Conf: 6-4-1 Home: 5-5-0 Away: 3-4-1 Neut: 0-0-0 

    TEAM STATISTICS  NWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-266  33-297 
       Goals scored per game  1.89  1.83 
       Shot pct.  .128  .111 
       Shots on goal-Attempts  145-266  147-297 
       SOG pct.  .545  .495 
       Shots/Game  14.8  16.5 
       Assists  21  16 
    CORNER KICKS  87  105 
    PENALTY KICKS  2-2  3-3 
    PENALTIES     
       Yellow cards  39  28 
       Red cards  5  0 
    ATTENDANCE     
       Total  2345  1167 
       Dates/Avg Per Date  10/234  8/146 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  15  19  0  0  34 
    Opponents  13  17  2  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  150  3  2  270 
    Opponents  143  148  6  4  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  73  57  3  3  136 
    Opponents  57  65  2  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  37  46  4  0  87 
    Opponents  37  64  2  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  131  140  5  2  278 
    Opponents  106  130  3  2  241 


     

    Overall Individual Statistics

     

    Overall: 8-9-1 Conf: 6-4-1 Home: 5-5-0 Away: 3-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    00  Lyons, Eric   17-17  985  0  0  0  0  .000  0  .000  0  0-0 
    01  Fixter, Luke   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
    2   Banister, Adam   18-18  1114  8  3  19  53  .151  32  .604  1  0-0 
    3   Zwiener, RJ   16-2   309  0  0  0  4  .000  2  .500  0  0-0 
    4   Penland, Ryan   16-2   352  0  2  2  4  .000  1  .250  0  0-0 
    5   Hayes, Joe   1-0   16  0  0  0  1  .000  1  1.000  0  0-0 
    7   Barnhart, Travis   15-1   210  0  0  0  2  .000  2  1.000  0  0-0 
    8   Synhorst, Andrew   18-18  716  1  0  2  10  .100  5  .500  1  0-0 
    9   Velez, Chris   16-3   421  1  0  2  12  .083  5  .417  0  0-0 
    10  Schulz, Robert   18-18  1174  0  2  2  10  .000  9  .900  0  0-0 
    11  Beckstead, Danny   18-2   414  1  1  3  4  .250  2  .500  0  0-0 
    12  Precella, Alex   18-18  874  0  0  0  18  .000  11  .611  0  0-0 
    13  Garvey, Tom   14-10  552  2  1  5  19  .105  8  .421  2  0-0 
    14  Pavelka, Tim   18-3   440  0  0  0  2  .000  0  .000  0  0-0 
    15  Waltz, Ryan   17-17  1150  0  2  2  16  .000  9  .562  0  0-0 
    16  Nielsen, Jared   16-16  902  0  1  1  3  .000  3  1.000  0  0-0 
    17  Weinert, Nick   14-1   359  1  0  2  5  .200  3  .600  0  0-0 
    18  Rutford, Robert   18-2   340  0  1  1  5  .000  2  .400  0  0-0 
    19  Driessel, Jeremiah   14-3   232  0  0  0  7  .000  0  .000  0  0-0 
    20  Lyons, Brandon   18-18  1140  10  6  26  55  .182  27  .491  2  2-2 
    21  Memming, Mitchel   17-17  916  9  2  20  33  .273  19  .576  0  0-0 
    22  Benson, Ben   13-11  466  1  0  2  2  .500  2  1.000  1  0-0 
    23  Bathel, Eric   2-1   12  0  0  0  1  .000  1  1.000  0  0-0 
    24  Newman, Logan   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    25  Anania, Adrian   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    26  Erlandson, Josh   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  34  21  89  266  .128  145  .545  7  2-2 
      Opponents...........  18   -  33  16  82  297  .111  147  .495  8  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Fixter, Luke   1-0   12:32  0  0.00  0  .000  0  0  0  0/0  1 
    00  Lyons, Eric   17-17  1503:57  31  1.86  131  .809  8  8  1  4/0  255 
    12  Precella, Alex   1-1   92:47  2  1.94  4  .667  0  1  0  0/0  18 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1609:16  33  1.85  136  .805  8  9  1  4  274 
      Opponents...........  18  1654:16  34  1.85  121  .781  8  8  1  2  263 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  15  19  0  0  34 
    Opponents  13  17  2  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  150  3  2  270 
    Opponents  143  148  6  4  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  73  57  3  3  136 
    Opponents  57  65  2  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  37  46  4  0  87 
    Opponents  37  64  2  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  131  140  5  2  278 
    Opponents  106  130  3  2  241 

    ATTENDANCE SUMMARY  NWU  OPP 
    Total  2345  1167 
    Dates/Avg Per Date  10/234  8/146 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Lyons, Brandon   18  10  6  26  55 
    21  Memming, Mitchel   17  9  2  20  33 
    2   Banister, Adam   18  8  3  19  53 
    13  Garvey, Tom   14  2  1  5  19 
    11  Beckstead, Danny   18  1  1  3  4 
    9   Velez, Chris   16  1  0  2  12 
    8   Synhorst, Andrew   18  1  0  2  10 
    17  Weinert, Nick   14  1  0  2  5 
    22  Benson, Ben   13  1  0  2  2 
    15  Waltz, Ryan   17  0  2  2  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Lyons, Brandon   18  10  6  26  55 
    21  Memming, Mitchel   17  9  2  20  33 
    2   Banister, Adam   18  8  3  19  53 
    13  Garvey, Tom   14  2  1  5  19 
    22  Benson, Ben   13  1  0  2  2 
    11  Beckstead, Danny   18  1  1  3  4 
    9   Velez, Chris   16  1  0  2  12 
    8   Synhorst, Andrew   18  1  0  2  10 
    17  Weinert, Nick   14  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Lyons, Brandon   18  10  6  26  55 
    2   Banister, Adam   18  8  3  19  53 
    4   Penland, Ryan   16  0  2  2  4 
    21  Memming, Mitchel   17  9  2  20  33 
    15  Waltz, Ryan   17  0  2  2  16 
    10  Schulz, Robert   18  0  2  2  10 
    18  Rutford, Robert   18  0  1  1  5 
    11  Beckstead, Danny   18  1  1  3  4 
    16  Nielsen, Jared   16  0  1  1  3 
    13  Garvey, Tom   14  2  1  5  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Lyons, Brandon   18  10  6  55  .182 
    2   Banister, Adam   18  8  3  53  .151 
    21  Memming, Mitchel   17  9  2  33  .273 
    13  Garvey, Tom   14  2  1  19  .105 
    12  Precella, Alex   18  0  0  18  .000 
    15  Waltz, Ryan   17  0  2  16  .000 
    9   Velez, Chris   16  1  0  12  .083 
    10  Schulz, Robert   18  0  2  10  .000 
    8   Synhorst, Andrew   18  1  0  10  .100 
    19  Driessel, Jeremiah   14  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Banister, Adam   18  8  3  53  32  .604 
    20  Lyons, Brandon   18  10  6  55  27  .491 
    21  Memming, Mitchel   17  9  2  33  19  .576 
    12  Precella, Alex   18  0  0  18  11  .611 
    15  Waltz, Ryan   17  0  2  16  9  .562 
    10  Schulz, Robert   18  0  2  10  9  .900 
    13  Garvey, Tom   14  2  1  19  8  .421 
    9   Velez, Chris   16  1  0  12  5  .417 
    8   Synhorst, Andrew   18  1  0  10  5  .500 
    17  Weinert, Nick   14  1  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    13  Garvey, Tom   14  2 
    20  Lyons, Brandon   18  2 
    2   Banister, Adam   18  1 
    22  Benson, Ben   13  1 
    8   Synhorst, Andrew   18  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-1        5-5        3-4-1        0-0    
    CONFERENCE     6-4-1        4-2        2-2-1        0-0    
    NON-CONFERENCE     2-5        1-3        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        WARTBURG COLLEGE         LOT 1-2    350
      Sep 06        BUENA VISTA UNIV.      W     1-0    250
      Sep 10        GUSTAVUS ADOLPHUS        L   1-3    150
     *Sep 17     at Northwestern (Iowa)     T O2 1-1    150
     *Sep 21        HASTINGS COLLEGE         L   1-4    350
     *Sep 24        UNIV. OF SIOUX FALLS   W     5-2    150
     *Sep 28        DANA COLLEGE           W     1-0    150
     *Oct 01     at Mt. Marty College      W     6-1     20
     *Oct 05     at Midland Lutheran       W     2-1    150
     *Oct 08        BRIAR CLIFF UNIV.      W     2-0    175
     *Oct 12     at Doane College            LO2 3-4    200
     *Oct 15     at Dordt College            L   2-5      -
     *Oct 18        CONCORDIA (NEB.)       W     2-0    175
     *Oct 22        MORNINGSIDE COLLEGE      L   0-2    320
      Oct 25        SIMPSON COLLEGE          L   2-3    275
      Oct 28     at UC Santa Cruz            L   0-1    250
      Oct 30     at Cal. State East-Bay      LOT 1-2    130
      Nov 05     at Colorado College       W     3-2    267
    

    TEAM STATISTICS  NWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-266  33-297 
       Goals scored per game  1.89  1.83 
       Shot pct.  .128  .111 
       Shots on goal-Attempts  145-266  147-297 
       SOG pct.  .545  .495 
       Shots/Game  14.8  16.5 
    CORNER KICKS  87  105 
    PENALTY KICKS  2-2  3-3 
    PENALTIES     
       Yellow cards  39  28 
       Red cards  5  0 
    ATTENDANCE     
       Total  2345  1167 
       Dates/Avg Per Date  10/234  8/146 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    00  Lyons, Eric   17-17  985  0  0  0  0  .000  0  .000  0  0-0 
    01  Fixter, Luke   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
    2   Banister, Adam   18-18  1114  8  3  19  53  .151  32  .604  1  0-0 
    3   Zwiener, RJ   16-2   309  0  0  0  4  .000  2  .500  0  0-0 
    4   Penland, Ryan   16-2   352  0  2  2  4  .000  1  .250  0  0-0 
    5   Hayes, Joe   1-0   16  0  0  0  1  .000  1  1.000  0  0-0 
    7   Barnhart, Travis   15-1   210  0  0  0  2  .000  2  1.000  0  0-0 
    8   Synhorst, Andrew   18-18  716  1  0  2  10  .100  5  .500  1  0-0 
    9   Velez, Chris   16-3   421  1  0  2  12  .083  5  .417  0  0-0 
    10  Schulz, Robert   18-18  1174  0  2  2  10  .000  9  .900  0  0-0 
    11  Beckstead, Danny   18-2   414  1  1  3  4  .250  2  .500  0  0-0 
    12  Precella, Alex   18-18  874  0  0  0  18  .000  11  .611  0  0-0 
    13  Garvey, Tom   14-10  552  2  1  5  19  .105  8  .421  2  0-0 
    14  Pavelka, Tim   18-3   440  0  0  0  2  .000  0  .000  0  0-0 
    15  Waltz, Ryan   17-17  1150  0  2  2  16  .000  9  .562  0  0-0 
    16  Nielsen, Jared   16-16  902  0  1  1  3  .000  3  1.000  0  0-0 
    17  Weinert, Nick   14-1   359  1  0  2  5  .200  3  .600  0  0-0 
    18  Rutford, Robert   18-2   340  0  1  1  5  .000  2  .400  0  0-0 
    19  Driessel, Jeremiah   14-3   232  0  0  0  7  .000  0  .000  0  0-0 
    20  Lyons, Brandon   18-18  1140  10  6  26  55  .182  27  .491  2  2-2 
    21  Memming, Mitchel   17-17  916  9  2  20  33  .273  19  .576  0  0-0 
    22  Benson, Ben   13-11  466  1  0  2  2  .500  2  1.000  1  0-0 
    23  Bathel, Eric   2-1   12  0  0  0  1  .000  1  1.000  0  0-0 
    24  Newman, Logan   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    25  Anania, Adrian   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    26  Erlandson, Josh   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  34  21  89  266  .128  145  .545  7  2-2 
      Opponents...........  18   -  33  16  82  297  .111  147  .495  8  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Fixter, Luke   1-0   12:32  0  0.00  0  .000  0  0  0  0/0  1 
    00  Lyons, Eric   17-17  1503:57  31  1.86  131  .809  8  8  1  4/0  255 
    12  Precella, Alex   1-1   92:47  2  1.94  4  .667  0  1  0  0/0  18 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1609:16  33  1.85  136  .805  8  9  1  4  274 
      Opponents...........  18  1654:16  34  1.85  121  .781  8  8  1  2  263 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  15  19  0  0  34 
    Opponents  13  17  2  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  150  3  2  270 
    Opponents  143  148  6  4  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  73  57  3  3  136 
    Opponents  57  65  2  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  37  46  4  0  87 
    Opponents  37  64  2  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  131  140  5  2  278 
    Opponents  106  130  3  2  241