|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2005 | WARTBURG COLLEGE | 1-2 | L | OT | 0-1-0 | 0-0-0 | 350 | Memming, Mitchel (Lyons, Brandon) | ||
| Sep 06, 2005 | BUENA VISTA UNIV. | W | 1-0 | 1-1-0 | 0-0-0 | 250 | Synhorst, Andrew (Nielsen, Jared) | |||
| Sep 10, 2005 | GUSTAVUS ADOLPHUS | 1-3 | L | 1-2-0 | 0-0-0 | 150 | Memming, Mitchel (Lyons, Brandon;Schulz, Robert) | |||
| * | Sep 17, 2005 | at Northwestern (Iowa) | 1-1 | T | O2 | 1-2-1 | 0-0-1 | 150 | Banister, Adam (Penland, Ryan) | |
| * | Sep 21, 2005 | HASTINGS COLLEGE | 1-4 | L | 1-3-1 | 0-1-1 | 350 | Lyons, Brandon (Penland, Ryan) | ||
| * | Sep 24, 2005 | UNIV. OF SIOUX FALLS | W | 5-2 | 2-3-1 | 1-1-1 | 150 | Lyons, Brandon (unassisted) | ||
| Banister, Adam (unassisted) | ||||||||||
| Benson, Ben (Lyons, Brandon) | ||||||||||
| Banister, Adam (Rutford, Robert) | ||||||||||
| Lyons, Brandon (unassisted) | ||||||||||
| * | Sep 28, 2005 | DANA COLLEGE | W | 1-0 | 3-3-1 | 2-1-1 | 150 | Memming, Mitchel (Garvey, Tom) | ||
| * | Oct 01, 2005 | at Mt. Marty College | W | 6-1 | 4-3-1 | 3-1-1 | 20 | Memming, Mitchel (Waltz, Ryan) | ||
| Banister, Adam (unassisted) | ||||||||||
| Lyons, Brandon (Memming, Mitchel) | ||||||||||
| Lyons, Brandon (penalty kick) | ||||||||||
| Memming, Mitchel (unassisted) | ||||||||||
| Memming, Mitchel (unassisted) | ||||||||||
| * | Oct 05, 2005 | at Midland Lutheran | W | 2-1 | 5-3-1 | 4-1-1 | 150 | Banister, Adam (Beckstead, Danny) | ||
| Lyons, Brandon (unassisted) | ||||||||||
| * | Oct 08, 2005 | BRIAR CLIFF UNIV. | W | 2-0 | 6-3-1 | 5-1-1 | 175 | Garvey, Tom (Banister, Adam) | ||
| Banister, Adam (Waltz, Ryan) | ||||||||||
| * | Oct 12, 2005 | at Doane College | 3-4 | L | O2 | 6-4-1 | 5-2-1 | 200 | Banister, Adam (unassisted) | |
| Lyons, Brandon (unassisted) | ||||||||||
| Lyons, Brandon (unassisted) | ||||||||||
| * | Oct 15, 2005 | at Dordt College | 2-5 | L | 6-5-1 | 5-3-1 | Banister, Adam (unassisted) | |||
| Velez, Chris (Schulz, Robert) | ||||||||||
| * | Oct 18, 2005 | CONCORDIA (NEB.) | W | 2-0 | 7-5-1 | 6-3-1 | 175 | Lyons, Brandon (Memming, Mitchel) | ||
| Memming, Mitchel (Lyons, Brandon) | ||||||||||
| * | Oct 22, 2005 | MORNINGSIDE COLLEGE | 0-2 | L | 7-6-1 | 6-4-1 | 320 | - | ||
| Oct 25, 2005 | SIMPSON COLLEGE | 2-3 | L | 7-7-1 | 6-4-1 | 275 | Memming, Mitchel (Lyons, Brandon) | |||
| Lyons, Brandon (penalty kick) | ||||||||||
| Oct 28, 2005 | at UC Santa Cruz | 0-1 | L | 7-8-1 | 6-4-1 | 250 | - | |||
| Oct 30, 2005 | at Cal. State East-Bay | 1-2 | L | OT | 7-9-1 | 6-4-1 | 130 | Beckstead, Danny (Banister, Adam) | ||
| Nov 05, 2005 | at Colorado College | W | 3-2 | 8-9-1 | 6-4-1 | 267 | Memming, Mitchel (unassisted) | |||
| Weinert, Nick (Lyons, Brandon) | ||||||||||
| Garvey, Tom (Banister, Adam) |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 6-4-1 |
| Home | 5-5 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3512 | 195 |
| Home | 10 | 2345 | 234 |
| Away | 8 | 1167 | 146 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2005 | WARTBURG COLLEGE | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 | 1100 |
| Sep 06, 2005 | BUENA VISTA UNIV. | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 | 911 |
| Sep 10, 2005 | GUSTAVUS ADOLPHUS | 1-3 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 | 990 |
| Sep 17, 2005 | at Northwestern (Iowa) | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 21, 2005 | HASTINGS COLLEGE | 1-4 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 | 986 |
| Sep 24, 2005 | UNIV. OF SIOUX FALLS | 5-2 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 1 | 0-0 | 976 |
| Sep 28, 2005 | DANA COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-0 | 990 |
| Oct 01, 2005 | at Mt. Marty College | 6-1 | 6 | 2 | 14 | 30 | .200 | 20 | .667 | 1 | 1-1 | 1005 |
| Oct 05, 2005 | at Midland Lutheran | 2-1 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 08, 2005 | BRIAR CLIFF UNIV. | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 | 997 |
| Oct 12, 2005 | at Doane College | 3-4 | 3 | 0 | 6 | 25 | .120 | 16 | .640 | 0 | 0-0 | 1192 |
| Oct 15, 2005 | at Dordt College | 2-5 | 2 | 1 | 5 | 11 | .182 | 11 | 1.000 | 0 | 0-0 | 0 |
| Oct 18, 2005 | CONCORDIA (NEB.) | 2-0 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1 | 0-0 | 973 |
| Oct 22, 2005 | MORNINGSIDE COLLEGE | 0-2 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0 | 0-0 | 992 |
| Oct 25, 2005 | SIMPSON COLLEGE | 2-3 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0 | 1-1 | 989 |
| Oct 28, 2005 | at UC Santa Cruz | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Oct 30, 2005 | at Cal. State East-Bay | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 0 |
| Nov 05, 2005 | at Colorado College | 3-2 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 | 1009 |
| Nebraska Wesleyan | 34-33 | 34 | 21 | 89 | 266 | .128 | 145 | .545 | 7 | 2-2 | 13110 | |
| Opponent | 33 | 16 | 82 | 297 | .111 | 147 | .495 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.78 Goals per game: 1.89 Assists per game: 1.17 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2005 | WARTBURG COLLEGE | 1-2 | 92:47 | 2 | 1.94 | 4 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 06, 2005 | BUENA VISTA UNIV. | 1-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 10, 2005 | GUSTAVUS ADOLPHUS | 1-3 | 90:00 | 3 | 1.65 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 17, 2005 | at Northwestern (Iowa) | 1-1 | 110:00 | 1 | 1.41 | 18 | .947 | 0 | 0 | 1 | - | 19 |
| Sep 21, 2005 | HASTINGS COLLEGE | 1-4 | 90:00 | 4 | 1.90 | 10 | .714 | 0 | 1 | 0 | - | 23 |
| Sep 24, 2005 | UNIV. OF SIOUX FALLS | 5-2 | 90:00 | 2 | 1.92 | 11 | .846 | 1 | 0 | 0 | - | 21 |
| Sep 28, 2005 | DANA COLLEGE | 1-0 | 90:00 | 0 | 1.65 | 8 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 01, 2005 | at Mt. Marty College | 6-1 | 90:00 | 1 | 1.58 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 05, 2005 | at Midland Lutheran | 2-1 | 90:00 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 08, 2005 | BRIAR CLIFF UNIV. | 2-0 | 90:00 | 0 | 1.37 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 12, 2005 | at Doane College | 3-4 | 100:43 | 4 | 1.58 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 15, 2005 | at Dordt College | 2-5 | 90:00 | 5 | 1.86 | 8 | .615 | 0 | 1 | 0 | - | 13 |
| Oct 18, 2005 | CONCORDIA (NEB.) | 2-0 | 90:00 | 0 | 1.72 | 13 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 22, 2005 | MORNINGSIDE COLLEGE | 0-2 | 90:00 | 2 | 1.74 | 11 | .846 | 0 | 1 | 0 | - | 21 |
| Oct 25, 2005 | SIMPSON COLLEGE | 2-3 | 45:00 | 3 | 1.88 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Oct 28, 2005 | at UC Santa Cruz | 0-1 | 90:00 | 1 | 1.83 | 7 | .875 | 0 | 1 | 0 | - | 8 |
| Oct 30, 2005 | at Cal. State East-Bay | 1-2 | 90:46 | 2 | 1.84 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Nov 05, 2005 | at Colorado College | 3-2 | 90:00 | 2 | 1.85 | 9 | .818 | 1 | 0 | 0 | - | 23 |
| Totals | 34-33 | 1609:16 | 33 | 1.85 | 136 | .805 | 8 | 9 | 1 | 4 | 274 | |
| Opponent | 1654:16 | 34 | 1.85 | 121 | .781 | 8 | 8 | 1 | 2 | 263 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 14 | at Mt. Marty College (Oct 01) | ||
| 12 | vs Univ. of Sioux Falls (Sep 24) | |||
| GOALS | 6 | at Mt. Marty College (Oct 01) | ||
| 5 | vs Univ. of Sioux Falls (Sep 24) | |||
| ASSISTS | 2 | at Colorado College (Nov 05) | ||
| 2 | vs Concordia (Neb.) (Oct 18) | |||
| 2 | vs Briar Cliff Univ. (Oct 08) | |||
| 2 | at Mt. Marty College (Oct 01) | |||
| 2 | vs Univ. of Sioux Falls (Sep 24) | |||
| 2 | vs Gustavus Adolphus (Sep 10) | |||
| SHOTS | 30 | at Mt. Marty College (Oct 01) | ||
| 25 | at Doane College (Oct 12) | |||
| SHOTS ON GOAL | 20 | at Mt. Marty College (Oct 01) | ||
| 16 | at Doane College (Oct 12) | |||
| SAVES | 18 | at Northwestern (Iowa) (Sep 17) | ||
| 13 | vs Concordia (Neb.) (Oct 18) | |||
| CORNER KICKS | 13 | at Doane College (Oct 12) | ||
| 9 | vs Concordia (Neb.) (Oct 18) | |||
| FOULS | 36 | vs Wartburg College (Sep 01) | ||
| 23 | at Northwestern (Iowa) (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Dordt College (Oct 15) | ||
| 9 | at Doane College (Oct 12) | |||
| 9 | vs Hastings College (Sep 21) | |||
| GOALS | 5 | at Dordt College (Oct 15) | ||
| 4 | at Doane College (Oct 12) | |||
| 4 | vs Hastings College (Sep 21) | |||
| ASSISTS | 3 | at Colorado College (Nov 05) | ||
| 3 | at Dordt College (Oct 15) | |||
| SHOTS | 24 | vs Hastings College (Sep 21) | ||
| 23 | at Colorado College (Nov 05) | |||
| 23 | at UC Santa Cruz (Oct 28) | |||
| SHOTS ON GOAL | 14 | vs Hastings College (Sep 21) | ||
| 13 | vs Morningside College (Oct 22) | |||
| 13 | vs Concordia (Neb.) (Oct 18) | |||
| 13 | vs Univ. of Sioux Falls (Sep 24) | |||
| SAVES | 14 | at Mt. Marty College (Oct 01) | ||
| 13 | at Doane College (Oct 12) | |||
| CORNER KICKS | 15 | at Northwestern (Iowa) (Sep 17) | ||
| 13 | at UC Santa Cruz (Oct 28) | |||
| FOULS | 21 | at Northwestern (Iowa) (Sep 17) | ||
| 18 | at Mt. Marty College (Oct 01) | |||
| 18 | vs Hastings College (Sep 21) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | vs Morningside College (Oct 22) | ||
| 0 | at UC Santa Cruz (Oct 28) | |||
| GOALS | 0 | vs Morningside College (Oct 22) | ||
| 0 | at UC Santa Cruz (Oct 28) | |||
| ASSISTS | 0 | at Doane College (Oct 12) | ||
| 0 | vs Morningside College (Oct 22) | |||
| 0 | at UC Santa Cruz (Oct 28) | |||
| SHOTS | 1 | at UC Santa Cruz (Oct 28) | ||
| 9 | vs Gustavus Adolphus (Sep 10) | |||
| 9 | at Northwestern (Iowa) (Sep 17) | |||
| 9 | at Cal. State East-Bay (Oct 30) | |||
| SHOTS ON GOAL | 0 | at Northwestern (Iowa) (Sep 17) | ||
| 0 | at Midland Lutheran (Oct 05) | |||
| SAVES | 3 | vs Buena Vista Univ. (Sep 06) | ||
| 3 | vs Gustavus Adolphus (Sep 10) | |||
| CORNER KICKS | 0 | at Dordt College (Oct 15) | ||
| 1 | vs Univ. of Sioux Falls (Sep 24) | |||
| FOULS | 8 | at Dordt College (Oct 15) | ||
| 9 | at Doane College (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buena Vista Univ. (Sep 06) | ||
| 0 | vs Dana College (Sep 28) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | vs Concordia (Neb.) (Oct 18) | |||
| GOALS | 0 | vs Buena Vista Univ. (Sep 06) | ||
| 0 | vs Dana College (Sep 28) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | vs Concordia (Neb.) (Oct 18) | |||
| ASSISTS | 0 | vs Wartburg College (Sep 01) | ||
| 0 | vs Buena Vista Univ. (Sep 06) | |||
| 0 | vs Univ. of Sioux Falls (Sep 24) | |||
| 0 | vs Dana College (Sep 28) | |||
| 0 | at Mt. Marty College (Oct 01) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | vs Concordia (Neb.) (Oct 18) | |||
| 0 | at UC Santa Cruz (Oct 28) | |||
| 0 | at Cal. State East-Bay (Oct 30) | |||
| SHOTS | 8 | at Midland Lutheran (Oct 05) | ||
| 9 | vs Buena Vista Univ. (Sep 06) | |||
| SHOTS ON GOAL | 0 | at Northwestern (Iowa) (Sep 17) | ||
| 0 | at Midland Lutheran (Oct 05) | |||
| SAVES | 1 | at UC Santa Cruz (Oct 28) | ||
| 2 | at Midland Lutheran (Oct 05) | |||
| CORNER KICKS | 3 | vs Univ. of Sioux Falls (Sep 24) | ||
| 3 | at Midland Lutheran (Oct 05) | |||
| 3 | vs Simpson College (Oct 25) | |||
| FOULS | 6 | vs Simpson College (Oct 25) | ||
| 7 | at Cal. State East-Bay (Oct 30) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Memming, Mitchel at Mt. Marty College (Oct 01) | |||
| 5 | Lyons, Brandon vs Univ. of Sioux Falls (Sep 24) | ||||
| GOALS | 3 | Memming, Mitchel at Mt. Marty College (Oct 01) | |||
| 2 | Lyons, Brandon at Doane College (Oct 12) | ||||
| 2 | Lyons, Brandon at Mt. Marty College (Oct 01) | ||||
| 2 | Banister, Adam vs Univ. of Sioux Falls (Sep 24) | ||||
| 2 | Lyons, Brandon vs Univ. of Sioux Falls (Sep 24) | ||||
| ASSISTS | 1 | Lyons, Brandon at Colorado College (Nov 05) | |||
| 1 | Banister, Adam at Colorado College (Nov 05) | ||||
| 1 | Banister, Adam at Cal. State East-Bay (Oct 30) | ||||
| 1 | Lyons, Brandon vs Simpson College (Oct 25) | ||||
| 1 | Memming, Mitchel vs Concordia (Neb.) (Oct 18) | ||||
| 1 | Lyons, Brandon vs Concordia (Neb.) (Oct 18) | ||||
| 1 | Schulz, Robert at Dordt College (Oct 15) | ||||
| 1 | Waltz, Ryan vs Briar Cliff Univ. (Oct 08) | ||||
| 1 | Banister, Adam vs Briar Cliff Univ. (Oct 08) | ||||
| 1 | Beckstead, Danny at Midland Lutheran (Oct 05) | ||||
| 1 | Memming, Mitchel at Mt. Marty College (Oct 01) | ||||
| 1 | Waltz, Ryan at Mt. Marty College (Oct 01) | ||||
| 1 | Garvey, Tom vs Dana College (Sep 28) | ||||
| 1 | Lyons, Brandon vs Univ. of Sioux Falls (Sep 24) | ||||
| 1 | Rutford, Robert vs Univ. of Sioux Falls (Sep 24) | ||||
| 1 | Penland, Ryan vs Hastings College (Sep 21) | ||||
| 1 | Penland, Ryan at Northwestern (Iowa) (Sep 17) | ||||
| 1 | Schulz, Robert vs Gustavus Adolphus (Sep 10) | ||||
| 1 | Lyons, Brandon vs Gustavus Adolphus (Sep 10) | ||||
| 1 | Nielsen, Jared vs Buena Vista Univ. (Sep 06) | ||||
| 1 | Lyons, Brandon vs Wartburg College (Sep 01) | ||||
| SHOTS | 6 | Precella, Alex vs Morningside College (Oct 22) | |||
| 6 | Banister, Adam at Midland Lutheran (Oct 05) | ||||
| 6 | Lyons, Brandon vs Univ. of Sioux Falls (Sep 24) | ||||
| SHOTS ON GOAL | 6 | Precella, Alex vs Morningside College (Oct 22) | |||
| 5 | Memming, Mitchel at Mt. Marty College (Oct 01) | ||||
| SAVES | 18 | Lyons, Eric at Northwestern (Iowa) (Sep 17) | |||
| 13 | Lyons, Eric vs Concordia (Neb.) (Oct 18) |