|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2005 | WARTBURG COLLEGE | W | 3-1 | 1-0-0 | 0-0-0 | 275 | Wulff, Sara (Lamoreaux, Kristen) | |||
| Anderson, Stephanie (Priefert, Lindsay) | ||||||||||
| Lamoreaux, Kristen (Chandler, Amy) | ||||||||||
| Sep 06, 2005 | BUENA VISTA UNIV. | W | 7-0 | 2-0-0 | 0-0-0 | 250 | Wulff, Sara (Priefert, Lindsay) | |||
| Priefert, Lindsay (Woodward, Brooke;Baltzell, Liz) | ||||||||||
| Lamoreaux, Kristen (unassisted) | ||||||||||
| Anderson, Stephanie (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Woodward, Brooke (Priefert, Lindsay) | ||||||||||
| McCarville, Megan (unassisted) | ||||||||||
| Sep 10, 2005 | at Concordia (Minn.) | 3-5 | L | 2-1-0 | 0-0-0 | 140 | Wulff, Sara (unassisted) | |||
| Wulff, Sara (Anderson, Stephanie) | ||||||||||
| McCarville, Megan (Anderson, Stephanie;Shields, Molly) | ||||||||||
| Sep 11, 2005 | vs Elmhurst College | W | 1-0 | 3-1-0 | 0-0-0 | 55 | Lamoreaux, Kristen (Priefert, Lindsay;Wulff, Sara) | |||
| * | Sep 17, 2005 | at Northwestern (Iowa) | W | 3-2 | OT | 4-1-0 | 1-0-0 | 150 | Lamoreaux, Kristen (Anderson, Stephanie) | |
| Anderson, Stephanie (unassisted) | ||||||||||
| Lamoreaux, Kristen (Anderson, Stephanie) | ||||||||||
| * | Sep 20, 2005 | HASTINGS COLLEGE | W | 1-0 | 5-1-0 | 2-0-0 | 375 | Baltzell, Liz (unassisted) | ||
| * | Sep 24, 2005 | UNIV. OF SIOUX FALLS | W | 2-0 | 6-1-0 | 3-0-0 | 125 | Hatheway, Alicia (McCarville, Megan) | ||
| Wulff, Sara (Anderson, Stephanie) | ||||||||||
| Sep 26, 2005 | at Central College | W | 4-1 | 7-1-0 | 3-0-0 | 50 | Baltzell, Liz (Anderson, Stephanie) | |||
| Anderson, Stephanie (Baltzell, Liz) | ||||||||||
| Baltzell, Liz (unassisted) | ||||||||||
| Lamoreaux, Kristen (Brophy, Nicole) | ||||||||||
| * | Sep 28, 2005 | DANA COLLEGE | W | 4-0 | 8-1-0 | 4-0-0 | 160 | Wulff, Sara (Priefert, Lindsay) | ||
| Priefert, Lindsay (unassisted) | ||||||||||
| Woodward, Brooke (Anderson, Stephanie) | ||||||||||
| Woodward, Brooke (unassisted) | ||||||||||
| * | Oct 01, 2005 | at Mt. Marty College | W | 9-0 | 9-1-0 | 5-0-0 | 30 | Anderson, Stephanie (unassisted) | ||
| Thies, Tatum (unassisted) | ||||||||||
| Wulff, Sara (unassisted) | ||||||||||
| Anderson, Stephanie (Priefert, Lindsay) | ||||||||||
| McCarville, Megan (unassisted) | ||||||||||
| Baltzell, Liz (Woodward, Brooke) | ||||||||||
| Hatheway, Alicia (unassisted) | ||||||||||
| McCarville, Megan (unassisted) | ||||||||||
| Baltzell, Liz (unassisted) | ||||||||||
| * | Oct 04, 2005 | at Midland Lutheran | 0-1 | L | 9-2-0 | 5-1-0 | 75 | - | ||
| * | Oct 08, 2005 | BRIAR CLIFF UNIV. | W | 1-0 | 10-2-0 | 6-1-0 | 150 | Wulff, Sara (unassisted) | ||
| * | Oct 12, 2005 | at Doane College | W | 3-0 | 11-2-0 | 7-1-0 | 100 | Lamoreaux, Kristen (Anderson, Stephanie;Woodward, Brooke) | ||
| Chandler, Amy (penalty kick) | ||||||||||
| Baltzell, Liz (Priefert, Lindsay) | ||||||||||
| * | Oct 15, 2005 | at Dordt College | 0-3 | L | 11-3-0 | 7-2-0 | - | |||
| * | Oct 18, 2005 | CONCORDIA (NEB.) | W | 3-1 | 12-3-0 | 8-2-0 | 215 | Woodward, Brooke (unassisted) | ||
| McCarville, Megan (Wulff, Sara) | ||||||||||
| Anderson, Stephanie (unassisted) | ||||||||||
| * | Oct 22, 2005 | MORNINGSIDE COLLEGE | W | 1-0 | 13-3-0 | 9-2-0 | 250 | Baltzell, Liz (Priefert, Lindsay) | ||
| Oct 25, 2005 | SIMPSON COLLEGE | 0-0 | T | O2 | 13-3-1 | 9-2-0 | 275 | - |
| Team Record | W-L-T |
| Overall | 13-3-1 |
| Conference | 9-2 |
| Home | 8-0-1 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2675 | 157 |
| Home | 9 | 2075 | 231 |
| Away | 7 | 545 | 78 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2005 | WARTBURG COLLEGE | 3-1 | 3 | 3 | 9 | 18 | .167 | 5 | .278 | 1 | 0-0 | 988 |
| Sep 06, 2005 | BUENA VISTA UNIV. | 7-0 | 7 | 4 | 18 | 28 | .250 | 13 | .464 | 1 | 0-0 | 990 |
| Sep 10, 2005 | at Concordia (Minn.) | 3-5 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0-0 | 957 |
| Sep 11, 2005 | vs Elmhurst College | 1-0 | 1 | 2 | 4 | 21 | .048 | 13 | .619 | 1 | 0-0 | 943 |
| Sep 17, 2005 | at Northwestern (Iowa) | 3-2 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 1 | 0-0 | 0 |
| Sep 20, 2005 | HASTINGS COLLEGE | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 | 989 |
| Sep 24, 2005 | UNIV. OF SIOUX FALLS | 2-0 | 2 | 2 | 6 | 27 | .074 | 20 | .741 | 1 | 0-0 | 994 |
| Sep 26, 2005 | at Central College | 4-1 | 4 | 3 | 11 | 24 | .167 | 8 | .333 | 1 | 0-0 | 973 |
| Sep 28, 2005 | DANA COLLEGE | 4-0 | 4 | 2 | 10 | 34 | .118 | 17 | .500 | 1 | 0-0 | 991 |
| Oct 01, 2005 | at Mt. Marty College | 9-0 | 9 | 2 | 20 | 47 | .191 | 29 | .617 | 1 | 0-0 | 987 |
| Oct 04, 2005 | at Midland Lutheran | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 08, 2005 | BRIAR CLIFF UNIV. | 1-0 | 1 | 0 | 2 | 19 | .053 | 14 | .737 | 1 | 0-0 | 990 |
| Oct 12, 2005 | at Doane College | 3-0 | 3 | 3 | 9 | 34 | .088 | 21 | .618 | 1 | 1-1 | 990 |
| Oct 15, 2005 | at Dordt College | 0-3 | 0 | 0 | 0 | 9 | .000 | 9 | 1.000 | 0 | 0-0 | 0 |
| Oct 18, 2005 | CONCORDIA (NEB.) | 3-1 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 | 990 |
| Oct 22, 2005 | MORNINGSIDE COLLEGE | 1-0 | 1 | 1 | 3 | 31 | .032 | 13 | .419 | 1 | 0-0 | 988 |
| Oct 25, 2005 | SIMPSON COLLEGE | 0-0 | 0 | 0 | 0 | 26 | .000 | 13 | .500 | 0 | 0-0 | 1217 |
| Nebraska Wesleyan | 45-14 | 45 | 27 | 117 | 374 | .120 | 193 | .516 | 13 | 1-1 | 13987 | |
| Opponent | 14 | 11 | 39 | 123 | .114 | 68 | .553 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 22.00 Goals per game: 2.65 Assists per game: 1.59 Points per game: 6.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2005 | WARTBURG COLLEGE | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2005 | BUENA VISTA UNIV. | 7-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2005 | at Concordia (Minn.) | 3-5 | 90:00 | 5 | 2.00 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 11, 2005 | vs Elmhurst College | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2005 | at Northwestern (Iowa) | 3-2 | 94:00 | 2 | 1.59 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2005 | HASTINGS COLLEGE | 1-0 | 90:00 | 0 | 1.32 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | UNIV. OF SIOUX FALLS | 2-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2005 | at Central College | 4-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2005 | DANA COLLEGE | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2005 | at Mt. Marty College | 9-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2005 | at Midland Lutheran | 0-1 | 90:00 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2005 | BRIAR CLIFF UNIV. | 1-0 | 90:00 | 0 | 0.83 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2005 | at Doane College | 3-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2005 | at Dordt College | 0-3 | 90:00 | 3 | 0.93 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 18, 2005 | CONCORDIA (NEB.) | 3-1 | 90:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2005 | MORNINGSIDE COLLEGE | 1-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2005 | SIMPSON COLLEGE | 0-0 | 110:00 | 0 | 0.81 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 45-14 | 1554:00 | 14 | 0.81 | 66 | .825 | 13 | 3 | 1 | 10 | |
| Opponent | 1554:00 | 45 | 0.81 | 164 | .785 | 3 | 12 | 1 | 3 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 20 | at Mt. Marty College (Oct 01) | ||
| 18 | vs Buena Vista Univ. (Sep 06) | |||
| GOALS | 9 | at Mt. Marty College (Oct 01) | ||
| 7 | vs Buena Vista Univ. (Sep 06) | |||
| ASSISTS | 4 | vs Buena Vista Univ. (Sep 06) | ||
| 3 | at Doane College (Oct 12) | |||
| 3 | at Central College (Sep 26) | |||
| 3 | vs Wartburg College (Sep 01) | |||
| SHOTS | 47 | at Mt. Marty College (Oct 01) | ||
| 34 | at Doane College (Oct 12) | |||
| 34 | vs Dana College (Sep 28) | |||
| SHOTS ON GOAL | 29 | at Mt. Marty College (Oct 01) | ||
| 21 | at Doane College (Oct 12) | |||
| SAVES | 9 | vs Hastings College (Sep 20) | ||
| 9 | at Concordia (Minn.) (Sep 10) | |||
| CORNER KICKS | 12 | vs Buena Vista Univ. (Sep 06) | ||
| 11 | at Mt. Marty College (Oct 01) | |||
| FOULS | 12 | vs Hastings College (Sep 20) | ||
| 9 | at Concordia (Minn.) (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Concordia (Minn.) (Sep 10) | ||
| 7 | at Dordt College (Oct 15) | |||
| GOALS | 5 | at Concordia (Minn.) (Sep 10) | ||
| 3 | at Dordt College (Oct 15) | |||
| ASSISTS | 5 | at Concordia (Minn.) (Sep 10) | ||
| 2 | at Northwestern (Iowa) (Sep 17) | |||
| SHOTS | 21 | at Concordia (Minn.) (Sep 10) | ||
| 14 | vs Hastings College (Sep 20) | |||
| SHOTS ON GOAL | 14 | at Concordia (Minn.) (Sep 10) | ||
| 9 | vs Hastings College (Sep 20) | |||
| SAVES | 20 | at Mt. Marty College (Oct 01) | ||
| 18 | at Doane College (Oct 12) | |||
| 18 | vs Univ. of Sioux Falls (Sep 24) | |||
| CORNER KICKS | 13 | at Concordia (Minn.) (Sep 10) | ||
| 7 | vs Concordia (Neb.) (Oct 18) | |||
| FOULS | 14 | at Northwestern (Iowa) (Sep 17) | ||
| 12 | vs Wartburg College (Sep 01) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | at Midland Lutheran (Oct 04) | ||
| 0 | at Dordt College (Oct 15) | |||
| 0 | vs Simpson College (Oct 25) | |||
| GOALS | 0 | at Midland Lutheran (Oct 04) | ||
| 0 | at Dordt College (Oct 15) | |||
| 0 | vs Simpson College (Oct 25) | |||
| ASSISTS | 0 | vs Hastings College (Sep 20) | ||
| 0 | at Midland Lutheran (Oct 04) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | at Dordt College (Oct 15) | |||
| 0 | vs Simpson College (Oct 25) | |||
| SHOTS | 9 | at Northwestern (Iowa) (Sep 17) | ||
| 9 | vs Hastings College (Sep 20) | |||
| 9 | at Midland Lutheran (Oct 04) | |||
| 9 | at Dordt College (Oct 15) | |||
| SHOTS ON GOAL | 0 | at Northwestern (Iowa) (Sep 17) | ||
| 0 | at Midland Lutheran (Oct 04) | |||
| SAVES | 1 | vs Buena Vista Univ. (Sep 06) | ||
| 1 | at Mt. Marty College (Oct 01) | |||
| CORNER KICKS | 1 | vs Briar Cliff Univ. (Oct 08) | ||
| 1 | vs Simpson College (Oct 25) | |||
| FOULS | 3 | at Central College (Sep 26) | ||
| 3 | at Mt. Marty College (Oct 01) | |||
| 3 | at Doane College (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buena Vista Univ. (Sep 06) | ||
| 0 | vs Elmhurst College (Sep 11) | |||
| 0 | vs Hastings College (Sep 20) | |||
| 0 | vs Univ. of Sioux Falls (Sep 24) | |||
| 0 | vs Dana College (Sep 28) | |||
| 0 | at Mt. Marty College (Oct 01) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | at Doane College (Oct 12) | |||
| 0 | vs Morningside College (Oct 22) | |||
| 0 | vs Simpson College (Oct 25) | |||
| GOALS | 0 | vs Buena Vista Univ. (Sep 06) | ||
| 0 | vs Elmhurst College (Sep 11) | |||
| 0 | vs Hastings College (Sep 20) | |||
| 0 | vs Univ. of Sioux Falls (Sep 24) | |||
| 0 | vs Dana College (Sep 28) | |||
| 0 | at Mt. Marty College (Oct 01) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | at Doane College (Oct 12) | |||
| 0 | vs Morningside College (Oct 22) | |||
| 0 | vs Simpson College (Oct 25) | |||
| ASSISTS | 0 | vs Buena Vista Univ. (Sep 06) | ||
| 0 | vs Elmhurst College (Sep 11) | |||
| 0 | vs Hastings College (Sep 20) | |||
| 0 | vs Univ. of Sioux Falls (Sep 24) | |||
| 0 | at Central College (Sep 26) | |||
| 0 | vs Dana College (Sep 28) | |||
| 0 | at Mt. Marty College (Oct 01) | |||
| 0 | vs Briar Cliff Univ. (Oct 08) | |||
| 0 | at Doane College (Oct 12) | |||
| 0 | vs Morningside College (Oct 22) | |||
| 0 | vs Simpson College (Oct 25) | |||
| SHOTS | 1 | vs Buena Vista Univ. (Sep 06) | ||
| 1 | at Mt. Marty College (Oct 01) | |||
| SHOTS ON GOAL | 0 | at Northwestern (Iowa) (Sep 17) | ||
| 0 | at Midland Lutheran (Oct 04) | |||
| SAVES | 2 | vs Wartburg College (Sep 01) | ||
| 2 | at Concordia (Minn.) (Sep 10) | |||
| CORNER KICKS | 0 | at Central College (Sep 26) | ||
| 0 | at Doane College (Oct 12) | |||
| FOULS | 0 | at Mt. Marty College (Oct 01) | ||
| 1 | vs Dana College (Sep 28) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Baltzell, Liz at Central College (Sep 26) | |||
| 4 | McCarville, Megan at Mt. Marty College (Oct 01) | ||||
| 4 | Anderson, Stephanie at Mt. Marty College (Oct 01) | ||||
| 4 | Baltzell, Liz at Mt. Marty College (Oct 01) | ||||
| 4 | Woodward, Brooke vs Dana College (Sep 28) | ||||
| 4 | Anderson, Stephanie at Northwestern (Iowa) (Sep 17) | ||||
| 4 | Lamoreaux, Kristen at Northwestern (Iowa) (Sep 17) | ||||
| 4 | Wulff, Sara at Concordia (Minn.) (Sep 10) | ||||
| 4 | Priefert, Lindsay vs Buena Vista Univ. (Sep 06) | ||||
| GOALS | 2 | McCarville, Megan at Mt. Marty College (Oct 01) | |||
| 2 | Baltzell, Liz at Mt. Marty College (Oct 01) | ||||
| 2 | Anderson, Stephanie at Mt. Marty College (Oct 01) | ||||
| 2 | Woodward, Brooke vs Dana College (Sep 28) | ||||
| 2 | Baltzell, Liz at Central College (Sep 26) | ||||
| 2 | Lamoreaux, Kristen at Northwestern (Iowa) (Sep 17) | ||||
| 2 | Wulff, Sara at Concordia (Minn.) (Sep 10) | ||||
| ASSISTS | 2 | Anderson, Stephanie at Northwestern (Iowa) (Sep 17) | |||
| 2 | Priefert, Lindsay vs Buena Vista Univ. (Sep 06) | ||||
| SHOTS | 11 | Anderson, Stephanie at Mt. Marty College (Oct 01) | |||
| 9 | Baltzell, Liz vs Morningside College (Oct 22) | ||||
| 9 | Wulff, Sara vs Dana College (Sep 28) | ||||
| SHOTS ON GOAL | 7 | Anderson, Stephanie vs Univ. of Sioux Falls (Sep 24) | |||
| 6 | Wulff, Sara vs Dana College (Sep 28) | ||||
| 6 | Woodward, Brooke vs Dana College (Sep 28) | ||||
| SAVES | 9 | Cain, Jessica vs Hastings College (Sep 20) | |||
| 9 | Koke, Vicki at Concordia (Minn.) (Sep 10) |