|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 02, 2006 | at Doane College | W | 2-1 | 1-0-0 | 1-0-0 | 350 | Penland, Ryan (Beckstead, Danny;Waltz, Ryan) | ||
| Memming, Mitchel (Waltz, Ryan) | ||||||||||
| Sep 09, 2006 | at St. John's (Minn.) | 0-1 | L | 1-1-0 | 1-0-0 | 75 | - | |||
| Sep 10, 2006 | at Gustavus Adolphus | 0-3 | L | 1-2-0 | 1-0-0 | 200 | - | |||
| Sep 16, 2006 | at St. Thomas (Minn.) | 0-3 | L | 1-3-0 | 1-0-0 | 55 | - | |||
| Sep 17, 2006 | at Buena Vista Univ. | W | 1-0 | 2-3-0 | 1-0-0 | 75 | Velez, Chris (unassisted) | |||
| Sep 20, 2006 | at Simpson College | 0-2 | L | 2-4-0 | 1-0-0 | 100 | - | |||
| * | Sep 23, 2006 | MORNINGSIDE COLLEGE | W | 2-1 | OT | 3-4-0 | 2-0-0 | 200 | Velez, Chris (unassisted) | |
| Jaffery, Cyrus (Synhorst, Andrew) | ||||||||||
| * | Sep 27, 2006 | at Concordia (Neb.) | W | 3-2 | OT | 4-4-0 | 3-0-0 | 175 | Velez, Chris (unassisted) | |
| Jaffery, Cyrus (unassisted) | ||||||||||
| Weinert, Nick (Jaffery, Cyrus) | ||||||||||
| * | Sep 30, 2006 | DORDT COLLEGE | W | 2-0 | 5-4-0 | 4-0-0 | 175 | Synhorst, Andrew (Benson, Ben) | ||
| Velez, Chris (unassisted) | ||||||||||
| * | Oct 04, 2006 | at Midland Lutheran | 0-1 | L | 5-5-0 | 4-1-0 | 170 | - | ||
| * | Oct 07, 2006 | at Mt. Marty College | W | 3-1 | 6-5-0 | 5-1-0 | 40 | Gordon, Blake (unassisted) | ||
| McCallum, Cole (Gordon, Blake) | ||||||||||
| McCallum, Cole (unassisted) | ||||||||||
| * | Oct 08, 2006 | at Briar Cliff Univ. | W | 3-1 | 7-5-0 | 6-1-0 | 175 | Memming, Mitchel (Waltz, Ryan) | ||
| Velez, Chris (Jaffery, Cyrus) | ||||||||||
| Memming, Mitchel (McCallum, Cole) | ||||||||||
| * | Oct 11, 2006 | DANA COLLEGE | W | 2-0 | 8-5-0 | 7-1-0 | 250 | Penland, Ryan (unassisted) | ||
| Webb, Tyler (Precella, Alex) | ||||||||||
| * | Oct 14, 2006 | DAKOTA WESLEYAN | W | 2-1 | 9-5-0 | 8-1-0 | 110 | Memming, Mitchel (unassisted) | ||
| Gordon, Blake (Memming, Mitchel) | ||||||||||
| * | Oct 18, 2006 | HASTINGS COLLEGE | 1-2 | L | 9-6-0 | 8-2-0 | 400 | Weinert, Nick (Memming, Mitchel) | ||
| * | Oct 24, 2006 | at Northwestern (Iowa) | 1-2 | L | 9-7-0 | 8-3-0 | 100 | Memming, Mitchel (Jaffery, Cyrus) | ||
| * | Oct 26, 2006 | vs Univ. of Sioux Falls | W | 2-1 | 10-7-0 | 9-3-0 | 125 | McCallum, Cole (unassisted) | ||
| Memming, Mitchel (unassisted) | ||||||||||
| Nov 04, 2006 | COLORADO COLLEGE | 2-2 | T | O2 | 10-7-1 | 9-3-0 | 175 | Waltz, Ryan (unassisted) | ||
| Velez, Chris (unassisted) |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 9-3 |
| Home | 4-1-1 |
| Away | 5-6 |
| Neutral | 1-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2950 | 164 |
| Home | 6 | 1310 | 218 |
| Away | 11 | 1515 | 138 |
| Neutral | 1 | 125 | 125 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | at Doane College | 2-1 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Sep 09, 2006 | at St. John's (Minn.) | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | at Gustavus Adolphus | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 16, 2006 | at St. Thomas (Minn.) | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 17, 2006 | at Buena Vista Univ. | 1-0 | 1 | 0 | 2 | 17 | .059 | 0 | .000 | 1 | 0-0 |
| Sep 20, 2006 | at Simpson College | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 23, 2006 | MORNINGSIDE COLLEGE | 2-1 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 1 | 0-0 |
| Sep 27, 2006 | at Concordia (Neb.) | 3-2 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| Sep 30, 2006 | DORDT COLLEGE | 2-0 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 0-0 |
| Oct 04, 2006 | at Midland Lutheran | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2006 | at Mt. Marty College | 3-1 | 3 | 1 | 7 | 33 | .091 | 14 | .424 | 1 | 0-1 |
| Oct 08, 2006 | at Briar Cliff Univ. | 3-1 | 3 | 3 | 9 | 11 | .273 | 11 | 1.000 | 1 | 0-0 |
| Oct 11, 2006 | DANA COLLEGE | 2-0 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Oct 14, 2006 | DAKOTA WESLEYAN | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-1 |
| Oct 18, 2006 | HASTINGS COLLEGE | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 24, 2006 | at Northwestern (Iowa) | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 26, 2006 | vs Univ. of Sioux Falls | 2-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-1 |
| Nov 04, 2006 | COLORADO COLLEGE | 2-2 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| Nebraska Wesleyan | 26-24 | 26 | 14 | 66 | 259 | .100 | 119 | .459 | 10 | 0-3 | |
| Opponent | 24 | 13 | 61 | 252 | .095 | 108 | .429 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.39 Goals per game: 1.44 Assists per game: 0.78 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | at Doane College | 2-1 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 09, 2006 | at St. John's (Minn.) | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 10, 2006 | at Gustavus Adolphus | 0-3 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 16, 2006 | at St. Thomas (Minn.) | 0-3 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2006 | at Buena Vista Univ. | 1-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2006 | at Simpson College | 0-2 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2006 | MORNINGSIDE COLLEGE | 2-1 | 90:17 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2006 | at Concordia (Neb.) | 3-2 | 99:54 | 2 | 1.60 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 30, 2006 | DORDT COLLEGE | 2-0 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2006 | at Midland Lutheran | 0-1 | 90:00 | 1 | 1.38 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at Mt. Marty College | 3-1 | 90:00 | 1 | 1.35 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 08, 2006 | at Briar Cliff Univ. | 3-1 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2006 | DANA COLLEGE | 2-0 | 90:00 | 0 | 1.22 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | DAKOTA WESLEYAN | 2-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2006 | HASTINGS COLLEGE | 1-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2006 | at Northwestern (Iowa) | 1-2 | 90:00 | 2 | 1.30 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 26, 2006 | vs Univ. of Sioux Falls | 2-1 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 04, 2006 | COLORADO COLLEGE | 2-2 | 110:00 | 2 | 1.31 | 12 | .857 | 0 | 0 | 1 | - |
| Totals | 26-24 | 1650:11 | 24 | 1.31 | 97 | .802 | 10 | 7 | 1 | 3 | |
| Opponent | 1650:11 | 26 | 1.31 | 101 | .795 | 7 | 10 | 1 | 4 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 9 | at Briar Cliff Univ. (Oct 08) | ||
| 7 | at Mt. Marty College (Oct 07) | |||
| 7 | at Concordia (Neb.) (Sep 27) | |||
| 7 | at Doane College (Sep 02) | |||
| GOALS | 3 | at Briar Cliff Univ. (Oct 08) | ||
| 3 | at Mt. Marty College (Oct 07) | |||
| 3 | at Concordia (Neb.) (Sep 27) | |||
| ASSISTS | 3 | at Briar Cliff Univ. (Oct 08) | ||
| 3 | at Doane College (Sep 02) | |||
| SHOTS | 33 | at Mt. Marty College (Oct 07) | ||
| 27 | at Concordia (Neb.) (Sep 27) | |||
| 27 | vs Morningside College (Sep 23) | |||
| SHOTS ON GOAL | 14 | at Mt. Marty College (Oct 07) | ||
| 13 | vs Morningside College (Sep 23) | |||
| SAVES | 12 | vs Colorado College (Nov 04) | ||
| 9 | at St. Thomas (Minn.) (Sep 16) | |||
| 9 | at Doane College (Sep 02) | |||
| CORNER KICKS | 9 | at Mt. Marty College (Oct 07) | ||
| 7 | vs Hastings College (Oct 18) | |||
| FOULS | 30 | vs Colorado College (Nov 04) | ||
| 30 | at St. John's (Minn.) (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at St. Thomas (Minn.) (Sep 16) | ||
| 7 | at Gustavus Adolphus (Sep 10) | |||
| GOALS | 3 | at St. Thomas (Minn.) (Sep 16) | ||
| 3 | at Gustavus Adolphus (Sep 10) | |||
| ASSISTS | 2 | at Northwestern (Iowa) (Oct 24) | ||
| 2 | at Concordia (Neb.) (Sep 27) | |||
| 2 | at St. Thomas (Minn.) (Sep 16) | |||
| SHOTS | 21 | vs Colorado College (Nov 04) | ||
| 21 | vs Univ. of Sioux Falls (Oct 26) | |||
| 21 | at St. Thomas (Minn.) (Sep 16) | |||
| SHOTS ON GOAL | 14 | vs Colorado College (Nov 04) | ||
| 12 | at St. Thomas (Minn.) (Sep 16) | |||
| SAVES | 11 | at Mt. Marty College (Oct 07) | ||
| 11 | vs Morningside College (Sep 23) | |||
| CORNER KICKS | 14 | at St. John's (Minn.) (Sep 09) | ||
| 10 | at Gustavus Adolphus (Sep 10) | |||
| FOULS | 20 | at Doane College (Sep 02) | ||
| 19 | vs Hastings College (Oct 18) | |||
| 19 | at Buena Vista Univ. (Sep 17) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | at St. John's (Minn.) (Sep 09) | ||
| 0 | at Gustavus Adolphus (Sep 10) | |||
| 0 | at St. Thomas (Minn.) (Sep 16) | |||
| 0 | at Simpson College (Sep 20) | |||
| 0 | at Midland Lutheran (Oct 04) | |||
| GOALS | 0 | at St. John's (Minn.) (Sep 09) | ||
| 0 | at Gustavus Adolphus (Sep 10) | |||
| 0 | at St. Thomas (Minn.) (Sep 16) | |||
| 0 | at Simpson College (Sep 20) | |||
| 0 | at Midland Lutheran (Oct 04) | |||
| ASSISTS | 0 | at St. John's (Minn.) (Sep 09) | ||
| 0 | at Gustavus Adolphus (Sep 10) | |||
| 0 | at St. Thomas (Minn.) (Sep 16) | |||
| 0 | at Buena Vista Univ. (Sep 17) | |||
| 0 | at Simpson College (Sep 20) | |||
| 0 | at Midland Lutheran (Oct 04) | |||
| 0 | vs Univ. of Sioux Falls (Oct 26) | |||
| 0 | vs Colorado College (Nov 04) | |||
| SHOTS | 2 | at St. John's (Minn.) (Sep 09) | ||
| 6 | at Gustavus Adolphus (Sep 10) | |||
| 6 | at Midland Lutheran (Oct 04) | |||
| SHOTS ON GOAL | 0 | at St. John's (Minn.) (Sep 09) | ||
| 0 | at Buena Vista Univ. (Sep 17) | |||
| 0 | at Midland Lutheran (Oct 04) | |||
| SAVES | 2 | at Midland Lutheran (Oct 04) | ||
| 2 | at Mt. Marty College (Oct 07) | |||
| CORNER KICKS | 0 | at Gustavus Adolphus (Sep 10) | ||
| 0 | at St. Thomas (Minn.) (Sep 16) | |||
| FOULS | 9 | vs Dana College (Oct 11) | ||
| 11 | vs Dakota Wesleyan (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Buena Vista Univ. (Sep 17) | ||
| 0 | vs Dordt College (Sep 30) | |||
| 0 | vs Dana College (Oct 11) | |||
| GOALS | 0 | at Buena Vista Univ. (Sep 17) | ||
| 0 | vs Dordt College (Sep 30) | |||
| 0 | vs Dana College (Oct 11) | |||
| ASSISTS | 0 | at Doane College (Sep 02) | ||
| 0 | at St. John's (Minn.) (Sep 09) | |||
| 0 | at Buena Vista Univ. (Sep 17) | |||
| 0 | vs Morningside College (Sep 23) | |||
| 0 | vs Dordt College (Sep 30) | |||
| 0 | at Mt. Marty College (Oct 07) | |||
| 0 | vs Dana College (Oct 11) | |||
| 0 | vs Hastings College (Oct 18) | |||
| SHOTS | 4 | at Briar Cliff Univ. (Oct 08) | ||
| 7 | at St. John's (Minn.) (Sep 09) | |||
| SHOTS ON GOAL | 0 | at St. John's (Minn.) (Sep 09) | ||
| 0 | at Buena Vista Univ. (Sep 17) | |||
| 0 | at Midland Lutheran (Oct 04) | |||
| SAVES | 1 | at Midland Lutheran (Oct 04) | ||
| 2 | at St. John's (Minn.) (Sep 09) | |||
| 2 | at Simpson College (Sep 20) | |||
| CORNER KICKS | 1 | at Doane College (Sep 02) | ||
| 1 | at Concordia (Neb.) (Sep 27) | |||
| 1 | vs Univ. of Sioux Falls (Oct 26) | |||
| FOULS | 7 | at Gustavus Adolphus (Sep 10) | ||
| 8 | vs Dordt College (Sep 30) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Memming, Mitchel at Briar Cliff Univ. (Oct 08) | |||
| 4 | McCallum, Cole at Mt. Marty College (Oct 07) | ||||
| GOALS | 2 | Memming, Mitchel at Briar Cliff Univ. (Oct 08) | |||
| 2 | McCallum, Cole at Mt. Marty College (Oct 07) | ||||
| ASSISTS | 2 | Waltz, Ryan at Doane College (Sep 02) | |||
| 1 | Jaffery, Cyrus at Northwestern (Iowa) (Oct 24) | ||||
| 1 | Memming, Mitchel vs Hastings College (Oct 18) | ||||
| 1 | Memming, Mitchel vs Dakota Wesleyan (Oct 14) | ||||
| 1 | Precella, Alex vs Dana College (Oct 11) | ||||
| 1 | McCallum, Cole at Briar Cliff Univ. (Oct 08) | ||||
| 1 | Waltz, Ryan at Briar Cliff Univ. (Oct 08) | ||||
| 1 | Jaffery, Cyrus at Briar Cliff Univ. (Oct 08) | ||||
| 1 | Gordon, Blake at Mt. Marty College (Oct 07) | ||||
| 1 | Benson, Ben vs Dordt College (Sep 30) | ||||
| 1 | Jaffery, Cyrus at Concordia (Neb.) (Sep 27) | ||||
| 1 | Synhorst, Andrew vs Morningside College (Sep 23) | ||||
| 1 | Beckstead, Danny at Doane College (Sep 02) | ||||
| SHOTS | 6 | Velez, Chris vs Colorado College (Nov 04) | |||
| 6 | McCallum, Cole at Mt. Marty College (Oct 07) | ||||
| 6 | Velez, Chris at Mt. Marty College (Oct 07) | ||||
| 6 | Memming, Mitchel at Buena Vista Univ. (Sep 17) | ||||
| SHOTS ON GOAL | 4 | Velez, Chris vs Colorado College (Nov 04) | |||
| 4 | McCallum, Cole vs Morningside College (Sep 23) | ||||
| SAVES | 12 | Miller, Josh vs Colorado College (Nov 04) | |||
| 9 | Miller, Josh at St. Thomas (Minn.) (Sep 16) | ||||
| 9 | Miller, Josh at Doane College (Sep 02) |