Nebraska Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 9-3-0 Home: 4-2-0 Away: 8-3-0 Neut: 0-1-0 

    TEAM STATISTICS  NWUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-252  17-213 
       Goals scored per game  2.06  0.94 
       Shot pct.  .147  .080 
       Shots on goal-Attempts  114-252  91-213 
       SOG pct.  .452  .427 
       Shots/Game  14.0  11.8 
       Assists  22  9 
    CORNER KICKS  103  71 
    PENALTY KICKS  3-4  0-1 
    PENALTIES     
       Yellow cards  40  34 
       Red cards  3  3 
    ATTENDANCE     
       Total  1565  1370 
       Dates/Avg Per Date  6/261  11/125 
       Neutral Site #/Avg  1/64   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  16  20  1  37 
    Opponents  7  8  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  119  129  1  249 
    Opponents  91  121  2  214 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  33  56  0  89 
    Opponents  43  45  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  54  49  0  103 
    Opponents  32  39  0  71 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  96  117  0  213 
    Opponents  126  118  0  244 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 9-3-0 Home: 4-2-0 Away: 8-3-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Green, Jordan   18-16  15  4  34  50  .300  28  .560  5  1-1 
    5   Fullerton, Brad   18-9   7  2  16  19  .368  13  .684  3  0-0 
    7   Norris, Sean   18-2   4  2  10  18  .222  8  .444  2  0-0 
    11  Neben, Seth   16-15  2  6  10  17  .118  10  .588  0  0-0 
    13  Jaffery, Cyrus   17-17  2  2  6  29  .069  15  .517  1  2-2 
    9   Velez, Chris   17-16  2  2  6  21  .095  5  .238  0  0-0 
    14  McCallum, Cole   14-5   1  1  3  19  .053  7  .368  0  0-0 
    10  Viel, Emmanuel   18-15  1  1  3  19  .053  6  .316  0  0-0 
    2   Rutford, Robert   18-14  1  1  3  11  .091  4  .364  0  0-1 
    18  Pavelka, Tim   18-18  1  0  2  6  .167  4  .667  1  0-0 
    12  Mather, Mikah   18-4   0  1  1  14  .000  5  .357  0  0-0 
    15  Williams, Deane   13-6   0  0  0  10  .000  2  .200  0  0-0 
    6   Quandt, Taylor   17-1   0  0  0  6  .000  2  .333  0  0-0 
    4   Hestermann, Ben   11-0   0  0  0  5  .000  3  .600  0  0-0 
    3   Gordon, Blake   17-17  0  0  0  4  .000  0  .000  0  0-0 
    22  Pieper, Jess   17-16  0  0  0  1  .000  0  .000  0  0-0 
    20  Benson, Adam   18-9   0  0  0  1  .000  1  1.000  0  0-0 
    16  Majorins, Jeremiah   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Miller, Josh   18-7   0  0  0  1  .000  0  .000  0  0-0 
    24  Stothert, Andrew   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Jepsen, Josh   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Pelton, Jake   9-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   37  22  96  252  .147  114  .452  12  3-4 
      Opponents...........  18   17  9  43  213  .080  91  .427  5  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Miller, Josh   18-14  1574:09  15  0.86  86  .851  11  5  0  9/0 
    24  Stothert, Andrew   2-0   49:51  1  1.81  3  .750  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1624:00  16  0.89  89  .848  11  5  0  10 
      Opponents...........  17  1534:00  36  2.11  84  .700  4  11  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  16  20  1  37 
    Opponents  7  8  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  119  129  1  249 
    Opponents  91  121  2  214 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  33  56  0  89 
    Opponents  43  45  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  54  49  0  103 
    Opponents  32  39  0  71 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  96  117  0  213 
    Opponents  126  118  0  244 

    ATTENDANCE SUMMARY  NWUM  OPP 
    Total  1565  1370 
    Dates/Avg Per Date  6/261  11/125 
    Neutral Site #/Avg  1/64   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Green, Jordan   18  15  4  34  50 
    5   Fullerton, Brad   18  7  2  16  19 
    7   Norris, Sean   18  4  2  10  18 
    11  Neben, Seth   16  2  6  10  17 
    13  Jaffery, Cyrus   17  2  2  6  29 
    9   Velez, Chris   17  2  2  6  21 
    14  McCallum, Cole   14  1  1  3  19 
    10  Viel, Emmanuel   18  1  1  3  19 
    2   Rutford, Robert   18  1  1  3  11 
    18  Pavelka, Tim   18  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Green, Jordan   18  15  4  34  50 
    5   Fullerton, Brad   18  7  2  16  19 
    7   Norris, Sean   18  4  2  10  18 
    11  Neben, Seth   16  2  6  10  17 
    9   Velez, Chris   17  2  2  6  21 
    13  Jaffery, Cyrus   17  2  2  6  29 
    14  McCallum, Cole   14  1  1  3  19 
    18  Pavelka, Tim   18  1  0  2  6 
    10  Viel, Emmanuel   18  1  1  3  19 
    2   Rutford, Robert   18  1  1  3  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Neben, Seth   16  2  6  10  17 
    8   Green, Jordan   18  15  4  34  50 
    7   Norris, Sean   18  4  2  10  18 
    5   Fullerton, Brad   18  7  2  16  19 
    13  Jaffery, Cyrus   17  2  2  6  29 
    9   Velez, Chris   17  2  2  6  21 
    2   Rutford, Robert   18  1  1  3  11 
    14  McCallum, Cole   14  1  1  3  19 
    12  Mather, Mikah   18  0  1  1  14 
    10  Viel, Emmanuel   18  1  1  3  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Green, Jordan   18  15  4  50  .300 
    13  Jaffery, Cyrus   17  2  2  29  .069 
    9   Velez, Chris   17  2  2  21  .095 
    5   Fullerton, Brad   18  7  2  19  .368 
    14  McCallum, Cole   14  1  1  19  .053 
    10  Viel, Emmanuel   18  1  1  19  .053 
    7   Norris, Sean   18  4  2  18  .222 
    11  Neben, Seth   16  2  6  17  .118 
    12  Mather, Mikah   18  0  1  14  .000 
    2   Rutford, Robert   18  1  1  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Green, Jordan   18  15  4  50  28  .560 
    13  Jaffery, Cyrus   17  2  2  29  15  .517 
    5   Fullerton, Brad   18  7  2  19  13  .684 
    11  Neben, Seth   16  2  6  17  10  .588 
    7   Norris, Sean   18  4  2  18  8  .444 
    14  McCallum, Cole   14  1  1  19  7  .368 
    10  Viel, Emmanuel   18  1  1  19  6  .316 
    9   Velez, Chris   17  2  2  21  5  .238 
    12  Mather, Mikah   18  0  1  14  5  .357 
    2   Rutford, Robert   18  1  1  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    8   Green, Jordan   18  5 
    5   Fullerton, Brad   18  3 
    7   Norris, Sean   18  2 
    13  Jaffery, Cyrus   17  1 
    18  Pavelka, Tim   18  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        4-2        8-3        0-1    
    CONFERENCE     9-3        4-2        5-1        0-0    
    NON-CONFERENCE     3-3        0-0        3-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     vs St. Norbert College      L   0-1     64
      Aug 31     at #16 UW-Oshkosh           L   1-4    194
     *Sep 03     at Univ. of Sioux Falls     LOT 1-2     50
      Sep 13     at Crown College Storm    W     3-0     53
      Sep 16     at Simpson College          L   0-1    150
     *Sep 23        DANA                     L   0-1    340
     *Sep 27        NORTHWESTERN           W     3-0    194
      Oct 01     at Buena Vista            W  OT 3-2     50
     *Oct 04     at Briar Cliff            W     4-0      -
     *Oct 05        DAKOTA WESLEYAN        W     4-0    157
     *Oct 07     at Midland Lutheran       W     2-0    100
      Oct 11     at Colorado College       W     1-0    523
     *Oct 15     at Doane                  W     1-0    150
     *Oct 18        MORNINGSIDE            W     5-1    275
     *Oct 22     at Concordia Univ. NE     W     3-0    100
     *Oct 25        DORDT                  W     3-0    216
     *Oct 29        HASTINGS                 L   0-4    383
     *Nov 01     at Mount Marty Men        W     3-0      -
    

    TEAM STATISTICS  NWUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-252  17-213 
       Goals scored per game  2.06  0.94 
       Shot pct.  .147  .080 
       Shots on goal-Attempts  114-252  91-213 
       SOG pct.  .452  .427 
       Shots/Game  14.0  11.8 
    CORNER KICKS  103  71 
    PENALTY KICKS  3-4  0-1 
    PENALTIES     
       Yellow cards  40  34 
       Red cards  3  3 
    ATTENDANCE     
       Total  1565  1370 
       Dates/Avg Per Date  6/261  11/125 
       Neutral Site #/Avg  1/64   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Green, Jordan   18-16  15  4  34  50  .300  28  .560  5  1-1 
    5   Fullerton, Brad   18-9   7  2  16  19  .368  13  .684  3  0-0 
    7   Norris, Sean   18-2   4  2  10  18  .222  8  .444  2  0-0 
    11  Neben, Seth   16-15  2  6  10  17  .118  10  .588  0  0-0 
    13  Jaffery, Cyrus   17-17  2  2  6  29  .069  15  .517  1  2-2 
    9   Velez, Chris   17-16  2  2  6  21  .095  5  .238  0  0-0 
    14  McCallum, Cole   14-5   1  1  3  19  .053  7  .368  0  0-0 
    10  Viel, Emmanuel   18-15  1  1  3  19  .053  6  .316  0  0-0 
    2   Rutford, Robert   18-14  1  1  3  11  .091  4  .364  0  0-1 
    18  Pavelka, Tim   18-18  1  0  2  6  .167  4  .667  1  0-0 
    12  Mather, Mikah   18-4   0  1  1  14  .000  5  .357  0  0-0 
    15  Williams, Deane   13-6   0  0  0  10  .000  2  .200  0  0-0 
    6   Quandt, Taylor   17-1   0  0  0  6  .000  2  .333  0  0-0 
    4   Hestermann, Ben   11-0   0  0  0  5  .000  3  .600  0  0-0 
    3   Gordon, Blake   17-17  0  0  0  4  .000  0  .000  0  0-0 
    22  Pieper, Jess   17-16  0  0  0  1  .000  0  .000  0  0-0 
    20  Benson, Adam   18-9   0  0  0  1  .000  1  1.000  0  0-0 
    16  Majorins, Jeremiah   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Miller, Josh   18-7   0  0  0  1  .000  0  .000  0  0-0 
    24  Stothert, Andrew   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Jepsen, Josh   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Pelton, Jake   9-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   37  22  96  252  .147  114  .452  12  3-4 
      Opponents...........  18   17  9  43  213  .080  91  .427  5  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Miller, Josh   18-14  1574:09  15  0.86  86  .851  11  5  0  9/0 
    24  Stothert, Andrew   2-0   49:51  1  1.81  3  .750  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1624:00  16  0.89  89  .848  11  5  0  10 
      Opponents...........  17  1534:00  36  2.11  84  .700  4  11  0  4 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  16  20  1  37 
    Opponents  7  8  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  119  129  1  249 
    Opponents  91  121  2  214 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  33  56  0  89 
    Opponents  43  45  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  54  49  0  103 
    Opponents  32  39  0  71 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  96  117  0  213 
    Opponents  126  118  0  244