|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Simpson | 1-3 | L | 0-1-0 | 0-0-0 | 149 | Fullerton, Brad (Boakye, Stephen) | |||
| Sep 06, 2010 | CENTRAL | 0-2 | L | 0-2-0 | 0-0-0 | 75 | - | |||
| Sep 10, 2010 | at Macalester | 1-2 | L | 0-3-0 | 0-0-0 | 150 | Johannes, Grant (unassisted) | |||
| Sep 11, 2010 | at Gustavus Adolphus | 1-5 | L | 0-4-0 | 0-0-0 | 143 | Twist, Colby (Johannes, Grant) | |||
| Sep 14, 2010 | vs Westminster | W | 1-0 | 1-4-0 | 0-0-0 | 40 | Kemler, Matt (Krajicek, Brian) | |||
| Sep 18, 2010 | COE | 1-2 | L | 1-5-0 | 0-0-0 | 50 | Twist, Colby (unassisted) | |||
| * | Sep 19, 2010 | MORNINGSIDE | W | 2-0 | 2-5-0 | 1-0-0 | 100 | Twist, Colby (Fullerton, Brad) | ||
| Johannes, Grant (unassisted) | ||||||||||
| * | Sep 22, 2010 | #4 HASTINGS | 0-4 | L | 2-6-0 | 1-1-0 | 529 | - | ||
| * | Sep 25, 2010 | DORDT | 1-1 | T | O2 | 2-6-1 | 1-1-1 | 75 | Simley, Chris (Twist, Colby) | |
| * | Sep 29, 2010 | at Doane College | 2-4 | L | 2-7-1 | 1-2-1 | 150 | Fullerton, Brad (penalty kick) | ||
| Woodman, Matt (unassisted) | ||||||||||
| * | Oct 02, 2010 | at Mount Marty | W | 3-1 | 3-7-1 | 2-2-1 | 45 | Johannes, Grant (unassisted) | ||
| Twist, Colby (Johannes, Grant) | ||||||||||
| Norris, Sean (unassisted) | ||||||||||
| * | Oct 05, 2010 | at Concordia | 1-3 | L | 3-8-1 | 2-3-1 | 230 | Fullerton, Brad (Johannes, Grant) | ||
| * | Oct 09, 2010 | NORTHWESTERN | W | 3-2 | O2 | 4-8-1 | 3-3-1 | 275 | Kemler, Matt (Johannes, Grant) | |
| Kemler, Matt (unassisted) | ||||||||||
| Fullerton, Brad (unassisted) | ||||||||||
| * | Oct 16, 2010 | at Briar Cliff | 0-2 | L | 4-9-1 | 3-4-1 | - | |||
| * | Oct 23, 2010 | at Sioux Falls | 1-2 | L | 4-10-1 | 3-5-1 | 200 | Johannes, Grant (unassisted) | ||
| * | Oct 26, 2010 | at Midland Lutheran | W | 3-1 | 5-10-1 | 4-5-1 | 100 | Fullerton, Brad (penalty kick) | ||
| Twist, Colby (Norris, Sean) | ||||||||||
| Fullerton, Brad (Twist, Colby) | ||||||||||
| * | Oct 30, 2010 | DAKOTA WESLEYAN | W | 3-2 | 6-10-1 | 5-5-1 | 275 | Simley, Chris (Krajicek, Brian) | ||
| Twist, Colby (Johannes, Grant) | ||||||||||
| Weiss, Marcus (Twist, Colby) |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 5-5-1 |
| Home | 3-3-1 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2586 | 152 |
| Home | 7 | 1379 | 197 |
| Away | 9 | 1167 | 130 |
| Neutral | 1 | 40 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Simpson | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 06, 2010 | CENTRAL | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 10, 2010 | at Macalester | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 11, 2010 | at Gustavus Adolphus | 1-5 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2010 | vs Westminster | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 |
| Sep 18, 2010 | COE | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Sep 19, 2010 | MORNINGSIDE | 2-0 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 22, 2010 | HASTINGS | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 25, 2010 | DORDT | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Sep 29, 2010 | at Doane College | 2-4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| Oct 02, 2010 | at Mount Marty | 3-1 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Oct 05, 2010 | at Concordia | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 09, 2010 | NORTHWESTERN | 3-2 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 16, 2010 | at Briar Cliff | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oct 23, 2010 | at Sioux Falls | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 26, 2010 | at Midland Lutheran | 3-1 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| Oct 30, 2010 | DAKOTA WESLEYAN | 3-2 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Nebraska Wesleyan | 24-36 | 24 | 13 | 61 | 193 | .124 | 92 | .477 | 6 | 1-1 | |
| Opponent | 36 | 18 | 90 | 265 | .136 | 112 | .423 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.35 Goals per game: 1.41 Assists per game: 0.76 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Simpson | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2010 | CENTRAL | 0-2 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Macalester | 1-2 | 90:00 | 2 | 2.33 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Gustavus Adolphus | 1-5 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2010 | vs Westminster | 1-0 | 90:00 | 0 | 2.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | COE | 1-2 | 90:00 | 2 | 2.33 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 19, 2010 | MORNINGSIDE | 2-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | HASTINGS | 0-4 | 90:00 | 4 | 2.25 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 25, 2010 | DORDT | 1-1 | 110:00 | 1 | 2.06 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 29, 2010 | at Doane College | 2-4 | 90:00 | 4 | 2.25 | 7 | .636 | 0 | 0 | 0 | - |
| Oct 02, 2010 | at Mount Marty | 3-1 | 87:29 | 1 | 2.14 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 05, 2010 | at Concordia | 1-3 | 90:00 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 09, 2010 | NORTHWESTERN | 3-2 | 110:00 | 2 | 2.16 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 16, 2010 | at Briar Cliff | 0-2 | 90:00 | 2 | 2.15 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Sioux Falls | 1-2 | 90:00 | 2 | 2.14 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Midland Lutheran | 3-1 | 90:00 | 1 | 2.07 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 2010 | DAKOTA WESLEYAN | 3-2 | 90:00 | 2 | 2.07 | 4 | .667 | 1 | 0 | 0 | - |
| Totals | 24-36 | 1567:29 | 36 | 2.07 | 86 | .705 | 4 | 9 | 1 | 2 | |
| Opponent | 1525:06 | 24 | 2.07 | 73 | .753 | 10 | 4 | 1 | 3 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 9 | vs Dakota Wesleyan (Oct 30) | ||
| 8 | at Midland Lutheran (Oct 26) | |||
| GOALS | 3 | vs Dakota Wesleyan (Oct 30) | ||
| 3 | at Midland Lutheran (Oct 26) | |||
| 3 | vs Northwestern (Oct 09) | |||
| 3 | at Mount Marty (Oct 02) | |||
| ASSISTS | 3 | vs Dakota Wesleyan (Oct 30) | ||
| 2 | at Midland Lutheran (Oct 26) | |||
| SHOTS | 18 | vs Dordt (Sep 25) | ||
| 16 | at Briar Cliff (Oct 16) | |||
| 16 | vs Coe (Sep 18) | |||
| SHOTS ON GOAL | 9 | vs Westminster (Sep 14) | ||
| 8 | vs Dakota Wesleyan (Oct 30) | |||
| 8 | vs Northwestern (Oct 09) | |||
| 8 | at Mount Marty (Oct 02) | |||
| SAVES | 10 | vs Hastings (Sep 22) | ||
| 9 | at Macalester (Sep 10) | |||
| CORNER KICKS | 10 | vs Dordt (Sep 25) | ||
| 7 | at Briar Cliff (Oct 16) | |||
| FOULS | 15 | at Doane College (Sep 29) | ||
| 13 | at Mount Marty (Oct 02) | |||
| 13 | at Simpson (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Gustavus Adolphus (Sep 11) | ||
| 10 | at Doane College (Sep 29) | |||
| 10 | vs Hastings (Sep 22) | |||
| GOALS | 5 | at Gustavus Adolphus (Sep 11) | ||
| 4 | at Doane College (Sep 29) | |||
| 4 | vs Hastings (Sep 22) | |||
| ASSISTS | 3 | at Gustavus Adolphus (Sep 11) | ||
| 2 | at Concordia (Oct 05) | |||
| 2 | at Doane College (Sep 29) | |||
| 2 | vs Hastings (Sep 22) | |||
| 2 | vs Central (Sep 06) | |||
| 2 | at Simpson (Sep 01) | |||
| SHOTS | 35 | vs Hastings (Sep 22) | ||
| 26 | at Macalester (Sep 10) | |||
| SHOTS ON GOAL | 14 | vs Hastings (Sep 22) | ||
| 11 | at Doane College (Sep 29) | |||
| 11 | at Macalester (Sep 10) | |||
| SAVES | 8 | vs Westminster (Sep 14) | ||
| 5 | vs Dakota Wesleyan (Oct 30) | |||
| 5 | at Briar Cliff (Oct 16) | |||
| 5 | vs Northwestern (Oct 09) | |||
| 5 | at Mount Marty (Oct 02) | |||
| 5 | vs Dordt (Sep 25) | |||
| 5 | vs Coe (Sep 18) | |||
| 5 | at Macalester (Sep 10) | |||
| 5 | vs Central (Sep 06) | |||
| CORNER KICKS | 17 | at Macalester (Sep 10) | ||
| 9 | vs Dordt (Sep 25) | |||
| FOULS | 23 | vs Northwestern (Oct 09) | ||
| 14 | at Doane College (Sep 29) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | vs Central (Sep 06) | ||
| 0 | vs Hastings (Sep 22) | |||
| 0 | at Briar Cliff (Oct 16) | |||
| GOALS | 0 | vs Central (Sep 06) | ||
| 0 | vs Hastings (Sep 22) | |||
| 0 | at Briar Cliff (Oct 16) | |||
| ASSISTS | 0 | vs Central (Sep 06) | ||
| 0 | at Macalester (Sep 10) | |||
| 0 | vs Coe (Sep 18) | |||
| 0 | vs Hastings (Sep 22) | |||
| 0 | at Doane College (Sep 29) | |||
| 0 | at Briar Cliff (Oct 16) | |||
| 0 | at Sioux Falls (Oct 23) | |||
| SHOTS | 3 | vs Hastings (Sep 22) | ||
| 5 | at Gustavus Adolphus (Sep 11) | |||
| SHOTS ON GOAL | 0 | at Gustavus Adolphus (Sep 11) | ||
| 1 | vs Hastings (Sep 22) | |||
| SAVES | 0 | vs Coe (Sep 18) | ||
| 1 | vs Westminster (Sep 14) | |||
| CORNER KICKS | 1 | at Macalester (Sep 10) | ||
| 1 | vs Hastings (Sep 22) | |||
| FOULS | 6 | vs Central (Sep 06) | ||
| 6 | at Gustavus Adolphus (Sep 11) | |||
| 6 | vs Coe (Sep 18) | |||
| 6 | at Midland Lutheran (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Westminster (Sep 14) | ||
| 0 | vs Morningside (Sep 19) | |||
| GOALS | 0 | vs Westminster (Sep 14) | ||
| 0 | vs Morningside (Sep 19) | |||
| ASSISTS | 0 | vs Westminster (Sep 14) | ||
| 0 | vs Coe (Sep 18) | |||
| 0 | vs Morningside (Sep 19) | |||
| 0 | vs Dordt (Sep 25) | |||
| 0 | at Sioux Falls (Oct 23) | |||
| 0 | at Midland Lutheran (Oct 26) | |||
| SHOTS | 5 | vs Coe (Sep 18) | ||
| 8 | vs Dakota Wesleyan (Oct 30) | |||
| SHOTS ON GOAL | 0 | at Gustavus Adolphus (Sep 11) | ||
| 1 | vs Westminster (Sep 14) | |||
| SAVES | 1 | vs Hastings (Sep 22) | ||
| 3 | vs Morningside (Sep 19) | |||
| 3 | at Doane College (Sep 29) | |||
| 3 | at Concordia (Oct 05) | |||
| 3 | at Sioux Falls (Oct 23) | |||
| CORNER KICKS | 1 | vs Coe (Sep 18) | ||
| 2 | vs Dakota Wesleyan (Oct 30) | |||
| FOULS | 3 | vs Dakota Wesleyan (Oct 30) | ||
| 4 | at Gustavus Adolphus (Sep 11) | |||
| 4 | at Briar Cliff (Oct 16) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Fullerton, Brad at Midland Lutheran (Oct 26) | |||
| 4 | Kemler, Matt vs Northwestern (Oct 09) | ||||
| GOALS | 2 | Fullerton, Brad at Midland Lutheran (Oct 26) | |||
| 2 | Kemler, Matt vs Northwestern (Oct 09) | ||||
| ASSISTS | 1 | Johannes, Grant vs Dakota Wesleyan (Oct 30) | |||
| 1 | Twist, Colby vs Dakota Wesleyan (Oct 30) | ||||
| 1 | Krajicek, Brian vs Dakota Wesleyan (Oct 30) | ||||
| 1 | Twist, Colby at Midland Lutheran (Oct 26) | ||||
| 1 | Norris, Sean at Midland Lutheran (Oct 26) | ||||
| 1 | Johannes, Grant vs Northwestern (Oct 09) | ||||
| 1 | Johannes, Grant at Concordia (Oct 05) | ||||
| 1 | Johannes, Grant at Mount Marty (Oct 02) | ||||
| 1 | Twist, Colby vs Dordt (Sep 25) | ||||
| 1 | Fullerton, Brad vs Morningside (Sep 19) | ||||
| 1 | Krajicek, Brian vs Westminster (Sep 14) | ||||
| 1 | Johannes, Grant at Gustavus Adolphus (Sep 11) | ||||
| 1 | Boakye, Stephen at Simpson (Sep 01) | ||||
| SHOTS | 6 | Fullerton, Brad at Briar Cliff (Oct 16) | |||
| 6 | Fullerton, Brad vs Central (Sep 06) | ||||
| SHOTS ON GOAL | 3 | Fullerton, Brad at Midland Lutheran (Oct 26) | |||
| 3 | Fullerton, Brad at Briar Cliff (Oct 16) | ||||
| 3 | Kemler, Matt vs Northwestern (Oct 09) | ||||
| 3 | Johannes, Grant at Mount Marty (Oct 02) | ||||
| 3 | Fullerton, Brad vs Westminster (Sep 14) | ||||
| 3 | Twist, Colby vs Westminster (Sep 14) | ||||
| 3 | Johannes, Grant at Macalester (Sep 10) | ||||
| 3 | Fullerton, Brad at Simpson (Sep 01) | ||||
| SAVES | 10 | Mergens, Zach vs Hastings (Sep 22) | |||
| 8 | Mergens, Zach at Macalester (Sep 10) |