Nebraska Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-12-0 Conf: 4-6-0 Home: 2-4-0 Away: 4-8-0 Neut: 0-0-0 

    TEAM STATISTICS  NWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-245  46-282 
       Goals scored per game  1.39  2.56 
       Shot pct.  .102  .163 
       Shots on goal-Attempts  93-245  140-282 
       SOG pct.  .380  .496 
       Shots/Game  13.6  15.7 
       Assists  13  30 
    CORNER KICKS  86  88 
    PENALTY KICKS  2-3  0-3 
    PENALTIES     
       Yellow cards  26  25 
       Red cards  0  0 
    ATTENDANCE     
       Total  1270  1425 
       Dates/Avg Per Date  6/212  12/119 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  11  12  2  25 
    Opponents  23  22  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  122  119  4  245 
    Opponents  138  141  3  282 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  44  54  2  100 
    Opponents  40  34  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  35  51  0  86 
    Opponents  44  43  1  88 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  87  96  1  184 
    Opponents  95  103  1  199 


     

    Overall Individual Statistics

     

    Overall: 6-12-0 Conf: 4-6-0 Home: 2-4-0 Away: 4-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Twist, Colby   16-16  9  2  20  58  .155  27  .466  3  2-2 
    5   Fullerton, Brad   18-18  6  4  16  48  .125  15  .312  0  0-1 
    17  Thorson, Alex   18-1   3  0  6  12  .250  5  .417  1  0-0 
    11  Lind, Zach   17-16  2  1  5  25  .080  15  .600  1  0-0 
    3   Simley, Chris   18-12  1  3  5  15  .067  4  .267  0  0-0 
    7   Boakye, Stephen   18-18  1  1  3  19  .053  5  .263  0  0-0 
    8   Lamphere, Jake   17-16  1  1  3  16  .062  6  .375  0  0-0 
    22  Stanard, Austin   10-0   1  0  2  4  .250  2  .500  0  0-0 
    4   Woodman, Matt   18-18  1  0  2  4  .250  2  .500  0  0-0 
    10  Johannes, Grant   17-17  0  1  1  19  .000  4  .211  0  0-0 
    12  Johnson, AJ   11-10  0  0  0  14  .000  3  .214  0  0-0 
    14  Mergens, Zach   9-9   0  0  0  4  .000  1  .250  0  0-0 
    18  Weiss, Alec   17-10  0  0  0  3  .000  2  .667  0  0-0 
    6   Ottoson, Mark   18-18  0  0  0  3  .000  2  .667  0  0-0 
    2   Katt, Taylor   16-1   0  0  0  1  .000  0  .000  0  0-0 
    24  Mead, Turner   9-8   0  0  0  0  .000  0  .000  0  0-0 
    23  Meeker, Logan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Thompson, Brady   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Dumba, Bata   6-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Wright, Ben   3-0   0  0  0  0  .000  0  .000  0  0-0 
    9   Krajicek, Brian   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Sutherland, Scott   10-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   25  13  63  245  .102  93  .380  5  2-3 
      Opponents...........  18   46  30  122  282  .163  140  .496  12  0-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sutherland, Scott   10-8   910:12  23  2.27  42  .646  1  7  0  0/0 
    24  Mead, Turner   9-8   720:17  23  2.87  57  .712  4  4  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1630:29  46  2.54  100  .685  5  11  0  1 
      Opponents...........  18  1630:27  25  1.38  74  .747  11  5  0  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  11  12  2  25 
    Opponents  23  22  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  122  119  4  245 
    Opponents  138  141  3  282 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  44  54  2  100 
    Opponents  40  34  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  35  51  0  86 
    Opponents  44  43  1  88 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  87  96  1  184 
    Opponents  95  103  1  199 

    ATTENDANCE SUMMARY  NWU  OPP 
    Total  1270  1425 
    Dates/Avg Per Date  6/212  12/119 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Twist, Colby   16  9  2  20  58 
    5   Fullerton, Brad   18  6  4  16  48 
    17  Thorson, Alex   18  3  0  6  12 
    11  Lind, Zach   17  2  1  5  25 
    3   Simley, Chris   18  1  3  5  15 
    7   Boakye, Stephen   18  1  1  3  19 
    8   Lamphere, Jake   17  1  1  3  16 
    22  Stanard, Austin   10  1  0  2  4 
    4   Woodman, Matt   18  1  0  2  4 
    10  Johannes, Grant   17  0  1  1  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Twist, Colby   16  9  2  20  58 
    5   Fullerton, Brad   18  6  4  16  48 
    17  Thorson, Alex   18  3  0  6  12 
    11  Lind, Zach   17  2  1  5  25 
    3   Simley, Chris   18  1  3  5  15 
    7   Boakye, Stephen   18  1  1  3  19 
    8   Lamphere, Jake   17  1  1  3  16 
    22  Stanard, Austin   10  1  0  2  4 
    4   Woodman, Matt   18  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Fullerton, Brad   18  6  4  16  48 
    3   Simley, Chris   18  1  3  5  15 
    13  Twist, Colby   16  9  2  20  58 
    11  Lind, Zach   17  2  1  5  25 
    8   Lamphere, Jake   17  1  1  3  16 
    7   Boakye, Stephen   18  1  1  3  19 
    10  Johannes, Grant   17  0  1  1  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Twist, Colby   16  9  2  58  .155 
    5   Fullerton, Brad   18  6  4  48  .125 
    11  Lind, Zach   17  2  1  25  .080 
    7   Boakye, Stephen   18  1  1  19  .053 
    10  Johannes, Grant   17  0  1  19  .000 
    8   Lamphere, Jake   17  1  1  16  .062 
    3   Simley, Chris   18  1  3  15  .067 
    12  Johnson, AJ   11  0  0  14  .000 
    17  Thorson, Alex   18  3  0  12  .250 
    4   Woodman, Matt   18  1  0  4  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Twist, Colby   16  9  2  58  27  .466 
    5   Fullerton, Brad   18  6  4  48  15  .312 
    11  Lind, Zach   17  2  1  25  15  .600 
    8   Lamphere, Jake   17  1  1  16  6  .375 
    7   Boakye, Stephen   18  1  1  19  5  .263 
    17  Thorson, Alex   18  3  0  12  5  .417 
    10  Johannes, Grant   17  0  1  19  4  .211 
    3   Simley, Chris   18  1  3  15  4  .267 
    12  Johnson, AJ   11  0  0  14  3  .214 
    4   Woodman, Matt   18  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    13  Twist, Colby   16  3 
    11  Lind, Zach   17  1 
    17  Thorson, Alex   18  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-12        2-4        4-8        0-0    
    CONFERENCE     4-6        2-2        2-4        0-0    
    NON-CONFERENCE     2-6        0-2        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        SIMPSON                  L   0-4    225
      Sep 04     at Westminster (Mo.)        L   1-2    130
      Sep 07     at Central College          L   0-2    100
      Sep 11     at Fontbonne              W  OT 2-1    175
      Sep 17     at Loras College            L   0-6    190
      Sep 18     at UW-Platteville           L   1-2     61
     *Sep 21     at Northwestern             L   0-1    122
      Sep 25        COLORADO COLLEGE         LOT 2-3    130
     *Sep 28     at Midland University       L   3-4    150
     *Oct 01     at Dordt College            L   0-2      -
     *Oct 05        DOANE                  W     4-3    287
     *Oct 08        DAKOTA WESLEYAN        W     3-1    150
      Oct 12     at Coe                    W     3-1    158
     *Oct 15     at Mount Marty            W  OT 2-1     50
     *10/19/11   at Concordia University     L   0-4    150
     *Oct 22        MORNINGSIDE              L   3-5    166
     *Oct 26        #3 HASTINGS              L   0-4    312
     *Oct 29     at Briar Cliff            W     1-0    139
    

    TEAM STATISTICS  NWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-245  46-282 
       Goals scored per game  1.39  2.56 
       Shot pct.  .102  .163 
       Shots on goal-Attempts  93-245  140-282 
       SOG pct.  .380  .496 
       Shots/Game  13.6  15.7 
    CORNER KICKS  86  88 
    PENALTY KICKS  2-3  0-3 
    PENALTIES     
       Yellow cards  26  25 
       Red cards  0  0 
    ATTENDANCE     
       Total  1270  1425 
       Dates/Avg Per Date  6/212  12/119 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Twist, Colby   16-16  9  2  20  58  .155  27  .466  3  2-2 
    5   Fullerton, Brad   18-18  6  4  16  48  .125  15  .312  0  0-1 
    17  Thorson, Alex   18-1   3  0  6  12  .250  5  .417  1  0-0 
    11  Lind, Zach   17-16  2  1  5  25  .080  15  .600  1  0-0 
    3   Simley, Chris   18-12  1  3  5  15  .067  4  .267  0  0-0 
    7   Boakye, Stephen   18-18  1  1  3  19  .053  5  .263  0  0-0 
    8   Lamphere, Jake   17-16  1  1  3  16  .062  6  .375  0  0-0 
    22  Stanard, Austin   10-0   1  0  2  4  .250  2  .500  0  0-0 
    4   Woodman, Matt   18-18  1  0  2  4  .250  2  .500  0  0-0 
    10  Johannes, Grant   17-17  0  1  1  19  .000  4  .211  0  0-0 
    12  Johnson, AJ   11-10  0  0  0  14  .000  3  .214  0  0-0 
    14  Mergens, Zach   9-9   0  0  0  4  .000  1  .250  0  0-0 
    18  Weiss, Alec   17-10  0  0  0  3  .000  2  .667  0  0-0 
    6   Ottoson, Mark   18-18  0  0  0  3  .000  2  .667  0  0-0 
    2   Katt, Taylor   16-1   0  0  0  1  .000  0  .000  0  0-0 
    24  Mead, Turner   9-8   0  0  0  0  .000  0  .000  0  0-0 
    23  Meeker, Logan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Thompson, Brady   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Dumba, Bata   6-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Wright, Ben   3-0   0  0  0  0  .000  0  .000  0  0-0 
    9   Krajicek, Brian   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Sutherland, Scott   10-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   25  13  63  245  .102  93  .380  5  2-3 
      Opponents...........  18   46  30  122  282  .163  140  .496  12  0-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sutherland, Scott   10-8   910:12  23  2.27  42  .646  1  7  0  0/0 
    24  Mead, Turner   9-8   720:17  23  2.87  57  .712  4  4  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1630:29  46  2.54  100  .685  5  11  0  1 
      Opponents...........  18  1630:27  25  1.38  74  .747  11  5  0  7 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  11  12  2  25 
    Opponents  23  22  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  122  119  4  245 
    Opponents  138  141  3  282 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  44  54  2  100 
    Opponents  40  34  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  35  51  0  86 
    Opponents  44  43  1  88 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Nebraska Wesleyan  87  96  1  184 
    Opponents  95  103  1  199