|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | SIMPSON | 0-4 | L | 0-1-0 | 0-0-0 | 225 | - | |||
| Sep 04, 2011 | at Westminster (Mo.) | 1-2 | L | 0-2-0 | 0-0-0 | 130 | Twist, Colby (Fullerton, Brad) | |||
| Sep 07, 2011 | at Central College | 0-2 | L | 0-3-0 | 0-0-0 | 100 | - | |||
| Sep 11, 2011 | at Fontbonne | W | 2-1 | OT | 1-3-0 | 0-0-0 | 175 | Twist, Colby (penalty kick) | ||
| Twist, Colby (penalty kick) | ||||||||||
| Sep 17, 2011 | at Loras College | 0-6 | L | 1-4-0 | 0-0-0 | 190 | - | |||
| Sep 18, 2011 | at UW-Platteville | 1-2 | L | 1-5-0 | 0-0-0 | 61 | Twist, Colby (unassisted) | |||
| * | Sep 21, 2011 | at Northwestern | 0-1 | L | 1-6-0 | 0-1-0 | 122 | - | ||
| Sep 25, 2011 | COLORADO COLLEGE | 2-3 | L | OT | 1-7-0 | 0-1-0 | 130 | Lind, Zach (Fullerton, Brad) | ||
| Fullerton, Brad (Boakye, Stephen) | ||||||||||
| * | Sep 28, 2011 | at Midland University | 3-4 | L | 1-8-0 | 0-2-0 | 150 | Boakye, Stephen (unassisted) | ||
| Fullerton, Brad (unassisted) | ||||||||||
| Stanard, Austin (Fullerton, Brad) | ||||||||||
| * | Oct 01, 2011 | at Dordt College | 0-2 | L | 1-9-0 | 0-3-0 | - | |||
| * | Oct 05, 2011 | DOANE | W | 4-3 | 2-9-0 | 1-3-0 | 287 | Simley, Chris (Fullerton, Brad) | ||
| Fullerton, Brad (unassisted) | ||||||||||
| Thorson, Alex (Simley, Chris) | ||||||||||
| Twist, Colby (unassisted) | ||||||||||
| * | Oct 08, 2011 | DAKOTA WESLEYAN | W | 3-1 | 3-9-0 | 2-3-0 | 150 | Woodman, Matt (Johannes, Grant) | ||
| Twist, Colby (unassisted) | ||||||||||
| Twist, Colby (unassisted) | ||||||||||
| Oct 12, 2011 | at Coe | W | 3-1 | 4-9-0 | 2-3-0 | 158 | Fullerton, Brad (Lind, Zach;Twist, Colby) | |||
| Lind, Zach (Simley, Chris) | ||||||||||
| Fullerton, Brad (Lamphere, Jake) | ||||||||||
| * | Oct 15, 2011 | at Mount Marty | W | 2-1 | OT | 5-9-0 | 3-3-0 | 50 | Fullerton, Brad (unassisted) | |
| Thorson, Alex (Twist, Colby) | ||||||||||
| * | 10/19/11 | at Concordia University | 0-4 | L | 5-10-0 | 3-4-0 | 150 | - | ||
| * | Oct 22, 2011 | MORNINGSIDE | 3-5 | L | 5-11-0 | 3-5-0 | 166 | Lamphere, Jake (unassisted) | ||
| Thorson, Alex (unassisted) | ||||||||||
| Twist, Colby (Simley, Chris) | ||||||||||
| * | Oct 26, 2011 | #3 HASTINGS | 0-4 | L | 5-12-0 | 3-6-0 | 312 | - | ||
| * | Oct 29, 2011 | at Briar Cliff | W | 1-0 | 6-12-0 | 4-6-0 | 139 | Twist, Colby (unassisted) |
| Team Record | W-L-T |
| Overall | 6-12 |
| Conference | 4-6 |
| Home | 2-4 |
| Away | 4-8 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2695 | 150 |
| Home | 6 | 1270 | 212 |
| Away | 12 | 1425 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SIMPSON | 0-4 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Sep 04, 2011 | at Westminster (Mo.) | 1-2 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| Sep 07, 2011 | at Central College | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 11, 2011 | at Fontbonne | 2-1 | 2 | 0 | 4 | 10 | .200 | 0 | .000 | 0 | 2-2 |
| Sep 17, 2011 | at Loras College | 0-6 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 18, 2011 | at UW-Platteville | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 21, 2011 | at Northwestern | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Sep 25, 2011 | COLORADO COLLEGE | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| Sep 28, 2011 | at Midland University | 3-4 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| Oct 01, 2011 | at Dordt College | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 05, 2011 | DOANE | 4-3 | 4 | 2 | 10 | 25 | .160 | 7 | .280 | 1 | 0-0 |
| Oct 08, 2011 | DAKOTA WESLEYAN | 3-1 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 12, 2011 | at Coe | 3-1 | 3 | 4 | 10 | 7 | .429 | 3 | .429 | 1 | 0-0 |
| Oct 15, 2011 | at Mount Marty | 2-1 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| 10/19/11 | at Concordia University | 0-4 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-1 |
| Oct 22, 2011 | MORNINGSIDE | 3-5 | 3 | 1 | 7 | 18 | .167 | 5 | .278 | 0 | 0-0 |
| Oct 26, 2011 | HASTINGS | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 29, 2011 | at Briar Cliff | 1-0 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Nebraska Wesleyan | 25-46 | 25 | 13 | 63 | 245 | .102 | 93 | .380 | 5 | 2-3 | |
| Opponent | 46 | 30 | 122 | 282 | .163 | 140 | .496 | 12 | 0-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 1.39 Assists per game: 0.72 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | SIMPSON | 0-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Westminster (Mo.) | 1-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Central College | 0-2 | 90:00 | 2 | 2.67 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Fontbonne | 2-1 | 94:25 | 1 | 2.22 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Loras College | 0-6 | 90:00 | 6 | 2.97 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at UW-Platteville | 1-2 | 90:00 | 2 | 2.81 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Northwestern | 0-1 | 90:00 | 1 | 2.55 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2011 | COLORADO COLLEGE | 2-3 | 98:13 | 3 | 2.58 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Midland University | 3-4 | 90:00 | 4 | 2.74 | 8 | .667 | 0 | 0 | 0 | - |
| Oct 01, 2011 | at Dordt College | 0-2 | 90:00 | 2 | 2.66 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 05, 2011 | DOANE | 4-3 | 90:00 | 3 | 2.69 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 08, 2011 | DAKOTA WESLEYAN | 3-1 | 90:00 | 1 | 2.55 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at Coe | 3-1 | 76:18 | 1 | 2.46 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Mount Marty | 2-1 | 101:33 | 1 | 2.34 | 3 | .750 | 0 | 0 | 0 | - |
| 10/19/11 | at Concordia University | 0-4 | 90:00 | 4 | 2.45 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 22, 2011 | MORNINGSIDE | 3-5 | 90:00 | 5 | 2.61 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 26, 2011 | HASTINGS | 0-4 | 90:00 | 4 | 2.69 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Briar Cliff | 1-0 | 90:00 | 0 | 2.54 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 25-46 | 1630:29 | 46 | 2.54 | 100 | .685 | 5 | 11 | 0 | 1 | |
| Opponent | 1630:27 | 25 | 2.54 | 74 | .747 | 11 | 5 | 0 | 7 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 10 | at Coe (Oct 12) | ||
| 10 | vs Doane (Oct 05) | |||
| GOALS | 4 | vs Doane (Oct 05) | ||
| 3 | vs Morningside (Oct 22) | |||
| 3 | at Coe (Oct 12) | |||
| 3 | vs Dakota Wesleyan (Oct 08) | |||
| 3 | at Midland University (Sep 28) | |||
| ASSISTS | 4 | at Coe (Oct 12) | ||
| 2 | vs Doane (Oct 05) | |||
| 2 | vs Colorado College (Sep 25) | |||
| SHOTS | 25 | vs Doane (Oct 05) | ||
| 21 | vs Dakota Wesleyan (Oct 08) | |||
| SHOTS ON GOAL | 9 | vs Dakota Wesleyan (Oct 08) | ||
| 9 | at Westminster (Mo.) (Sep 04) | |||
| SAVES | 13 | vs Hastings (Oct 26) | ||
| 8 | vs Dakota Wesleyan (Oct 08) | |||
| 8 | at Dordt College (Oct 01) | |||
| 8 | at Midland University (Sep 28) | |||
| 8 | at Loras College (Sep 17) | |||
| CORNER KICKS | 9 | vs Morningside (Oct 22) | ||
| 9 | at Mount Marty (Oct 15) | |||
| FOULS | 15 | at Northwestern (Sep 21) | ||
| 14 | vs Hastings (Oct 26) | |||
| 14 | at Concordia University (10/19/11) | |||
| 14 | at Coe (Oct 12) | |||
| 14 | at UW-Platteville (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Loras College (Sep 17) | ||
| 14 | vs Morningside (Oct 22) | |||
| GOALS | 6 | at Loras College (Sep 17) | ||
| 5 | vs Morningside (Oct 22) | |||
| ASSISTS | 8 | at Loras College (Sep 17) | ||
| 4 | vs Morningside (Oct 22) | |||
| SHOTS | 30 | vs Hastings (Oct 26) | ||
| 26 | at Midland University (Sep 28) | |||
| 26 | at Loras College (Sep 17) | |||
| SHOTS ON GOAL | 17 | vs Hastings (Oct 26) | ||
| 14 | at Loras College (Sep 17) | |||
| SAVES | 8 | at Westminster (Mo.) (Sep 04) | ||
| 8 | vs Simpson (Sep 01) | |||
| CORNER KICKS | 9 | at Midland University (Sep 28) | ||
| 8 | vs Simpson (Sep 01) | |||
| FOULS | 17 | at Concordia University (10/19/11) | ||
| 16 | at Northwestern (Sep 21) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | vs Simpson (Sep 01) | ||
| 0 | at Central College (Sep 07) | |||
| 0 | at Loras College (Sep 17) | |||
| 0 | at Northwestern (Sep 21) | |||
| 0 | at Dordt College (Oct 01) | |||
| 0 | at Concordia University (10/19/11) | |||
| 0 | vs Hastings (Oct 26) | |||
| GOALS | 0 | vs Simpson (Sep 01) | ||
| 0 | at Central College (Sep 07) | |||
| 0 | at Loras College (Sep 17) | |||
| 0 | at Northwestern (Sep 21) | |||
| 0 | at Dordt College (Oct 01) | |||
| 0 | at Concordia University (10/19/11) | |||
| 0 | vs Hastings (Oct 26) | |||
| ASSISTS | 0 | vs Simpson (Sep 01) | ||
| 0 | at Central College (Sep 07) | |||
| 0 | at Fontbonne (Sep 11) | |||
| 0 | at Loras College (Sep 17) | |||
| 0 | at UW-Platteville (Sep 18) | |||
| 0 | at Northwestern (Sep 21) | |||
| 0 | at Dordt College (Oct 01) | |||
| 0 | at Concordia University (10/19/11) | |||
| 0 | vs Hastings (Oct 26) | |||
| 0 | at Briar Cliff (Oct 29) | |||
| SHOTS | 3 | vs Hastings (Oct 26) | ||
| 5 | vs Colorado College (Sep 25) | |||
| 5 | at Dordt College (Oct 01) | |||
| SHOTS ON GOAL | 0 | at Fontbonne (Sep 11) | ||
| 1 | at Central College (Sep 07) | |||
| 1 | at Dordt College (Oct 01) | |||
| 1 | vs Hastings (Oct 26) | |||
| SAVES | 1 | at Central College (Sep 07) | ||
| 2 | at UW-Platteville (Sep 18) | |||
| CORNER KICKS | 0 | at Coe (Oct 12) | ||
| 1 | vs Colorado College (Sep 25) | |||
| FOULS | 5 | at Fontbonne (Sep 11) | ||
| 6 | vs Simpson (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Briar Cliff (Oct 29) | ||
| 2 | at Northwestern (Sep 21) | |||
| 2 | vs Dakota Wesleyan (Oct 08) | |||
| 2 | at Coe (Oct 12) | |||
| GOALS | 0 | at Briar Cliff (Oct 29) | ||
| 1 | at Fontbonne (Sep 11) | |||
| 1 | at Northwestern (Sep 21) | |||
| 1 | vs Dakota Wesleyan (Oct 08) | |||
| 1 | at Coe (Oct 12) | |||
| 1 | at Mount Marty (Oct 15) | |||
| ASSISTS | 0 | at Central College (Sep 07) | ||
| 0 | at Northwestern (Sep 21) | |||
| 0 | at Dordt College (Oct 01) | |||
| 0 | vs Dakota Wesleyan (Oct 08) | |||
| 0 | at Coe (Oct 12) | |||
| 0 | at Briar Cliff (Oct 29) | |||
| SHOTS | 8 | at Westminster (Mo.) (Sep 04) | ||
| 8 | at Briar Cliff (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Fontbonne (Sep 11) | ||
| 3 | at Central College (Sep 07) | |||
| SAVES | 0 | at Coe (Oct 12) | ||
| 1 | at Central College (Sep 07) | |||
| 1 | at Dordt College (Oct 01) | |||
| 1 | vs Hastings (Oct 26) | |||
| CORNER KICKS | 1 | vs Morningside (Oct 22) | ||
| 1 | at Briar Cliff (Oct 29) | |||
| FOULS | 3 | at Coe (Oct 12) | ||
| 6 | at Central College (Sep 07) | |||
| 6 | at Dordt College (Oct 01) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Fullerton, Brad at Coe (Oct 12) | |||
| 4 | Twist, Colby vs Dakota Wesleyan (Oct 08) | ||||
| 4 | Twist, Colby at Fontbonne (Sep 11) | ||||
| GOALS | 2 | Fullerton, Brad at Coe (Oct 12) | |||
| 2 | Twist, Colby vs Dakota Wesleyan (Oct 08) | ||||
| 2 | Twist, Colby at Fontbonne (Sep 11) | ||||
| ASSISTS | 1 | Simley, Chris vs Morningside (Oct 22) | |||
| 1 | Twist, Colby at Mount Marty (Oct 15) | ||||
| 1 | Simley, Chris at Coe (Oct 12) | ||||
| 1 | Twist, Colby at Coe (Oct 12) | ||||
| 1 | Lamphere, Jake at Coe (Oct 12) | ||||
| 1 | Lind, Zach at Coe (Oct 12) | ||||
| 1 | Johannes, Grant vs Dakota Wesleyan (Oct 08) | ||||
| 1 | Simley, Chris vs Doane (Oct 05) | ||||
| 1 | Fullerton, Brad vs Doane (Oct 05) | ||||
| 1 | Fullerton, Brad at Midland University (Sep 28) | ||||
| 1 | Fullerton, Brad vs Colorado College (Sep 25) | ||||
| 1 | Boakye, Stephen vs Colorado College (Sep 25) | ||||
| 1 | Fullerton, Brad at Westminster (Mo.) (Sep 04) | ||||
| SHOTS | 7 | Fullerton, Brad at Concordia University (10/19/11) | |||
| 6 | Twist, Colby at Mount Marty (Oct 15) | ||||
| SHOTS ON GOAL | 4 | Twist, Colby at UW-Platteville (Sep 18) | |||
| 3 | Lind, Zach at Briar Cliff (Oct 29) | ||||
| 3 | Twist, Colby at Briar Cliff (Oct 29) | ||||
| 3 | Twist, Colby at Concordia University (10/19/11) | ||||
| 3 | Twist, Colby vs Doane (Oct 05) | ||||
| 3 | Lind, Zach vs Colorado College (Sep 25) | ||||
| 3 | Boakye, Stephen at Westminster (Mo.) (Sep 04) | ||||
| SAVES | 13 | Mead, Turner vs Hastings (Oct 26) | |||
| 8 | Mead, Turner vs Dakota Wesleyan (Oct 08) | ||||
| 8 | Mead, Turner at Dordt College (Oct 01) | ||||
| 8 | Sutherland, Scott at Midland University (Sep 28) |