|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | at Central | 1-2 | L | 0-1-0 | 0-0-0 | 100 | Johnson, Amber (Graves, Natalie) | |||
| Sep 09, 2015 | at Crown | W | 5-0 | 1-1-0 | 0-0-0 | 89 | Blosser, Katelin (Jerram, Shannon) | |||
| Blosser, Katelin (Staehr, Whit) | ||||||||||
| Staehr, Whit (unassisted) | ||||||||||
| Straka, Georgia (unassisted) | ||||||||||
| Blosser, Katelin (unassisted) | ||||||||||
| Sep 12, 2015 | vs Roosevelt | W | 4-1 | 2-1-0 | 0-0-0 | 100 | Straka, Georgia (Becker, Annemarie) | |||
| Becker, Annemarie (unassisted) | ||||||||||
| Graves, Natalie (unassisted) | ||||||||||
| Carnazzo, Bella (unassisted) | ||||||||||
| Sep 13, 2015 | at Cardinal Stritch | 2-5 | L | 2-2-0 | 0-0-0 | Jerram, Shannon (Blosser, Katelin) | ||||
| Fink, Kori (Bianco, Maggie) | ||||||||||
| Sep 16, 2015 | SIMPSON | W | 2-0 | 3-2-0 | 0-0-0 | 110 | Blosser, Katelin (unassisted) | |||
| Heskett, Laurel (penalty kick) | ||||||||||
| Sep 19, 2015 | AUGUSTANA (ILL.) | 0-4 | L | 3-3-0 | 0-0-0 | 142 | - | |||
| * | Sep 26, 2015 | at Briar Cliff | 0-1 | L | 3-4-0 | 0-1-0 | 127 | - | ||
| * | Sep 28, 2015 | at Midland University | W | 1-0 | 4-4-0 | 1-1-0 | 200 | Straka, Georgia (Heskett, Laurel;Schimenti, Hallie) | ||
| * | Oct 03, 2015 | NORTHWESTERN | W | 2-0 | 5-4-0 | 2-1-0 | 100 | Straka, Georgia (Johnson, Amber) | ||
| Blosser, Katelin (unassisted) | ||||||||||
| * | Oct 07, 2015 | COLLEGE OF ST MARY | W | 3-0 | 6-4-0 | 3-1-0 | 163 | Blosser, Katelin (Johnson, Amber) | ||
| Blosser, Katelin (Becker, Annemarie) | ||||||||||
| Blosser, Katelin (Johnson, Amber) | ||||||||||
| * | Oct 10, 2015 | at Mount Marty | W | 2-0 | 7-4-0 | 4-1-0 | 75 | Bianco, Maggie (Becker, Annemarie) | ||
| Johnson, Amber (unassisted) | ||||||||||
| * | Oct 14, 2015 | at Concordia | W | 1-0 | OT | 8-4-0 | 5-1-0 | 83 | Schimenti, Hallie (unassisted) | |
| * | Oct 17, 2015 | MORNINGSIDE | 2-3 | L | 8-5-0 | 5-2-0 | 125 | Blosser, Katelin (Becker, Annemarie;Straka, Georgia) | ||
| Blosser, Katelin (Straka, Georgia) | ||||||||||
| * | Oct 21, 2015 | #17 HASTINGS | 0-3 | L | 8-6-0 | 5-3-0 | 157 | - | ||
| * | Oct 24, 2015 | at Dordt College | 1-4 | L | 8-7-0 | 5-4-0 | Fink, Kori (Graves, Natalie) | |||
| * | Oct 27, 2015 | DOANE | 0-3 | L | 8-8-0 | 5-5-0 | 100 | - | ||
| * | Oct 31, 2015 | DAKOTA WESLEYAN | W | 2-0 | 9-8-0 | 6-5-0 | 150 | Schimenti, Hallie (Heskett, Laurel) | ||
| Heskett, Laurel (Blosser, Katelin) | ||||||||||
| # | Nov 05, 2015 | at Morningside | 1-2 | L | 9-9-0 | 6-5-0 | 120 | Jerram, Shannon (Schimenti, Hallie) |
| * GPAC Match |
| # GPAC Tournament |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 6-5 |
| Home | 4-4 |
| Away | 4-5 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1941 | 108 |
| Home | 8 | 1047 | 131 |
| Away | 9 | 794 | 88 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | at Central | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 |
| Sep 09, 2015 | at Crown | 5-0 | 5 | 2 | 12 | 38 | .132 | 19 | .500 | 0-0 | 1 | 0-0 |
| Sep 12, 2015 | vs Roosevelt | 4-1 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 |
| Sep 13, 2015 | at Cardinal Stritch | 2-5 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 2-0 | 0 | 0-0 |
| Sep 16, 2015 | SIMPSON | 2-0 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 1 | 1-1 |
| Sep 19, 2015 | AUGUSTANA (ILL.) | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | at Briar Cliff | 0-1 | 0 | 0 | 0 | 20 | .000 | 14 | .700 | 0-0 | 0 | 0-0 |
| Sep 28, 2015 | at Midland University | 1-0 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 03, 2015 | NORTHWESTERN | 2-0 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0 | 1 | 0-0 |
| Oct 07, 2015 | COLLEGE OF ST MARY | 3-0 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 |
| Oct 10, 2015 | at Mount Marty | 2-0 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 |
| Oct 14, 2015 | at Concordia | 1-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 1 | 0-0 |
| Oct 17, 2015 | MORNINGSIDE | 2-3 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 |
| Oct 21, 2015 | HASTINGS | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Dordt College | 1-4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | DOANE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| Oct 31, 2015 | DAKOTA WESLEYAN | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 |
| Nov 05, 2015 | at Morningside | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| Nebraska Wesleyan | 29-28 | 29 | 20 | 78 | 214 | .136 | 116 | .542 | 5-0 | 9 | 1-1 | |
| Opponent | 28 | 16 | 72 | 198 | .141 | 104 | .525 | 8-1 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.89 Goals per game: 1.61 Assists per game: 1.11 Points per game: 4.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Central | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2015 | at Crown | 5-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 12, 2015 | vs Roosevelt | 4-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 13, 2015 | at Cardinal Stritch | 2-5 | 90:00 | 5 | 2.00 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 16, 2015 | SIMPSON | 2-0 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2015 | AUGUSTANA (ILL.) | 0-4 | 45:00 | 4 | 2.18 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 26, 2015 | at Briar Cliff | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 28, 2015 | at Midland University | 1-0 | 90:00 | 0 | 1.73 | 7 | 1.000 | 1 | 0 | 0 | - |
| Oct 03, 2015 | NORTHWESTERN | 2-0 | 90:00 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | COLLEGE OF ST MARY | 3-0 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | at Mount Marty | 2-0 | 90:00 | 0 | 1.24 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2015 | at Concordia | 1-0 | 95:56 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | MORNINGSIDE | 2-3 | 90:00 | 3 | 1.27 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 21, 2015 | HASTINGS | 0-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Dordt College | 1-4 | 90:00 | 4 | 1.58 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2015 | DOANE | 0-3 | 90:00 | 3 | 1.67 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 31, 2015 | DAKOTA WESLEYAN | 2-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2015 | at Morningside | 1-2 | 90:00 | 2 | 1.59 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 29-28 | 1580:56 | 28 | 1.59 | 76 | .731 | 8 | 9 | 0 | 7 | |
| Opponent | 1617:15 | 29 | 1.59 | 89 | .754 | 9 | 8 | 0 | 4 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 12 | at Crown (Sep 09) | ||
| 9 | vs College of St Mary (Oct 07) | |||
| 9 | vs Roosevelt (Sep 12) | |||
| GOALS | 5 | at Crown (Sep 09) | ||
| 4 | vs Roosevelt (Sep 12) | |||
| ASSISTS | 3 | vs Morningside (Oct 17) | ||
| 3 | vs College of St Mary (Oct 07) | |||
| SHOTS | 38 | at Crown (Sep 09) | ||
| 20 | at Mount Marty (Oct 10) | |||
| 20 | at Briar Cliff (Sep 26) | |||
| SHOT PERCENT | .333 | 3-9 | vs College of St Mary (Oct 07) | |
| .286 | 2-7 | vs Northwestern (Oct 03) | ||
| .286 | 2-7 | at Cardinal Stritch (Sep 13) | ||
| SHOTS ON GOAL | 19 | at Crown (Sep 09) | ||
| 14 | at Briar Cliff (Sep 26) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Concordia (Oct 14) | |
| .714 | 5-7 | at Cardinal Stritch (Sep 13) | ||
| SAVES | 11 | at Cardinal Stritch (Sep 13) | ||
| 7 | at Morningside (Nov 05) | |||
| 7 | vs Hastings (Oct 21) | |||
| 7 | at Midland University (Sep 28) | |||
| 7 | vs Augustana (Ill.) (Sep 19) | |||
| CORNER KICKS | 12 | vs Dakota Wesleyan (Oct 31) | ||
| 8 | at Mount Marty (Oct 10) | |||
| 8 | at Briar Cliff (Sep 26) | |||
| FOULS | 14 | at Morningside (Nov 05) | ||
| 12 | at Cardinal Stritch (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Cardinal Stritch (Sep 13) | ||
| 11 | vs Augustana (Ill.) (Sep 19) | |||
| GOALS | 5 | at Cardinal Stritch (Sep 13) | ||
| 4 | at Dordt College (Oct 24) | |||
| 4 | vs Augustana (Ill.) (Sep 19) | |||
| ASSISTS | 5 | at Cardinal Stritch (Sep 13) | ||
| 3 | vs Augustana (Ill.) (Sep 19) | |||
| SHOTS | 20 | at Cardinal Stritch (Sep 13) | ||
| 17 | vs Augustana (Ill.) (Sep 19) | |||
| SHOT PERCENT | .250 | 5-20 | at Cardinal Stritch (Sep 13) | |
| .250 | 4-16 | at Dordt College (Oct 24) | ||
| .250 | 3-12 | vs Doane (Oct 27) | ||
| .250 | 3-12 | vs Morningside (Oct 17) | ||
| SHOTS ON GOAL | 16 | at Cardinal Stritch (Sep 13) | ||
| 11 | vs Augustana (Ill.) (Sep 19) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Mount Marty (Oct 10) | |
| .800 | 16-20 | at Cardinal Stritch (Sep 13) | ||
| SAVES | 14 | at Briar Cliff (Sep 26) | ||
| 13 | at Crown (Sep 09) | |||
| CORNER KICKS | 5 | at Dordt College (Oct 24) | ||
| 5 | at Central (Sep 01) | |||
| FOULS | 15 | at Dordt College (Oct 24) | ||
| 14 | vs Doane (Oct 27) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | vs Augustana (Ill.) (Sep 19) | ||
| 0 | at Briar Cliff (Sep 26) | |||
| 0 | vs Hastings (Oct 21) | |||
| 0 | vs Doane (Oct 27) | |||
| GOALS | 0 | vs Augustana (Ill.) (Sep 19) | ||
| 0 | at Briar Cliff (Sep 26) | |||
| 0 | vs Hastings (Oct 21) | |||
| 0 | vs Doane (Oct 27) | |||
| ASSISTS | 0 | vs Simpson (Sep 16) | ||
| 0 | vs Augustana (Ill.) (Sep 19) | |||
| 0 | at Briar Cliff (Sep 26) | |||
| 0 | at Concordia (Oct 14) | |||
| 0 | vs Hastings (Oct 21) | |||
| 0 | vs Doane (Oct 27) | |||
| SHOTS | 3 | vs Hastings (Oct 21) | ||
| 4 | vs Augustana (Ill.) (Sep 19) | |||
| SHOTS ON GOAL | 2 | vs Augustana (Ill.) (Sep 19) | ||
| 2 | vs Northwestern (Oct 03) | |||
| 2 | vs Hastings (Oct 21) | |||
| 2 | vs Doane (Oct 27) | |||
| SAVES | 0 | at Crown (Sep 09) | ||
| 1 | at Mount Marty (Oct 10) | |||
| CORNER KICKS | 0 | vs Hastings (Oct 21) | ||
| 1 | vs Roosevelt (Sep 12) | |||
| 1 | at Midland University (Sep 28) | |||
| FOULS | 3 | at Crown (Sep 09) | ||
| 3 | vs Dakota Wesleyan (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Crown (Sep 09) | ||
| 0 | vs Simpson (Sep 16) | |||
| 0 | at Midland University (Sep 28) | |||
| 0 | vs Northwestern (Oct 03) | |||
| 0 | vs College of St Mary (Oct 07) | |||
| 0 | at Mount Marty (Oct 10) | |||
| 0 | at Concordia (Oct 14) | |||
| 0 | vs Dakota Wesleyan (Oct 31) | |||
| GOALS | 0 | at Crown (Sep 09) | ||
| 0 | vs Simpson (Sep 16) | |||
| 0 | at Midland University (Sep 28) | |||
| 0 | vs Northwestern (Oct 03) | |||
| 0 | vs College of St Mary (Oct 07) | |||
| 0 | at Mount Marty (Oct 10) | |||
| 0 | at Concordia (Oct 14) | |||
| 0 | vs Dakota Wesleyan (Oct 31) | |||
| ASSISTS | 0 | at Crown (Sep 09) | ||
| 0 | vs Simpson (Sep 16) | |||
| 0 | at Midland University (Sep 28) | |||
| 0 | vs Northwestern (Oct 03) | |||
| 0 | vs College of St Mary (Oct 07) | |||
| 0 | at Mount Marty (Oct 10) | |||
| 0 | at Concordia (Oct 14) | |||
| 0 | vs Doane (Oct 27) | |||
| 0 | vs Dakota Wesleyan (Oct 31) | |||
| SHOTS | 0 | at Crown (Sep 09) | ||
| 1 | at Mount Marty (Oct 10) | |||
| SHOTS ON GOAL | 0 | at Crown (Sep 09) | ||
| 1 | at Mount Marty (Oct 10) | |||
| SAVES | 0 | vs Northwestern (Oct 03) | ||
| 2 | vs Augustana (Ill.) (Sep 19) | |||
| 2 | vs College of St Mary (Oct 07) | |||
| 2 | vs Hastings (Oct 21) | |||
| 2 | vs Doane (Oct 27) | |||
| 2 | vs Dakota Wesleyan (Oct 31) | |||
| CORNER KICKS | 0 | at Crown (Sep 09) | ||
| 0 | at Cardinal Stritch (Sep 13) | |||
| 0 | at Mount Marty (Oct 10) | |||
| FOULS | 4 | at Crown (Sep 09) | ||
| 4 | vs Roosevelt (Sep 12) | |||
| 4 | vs Northwestern (Oct 03) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Blosser, Katelin vs College of St Mary (Oct 07) | |||
| 6 | Blosser, Katelin at Crown (Sep 09) | ||||
| GOALS | 3 | Blosser, Katelin vs College of St Mary (Oct 07) | |||
| 3 | Blosser, Katelin at Crown (Sep 09) | ||||
| ASSISTS | 2 | Straka, Georgia vs Morningside (Oct 17) | |||
| 2 | Johnson, Amber vs College of St Mary (Oct 07) | ||||
| SHOTS | 10 | Straka, Georgia at Crown (Sep 09) | |||
| 7 | Blosser, Katelin at Crown (Sep 09) | ||||
| SHOTS ON GOAL | 5 | Straka, Georgia at Crown (Sep 09) | |||
| 4 | Blosser, Katelin vs Morningside (Oct 17) | ||||
| SAVES | 11 | Francis, Madi at Cardinal Stritch (Sep 13) | |||
| 7 | Francis, Madi at Morningside (Nov 05) | ||||
| 7 | Francis, Madi vs Hastings (Oct 21) | ||||
| 7 | Francis, Madi at Midland University (Sep 28) | ||||
| 7 | Francis, Madi vs Augustana (Ill.) (Sep 19) |
| Nebraska Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Sakuma, Natalie at Dordt College (Oct 24) | |||
| 5 | Karch, Jamie at Cardinal Stritch (Sep 13) | ||||
| GOALS.............. | 3 | Sakuma, Natalie at Dordt College (Oct 24) | |||
| 2 | Karch, Jamie at Cardinal Stritch (Sep 13) | ||||
| ASSISTS............ | 1 | Amy Samuelson at Morningside (Nov 05) | |||
| 1 | Bousema, Kenzie at Dordt College (Oct 24) | ||||
| 1 | Kruse, Megan vs Hastings (Oct 21) | ||||
| 1 | Banark, Taylor vs Hastings (Oct 21) | ||||
| 1 | Makenzi Miller vs Morningside (Oct 17) | ||||
| 1 | Taylor, Makenna at Briar Cliff (Sep 26) | ||||
| 1 | Iaquinta, Grace vs Augustana (Ill.) (Sep 19) | ||||
| 1 | Gomez, Karleen vs Augustana (Ill.) (Sep 19) | ||||
| 1 | Rizzo, Jessa vs Augustana (Ill.) (Sep 19) | ||||
| 1 | Stadler, Anna at Cardinal Stritch (Sep 13) | ||||
| 1 | Michel, Katie at Cardinal Stritch (Sep 13) | ||||
| 1 | Hernandez, Sandra at Cardinal Stritch (Sep 13) | ||||
| 1 | Karch, Jamie at Cardinal Stritch (Sep 13) | ||||
| 1 | Le, Theresa at Cardinal Stritch (Sep 13) | ||||
| 1 | Beniac, Jamie vs Roosevelt (Sep 12) | ||||
| 1 | Anissa Stanitzek at Central (Sep 01) | ||||
| SHOTS.............. | 8 | Geis, Taylor vs Hastings (Oct 21) | |||
| 7 | Karch, Jamie at Cardinal Stritch (Sep 13) | ||||
| SHOTS ON GOAL...... | 7 | Geis, Taylor vs Hastings (Oct 21) | |||
| 6 | Karch, Jamie at Cardinal Stritch (Sep 13) | ||||
| SAVES.............. | 14 | Havenridge, Libby at Briar Cliff (Sep 26) | |||
| 13 | Marissa Becerra at Crown (Sep 09) |