|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | at Saint Benedict | 1-5 | L | 0-1-0 | 0-0-0 | 67 | Carah Criner (Shannon Jerram) | |||
Sep 02, 2017 | at Carleton College | 0-1 | L | 0-2-0 | 0-0-0 | 127 | - | |||
Sep 03, 2017 | at St. Olaf College | 1-4 | L | 0-3-0 | 0-0-0 | 113 | Raissa Souza (Gracie Ring) | |||
Sep 06, 2017 | YORK | 1-1 | T | O2 | 0-3-1 | 0-0-0 | 100 | Natalie Graves (Shannon Jerram) | ||
Sep 09, 2017 | vs Martin Luther | W | 3-0 | 1-3-1 | 0-0-0 | 42 | Kaitlyn Sullivan (Natalie Graves) | |||
Raissa Souza (Syd Nelson;Suzie McDonald) | ||||||||||
Shannon Jerram (Natalie Graves;Raissa Souza) | ||||||||||
Sep 10, 2017 | at Saint Mary's | 1-2 | L | 1-4-1 | 0-0-0 | 130 | Raissa Souza (Natalie Graves) | |||
Sep 17, 2017 | CORNELL | W | 4-0 | 2-4-1 | 0-0-0 | 75 | Raissa Souza (Laurel Heskett) | |||
Carah Criner (Angie Gallo) | ||||||||||
Annie Platt (Gracie Ring) | ||||||||||
Natalie Graves (unassisted) | ||||||||||
* | Sep 23, 2017 | at Luther College | 1-2 | L | 2-5-1 | 0-1-0 | 150 | Kaitlyn Sullivan (Jenna DeJong) | ||
Sep 24, 2017 | WALDORF | W | 2-0 | 3-5-1 | 0-1-0 | 50 | Savannah Howard (Annie Platt;Raissa Souza) | |||
Natalie Graves (Bella Carnazzo) | ||||||||||
* | Sep 30, 2017 | LORAS | 1-5 | L | 3-6-1 | 0-2-0 | 75 | Kaitlyn Sullivan (penalty kick) | ||
* | Oct 4, 2017 | at Simpson | W | 5-1 | 4-6-1 | 1-2-0 | 63 | Bella Carnazzo (Carah Criner) | ||
Sierra Denny (Maddie Bertrand) | ||||||||||
Annie Platt (Natalie Graves) | ||||||||||
Shannon Jerram (Kaitlyn Sullivan) | ||||||||||
Kaitlyn Sullivan (Carah Criner) | ||||||||||
* | Oct 07, 2017 | WARTBURG | 0-3 | L | 4-7-1 | 1-3-0 | 101 | - | ||
* | Oct 10, 2017 | at Coe College | 0-1 | L | 4-8-1 | 1-4-0 | 74 | - | ||
* | Oct 14, 2017 | CENTRAL | 1-2 | L | 4-9-1 | 1-5-0 | 75 | Raissa Souza (Chelsea Chmura) | ||
* | Oct 18, 2017 | at Dubuque | 0-3 | L | 4-10-1 | 1-6-0 | 368 | - | ||
Oct 19, 2017 | GRINNELL | 1-2 | L | 4-11-1 | 1-6-0 | 65 | Raissa Souza (Natalie Graves;Carah Criner) | |||
* | Oct 24, 2017 | BUENA VISTA | W | 3-0 | 5-11-1 | 2-6-0 | 75 | Annie Platt (Chelsea Chmura) | ||
Shannon Jerram (Raissa Souza) | ||||||||||
Raissa Souza (unassisted) |
Team Record | W-L-T |
Overall | 5-11-1 |
Conference | 2-6 |
Home | 3-4-1 |
Away | 1-7 |
Neutral | 1-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 17 | 1750 | 103 |
Home | 8 | 616 | 77 |
Away | 8 | 1092 | 136 |
Neutral | 1 | 42 | 42 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Saint Benedict | 1-5 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Sep 02, 2017 | at Carleton College | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 03, 2017 | at St. Olaf College | 1-4 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Sep 06, 2017 | YORK | 1-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 0 | 0-0 |
Sep 09, 2017 | vs Martin Luther | 3-0 | 3 | 5 | 11 | 20 | .150 | 12 | .600 | 1 | 0-0 |
Sep 10, 2017 | at Saint Mary's | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Sep 17, 2017 | CORNELL | 4-0 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 1 | 0-1 |
Sep 23, 2017 | at Luther College | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
Sep 24, 2017 | WALDORF | 2-0 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 1 | 0-0 |
Sep 30, 2017 | LORAS | 1-5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
Oct 4, 2017 | at Simpson | 5-1 | 5 | 5 | 15 | 24 | .208 | 14 | .583 | 1 | 0-0 |
Oct 07, 2017 | WARTBURG | 0-3 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
Oct 10, 2017 | at Coe College | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
Oct 14, 2017 | CENTRAL | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
Oct 18, 2017 | at Dubuque | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 19, 2017 | GRINNELL | 1-2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Oct 24, 2017 | BUENA VISTA | 3-0 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 1 | 0-0 |
Nebraska Wesleyan | 25-32 | 25 | 26 | 76 | 217 | .115 | 115 | .530 | 5 | 1-2 | |
Opponent | 32 | 14 | 78 | 195 | .164 | 96 | .492 | 11 | 3-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.76 Goals per game: 1.47 Assists per game: 1.53 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Saint Benedict | 1-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
Sep 02, 2017 | at Carleton College | 0-1 | 90:00 | 1 | 3.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 03, 2017 | at St. Olaf College | 1-4 | 81:44 | 4 | 3.44 | 8 | .667 | 0 | 1 | 0 | - |
Sep 06, 2017 | YORK | 1-1 | 110:00 | 1 | 2.66 | 5 | .833 | 0 | 0 | 1 | - |
Sep 09, 2017 | vs Martin Luther | 3-0 | 90:00 | 0 | 2.14 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
Sep 10, 2017 | at Saint Mary's | 1-2 | 90:00 | 2 | 2.12 | 1 | .333 | 0 | 0 | 0 | - |
Sep 17, 2017 | CORNELL | 4-0 | 90:00 | 0 | 1.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2017 | at Luther College | 1-2 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
Sep 24, 2017 | WALDORF | 2-0 | 90:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | LORAS | 1-5 | 90:00 | 5 | 1.97 | 6 | .545 | 0 | 1 | 0 | - |
Oct 4, 2017 | at Simpson | 5-1 | 90:00 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - |
Oct 07, 2017 | WARTBURG | 0-3 | 90:00 | 3 | 1.98 | 5 | .625 | 0 | 1 | 0 | - |
Oct 10, 2017 | at Coe College | 0-1 | 90:00 | 1 | 1.90 | 4 | .800 | 0 | 1 | 0 | - |
Oct 14, 2017 | CENTRAL | 1-2 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
Oct 18, 2017 | at Dubuque | 0-3 | 90:00 | 3 | 1.98 | 5 | .625 | 0 | 1 | 0 | - |
Oct 19, 2017 | GRINNELL | 1-2 | 90:00 | 2 | 1.98 | 2 | .500 | 0 | 1 | 0 | - |
Oct 24, 2017 | BUENA VISTA | 3-0 | 90:00 | 0 | 1.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 25-32 | 1541:44 | 32 | 1.87 | 64 | .667 | 4 | 10 | 1 | 4/2 | |
Opponent | 1541:44 | 25 | 1.87 | 90 | .783 | 11 | 4 | 1 | 4 |
High/Low Analysis |
Nebraska Wesleyan - TEAM GAME HIGHS |
POINTS | 15 | at Simpson (Oct 4) | ||
11 | vs Cornell (Sep 17) | |||
11 | vs Martin Luther (Sep 09) | |||
GOALS | 5 | at Simpson (Oct 4) | ||
4 | vs Cornell (Sep 17) | |||
ASSISTS | 5 | at Simpson (Oct 4) | ||
5 | vs Martin Luther (Sep 09) | |||
SHOTS | 26 | vs Cornell (Sep 17) | ||
24 | vs Buena Vista (Oct 24) | |||
24 | at Simpson (Oct 4) | |||
SHOT PERCENT | .208 | 5-24 | at Simpson (Oct 4) | |
.200 | 1-5 | vs Central (Oct 14) | ||
.200 | 1-5 | vs Loras (Sep 30) | ||
SHOTS ON GOAL | 15 | vs Buena Vista (Oct 24) | ||
14 | at Simpson (Oct 4) | |||
ON GOAL PERCENT | .857 | 6-7 | at Coe College (Oct 10) | |
.667 | 6-9 | at Saint Mary's (Sep 10) | ||
SAVES | 8 | at St. Olaf College (Sep 03) | ||
8 | at Saint Benedict (Sep 01) | |||
CORNER KICKS | 10 | vs Grinnell (Oct 19) | ||
8 | vs Waldorf (Sep 24) | |||
FOULS | 15 | at Simpson (Oct 4) | ||
11 | vs Buena Vista (Oct 24) | |||
11 | vs Grinnell (Oct 19) | |||
11 | vs Central (Oct 14) | |||
11 | vs York (Sep 06) |
Opponent - GAME HIGHS |
POINTS | 14 | at Saint Benedict (Sep 01) | ||
12 | vs Loras (Sep 30) | |||
GOALS | 5 | vs Loras (Sep 30) | ||
5 | at Saint Benedict (Sep 01) | |||
ASSISTS | 4 | at Saint Benedict (Sep 01) | ||
2 | vs Central (Oct 14) | |||
2 | vs Loras (Sep 30) | |||
2 | at St. Olaf College (Sep 03) | |||
SHOTS | 31 | at Saint Benedict (Sep 01) | ||
26 | vs Loras (Sep 30) | |||
SHOT PERCENT | .333 | 2-6 | at Saint Mary's (Sep 10) | |
.300 | 3-10 | vs Wartburg (Oct 07) | ||
SHOTS ON GOAL | 13 | at Saint Benedict (Sep 01) | ||
12 | at St. Olaf College (Sep 03) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Wartburg (Oct 07) | |
.800 | 4-5 | at Simpson (Oct 4) | ||
SAVES | 12 | vs Buena Vista (Oct 24) | ||
11 | vs York (Sep 06) | |||
CORNER KICKS | 13 | vs Loras (Sep 30) | ||
11 | at Saint Benedict (Sep 01) | |||
FOULS | 15 | at Dubuque (Oct 18) | ||
15 | vs York (Sep 06) |
Nebraska Wesleyan - GAME LOWS |
POINTS | 0 | at Carleton College (Sep 02) | ||
0 | vs Wartburg (Oct 07) | |||
0 | at Coe College (Oct 10) | |||
0 | at Dubuque (Oct 18) | |||
GOALS | 0 | at Carleton College (Sep 02) | ||
0 | vs Wartburg (Oct 07) | |||
0 | at Coe College (Oct 10) | |||
0 | at Dubuque (Oct 18) | |||
ASSISTS | 0 | at Carleton College (Sep 02) | ||
0 | vs Loras (Sep 30) | |||
0 | vs Wartburg (Oct 07) | |||
0 | at Coe College (Oct 10) | |||
0 | at Dubuque (Oct 18) | |||
SHOTS | 5 | at Carleton College (Sep 02) | ||
5 | vs Loras (Sep 30) | |||
5 | vs Central (Oct 14) | |||
5 | at Dubuque (Oct 18) | |||
SHOTS ON GOAL | 1 | at Dubuque (Oct 18) | ||
2 | at Luther College (Sep 23) | |||
2 | vs Loras (Sep 30) | |||
SAVES | 0 | vs Waldorf (Sep 24) | ||
1 | vs Martin Luther (Sep 09) | |||
1 | at Saint Mary's (Sep 10) | |||
1 | vs Cornell (Sep 17) | |||
CORNER KICKS | 0 | at Carleton College (Sep 02) | ||
1 | at Saint Benedict (Sep 01) | |||
1 | at St. Olaf College (Sep 03) | |||
1 | at Luther College (Sep 23) | |||
1 | at Coe College (Oct 10) | |||
1 | vs Central (Oct 14) | |||
FOULS | 2 | vs Martin Luther (Sep 09) | ||
3 | at Saint Benedict (Sep 01) |
Opponent - GAME LOWS |
POINTS | 0 | vs Martin Luther (Sep 09) | ||
0 | vs Cornell (Sep 17) | |||
0 | vs Waldorf (Sep 24) | |||
0 | vs Buena Vista (Oct 24) | |||
GOALS | 0 | vs Martin Luther (Sep 09) | ||
0 | vs Cornell (Sep 17) | |||
0 | vs Waldorf (Sep 24) | |||
0 | vs Buena Vista (Oct 24) | |||
ASSISTS | 0 | at Carleton College (Sep 02) | ||
0 | vs York (Sep 06) | |||
0 | vs Martin Luther (Sep 09) | |||
0 | vs Cornell (Sep 17) | |||
0 | vs Waldorf (Sep 24) | |||
0 | vs Wartburg (Oct 07) | |||
0 | at Coe College (Oct 10) | |||
0 | vs Grinnell (Oct 19) | |||
0 | vs Buena Vista (Oct 24) | |||
SHOTS | 1 | vs Waldorf (Sep 24) | ||
2 | vs Martin Luther (Sep 09) | |||
2 | vs Cornell (Sep 17) | |||
SHOTS ON GOAL | 0 | vs Waldorf (Sep 24) | ||
1 | vs Martin Luther (Sep 09) | |||
1 | vs Cornell (Sep 17) | |||
SAVES | 1 | at Luther College (Sep 23) | ||
1 | vs Loras (Sep 30) | |||
1 | at Dubuque (Oct 18) | |||
CORNER KICKS | 0 | at Carleton College (Sep 02) | ||
0 | vs Martin Luther (Sep 09) | |||
0 | vs Cornell (Sep 17) | |||
0 | vs Waldorf (Sep 24) | |||
FOULS | 4 | vs Martin Luther (Sep 09) | ||
4 | vs Waldorf (Sep 24) |
High/Low Analysis |
Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Raissa Souza vs Buena Vista (Oct 24) | |||
3 | Kaitlyn Sullivan at Simpson (Oct 4) | ||||
3 | Raissa Souza vs Martin Luther (Sep 09) | ||||
GOALS | 1 | Raissa Souza vs Buena Vista (Oct 24) | |||
1 | Annie Platt vs Buena Vista (Oct 24) | ||||
1 | Shannon Jerram vs Buena Vista (Oct 24) | ||||
1 | Raissa Souza vs Grinnell (Oct 19) | ||||
1 | Raissa Souza vs Central (Oct 14) | ||||
1 | Bella Carnazzo at Simpson (Oct 4) | ||||
1 | Annie Platt at Simpson (Oct 4) | ||||
1 | Kaitlyn Sullivan at Simpson (Oct 4) | ||||
1 | Sierra Denny at Simpson (Oct 4) | ||||
1 | Shannon Jerram at Simpson (Oct 4) | ||||
1 | Kaitlyn Sullivan vs Loras (Sep 30) | ||||
1 | Savannah Howard vs Waldorf (Sep 24) | ||||
1 | Natalie Graves vs Waldorf (Sep 24) | ||||
1 | Kaitlyn Sullivan at Luther College (Sep 23) | ||||
1 | Raissa Souza vs Cornell (Sep 17) | ||||
1 | Natalie Graves vs Cornell (Sep 17) | ||||
1 | Annie Platt vs Cornell (Sep 17) | ||||
1 | Carah Criner vs Cornell (Sep 17) | ||||
1 | Raissa Souza at Saint Mary's (Sep 10) | ||||
1 | Kaitlyn Sullivan vs Martin Luther (Sep 09) | ||||
1 | Raissa Souza vs Martin Luther (Sep 09) | ||||
1 | Shannon Jerram vs Martin Luther (Sep 09) | ||||
1 | Natalie Graves vs York (Sep 06) | ||||
1 | Raissa Souza at St. Olaf College (Sep 03) | ||||
1 | Carah Criner at Saint Benedict (Sep 01) | ||||
ASSISTS | 2 | Carah Criner at Simpson (Oct 4) | |||
2 | Natalie Graves vs Martin Luther (Sep 09) | ||||
SHOTS | 5 | Savannah Howard vs Cornell (Sep 17) | |||
5 | Shannon Jerram vs York (Sep 06) | ||||
SHOTS ON GOAL | 3 | Raissa Souza vs Buena Vista (Oct 24) | |||
3 | Annie Platt at Coe College (Oct 10) | ||||
3 | Annie Platt at Simpson (Oct 4) | ||||
3 | Raissa Souza at Simpson (Oct 4) | ||||
3 | Annie Platt vs Cornell (Sep 17) | ||||
3 | Shannon Jerram vs Martin Luther (Sep 09) | ||||
3 | Savannah Howard vs Martin Luther (Sep 09) | ||||
SAVES | 8 | Jennica Johnson at St. Olaf College (Sep 03) | |||
7 | Jennica Johnson at Saint Benedict (Sep 01) |
Nebraska Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Megan Thompson at Saint Benedict (Sep 01) | |||
4 | Erin Manion vs Central (Oct 14) | ||||
4 | Mackenzie Anderson vs Loras (Sep 30) | ||||
4 | Elizabeth Mills vs Loras (Sep 30) | ||||
GOALS.............. | 4 | Megan Thompson at Saint Benedict (Sep 01) | |||
2 | Erin Manion vs Central (Oct 14) | ||||
2 | Elizabeth Mills vs Loras (Sep 30) | ||||
2 | Mackenzie Anderson vs Loras (Sep 30) | ||||
ASSISTS............ | 1 | Lauren Cangelosi at Dubuque (Oct 18) | |||
1 | Lauren Vahlkamp vs Central (Oct 14) | ||||
1 | Kalee Findlay vs Central (Oct 14) | ||||
1 | Victoria Jordan at Simpson (Oct 4) | ||||
1 | Molly Stanfa vs Loras (Sep 30) | ||||
1 | Lauren Bolnius vs Loras (Sep 30) | ||||
1 | Maggie Anderson at Luther College (Sep 23) | ||||
1 | Shelly Wing at Saint Mary's (Sep 10) | ||||
1 | Emily Vetsch at St. Olaf College (Sep 03) | ||||
1 | Abby Stets at St. Olaf College (Sep 03) | ||||
1 | Jane Koch at Saint Benedict (Sep 01) | ||||
1 | Alyssa Krause at Saint Benedict (Sep 01) | ||||
1 | Jenna Kleason at Saint Benedict (Sep 01) | ||||
1 | Maren Noble at Saint Benedict (Sep 01) | ||||
SHOTS.............. | 11 | Jane Koch at Saint Benedict (Sep 01) | |||
7 | Megan Thompson at Saint Benedict (Sep 01) | ||||
SHOTS ON GOAL...... | 4 | Megan Thompson at Saint Benedict (Sep 01) | |||
4 | Jane Koch at Saint Benedict (Sep 01) | ||||
SAVES.............. | 12 | Rachel Novotny vs Buena Vista (Oct 24) | |||
11 | Cassandra Martinez vs York (Sep 06) |