Nebraska Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-0-0 

    TEAM STATISTICS  NWUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-217  25-229 
       Goals scored per game  1.65  1.47 
       Shot pct.  .129  .109 
       Shots on goal-Attempts  92-217  104-229 
       SOG pct.  .424  .454 
       Shots/Game  12.8  13.5 
       Assists  15  11 
    CORNER KICKS  82  90 
    PENALTY KICKS  3-3  2-4 
    PENALTIES     
       Yellow cards  14  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  710  1270 
       Dates/Avg Per Date  8/89  9/141 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  13  15  0  0  28 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  100  1  1  217 
    Opponents  108  110  6  5  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  40  34  5  0  79 
    Opponents  36  26  1  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  38  44  0  0  82 
    Opponents  39  47  2  2  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  74  74  2  1  151 
    Opponents  90  70  0  0  160 


     

    Overall Individual Statistics

     

    Overall: 8-8-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Jake Kennedy   17-15  8  2  18  30  .267  12  .400  1  0-0 
    9   Alex Day   16-13  4  1  9  22  .182  10  .455  1  0-0 
    8   Ben Schulz   17-17  3  2  8  29  .103  13  .448  2  0-0 
    2   Logan Lawrence   17-8   3  1  7  13  .231  7  .538  0  1-1 
    12  Jaoa Pedro Miranda   17-12  1  2  4  20  .050  5  .250  1  0-0 
    6   Aaron Onion   10-10  1  2  4  15  .067  6  .400  0  0-0 
    25  David Zink   15-14  1  2  4  7  .143  3  .429  0  0-0 
    7   Tanner Wood   17-8   1  1  3  13  .077  3  .231  1  0-0 
    18  Luke Livingston   12-12  1  1  3  2  .500  1  .500  0  1-1 
    17  Tyler Daveline   15-1   1  0  2  10  .100  7  .700  0  0-0 
    24  Todd Mathewson   15-8   1  0  2  9  .111  3  .333  1  0-0 
    27  Aroque Bryant   17-2   1  0  2  5  .200  4  .800  1  0-0 
    11  Conrad Lawrence   16-5   1  0  2  5  .200  3  .600  0  0-0 
    13  Jacob Dougherty   13-13  1  0  2  3  .333  3  1.000  0  1-1 
    22  Grant Leber   10-4   0  1  1  3  .000  1  .333  0  0-0 
    15  Tyler Sanne   15-7   0  0  0  11  .000  3  .273  0  0-0 
    28  Brandon Harper   16-3   0  0  0  9  .000  4  .444  0  0-0 
    14  Jesus Adame   9-1   0  0  0  8  .000  2  .250  0  0-0 
    4   Cameron Lawrence   15-14  0  0  0  3  .000  1  .333  0  0-0 
    30  Samuel Lesoing   11-9   0  0  0  0  .000  0  .000  0  0-0 
    29  Jackson McGowan   7-2   0  0  0  0  .000  0  .000  0  0-0 
    26  Peyton Renard   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Josh Thompson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Blake Peterson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Alex Drent   1-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Hunter Kruse   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Cade Miller   11-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Will Phillips   8-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  15  71  217  .129  92  .424  8  3-3 
      Opponents...........  17   25  11  61  229  .109  104  .454  8  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Zac Collins   1-1   90:00  0  0.00  1  1.000  1  0  0  1/0 
    30  Samuel Lesoing   11-9   823:58  12  1.31  44  .786  4  3  1  3/0 
    1   Will Phillips   8-6   647:21  13  1.81  34  .723  3  5  0  2/0 
      Total...............  17  1561:19  25  1.44  79  .760  8  8  1  6 
      Opponents...........  17  1561:19  28  1.61  64  .696  8  8  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  13  15  0  0  28 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  100  1  1  217 
    Opponents  108  110  6  5  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  40  34  5  0  79 
    Opponents  36  26  1  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  38  44  0  0  82 
    Opponents  39  47  2  2  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  74  74  2  1  151 
    Opponents  90  70  0  0  160 

    ATTENDANCE SUMMARY  NWUM  OPP 
    Total  710  1270 
    Dates/Avg Per Date  8/89  9/141 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Jake Kennedy   17  8  2  18  30 
    9   Alex Day   16  4  1  9  22 
    8   Ben Schulz   17  3  2  8  29 
    2   Logan Lawrence   17  3  1  7  13 
    12  Jaoa Pedro Miranda   17  1  2  4  20 
    6   Aaron Onion   10  1  2  4  15 
    25  David Zink   15  1  2  4  7 
    7   Tanner Wood   17  1  1  3  13 
    18  Luke Livingston   12  1  1  3  2 
    17  Tyler Daveline   15  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Jake Kennedy   17  8  2  18  30 
    9   Alex Day   16  4  1  9  22 
    2   Logan Lawrence   17  3  1  7  13 
    8   Ben Schulz   17  3  2  8  29 
    24  Todd Mathewson   15  1  0  2  9 
    17  Tyler Daveline   15  1  0  2  10 
    18  Luke Livingston   12  1  1  3  2 
    13  Jacob Dougherty   13  1  0  2  3 
    25  David Zink   15  1  2  4  7 
    6   Aaron Onion   10  1  2  4  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Jaoa Pedro Miranda   17  1  2  4  20 
    6   Aaron Onion   10  1  2  4  15 
    21  Jake Kennedy   17  8  2  18  30 
    25  David Zink   15  1  2  4  7 
    8   Ben Schulz   17  3  2  8  29 
    22  Grant Leber   10  0  1  1  3 
    18  Luke Livingston   12  1  1  3  2 
    2   Logan Lawrence   17  3  1  7  13 
    9   Alex Day   16  4  1  9  22 
    7   Tanner Wood   17  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Jake Kennedy   17  8  2  30  .267 
    8   Ben Schulz   17  3  2  29  .103 
    9   Alex Day   16  4  1  22  .182 
    12  Jaoa Pedro Miranda   17  1  2  20  .050 
    6   Aaron Onion   10  1  2  15  .067 
    2   Logan Lawrence   17  3  1  13  .231 
    7   Tanner Wood   17  1  1  13  .077 
    15  Tyler Sanne   15  0  0  11  .000 
    17  Tyler Daveline   15  1  0  10  .100 
    28  Brandon Harper   16  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Ben Schulz   17  3  2  29  13  .448 
    21  Jake Kennedy   17  8  2  30  12  .400 
    9   Alex Day   16  4  1  22  10  .455 
    2   Logan Lawrence   17  3  1  13  7  .538 
    17  Tyler Daveline   15  1  0  10  7  .700 
    6   Aaron Onion   10  1  2  15  6  .400 
    12  Jaoa Pedro Miranda   17  1  2  20  5  .250 
    28  Brandon Harper   16  0  0  9  4  .444 
    27  Aroque Bryant   17  1  0  5  4  .800 
    7   Tanner Wood   17  1  1  13  3  .231 

    ##  GAME WINNING GOALS  GP  No. 
    8   Ben Schulz   17  2 
    27  Aroque Bryant   17  1 
    9   Alex Day   16  1 
    24  Todd Mathewson   15  1 
    21  Jake Kennedy   17  1 
    7   Tanner Wood   17  1 
    12  Jaoa Pedro Miranda   17  1 


     

    Soccer Statistics

     

           Overall: 8-8-1  Conf: 3-5-0  Home: 5-3-0  Away: 3-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Jake Kennedy         17-15   8   2  18  30  .267  12  .400  1  0            8-8    3   2   8  16  .188   6  .375  0  0
    9  Alex Day             16-13   4   1   9  22  .182  10  .455  1  0            8-7    2   1   5  11  .182   6  .545  1  0
    8  Ben Schulz           17-17   3   2   8  29  .103  13  .448  2  0            8-8    1   2   4  13  .077   3  .231  0  0
    2  Logan  Lawrence      17-8    3   1   7  13  .231   7  .538  0  1            8-5    1   0   2   5  .200   3  .600  0  0
    12 Jaoa Pedro Miranda   17-12   1   2   4  20  .050   5  .250  1  0            8-6    0   1   1  12  .000   3  .250  0  0
    6  Aaron Onion          10-10   1   2   4  15  .067   6  .400  0  0            3-3    0   0   0   2  .000   1  .500  0  0
    25 David Zink           15-14   1   2   4   7  .143   3  .429  0  0            7-6    1   0   2   2  .500   1  .500  0  0
    7  Tanner Wood          17-8    1   1   3  13  .077   3  .231  1  0            8-2    0   1   1   5  .000   1  .200  0  0
    18 Luke Livingston      12-12   1   1   3   2  .500   1  .500  0  1            7-7    1   1   3   2  .500   1  .500  0  1
    17 Tyler Daveline       15-1    1   0   2  10  .100   7  .700  0  0            6-0    0   0   0   4  .000   4 1.000  0  0
    24 Todd Mathewson       15-8    1   0   2   9  .111   3  .333  1  0            8-6    1   0   2   4  .250   1  .250  1  0
    27 Aroque Bryant        17-2    1   0   2   5  .200   4  .800  1  0            8-1    1   0   2   4  .250   3  .750  1  0
    11 Conrad Lawrence      16-5    1   0   2   5  .200   3  .600  0  0            7-1    1   0   2   4  .250   2  .500  0  0
    13 Jacob Dougherty      13-13   1   0   2   3  .333   3 1.000  0  1            6-6    1   0   2   2  .500   2 1.000  0  1
    22 Grant Leber          10-4    0   1   1   3  .000   1  .333  0  0            5-2    0   0   0   1  .000   1 1.000  0  0
    15 Tyler Sanne          15-7    0   0   0  11  .000   3  .273  0  0            7-3    0   0   0   3  .000   1  .333  0  0
    28 Brandon Harper       16-3    0   0   0   9  .000   4  .444  0  0            8-2    0   0   0   3  .000   2  .667  0  0
    14 Jesus Adame           9-1    0   0   0   8  .000   2  .250  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    4  Cameron Lawrence     15-14   0   0   0   3  .000   1  .333  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    30 Samuel Lesoing       11-9    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    29 Jackson McGowan       7-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Peyton Renard         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Josh Thompson         1-0    0   0   0   0  .000   0  .000  0  0             -
    19 Blake Peterson        1-0    0   0   0   0  .000   0  .000  0  0             -
    16 Alex Drent            1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    10 Hunter Kruse          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Cade Miller          11-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Will Phillips         8-6    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
       Total............... 17     28  15  71 217  .129  92  .424  8  3            8     13   8  34  94  .138  43  .457  3  2
       Opponents........... 17     25  11  61 229  .109 104  .454  8  2            8     15   9  39 119  .126  56  .471  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Zac Collins           1-1    90:00   0  0.00   1 1.000  1  0  0    1         -
    30 Samuel Lesoing       11-9   823:58  12  1.31  44  .786  4  3  1    3        6-6   465:05   9  1.74  26  .743  2  3  0    1
    1  Will Phillips         8-6   647:21  13  1.81  34  .723  3  5  0    2        3-2   266:14   6  2.03  15  .714  1  2  0    1
       Total............... 17    1561:19  25  1.44  79  .760  8  8  1    6        8     731:19  15  1.85  41  .732  3  5  0    2
       Opponents........... 17    1561:19  28  1.61  64  .696  8  8  1    3        8     731:19  13  1.60  30  .698  5  3  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nebraska Wesleyan...  115 100   1   1  -   217                                Nebraska Wesleyan...   57  37   0   0  -    94
    Opponents...........  108 110   6   5  -   229                                Opponents...........   60  55   3   1  -   119
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nebraska Wesleyan...   13  15   0   0  -    28                                Nebraska Wesleyan...    6   7   0   0  -    13
    Opponents...........   10  14   0   1  -    25                                Opponents...........    5   9   0   1  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nebraska Wesleyan...   40  34   5   0  -    79                                Nebraska Wesleyan...   23  15   3   0  -    41
    Opponents...........   36  26   1   1  -    64                                Opponents...........   19  10   1   0  -    30
    
    ATTENDANCE SUMMARY                NWUM          OPP                           ATTENDANCE SUMMARY                NWUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          710         1270                           Total....................          275          781
    Dates/Avg Per Date.......         8/89        9/141                           Dates/Avg Per Date.......         4/69        4/195
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        5-3        3-5-1        0-0    
    CONFERENCE     3-5        2-2        1-3        0-0    
    NON-CONFERENCE     5-3-1        3-1        2-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 2        CONCORDIA-MOORHEAD     W     2-1    120
      Sept 3        STERLING               W     2-0    140
      Sep 08     at Crown                  W     5-1     97
      Sep 09     at Cornell College          L   0-1     69
      Sep 15     at North Central            L   1-3    100
      Sep 16     at Augustana              W     1-0    223
     *Sep 22        #20 LUTHER               L   0-1    125
      Sep 24        BRIAR CLIFF              L   1-4    125
     *Sep 29     at Loras                    L   1-2    201
     *Oct 03        SIMPSON                  L   1-4      -
     *Oct 06     at Wartburg College         LO2 4-5    300
      Oct 07        PRESENTATION           W     3-0     50
     *Oct 09        COE                    W     2-0     25
     *Oct 13     at Central                  L   1-2    150
     *Oct 17        DUBUQUE                W     2-1    125
     *Oct 23     at Buena Vista            W     2-0    130
      Oct 27     at Wartburg College        T O2 0-0      -
    * American Rivers Match
    # American Rivers Tournament
    

    TEAM STATISTICS  NWUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-217  25-229 
       Goals scored per game  1.65  1.47 
       Shot pct.  .129  .109 
       Shots on goal-Attempts  92-217  104-229 
       SOG pct.  .424  .454 
       Shots/Game  12.8  13.5 
    CORNER KICKS  82  90 
    PENALTY KICKS  3-3  2-4 
    PENALTIES     
       Yellow cards  14  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  710  1270 
       Dates/Avg Per Date  8/89  9/141 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Jake Kennedy   17-15  8  2  18  30  .267  12  .400  1  0-0 
    9   Alex Day   16-13  4  1  9  22  .182  10  .455  1  0-0 
    8   Ben Schulz   17-17  3  2  8  29  .103  13  .448  2  0-0 
    2   Logan Lawrence   17-8   3  1  7  13  .231  7  .538  0  1-1 
    12  Jaoa Pedro Miranda   17-12  1  2  4  20  .050  5  .250  1  0-0 
    6   Aaron Onion   10-10  1  2  4  15  .067  6  .400  0  0-0 
    25  David Zink   15-14  1  2  4  7  .143  3  .429  0  0-0 
    7   Tanner Wood   17-8   1  1  3  13  .077  3  .231  1  0-0 
    18  Luke Livingston   12-12  1  1  3  2  .500  1  .500  0  1-1 
    17  Tyler Daveline   15-1   1  0  2  10  .100  7  .700  0  0-0 
    24  Todd Mathewson   15-8   1  0  2  9  .111  3  .333  1  0-0 
    27  Aroque Bryant   17-2   1  0  2  5  .200  4  .800  1  0-0 
    11  Conrad Lawrence   16-5   1  0  2  5  .200  3  .600  0  0-0 
    13  Jacob Dougherty   13-13  1  0  2  3  .333  3  1.000  0  1-1 
    22  Grant Leber   10-4   0  1  1  3  .000  1  .333  0  0-0 
    15  Tyler Sanne   15-7   0  0  0  11  .000  3  .273  0  0-0 
    28  Brandon Harper   16-3   0  0  0  9  .000  4  .444  0  0-0 
    14  Jesus Adame   9-1   0  0  0  8  .000  2  .250  0  0-0 
    4   Cameron Lawrence   15-14  0  0  0  3  .000  1  .333  0  0-0 
    30  Samuel Lesoing   11-9   0  0  0  0  .000  0  .000  0  0-0 
    29  Jackson McGowan   7-2   0  0  0  0  .000  0  .000  0  0-0 
    26  Peyton Renard   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Josh Thompson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Blake Peterson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Alex Drent   1-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Hunter Kruse   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Cade Miller   11-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Will Phillips   8-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  15  71  217  .129  92  .424  8  3-3 
      Opponents...........  17   25  11  61  229  .109  104  .454  8  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Zac Collins   1-1   90:00  0  0.00  1  1.000  1  0  0  1/0 
    30  Samuel Lesoing   11-9   823:58  12  1.31  44  .786  4  3  1  3/0 
    1   Will Phillips   8-6   647:21  13  1.81  34  .723  3  5  0  2/0 
      Total...............  17  1561:19  25  1.44  79  .760  8  8  1  6 
      Opponents...........  17  1561:19  28  1.61  64  .696  8  8  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  13  15  0  0  28 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  115  100  1  1  217 
    Opponents  108  110  6  5  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  40  34  5  0  79 
    Opponents  36  26  1  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  38  44  0  0  82 
    Opponents  39  47  2  2  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nebraska Wesleyan  74  74  2  1  151 
    Opponents  90  70  0  0  160