|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sept 2, 2018 | CONCORDIA-MOORHEAD | W | 2-1 | 1-0-0 | 0-0-0 | 120 | Tyler Daveline (Aaron Onion) | |||
Jake Kennedy (David Zink) | ||||||||||
Sept 3, 2018 | STERLING | W | 2-0 | 2-0-0 | 0-0-0 | 140 | Ben Schulz (David Zink) | |||
Alex Day (unassisted) | ||||||||||
Sep 08, 2018 | at Crown | W | 5-1 | 3-0-0 | 0-0-0 | 97 | Logan Lawrence (penalty kick) | |||
Tanner Wood (Grant Leber) | ||||||||||
Alex Day (unassisted) | ||||||||||
Logan Lawrence (unassisted) | ||||||||||
Jake Kennedy (Logan Lawrence) | ||||||||||
Sep 09, 2018 | at Cornell College | 0-1 | L | 3-1-0 | 0-0-0 | 69 | - | |||
Sep 15, 2018 | at North Central | 1-3 | L | 3-2-0 | 0-0-0 | 100 | Jake Kennedy (Aaron Onion) | |||
Sep 16, 2018 | at Augustana | W | 1-0 | 4-2-0 | 0-0-0 | 223 | Ben Schulz (unassisted) | |||
* | Sep 22, 2018 | #20 LUTHER | 0-1 | L | 4-3-0 | 0-1-0 | 125 | - | ||
Sep 24, 2018 | BRIAR CLIFF | 1-4 | L | 4-4-0 | 0-1-0 | 125 | Aaron Onion (unassisted) | |||
* | Sep 29, 2018 | at Loras | 1-2 | L | 4-5-0 | 0-2-0 | 201 | David Zink (Jaoa Pedro Miranda) | ||
* | Oct 03, 2018 | SIMPSON | 1-4 | L | 4-6-0 | 0-3-0 | Luke Livingston (penalty kick) | |||
* | Oct 06, 2018 | at Wartburg College | 4-5 | L | O2 | 4-7-0 | 0-4-0 | 300 | Conrad Lawrence (unassisted) | |
Jacob Dougherty (penalty kick) | ||||||||||
Jake Kennedy (Ben Schulz) | ||||||||||
Ben Schulz (Jake Kennedy) | ||||||||||
Oct 07, 2018 | PRESENTATION | W | 3-0 | 5-7-0 | 0-4-0 | 50 | Jaoa Pedro Miranda (unassisted) | |||
Jake Kennedy (Jaoa Pedro Miranda) | ||||||||||
Jake Kennedy (unassisted) | ||||||||||
* | Oct 09, 2018 | COE | W | 2-0 | 6-7-0 | 1-4-0 | 25 | Alex Day (Jake Kennedy) | ||
Alex Day (Luke Livingston) | ||||||||||
* | Oct 13, 2018 | at Central | 1-2 | L | 6-8-0 | 1-5-0 | 150 | Jake Kennedy (Tanner Wood) | ||
* | Oct 17, 2018 | DUBUQUE | W | 2-1 | 7-8-0 | 2-5-0 | 125 | Logan Lawrence (Ben Schulz) | ||
Todd Mathewson (Alex Day) | ||||||||||
* | Oct 23, 2018 | at Buena Vista | W | 2-0 | 8-8-0 | 3-5-0 | 130 | Aroque Bryant (unassisted) | ||
Jake Kennedy (unassisted) | ||||||||||
Oct 27, 2018 | at Wartburg College | 0-0 | T | O2 | 8-8-1 | 3-5-0 | - |
* American Rivers Match |
# American Rivers Tournament |
Team Record | W-L-T |
Overall | 8-8-1 |
Conference | 3-5 |
Home | 5-3 |
Away | 3-5-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 1980 | 116 |
Home | 8 | 710 | 89 |
Away | 9 | 1270 | 141 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sept 3, 2018 | STERLING | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Sep 08, 2018 | at Crown | 5-1 | 5 | 2 | 12 | 31 | .161 | 10 | .323 | 1 | 1-1 |
Sep 09, 2018 | at Cornell College | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 15, 2018 | at North Central | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Sep 16, 2018 | at Augustana | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
Sep 22, 2018 | LUTHER | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Sep 24, 2018 | BRIAR CLIFF | 1-4 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
Sep 29, 2018 | at Loras | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Oct 03, 2018 | SIMPSON | 1-4 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 1-1 |
Oct 06, 2018 | at Wartburg College | 4-5 | 4 | 2 | 10 | 10 | .400 | 10 | 1.000 | 0 | 1-1 |
Oct 07, 2018 | PRESENTATION | 3-0 | 3 | 1 | 7 | 24 | .125 | 8 | .333 | 1 | 0-0 |
Oct 09, 2018 | COE | 2-0 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1 | 0-0 |
Oct 13, 2018 | at Central | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
Oct 17, 2018 | DUBUQUE | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Oct 23, 2018 | at Buena Vista | 2-0 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
Oct 27, 2018 | at Wartburg College | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
Nebraska Wesleyan | 28-25 | 28 | 15 | 71 | 217 | .129 | 92 | .424 | 8 | 3-3 | |
Opponent | 25 | 11 | 61 | 229 | .109 | 104 | .454 | 8 | 2-4 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.76 Goals per game: 1.65 Assists per game: 0.88 Points per game: 4.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Sept 3, 2018 | STERLING | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2018 | at Crown | 5-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - |
Sep 09, 2018 | at Cornell College | 0-1 | 90:00 | 1 | 0.75 | 8 | .889 | 0 | 1 | 0 | - |
Sep 15, 2018 | at North Central | 1-3 | 90:00 | 3 | 1.20 | 3 | .500 | 0 | 1 | 0 | - |
Sep 16, 2018 | at Augustana | 1-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 22, 2018 | LUTHER | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
Sep 24, 2018 | BRIAR CLIFF | 1-4 | 90:00 | 4 | 1.38 | 6 | .600 | 0 | 1 | 0 | - |
Sep 29, 2018 | at Loras | 1-2 | 90:00 | 2 | 1.44 | 10 | .833 | 0 | 1 | 0 | - |
Oct 03, 2018 | SIMPSON | 1-4 | 90:00 | 4 | 1.70 | 1 | .200 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Wartburg College | 4-5 | 101:19 | 5 | 1.98 | 17 | .773 | 0 | 1 | 0 | - |
Oct 07, 2018 | PRESENTATION | 3-0 | 90:00 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2018 | COE | 2-0 | 90:00 | 0 | 1.68 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | at Central | 1-2 | 90:00 | 2 | 1.70 | 2 | .500 | 0 | 1 | 0 | - |
Oct 17, 2018 | DUBUQUE | 2-1 | 90:00 | 1 | 1.65 | 4 | .800 | 1 | 0 | 0 | - |
Oct 23, 2018 | at Buena Vista | 2-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | at Wartburg College | 0-0 | 110:00 | 0 | 1.44 | 11 | 1.000 | 0 | 0 | 1 | 1 |
Totals | 28-25 | 1561:19 | 25 | 1.44 | 79 | .760 | 8 | 8 | 1 | 6 | |
Opponent | 1561:19 | 28 | 1.44 | 64 | .696 | 8 | 8 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Sept 3, 2018 | STERLING | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 08, 2018 | at Crown | 5-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Sep 09, 2018 | at Cornell College | 0-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1 | 0-0 |
Sep 15, 2018 | at North Central | 1-3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 |
Sep 16, 2018 | at Augustana | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2018 | LUTHER | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-1 |
Sep 24, 2018 | BRIAR CLIFF | 1-4 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 1 | 1-1 |
Sep 29, 2018 | at Loras | 1-2 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
Oct 03, 2018 | SIMPSON | 1-4 | 4 | 3 | 11 | 13 | .308 | 5 | .385 | 1 | 0-0 |
Oct 06, 2018 | at Wartburg College | 4-5 | 5 | 2 | 12 | 28 | .179 | 22 | .786 | 1 | 1-2 |
Oct 07, 2018 | PRESENTATION | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Oct 09, 2018 | COE | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Oct 13, 2018 | at Central | 1-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 0-0 |
Oct 17, 2018 | DUBUQUE | 2-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
Oct 23, 2018 | at Buena Vista | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Oct 27, 2018 | at Wartburg College | 0-0 | 0 | 0 | 0 | 30 | .000 | 11 | .367 | 0 | 0-0 |
Opponent totals | 25-28 | 25 | 11 | 61 | 229 | .109 | 104 | .454 | 8 | 2-4 | |
Nebraska Wesleyan | 28 | 15 | 71 | 217 | .129 | 92 | .424 | 8 | 3-3 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.47 Goals per game: 1.47 Assists per game: 0.65 Points per game: 3.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sept 3, 2018 | STERLING | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 08, 2018 | at Crown | 5-1 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - |
Sep 09, 2018 | at Cornell College | 0-1 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | at North Central | 1-3 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 16, 2018 | at Augustana | 1-0 | 90:00 | 1 | 1.83 | 5 | .833 | 0 | 1 | 0 | - |
Sep 22, 2018 | LUTHER | 0-1 | 90:00 | 0 | 1.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2018 | BRIAR CLIFF | 1-4 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 29, 2018 | at Loras | 1-2 | 90:00 | 1 | 1.44 | 1 | .500 | 1 | 0 | 0 | - |
Oct 03, 2018 | SIMPSON | 1-4 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
Oct 06, 2018 | at Wartburg College | 4-5 | 101:19 | 4 | 1.62 | 6 | .600 | 1 | 0 | 0 | - |
Oct 07, 2018 | PRESENTATION | 3-0 | 90:00 | 3 | 1.73 | 5 | .625 | 0 | 1 | 0 | - |
Oct 09, 2018 | COE | 2-0 | 90:00 | 2 | 1.75 | 8 | .800 | 0 | 1 | 0 | - |
Oct 13, 2018 | at Central | 1-2 | 90:00 | 1 | 1.70 | 2 | .667 | 1 | 0 | 0 | - |
Oct 17, 2018 | DUBUQUE | 2-1 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
Oct 23, 2018 | at Buena Vista | 2-0 | 90:00 | 2 | 1.74 | 4 | .667 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Wartburg College | 0-0 | 110:00 | 0 | 1.61 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Opponent totals | 25-25 | 1561:19 | 28 | 1.61 | 64 | .696 | 8 | 8 | 1 | 3 | |
Nebraska Wesleyan | 1561:19 | 25 | 1.61 | 79 | .760 | 8 | 8 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 2/1 | 2/0 | 13/6 | 6/4 | 4/2 | 1/2 | 0/0 |
Sept 3, 2018 | STERLING | 2-0 | 2/0 | 1/0 | 12/4 | 5/1 | 4/9 | 2/3 | 0/0 |
Sep 08, 2018 | at Crown | 5-1 | 5/1 | 2/0 | 31/8 | 10/5 | 11/5 | 1/0 | 0/1 |
Sep 09, 2018 | at Cornell College | 0-1 | 0/1 | 0/1 | 5/18 | 2/9 | 5/4 | 2/1 | 0/0 |
Sep 15, 2018 | at North Central | 1-3 | 1/3 | 1/1 | 7/11 | 3/6 | 2/3 | 0/0 | 0/0 |
Sep 16, 2018 | at Augustana | 1-0 | 1/0 | 0/0 | 10/7 | 6/0 | 3/4 | 0/1 | 0/0 |
Sep 22, 2018 | LUTHER | 0-1 | 0/1 | 0/0 | 7/17 | 5/7 | 3/6 | 5/0 | 0/0 |
Sep 24, 2018 | BRIAR CLIFF | 1-4 | 1/4 | 0/0 | 10/17 | 3/10 | 9/7 | 0/3 | 0/0 |
Sep 29, 2018 | at Loras | 1-2 | 1/2 | 1/2 | 8/20 | 2/12 | 6/6 | 0/0 | 0/0 |
Oct 03, 2018 | SIMPSON | 1-4 | 1/4 | 0/3 | 10/13 | 2/5 | 3/6 | 0/1 | 0/0 |
Oct 06, 2018 | at Wartburg College | 4-5 | 4/5 | 2/2 | 10/28 | 10/22 | 1/10 | 1/1 | 0/0 |
Oct 07, 2018 | PRESENTATION | 3-0 | 3/0 | 1/0 | 24/9 | 8/2 | 10/0 | 0/1 | 0/0 |
Oct 09, 2018 | COE | 2-0 | 2/0 | 2/0 | 23/2 | 10/0 | 5/3 | 0/1 | 0/0 |
Oct 13, 2018 | at Central | 1-2 | 1/2 | 1/1 | 12/15 | 3/4 | 4/8 | 1/0 | 0/0 |
Oct 17, 2018 | DUBUQUE | 2-1 | 2/1 | 2/1 | 12/17 | 5/5 | 4/6 | 1/3 | 0/0 |
Oct 23, 2018 | at Buena Vista | 2-0 | 2/0 | 0/0 | 12/7 | 6/1 | 7/1 | 0/1 | 0/0 |
Oct 27, 2018 | at Wartburg College | 0-0 | 0/0 | 0/0 | 11/30 | 6/11 | 1/10 | 0/2 | 0/0 |
Totals | 28-25 | 28/25 | 15/11 | 217/229 | 92/104 | 82/90 | 14/20 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Nebraska Wesleyan - TEAM GAME HIGHS |
POINTS | 12 | at Crown (Sep 08) | ||
10 | at Wartburg College (Oct 06) | |||
GOALS | 5 | at Crown (Sep 08) | ||
4 | at Wartburg College (Oct 06) | |||
ASSISTS | 2 | vs Dubuque (Oct 17) | ||
2 | vs Coe (Oct 09) | |||
2 | at Wartburg College (Oct 06) | |||
2 | at Crown (Sep 08) | |||
2 | vs Concordia-Moorhead (Sept 2) | |||
SHOTS | 31 | at Crown (Sep 08) | ||
24 | vs Presentation (Oct 07) | |||
SHOT PERCENT | .400 | 4-10 | at Wartburg College (Oct 06) | |
.167 | 2-12 | at Buena Vista (Oct 23) | ||
.167 | 2-12 | vs Dubuque (Oct 17) | ||
.167 | 2-12 | vs Sterling (Sept 3) | ||
SHOTS ON GOAL | 10 | vs Coe (Oct 09) | ||
10 | at Wartburg College (Oct 06) | |||
10 | at Crown (Sep 08) | |||
ON GOAL PERCENT | 1.000 | 10-10 | at Wartburg College (Oct 06) | |
.714 | 5-7 | vs LUTHER (Sep 22) | ||
SAVES | 17 | at Wartburg College (Oct 06) | ||
11 | at Wartburg College (Oct 27) | |||
CORNER KICKS | 11 | at Crown (Sep 08) | ||
10 | vs Presentation (Oct 07) | |||
FOULS | 17 | at North Central (Sep 15) | ||
15 | vs LUTHER (Sep 22) |
Opponent - GAME HIGHS |
POINTS | 12 | at Wartburg College (Oct 06) | ||
11 | vs Simpson (Oct 03) | |||
GOALS | 5 | at Wartburg College (Oct 06) | ||
4 | vs Simpson (Oct 03) | |||
4 | vs Briar Cliff (Sep 24) | |||
ASSISTS | 3 | vs Simpson (Oct 03) | ||
2 | at Wartburg College (Oct 06) | |||
2 | at Loras (Sep 29) | |||
SHOTS | 30 | at Wartburg College (Oct 27) | ||
28 | at Wartburg College (Oct 06) | |||
SHOT PERCENT | .308 | 4-13 | vs Simpson (Oct 03) | |
.273 | 3-11 | at North Central (Sep 15) | ||
SHOTS ON GOAL | 22 | at Wartburg College (Oct 06) | ||
12 | at Loras (Sep 29) | |||
ON GOAL PERCENT | .786 | 22-28 | at Wartburg College (Oct 06) | |
.667 | 4-6 | vs Concordia-Moorhead (Sept 2) | ||
SAVES | 8 | vs Coe (Oct 09) | ||
6 | at Wartburg College (Oct 27) | |||
6 | at Wartburg College (Oct 06) | |||
CORNER KICKS | 10 | at Wartburg College (Oct 27) | ||
10 | at Wartburg College (Oct 06) | |||
FOULS | 18 | at Augustana (Sep 16) | ||
17 | vs Sterling (Sept 3) |
Nebraska Wesleyan - GAME LOWS |
POINTS | 0 | at Cornell College (Sep 09) | ||
0 | vs LUTHER (Sep 22) | |||
0 | at Wartburg College (Oct 27) | |||
GOALS | 0 | at Cornell College (Sep 09) | ||
0 | vs LUTHER (Sep 22) | |||
0 | at Wartburg College (Oct 27) | |||
ASSISTS | 0 | at Cornell College (Sep 09) | ||
0 | at Augustana (Sep 16) | |||
0 | vs LUTHER (Sep 22) | |||
0 | vs Briar Cliff (Sep 24) | |||
0 | vs Simpson (Oct 03) | |||
0 | at Buena Vista (Oct 23) | |||
0 | at Wartburg College (Oct 27) | |||
SHOTS | 5 | at Cornell College (Sep 09) | ||
7 | at North Central (Sep 15) | |||
7 | vs LUTHER (Sep 22) | |||
SHOTS ON GOAL | 2 | at Cornell College (Sep 09) | ||
2 | at Loras (Sep 29) | |||
2 | vs Simpson (Oct 03) | |||
SAVES | 0 | at Augustana (Sep 16) | ||
0 | vs Coe (Oct 09) | |||
CORNER KICKS | 1 | at Wartburg College (Oct 06) | ||
1 | at Wartburg College (Oct 27) | |||
FOULS | 4 | at Wartburg College (Oct 06) | ||
5 | at Crown (Sep 08) | |||
5 | at Central (Oct 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs Sterling (Sept 3) | ||
0 | at Augustana (Sep 16) | |||
0 | vs Presentation (Oct 07) | |||
0 | vs Coe (Oct 09) | |||
0 | at Buena Vista (Oct 23) | |||
0 | at Wartburg College (Oct 27) | |||
GOALS | 0 | vs Sterling (Sept 3) | ||
0 | at Augustana (Sep 16) | |||
0 | vs Presentation (Oct 07) | |||
0 | vs Coe (Oct 09) | |||
0 | at Buena Vista (Oct 23) | |||
0 | at Wartburg College (Oct 27) | |||
ASSISTS | 0 | vs Concordia-Moorhead (Sept 2) | ||
0 | vs Sterling (Sept 3) | |||
0 | at Crown (Sep 08) | |||
0 | at Augustana (Sep 16) | |||
0 | vs LUTHER (Sep 22) | |||
0 | vs Briar Cliff (Sep 24) | |||
0 | vs Presentation (Oct 07) | |||
0 | vs Coe (Oct 09) | |||
0 | at Buena Vista (Oct 23) | |||
0 | at Wartburg College (Oct 27) | |||
SHOTS | 2 | vs Coe (Oct 09) | ||
4 | vs Sterling (Sept 3) | |||
SHOTS ON GOAL | 0 | at Augustana (Sep 16) | ||
0 | vs Coe (Oct 09) | |||
SAVES | 1 | at Loras (Sep 29) | ||
1 | vs Simpson (Oct 03) | |||
CORNER KICKS | 0 | vs Presentation (Oct 07) | ||
1 | at Buena Vista (Oct 23) | |||
FOULS | 3 | vs Dubuque (Oct 17) | ||
5 | vs Simpson (Oct 03) |
High/Low Analysis |
Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Logan Lawrence at Crown (Sep 08) | |||
4 | Alex Day vs Coe (Oct 09) | ||||
4 | Jake Kennedy vs Presentation (Oct 07) | ||||
GOALS | 2 | Alex Day vs Coe (Oct 09) | |||
2 | Jake Kennedy vs Presentation (Oct 07) | ||||
2 | Logan Lawrence at Crown (Sep 08) | ||||
ASSISTS | 1 | Ben Schulz vs Dubuque (Oct 17) | |||
1 | Alex Day vs Dubuque (Oct 17) | ||||
1 | Tanner Wood at Central (Oct 13) | ||||
1 | Luke Livingston vs Coe (Oct 09) | ||||
1 | Jake Kennedy vs Coe (Oct 09) | ||||
1 | Jaoa Pedro Miranda vs Presentation (Oct 07) | ||||
1 | Jake Kennedy at Wartburg College (Oct 06) | ||||
1 | Ben Schulz at Wartburg College (Oct 06) | ||||
1 | Jaoa Pedro Miranda at Loras (Sep 29) | ||||
1 | Aaron Onion at North Central (Sep 15) | ||||
1 | Logan Lawrence at Crown (Sep 08) | ||||
1 | Grant Leber at Crown (Sep 08) | ||||
1 | David Zink vs Sterling (Sept 3) | ||||
1 | David Zink vs Concordia-Moorhead (Sept 2) | ||||
1 | Aaron Onion vs Concordia-Moorhead (Sept 2) | ||||
SHOTS | 6 | Jesus Adame at Crown (Sep 08) | |||
5 | Ben Schulz vs Coe (Oct 09) | ||||
5 | Ben Schulz vs Presentation (Oct 07) | ||||
5 | Jake Kennedy vs Presentation (Oct 07) | ||||
5 | Jaoa Pedro Miranda vs Simpson (Oct 03) | ||||
SHOTS ON GOAL | 3 | Ben Schulz at Wartburg College (Oct 27) | |||
3 | Logan Lawrence at Crown (Sep 08) | ||||
SAVES | 13 | Will Phillips at Wartburg College (Oct 06) | |||
11 | Samuel Lesoing at Wartburg College (Oct 27) |
Nebraska Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Ian Dean vs Simpson (Oct 03) | |||
5 | Daniel Luzindya at Wartburg College (Oct 06) | ||||
GOALS.............. | 3 | Ian Dean vs Simpson (Oct 03) | |||
2 | Daniel Luzindya at Wartburg College (Oct 06) | ||||
2 | Flores, Alexis at North Central (Sep 15) | ||||
ASSISTS............ | 2 | Jack Arndt vs Simpson (Oct 03) | |||
1 | Chris Rigby vs Dubuque (Oct 17) | ||||
1 | Zach Worster at Central (Oct 13) | ||||
1 | Kevin Duque at Wartburg College (Oct 06) | ||||
1 | Daniel Luzindya at Wartburg College (Oct 06) | ||||
1 | Justin Gilmour vs Simpson (Oct 03) | ||||
1 | Tiernan Talbot at Loras (Sep 29) | ||||
1 | Miles McDonnell at Loras (Sep 29) | ||||
1 | Collier, Jared at North Central (Sep 15) | ||||
1 | Justin Howe at Cornell College (Sep 09) | ||||
SHOTS.............. | 8 | Brunno Colon vs LUTHER (Sep 22) | |||
7 | Jack Palen at Wartburg College (Oct 27) | ||||
7 | Daniel Luzindya at Wartburg College (Oct 06) | ||||
7 | Ben Johnson at Wartburg College (Oct 06) | ||||
SHOTS ON GOAL...... | 6 | Daniel Luzindya at Wartburg College (Oct 06) | |||
5 | Jack Palen at Wartburg College (Oct 06) | ||||
5 | Ben Johnson at Wartburg College (Oct 06) | ||||
SAVES.............. | 8 | Alec Balta vs Coe (Oct 09) | |||
6 | Paul Koebke Barsic at Wartburg College (Oct 27) | ||||
6 | Paul Koebke Barsic at Wartburg College (Oct 06) |