|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 31, 2018 | DOANE | W | 4-1 | 1-0-0 | 0-0-0 | 140 | C. Oleartchick (unassisted) [#0] | |||
Shannon Jerram (Raissa Souza) | ||||||||||
Hannah Rhodes (Shannon Jerram) | ||||||||||
Jenna Schroeder (unassisted) | ||||||||||
Sept 1, 2018 | WESTMINSTER | W | 2-0 | 2-0-0 | 0-0-0 | 140 | Suzie McDonald (Shannon Jerram) [#0] | |||
Shannon Jerram (Isabel Dragoo) | ||||||||||
Sept 2, 2018 | CONCORDIA-MOORHEAD | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 130 | Hannah Rhodes (unassisted) [#0] | ||
Shannon Jerram (Isabel Dragoo) | ||||||||||
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | L | 3-1-0 | 0-0-0 | 117 | - [#0] | |||
Sep 09, 2018 | MT MERCY | W | 4-1 | 4-1-0 | 0-0-0 | 95 | Olivia Munroe (Kaitlyn Sullivan) [#0] | |||
Olivia Munroe (Isabel Dragoo) | ||||||||||
McKenna Soha (unassisted) | ||||||||||
C. Oleartchick (unassisted) | ||||||||||
Sep 15, 2018 | at North Central | W | 3-2 | 5-1-0 | 0-0-0 | 100 | Suzie McDonald (Olivia Munroe) [#0] | |||
Hannah Rhodes (penalty kick) | ||||||||||
Isabel Dragoo (Shannon Jerram) | ||||||||||
Sep 16, 2018 | at Augustana | 1-3 | L | 5-2-0 | 0-0-0 | 242 | Kaitlyn Sullivan (Suzie McDonald) [#0] | |||
* | Sep 22, 2018 | LUTHER | 0-1 | L | O2 | 5-3-0 | 0-1-0 | 125 | - [#0] | |
Sep 24, 2018 | BRIAR CLIFF | W | 2-0 | 6-3-0 | 0-1-0 | 125 | Kaitlyn Sullivan (C. Oleartchick) [#0] | |||
Hannah Rhodes (Raissa Souza) | ||||||||||
* | Sep 29, 2018 | at Loras | 2-5 | L | 6-4-0 | 0-2-0 | 123 | Shannon Jerram (unassisted) [#0] | ||
Olivia Munroe (unassisted) | ||||||||||
* | Oct 03, 2018 | SIMPSON | 0-1 | L | 6-5-0 | 0-3-0 | 125 | - [#0] | ||
* | Oct 06, 2018 | at Wartburg College | 0-1 | L | 6-6-0 | 0-4-0 | 300 | - [#78] | ||
* | Oct 09, 2018 | COE | 2-3 | L | 6-7-0 | 0-5-0 | 50 | Kaitlyn Sullivan (Isabel Dragoo) [#33] | ||
Suzie McDonald (Shannon Jerram) | ||||||||||
* | Oct 13, 2018 | at Central | W | 4-1 | 7-7-0 | 1-5-0 | 150 | Olivia Munroe (Kaitlyn Sullivan) [#62] | ||
Kaitlyn Sullivan (unassisted) | ||||||||||
Kaitlyn Sullivan (Annie Platt) | ||||||||||
Suzie McDonald (unassisted) | ||||||||||
* | Oct 17, 2018 | DUBUQUE | 0-1 | L | OT | 7-8-0 | 1-6-0 | 75 | - [#62] | |
* | Oct 23, 2018 | at Buena Vista | W | 3-0 | 8-8-0 | 2-6-0 | 100 | Kaitlyn Sullivan (unassisted) [#33] | ||
Hannah Rhodes (unassisted) | ||||||||||
Hannah Rhodes (unassisted) |
Team Record | W-L-T |
Overall | 8-8 |
Conference | 2-6 |
Home | 5-4 |
Away | 3-4 |
Neutral | 0-0 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 16 | 2137 | 134 |
Home | 9 | 1005 | 112 |
Away | 7 | 1132 | 162 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | DOANE | 4-1 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
Sept 1, 2018 | WESTMINSTER | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
Sep 09, 2018 | MT MERCY | 4-1 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
Sep 15, 2018 | at North Central | 3-2 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1 | 1-1 |
Sep 16, 2018 | at Augustana | 1-3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
Sep 22, 2018 | LUTHER | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 24, 2018 | BRIAR CLIFF | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
Sep 29, 2018 | at Loras | 2-5 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-1 |
Oct 03, 2018 | SIMPSON | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Oct 06, 2018 | at Wartburg College | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 09, 2018 | COE | 2-3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
Oct 13, 2018 | at Central | 4-1 | 4 | 2 | 10 | 9 | .444 | 4 | .444 | 1 | 0-0 |
Oct 17, 2018 | DUBUQUE | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Oct 23, 2018 | at Buena Vista | 3-0 | 3 | 0 | 6 | 23 | .130 | 18 | .783 | 1 | 0-0 |
Nebraska Wesleyan | 29-22 | 29 | 16 | 74 | 179 | .162 | 101 | .564 | 8 | 1-2 | |
Opponent | 22 | 12 | 56 | 198 | .111 | 99 | .500 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.19 Goals per game: 1.81 Assists per game: 1.00 Points per game: 4.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | DOANE | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Sept 1, 2018 | WESTMINSTER | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 110:00 | 1 | 0.62 | 3 | .750 | 1 | 0 | 0 | - |
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | 90:00 | 1 | 0.71 | 4 | .800 | 0 | 1 | 0 | - |
Sep 09, 2018 | MT MERCY | 4-1 | 90:00 | 1 | 0.77 | 4 | .800 | 1 | 0 | 0 | - |
Sep 15, 2018 | at North Central | 3-2 | 90:00 | 2 | 0.96 | 5 | .714 | 1 | 0 | 0 | - |
Sep 16, 2018 | at Augustana | 1-3 | 90:00 | 3 | 1.25 | 8 | .727 | 0 | 1 | 0 | - |
Sep 22, 2018 | LUTHER | 0-1 | 106:39 | 1 | 1.19 | 3 | .750 | 0 | 1 | 0 | - |
Sep 24, 2018 | BRIAR CLIFF | 2-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2018 | at Loras | 2-5 | 90:00 | 5 | 1.44 | 2 | .286 | 0 | 1 | 0 | - |
Oct 03, 2018 | SIMPSON | 0-1 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Wartburg College | 0-1 | 90:00 | 1 | 1.37 | 21 | .955 | 0 | 1 | 0 | - |
Oct 09, 2018 | COE | 2-3 | 90:00 | 3 | 1.49 | 4 | .571 | 0 | 1 | 0 | - |
Oct 13, 2018 | at Central | 4-1 | 90:00 | 1 | 1.46 | 9 | .900 | 1 | 0 | 0 | - |
Oct 17, 2018 | DUBUQUE | 0-1 | 94:34 | 1 | 1.42 | 4 | .800 | 0 | 1 | 0 | - |
Oct 23, 2018 | at Buena Vista | 3-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 29-22 | 1481:13 | 22 | 1.34 | 77 | .778 | 8 | 8 | 0 | 3 | |
Opponent | 1481:13 | 29 | 1.34 | 72 | .713 | 8 | 8 | 0 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | DOANE | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
Sept 1, 2018 | WESTMINSTER | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Sep 09, 2018 | MT MERCY | 4-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Sep 15, 2018 | at North Central | 3-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
Sep 16, 2018 | at Augustana | 1-3 | 3 | 2 | 8 | 13 | .231 | 11 | .846 | 1 | 0-0 |
Sep 22, 2018 | LUTHER | 0-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
Sep 24, 2018 | BRIAR CLIFF | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 29, 2018 | at Loras | 2-5 | 5 | 4 | 14 | 23 | .217 | 7 | .304 | 1 | 0-0 |
Oct 03, 2018 | SIMPSON | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
Oct 06, 2018 | at Wartburg College | 0-1 | 1 | 1 | 3 | 40 | .025 | 22 | .550 | 1 | 0-0 |
Oct 09, 2018 | COE | 2-3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Oct 13, 2018 | at Central | 4-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
Oct 17, 2018 | DUBUQUE | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Oct 23, 2018 | at Buena Vista | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Opponent totals | 22-29 | 22 | 12 | 56 | 198 | .111 | 99 | .500 | 8 | 0-0 | |
Nebraska Wesleyan | 29 | 16 | 74 | 179 | .162 | 101 | .564 | 8 | 1-2 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 12.38 Goals per game: 1.38 Assists per game: 0.75 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | DOANE | 4-1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
Sept 1, 2018 | WESTMINSTER | 2-0 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 110:00 | 2 | 2.48 | 5 | .714 | 0 | 1 | 0 | - |
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | 90:00 | 0 | 1.89 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2018 | MT MERCY | 4-1 | 90:00 | 4 | 2.30 | 2 | .333 | 0 | 1 | 0 | - |
Sep 15, 2018 | at North Central | 3-2 | 90:00 | 3 | 2.41 | 4 | .571 | 0 | 1 | 0 | - |
Sep 16, 2018 | at Augustana | 1-3 | 90:00 | 1 | 2.22 | 4 | .800 | 1 | 0 | 0 | - |
Sep 22, 2018 | LUTHER | 0-1 | 106:39 | 0 | 1.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2018 | BRIAR CLIFF | 2-0 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
Sep 29, 2018 | at Loras | 2-5 | 90:00 | 2 | 1.92 | 3 | .600 | 1 | 0 | 0 | - |
Oct 03, 2018 | SIMPSON | 0-1 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | at Wartburg College | 0-1 | 90:00 | 0 | 1.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2018 | COE | 2-3 | 90:00 | 2 | 1.64 | 2 | .500 | 1 | 0 | 0 | - |
Oct 13, 2018 | at Central | 4-1 | 90:00 | 4 | 1.80 | 0 | .000 | 0 | 1 | 0 | - |
Oct 17, 2018 | DUBUQUE | 0-1 | 94:34 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2018 | at Buena Vista | 3-0 | 90:00 | 3 | 1.76 | 15 | .833 | 0 | 1 | 0 | - |
Opponent totals | 22-22 | 1481:13 | 29 | 1.76 | 72 | .713 | 8 | 8 | 0 | 5 | |
Nebraska Wesleyan | 1481:13 | 22 | 1.76 | 77 | .778 | 8 | 8 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 31, 2018 | DOANE | 4-1 | 4/1 | 2/0 | 19/3 | 10/2 | 4/0 | 1/1 | 0/0 | 3/0 |
Sept 1, 2018 | WESTMINSTER | 2-0 | 2/0 | 2/0 | 16/3 | 9/1 | 2/4 | 0/0 | 0/0 | 2/0 |
Sept 2, 2018 | CONCORDIA-MOORHEAD | 2-1 | 2/1 | 1/0 | 14/5 | 7/4 | 5/0 | 0/0 | 0/0 | 2/0 |
Sep 08, 2018 | at Gustavus Adolphus | 0-1 | 0/1 | 0/2 | 14/11 | 10/5 | 2/4 | 0/0 | 0/0 | 1/5 |
Sep 09, 2018 | MT MERCY | 4-1 | 4/1 | 2/0 | 14/10 | 6/5 | 3/7 | 2/0 | 0/0 | 4/0 |
Sep 15, 2018 | at North Central | 3-2 | 3/2 | 2/1 | 8/14 | 7/7 | 2/6 | 0/0 | 0/0 | 1/2 |
Sep 16, 2018 | at Augustana | 1-3 | 1/3 | 1/2 | 11/13 | 5/11 | 6/7 | 0/1 | 0/0 | 1/0 |
Sep 22, 2018 | LUTHER | 0-1 | 0/1 | 0/0 | 2/12 | 1/4 | 1/8 | 1/0 | 0/0 | 1/0 |
Sep 24, 2018 | BRIAR CLIFF | 2-0 | 2/0 | 2/0 | 10/9 | 5/2 | 6/11 | 0/0 | 0/0 | 3/2 |
Sep 29, 2018 | at Loras | 2-5 | 2/5 | 0/4 | 7/23 | 5/7 | 2/9 | 1/0 | 0/0 | 0/2 |
Oct 03, 2018 | SIMPSON | 0-1 | 0/1 | 0/1 | 11/5 | 3/3 | 3/5 | 0/0 | 0/0 | 0/1 |
Oct 06, 2018 | at Wartburg College | 0-1 | 0/1 | 0/1 | 10/40 | 4/22 | 0/8 | 0/0 | 0/0 | 0/4 |
Oct 09, 2018 | COE | 2-3 | 2/3 | 2/0 | 6/14 | 4/7 | 2/6 | 0/0 | 0/0 | 3/3 |
Oct 13, 2018 | at Central | 4-1 | 4/1 | 2/1 | 9/19 | 4/10 | 2/7 | 0/0 | 0/0 | 3/1 |
Oct 17, 2018 | DUBUQUE | 0-1 | 0/1 | 0/0 | 5/11 | 3/5 | 2/3 | 0/0 | 0/0 | 1/1 |
Oct 23, 2018 | at Buena Vista | 3-0 | 3/0 | 0/0 | 23/6 | 18/4 | 9/3 | 0/0 | 0/0 | 5/0 |
Totals | 29-22 | 29/22 | 16/12 | 179/198 | 101/99 | 51/88 | 5/2 | 0/0 | 30/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Nebraska Wesleyan - TEAM GAME HIGHS |
POINTS | 10 | at Central (Oct 13) | ||
10 | vs MT Mercy (Sep 09) | |||
10 | vs Doane (Aug 31) | |||
GOALS | 4 | at Central (Oct 13) | ||
4 | vs MT Mercy (Sep 09) | |||
4 | vs Doane (Aug 31) | |||
ASSISTS | 2 | at Central (Oct 13) | ||
2 | vs Coe (Oct 09) | |||
2 | vs Briar Cliff (Sep 24) | |||
2 | at North Central (Sep 15) | |||
2 | vs MT Mercy (Sep 09) | |||
2 | vs Westminster (Sept 1) | |||
2 | vs Doane (Aug 31) | |||
SHOTS | 23 | at Buena Vista (Oct 23) | ||
19 | vs Doane (Aug 31) | |||
SHOT PERCENT | .444 | 4-9 | at Central (Oct 13) | |
.375 | 3-8 | at North Central (Sep 15) | ||
SHOTS ON GOAL | 18 | at Buena Vista (Oct 23) | ||
10 | at Gustavus Adolphus (Sep 08) | |||
10 | vs Doane (Aug 31) | |||
ON GOAL PERCENT | .875 | 7-8 | at North Central (Sep 15) | |
.783 | 18-23 | at Buena Vista (Oct 23) | ||
SAVES | 21 | at Wartburg College (Oct 06) | ||
9 | at Central (Oct 13) | |||
CORNER KICKS | 9 | at Buena Vista (Oct 23) | ||
6 | vs Briar Cliff (Sep 24) | |||
6 | at Augustana (Sep 16) | |||
FOULS | 12 | at Wartburg College (Oct 06) | ||
11 | vs Westminster (Sept 1) |
Opponent - GAME HIGHS |
POINTS | 14 | at Loras (Sep 29) | ||
8 | at Augustana (Sep 16) | |||
GOALS | 5 | at Loras (Sep 29) | ||
3 | vs Coe (Oct 09) | |||
3 | at Augustana (Sep 16) | |||
ASSISTS | 4 | at Loras (Sep 29) | ||
2 | at Augustana (Sep 16) | |||
2 | at Gustavus Adolphus (Sep 08) | |||
SHOTS | 40 | at Wartburg College (Oct 06) | ||
23 | at Loras (Sep 29) | |||
SHOT PERCENT | .333 | 1-3 | vs Doane (Aug 31) | |
.231 | 3-13 | at Augustana (Sep 16) | ||
SHOTS ON GOAL | 22 | at Wartburg College (Oct 06) | ||
11 | at Augustana (Sep 16) | |||
ON GOAL PERCENT | .846 | 11-13 | at Augustana (Sep 16) | |
.800 | 4-5 | vs Concordia-Moorhead (Sept 2) | ||
SAVES | 15 | at Buena Vista (Oct 23) | ||
10 | at Gustavus Adolphus (Sep 08) | |||
CORNER KICKS | 11 | vs Briar Cliff (Sep 24) | ||
9 | at Loras (Sep 29) | |||
FOULS | 14 | at Loras (Sep 29) | ||
12 | vs LUTHER (Sep 22) |
Nebraska Wesleyan - GAME LOWS |
POINTS | 0 | at Gustavus Adolphus (Sep 08) | ||
0 | vs LUTHER (Sep 22) | |||
0 | vs Simpson (Oct 03) | |||
0 | at Wartburg College (Oct 06) | |||
0 | vs Dubuque (Oct 17) | |||
GOALS | 0 | at Gustavus Adolphus (Sep 08) | ||
0 | vs LUTHER (Sep 22) | |||
0 | vs Simpson (Oct 03) | |||
0 | at Wartburg College (Oct 06) | |||
0 | vs Dubuque (Oct 17) | |||
ASSISTS | 0 | at Gustavus Adolphus (Sep 08) | ||
0 | vs LUTHER (Sep 22) | |||
0 | at Loras (Sep 29) | |||
0 | vs Simpson (Oct 03) | |||
0 | at Wartburg College (Oct 06) | |||
0 | vs Dubuque (Oct 17) | |||
0 | at Buena Vista (Oct 23) | |||
SHOTS | 2 | vs LUTHER (Sep 22) | ||
5 | vs Dubuque (Oct 17) | |||
SHOTS ON GOAL | 1 | vs LUTHER (Sep 22) | ||
3 | vs Simpson (Oct 03) | |||
3 | vs Dubuque (Oct 17) | |||
SAVES | 1 | vs Doane (Aug 31) | ||
1 | vs Westminster (Sept 1) | |||
CORNER KICKS | 0 | at Wartburg College (Oct 06) | ||
1 | vs LUTHER (Sep 22) | |||
FOULS | 3 | at Augustana (Sep 16) | ||
3 | vs Coe (Oct 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Westminster (Sept 1) | ||
0 | vs Briar Cliff (Sep 24) | |||
0 | at Buena Vista (Oct 23) | |||
GOALS | 0 | vs Westminster (Sept 1) | ||
0 | vs Briar Cliff (Sep 24) | |||
0 | at Buena Vista (Oct 23) | |||
ASSISTS | 0 | vs Doane (Aug 31) | ||
0 | vs Westminster (Sept 1) | |||
0 | vs Concordia-Moorhead (Sept 2) | |||
0 | vs MT Mercy (Sep 09) | |||
0 | vs LUTHER (Sep 22) | |||
0 | vs Briar Cliff (Sep 24) | |||
0 | vs Coe (Oct 09) | |||
0 | vs Dubuque (Oct 17) | |||
0 | at Buena Vista (Oct 23) | |||
SHOTS | 3 | vs Doane (Aug 31) | ||
3 | vs Westminster (Sept 1) | |||
SHOTS ON GOAL | 1 | vs Westminster (Sept 1) | ||
2 | vs Doane (Aug 31) | |||
2 | vs Briar Cliff (Sep 24) | |||
SAVES | 0 | at Central (Oct 13) | ||
1 | vs LUTHER (Sep 22) | |||
CORNER KICKS | 0 | vs Doane (Aug 31) | ||
0 | vs Concordia-Moorhead (Sept 2) | |||
FOULS | 4 | vs Briar Cliff (Sep 24) | ||
4 | at Wartburg College (Oct 06) | |||
4 | at Central (Oct 13) |
High/Low Analysis |
Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Kaitlyn Sullivan at Central (Oct 13) | |||
4 | Hannah Rhodes at Buena Vista (Oct 23) | ||||
4 | Olivia Munroe vs MT Mercy (Sep 09) | ||||
GOALS | 2 | Hannah Rhodes at Buena Vista (Oct 23) | |||
2 | Kaitlyn Sullivan at Central (Oct 13) | ||||
2 | Olivia Munroe vs MT Mercy (Sep 09) | ||||
ASSISTS | 1 | Kaitlyn Sullivan at Central (Oct 13) | |||
1 | Annie Platt at Central (Oct 13) | ||||
1 | Isabel Dragoo vs Coe (Oct 09) | ||||
1 | Shannon Jerram vs Coe (Oct 09) | ||||
1 | Raissa Souza vs Briar Cliff (Sep 24) | ||||
1 | C. Oleartchick vs Briar Cliff (Sep 24) | ||||
1 | Suzie McDonald at Augustana (Sep 16) | ||||
1 | Shannon Jerram at North Central (Sep 15) | ||||
1 | Olivia Munroe at North Central (Sep 15) | ||||
1 | Kaitlyn Sullivan vs MT Mercy (Sep 09) | ||||
1 | Isabel Dragoo vs MT Mercy (Sep 09) | ||||
1 | Isabel Dragoo vs Concordia-Moorhead (Sept 2) | ||||
1 | Isabel Dragoo vs Westminster (Sept 1) | ||||
1 | Shannon Jerram vs Westminster (Sept 1) | ||||
1 | Raissa Souza vs Doane (Aug 31) | ||||
1 | Shannon Jerram vs Doane (Aug 31) | ||||
SHOTS | 7 | Shannon Jerram at Buena Vista (Oct 23) | |||
5 | Olivia Munroe vs MT Mercy (Sep 09) | ||||
SHOTS ON GOAL | 5 | Shannon Jerram at Buena Vista (Oct 23) | |||
4 | Olivia Munroe vs MT Mercy (Sep 09) | ||||
SAVES | 21 | Liz Wolf at Wartburg College (Oct 06) | |||
9 | Cambria Collins at Central (Oct 13) |
Nebraska Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Gretchen Schutz at Loras (Sep 29) | |||
4 | Serra, Andria at Augustana (Sep 16) | ||||
GOALS.............. | 3 | Gretchen Schutz at Loras (Sep 29) | |||
2 | Serra, Andria at Augustana (Sep 16) | ||||
ASSISTS............ | 1 | Elise Askelsen at Central (Oct 13) | |||
1 | Nicole Adair at Wartburg College (Oct 06) | ||||
1 | Cassidy Price vs Simpson (Oct 03) | ||||
1 | Brianna Arreguin at Loras (Sep 29) | ||||
1 | Emily Robinson at Loras (Sep 29) | ||||
1 | Taylor Trovato at Loras (Sep 29) | ||||
1 | Genna Sobieszczyk at Loras (Sep 29) | ||||
1 | Kekelik, Cameron at Augustana (Sep 16) | ||||
1 | Wendell, Abby at Augustana (Sep 16) | ||||
1 | Sheridan, Sara at North Central (Sep 15) | ||||
1 | Abby Mullenbach at Gustavus Adolphus (Sep 08) | ||||
1 | Kenna West at Gustavus Adolphus (Sep 08) | ||||
SHOTS.............. | 11 | Gretchen Schutz at Loras (Sep 29) | |||
7 | Erin Manion at Central (Oct 13) | ||||
7 | Alyssa Drewelow at Wartburg College (Oct 06) | ||||
7 | Dimovski, Lexi at North Central (Sep 15) | ||||
SHOTS ON GOAL...... | 5 | Gretchen Schutz at Loras (Sep 29) | |||
4 | Olivia Denham at Central (Oct 13) | ||||
4 | Alyssa Drewelow at Wartburg College (Oct 06) | ||||
SAVES.............. | 15 | McKeely Tjaden at Buena Vista (Oct 23) | |||
10 | Abby Goodno at Gustavus Adolphus (Sep 08) |