|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2019 | vs Wisconsin Lutheran | W | 5-0 | 1-0-0 | 0-0-0 | 50 | Suzie McDonald (Jenna DeJonge) | |||
Annie Platt (unassisted) | ||||||||||
Oliva Munroe (Isabel Dragoo) | ||||||||||
Kaitlyn Sullivan (Megan Cooper) | ||||||||||
Annie Platt (Carah Criner) | ||||||||||
Sep 01, 2019 | at Cornell College | W | 5-0 | 2-0-0 | 0-0-0 | 50 | Megan Cooper (unassisted) | |||
Simone Collins (unassisted) | ||||||||||
Regan Delozier (Makenzie HaskinsRowe) | ||||||||||
Kaitlyn Sullivan (Carah Criner) | ||||||||||
Makenzie HaskinsRowe (Carah Criner) | ||||||||||
Sep 07, 2019 | vs Northwestern (Minn.) | W | 5-0 | 3-0-0 | 0-0-0 | 75 | Megan Cooper (Isabel Dragoo) | |||
Oliva Munroe (Annie Platt) | ||||||||||
Annie Platt (Liz Frisch) | ||||||||||
Oliva Munroe (Liz Frisch) | ||||||||||
Liz Frisch (unassisted) | ||||||||||
Sep 08, 2019 | vs Northland | W | 6-0 | 4-0-0 | 0-0-0 | 56 | Suzie McDonald (Annie Platt) | |||
Megan Cooper (Annie Platt) | ||||||||||
Annie Platt (Megan Cooper) | ||||||||||
Annie Platt (Jenna DeJonge) | ||||||||||
Hannah Rhodes (Dani Peters) | ||||||||||
Sarah Thavenet (unassisted) | ||||||||||
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | L | 4-1-0 | 0-0-0 | 250 | - | |||
Sep 15, 2019 | at Westminster (Mo.) | W | 2-1 | 5-1-0 | 0-0-0 | 57 | Kaitlyn Sullivan (Annie Platt) | |||
Annie Platt (unassisted) | ||||||||||
Sep 21, 2019 | at Wis.-Platteville | W | 1-0 | 6-1-0 | 0-0-0 | 162 | Oliva Munroe (unassisted) | |||
Sep 22, 2019 | at Grinnell College | W | 2-0 | 7-1-0 | 0-0-0 | 54 | Oliva Munroe (Jenna DeJonge) | |||
Kaitlyn Sullivan (penalty kick) | ||||||||||
Sep 28, 2019 | UW- RIVER FALLS | W | 3-1 | 8-1-0 | 0-0-0 | 125 | Annie Platt (Jenna DeJonge) | |||
Simone Collins (Dani Peters) | ||||||||||
Suzie McDonald (unassisted) | ||||||||||
Sep 29, 2019 | JOHNSON& WALES | W | 5-0 | 9-1-0 | 0-0-0 | 175 | Jenna DeJonge (unassisted) | |||
Annie Platt (Christina Oleartchic) | ||||||||||
Christina Oleartchic (penalty kick) | ||||||||||
Regan Delozier (unassisted) | ||||||||||
Simone Collins (Annie Platt) | ||||||||||
* | 10/05/19 | at Dubuque | W | 1-0 | 10-1-0 | 1-0-0 | Annie Platt (Suzie McDonald) | |||
* | Oct 09, 2019 | CENTRAL | W | 2-1 | O2 | 11-1-0 | 2-0-0 | 175 | Jenna DeJonge (unassisted) | |
Kaitlyn Sullivan (unassisted) | ||||||||||
* | Oct 12, 2019 | WARTBURG | 0-2 | L | 11-2-0 | 2-1-0 | 113 | - | ||
* | Oct 15, 2019 | at Coe | 0-1 | L | O2 | 11-3-0 | 2-2-0 | 46 | - | |
* | Oct 19, 2019 | at Luther College | 0-1 | L | 11-4-0 | 2-3-0 | 75 | - | ||
* | Oct 23, 2019 | BUENA VISTA | W | 3-0 | 12-4-0 | 3-3-0 | 160 | Oliva Munroe (unassisted) | ||
Kaitlyn Sullivan (Annie Platt) | ||||||||||
Sabrina Ochterbeck (Hannah Rhodes) | ||||||||||
* | Oct 26, 2019 | LORAS | 0-3 | L | 12-5-0 | 3-4-0 | 165 | - | ||
* | 10/29/2019 | at Simpson | 0-1 | L | 12-6-0 | 3-5-0 | 158 | - |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 3-5 |
Home | 4-3 |
Away | 5-3 |
Neutral | 3-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 1946 | 108 |
Home | 7 | 1163 | 166 |
Away | 8 | 602 | 75 |
Neutral | 3 | 181 | 60 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2019 | vs Wisconsin Lutheran | 5-0 | 5 | 4 | 14 | 32 | .156 | 15 | .469 | 1 | 0-0 |
Sep 01, 2019 | at Cornell College | 5-0 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 1 | 0-0 |
Sep 07, 2019 | vs Northwestern (Minn.) | 5-0 | 5 | 4 | 14 | 10 | .500 | 8 | .800 | 1 | 0-0 |
Sep 08, 2019 | vs Northland | 6-0 | 6 | 5 | 17 | 44 | .136 | 28 | .636 | 1 | 0-0 |
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 15, 2019 | at Westminster (Mo.) | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
Sep 21, 2019 | at Wis.-Platteville | 1-0 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 1 | 0-0 |
Sep 22, 2019 | at Grinnell College | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 1-1 |
Sep 28, 2019 | UW- RIVER FALLS | 3-1 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 1 | 0-1 |
Sep 29, 2019 | JOHNSON& WALES | 5-0 | 5 | 2 | 12 | 14 | .357 | 10 | .714 | 1 | 1-1 |
10/05/19 | at Dubuque | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
Oct 09, 2019 | CENTRAL | 2-1 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Oct 12, 2019 | WARTBURG | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Oct 15, 2019 | at Coe | 0-1 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
Oct 19, 2019 | at Luther College | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Oct 23, 2019 | BUENA VISTA | 3-0 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 1 | 0-0 |
Oct 26, 2019 | LORAS | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
10/29/2019 | at Simpson | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
Nebraska Wesleyan | 40-12 | 40 | 25 | 105 | 274 | .146 | 147 | .536 | 12 | 2-3 | |
Opponent | 12 | 9 | 33 | 146 | .082 | 71 | .486 | 6 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.22 Goals per game: 2.22 Assists per game: 1.39 Points per game: 5.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2019 | vs Wisconsin Lutheran | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 01, 2019 | at Cornell College | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/2 |
Sep 07, 2019 | vs Northwestern (Minn.) | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 08, 2019 | vs Northland | 6-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | 90:00 | 1 | 0.20 | 7 | .875 | 0 | 1 | 0 | - |
Sep 15, 2019 | at Westminster (Mo.) | 2-1 | 90:00 | 1 | 0.33 | 3 | .750 | 0 | 0 | 0 | - |
Sep 21, 2019 | at Wis.-Platteville | 1-0 | 90:00 | 0 | 0.29 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2019 | at Grinnell College | 2-0 | 90:00 | 0 | 0.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2019 | UW- RIVER FALLS | 3-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
Sep 29, 2019 | JOHNSON& WALES | 5-0 | 90:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1/2 |
10/05/19 | at Dubuque | 1-0 | 90:00 | 0 | 0.27 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 09, 2019 | CENTRAL | 2-1 | 105:31 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
Oct 12, 2019 | WARTBURG | 0-2 | 90:00 | 2 | 0.46 | 5 | .714 | 0 | 1 | 0 | - |
Oct 15, 2019 | at Coe | 0-1 | 110:00 | 1 | 0.49 | 3 | .750 | 0 | 1 | 0 | - |
Oct 19, 2019 | at Luther College | 0-1 | 90:00 | 1 | 0.52 | 4 | .800 | 0 | 1 | 0 | - |
Oct 23, 2019 | BUENA VISTA | 3-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 26, 2019 | LORAS | 0-3 | 90:00 | 3 | 0.63 | 4 | .571 | 0 | 1 | 0 | - |
10/29/2019 | at Simpson | 0-1 | 90:00 | 1 | 0.65 | 5 | .833 | 0 | 1 | 0 | - |
Totals | 40-12 | 1655:31 | 12 | 0.65 | 59 | .831 | 9 | 6 | 0 | 9/12 | |
Opponent | 1655:31 | 40 | 0.65 | 107 | .728 | 6 | 9 | 0 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2019 | vs Wisconsin Lutheran | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 01, 2019 | at Cornell College | 5-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 07, 2019 | vs Northwestern (Minn.) | 5-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
Sep 08, 2019 | vs Northland | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
Sep 15, 2019 | at Westminster (Mo.) | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Sep 21, 2019 | at Wis.-Platteville | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Sep 22, 2019 | at Grinnell College | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 28, 2019 | UW- RIVER FALLS | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Sep 29, 2019 | JOHNSON& WALES | 5-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
10/05/19 | at Dubuque | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 09, 2019 | CENTRAL | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 |
Oct 12, 2019 | WARTBURG | 0-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1 | 1-1 |
Oct 15, 2019 | at Coe | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
Oct 19, 2019 | at Luther College | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Oct 23, 2019 | BUENA VISTA | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Oct 26, 2019 | LORAS | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
10/29/2019 | at Simpson | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
Opponent totals | 12-40 | 12 | 9 | 33 | 146 | .082 | 71 | .486 | 6 | 2-2 | |
Nebraska Wesleyan | 40 | 25 | 105 | 274 | .146 | 147 | .536 | 12 | 2-3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 8.11 Goals per game: 0.67 Assists per game: 0.50 Points per game: 1.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2019 | vs Wisconsin Lutheran | 5-0 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 1 | 0 | - |
Sep 01, 2019 | at Cornell College | 5-0 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 0 | 0 | - |
Sep 07, 2019 | vs Northwestern (Minn.) | 5-0 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
Sep 08, 2019 | vs Northland | 6-0 | 90:00 | 6 | 5.25 | 22 | .786 | 0 | 1 | 0 | - |
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | 90:00 | 0 | 4.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2019 | at Westminster (Mo.) | 2-1 | 90:00 | 2 | 3.83 | 4 | .667 | 0 | 0 | 0 | - |
Sep 21, 2019 | at Wis.-Platteville | 1-0 | 90:00 | 1 | 3.43 | 6 | .857 | 0 | 1 | 0 | - |
Sep 22, 2019 | at Grinnell College | 2-0 | 90:00 | 2 | 3.25 | 6 | .750 | 0 | 1 | 0 | - |
Sep 28, 2019 | UW- RIVER FALLS | 3-1 | 90:00 | 3 | 3.22 | 3 | .500 | 0 | 1 | 0 | - |
Sep 29, 2019 | JOHNSON& WALES | 5-0 | 90:00 | 5 | 3.40 | 5 | .500 | 0 | 1 | 0 | - |
10/05/19 | at Dubuque | 1-0 | 90:00 | 1 | 3.18 | 2 | .667 | 0 | 0 | 0 | - |
Oct 09, 2019 | CENTRAL | 2-1 | 105:31 | 2 | 3.04 | 5 | .714 | 0 | 1 | 0 | - |
Oct 12, 2019 | WARTBURG | 0-2 | 90:00 | 0 | 2.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2019 | at Coe | 0-1 | 110:00 | 0 | 2.57 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2019 | at Luther College | 0-1 | 90:00 | 0 | 2.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2019 | BUENA VISTA | 3-0 | 90:00 | 3 | 2.44 | 11 | .786 | 0 | 1 | 0 | - |
Oct 26, 2019 | LORAS | 0-3 | 90:00 | 0 | 2.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/29/2019 | at Simpson | 0-1 | 90:00 | 0 | 2.17 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 12-12 | 1655:31 | 40 | 2.17 | 107 | .728 | 6 | 9 | 0 | 6 | |
Nebraska Wesleyan | 1655:31 | 12 | 2.17 | 59 | .831 | 9 | 6 | 0 | 9/12 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 29, 2019 | vs Wisconsin Lutheran | 5-0 | 5/0 | 4/0 | 32/5 | 15/2 | 8/0 | 0/0 | 0/0 |
Sep 01, 2019 | at Cornell College | 5-0 | 5/0 | 3/0 | 18/9 | 11/2 | 4/3 | 0/1 | 0/0 |
Sep 07, 2019 | vs Northwestern (Minn.) | 5-0 | 5/0 | 4/0 | 10/4 | 8/4 | 6/0 | 0/0 | 0/0 |
Sep 08, 2019 | vs Northland | 6-0 | 6/0 | 5/0 | 44/0 | 28/0 | 9/0 | 0/0 | 0/0 |
Sep 13, 2019 | UW- STEVEN POINT | 0-1 | 0/1 | 0/1 | 5/13 | 3/8 | 3/11 | 1/1 | 0/0 |
Sep 15, 2019 | at Westminster (Mo.) | 2-1 | 2/1 | 1/1 | 12/8 | 6/4 | 2/6 | 0/0 | 0/0 |
Sep 21, 2019 | at Wis.-Platteville | 1-0 | 1/0 | 0/0 | 8/8 | 7/5 | 5/1 | 0/0 | 0/0 |
Sep 22, 2019 | at Grinnell College | 2-0 | 2/0 | 1/0 | 13/7 | 8/4 | 7/3 | 0/0 | 0/0 |
Sep 28, 2019 | UW- RIVER FALLS | 3-1 | 3/1 | 2/1 | 22/8 | 6/5 | 11/2 | 1/2 | 0/1 |
Sep 29, 2019 | JOHNSON& WALES | 5-0 | 5/0 | 2/0 | 14/5 | 10/0 | 3/2 | 0/2 | 0/0 |
10/05/19 | at Dubuque | 1-0 | 1/0 | 1/0 | 4/2 | 3/1 | 2/4 | 0/0 | 0/0 |
Oct 09, 2019 | CENTRAL | 2-1 | 2/1 | 0/0 | 17/12 | 7/4 | 7/3 | 0/0 | 0/0 |
Oct 12, 2019 | WARTBURG | 0-2 | 0/2 | 0/0 | 3/16 | 2/7 | 0/10 | 0/0 | 0/0 |
Oct 15, 2019 | at Coe | 0-1 | 0/1 | 0/1 | 20/5 | 8/4 | 6/1 | 0/0 | 0/0 |
Oct 19, 2019 | at Luther College | 0-1 | 0/1 | 0/1 | 5/12 | 4/5 | 1/2 | 1/1 | 0/0 |
Oct 23, 2019 | BUENA VISTA | 3-0 | 3/0 | 2/0 | 26/4 | 14/3 | 5/2 | 0/0 | 0/0 |
Oct 26, 2019 | LORAS | 0-3 | 0/3 | 0/3 | 4/16 | 1/7 | 3/10 | 0/0 | 0/0 |
10/29/2019 | at Simpson | 0-1 | 0/1 | 0/1 | 17/12 | 6/6 | 8/3 | 1/1 | 0/0 |
Totals | 40-12 | 40/12 | 25/9 | 274/146 | 147/71 | 90/63 | 4/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Nebraska Wesleyan - TEAM GAME HIGHS |
POINTS | 17 | vs Northland (Sep 08) | ||
14 | vs Northwestern (Minn.) (Sep 07) | |||
14 | vs Wisconsin Lutheran (Aug 29) | |||
GOALS | 6 | vs Northland (Sep 08) | ||
5 | vs Johnson& Wales (Sep 29) | |||
5 | vs Northwestern (Minn.) (Sep 07) | |||
5 | at Cornell College (Sep 01) | |||
5 | vs Wisconsin Lutheran (Aug 29) | |||
ASSISTS | 5 | vs Northland (Sep 08) | ||
4 | vs Northwestern (Minn.) (Sep 07) | |||
4 | vs Wisconsin Lutheran (Aug 29) | |||
SHOTS | 44 | vs Northland (Sep 08) | ||
32 | vs Wisconsin Lutheran (Aug 29) | |||
SHOT PERCENT | .500 | 5-10 | vs Northwestern (Minn.) (Sep 07) | |
.357 | 5-14 | vs Johnson& Wales (Sep 29) | ||
SHOTS ON GOAL | 28 | vs Northland (Sep 08) | ||
15 | vs Wisconsin Lutheran (Aug 29) | |||
ON GOAL PERCENT | .875 | 7-8 | at Wis.-Platteville (Sep 21) | |
.800 | 8-10 | vs Northwestern (Minn.) (Sep 07) | ||
.800 | 4-5 | at Luther College (Oct 19) | ||
SAVES | 7 | vs UW- Steven Point (Sep 13) | ||
5 | at Simpson (10/29/2019) | |||
5 | vs Wartburg (Oct 12) | |||
5 | at Wis.-Platteville (Sep 21) | |||
CORNER KICKS | 11 | vs UW- River Falls (Sep 28) | ||
9 | vs Northland (Sep 08) | |||
FOULS | 10 | vs Wartburg (Oct 12) | ||
10 | at Cornell College (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Loras (Oct 26) | ||
4 | vs Wartburg (Oct 12) | |||
GOALS | 3 | vs Loras (Oct 26) | ||
2 | vs Wartburg (Oct 12) | |||
ASSISTS | 3 | vs Loras (Oct 26) | ||
1 | at Simpson (10/29/2019) | |||
1 | at Luther College (Oct 19) | |||
1 | at Coe (Oct 15) | |||
1 | vs UW- River Falls (Sep 28) | |||
1 | at Westminster (Mo.) (Sep 15) | |||
1 | vs UW- Steven Point (Sep 13) | |||
SHOTS | 16 | vs Loras (Oct 26) | ||
16 | vs Wartburg (Oct 12) | |||
SHOT PERCENT | .200 | 1-5 | at Coe (Oct 15) | |
.188 | 3-16 | vs Loras (Oct 26) | ||
SHOTS ON GOAL | 8 | vs UW- Steven Point (Sep 13) | ||
7 | vs Loras (Oct 26) | |||
7 | vs Wartburg (Oct 12) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Northwestern (Minn.) (Sep 07) | |
.800 | 4-5 | at Coe (Oct 15) | ||
SAVES | 22 | vs Northland (Sep 08) | ||
11 | vs Buena Vista (Oct 23) | |||
CORNER KICKS | 11 | vs UW- Steven Point (Sep 13) | ||
10 | vs Loras (Oct 26) | |||
10 | vs Wartburg (Oct 12) | |||
FOULS | 9 | vs Northwestern (Minn.) (Sep 07) | ||
8 | at Simpson (10/29/2019) | |||
8 | at Luther College (Oct 19) | |||
8 | vs Central (Oct 09) | |||
8 | vs UW- Steven Point (Sep 13) | |||
8 | at Cornell College (Sep 01) |
Nebraska Wesleyan - GAME LOWS |
POINTS | 0 | vs UW- Steven Point (Sep 13) | ||
0 | vs Wartburg (Oct 12) | |||
0 | at Coe (Oct 15) | |||
0 | at Luther College (Oct 19) | |||
0 | vs Loras (Oct 26) | |||
0 | at Simpson (10/29/2019) | |||
GOALS | 0 | vs UW- Steven Point (Sep 13) | ||
0 | vs Wartburg (Oct 12) | |||
0 | at Coe (Oct 15) | |||
0 | at Luther College (Oct 19) | |||
0 | vs Loras (Oct 26) | |||
0 | at Simpson (10/29/2019) | |||
ASSISTS | 0 | vs UW- Steven Point (Sep 13) | ||
0 | at Wis.-Platteville (Sep 21) | |||
0 | vs Central (Oct 09) | |||
0 | vs Wartburg (Oct 12) | |||
0 | at Coe (Oct 15) | |||
0 | at Luther College (Oct 19) | |||
0 | vs Loras (Oct 26) | |||
0 | at Simpson (10/29/2019) | |||
SHOTS | 3 | vs Wartburg (Oct 12) | ||
4 | at Dubuque (10/05/19) | |||
4 | vs Loras (Oct 26) | |||
SHOTS ON GOAL | 1 | vs Loras (Oct 26) | ||
2 | vs Wartburg (Oct 12) | |||
SAVES | 0 | vs Northland (Sep 08) | ||
0 | vs Johnson& Wales (Sep 29) | |||
CORNER KICKS | 0 | vs Wartburg (Oct 12) | ||
1 | at Luther College (Oct 19) | |||
FOULS | 1 | at Grinnell College (Sep 22) | ||
2 | at Coe (Oct 15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wisconsin Lutheran (Aug 29) | ||
0 | at Cornell College (Sep 01) | |||
0 | vs Northwestern (Minn.) (Sep 07) | |||
0 | vs Northland (Sep 08) | |||
0 | at Wis.-Platteville (Sep 21) | |||
0 | at Grinnell College (Sep 22) | |||
0 | vs Johnson& Wales (Sep 29) | |||
0 | at Dubuque (10/05/19) | |||
0 | vs Buena Vista (Oct 23) | |||
GOALS | 0 | vs Wisconsin Lutheran (Aug 29) | ||
0 | at Cornell College (Sep 01) | |||
0 | vs Northwestern (Minn.) (Sep 07) | |||
0 | vs Northland (Sep 08) | |||
0 | at Wis.-Platteville (Sep 21) | |||
0 | at Grinnell College (Sep 22) | |||
0 | vs Johnson& Wales (Sep 29) | |||
0 | at Dubuque (10/05/19) | |||
0 | vs Buena Vista (Oct 23) | |||
ASSISTS | 0 | vs Wisconsin Lutheran (Aug 29) | ||
0 | at Cornell College (Sep 01) | |||
0 | vs Northwestern (Minn.) (Sep 07) | |||
0 | vs Northland (Sep 08) | |||
0 | at Wis.-Platteville (Sep 21) | |||
0 | at Grinnell College (Sep 22) | |||
0 | vs Johnson& Wales (Sep 29) | |||
0 | at Dubuque (10/05/19) | |||
0 | vs Central (Oct 09) | |||
0 | vs Wartburg (Oct 12) | |||
0 | vs Buena Vista (Oct 23) | |||
SHOTS | 0 | vs Northland (Sep 08) | ||
2 | at Dubuque (10/05/19) | |||
SHOTS ON GOAL | 0 | vs Northland (Sep 08) | ||
0 | vs Johnson& Wales (Sep 29) | |||
SAVES | 1 | vs Loras (Oct 26) | ||
2 | at Dubuque (10/05/19) | |||
2 | vs Wartburg (Oct 12) | |||
CORNER KICKS | 0 | vs Wisconsin Lutheran (Aug 29) | ||
0 | vs Northwestern (Minn.) (Sep 07) | |||
0 | vs Northland (Sep 08) | |||
FOULS | 2 | vs Northland (Sep 08) | ||
2 | at Wis.-Platteville (Sep 21) |
High/Low Analysis |
Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Annie Platt vs Northland (Sep 08) | |||
4 | Liz Frisch vs Northwestern (Minn.) (Sep 07) | ||||
4 | Oliva Munroe vs Northwestern (Minn.) (Sep 07) | ||||
4 | Annie Platt vs Wisconsin Lutheran (Aug 29) | ||||
GOALS | 2 | Annie Platt vs Northland (Sep 08) | |||
2 | Oliva Munroe vs Northwestern (Minn.) (Sep 07) | ||||
2 | Annie Platt vs Wisconsin Lutheran (Aug 29) | ||||
ASSISTS | 2 | Annie Platt vs Northland (Sep 08) | |||
2 | Liz Frisch vs Northwestern (Minn.) (Sep 07) | ||||
2 | Carah Criner at Cornell College (Sep 01) | ||||
SHOTS | 6 | Annie Platt vs Wisconsin Lutheran (Aug 29) | |||
5 | Sabrina Ochterbeck vs Northland (Sep 08) | ||||
5 | Isabel Dragoo vs Northland (Sep 08) | ||||
5 | Hannah Rhodes vs Northland (Sep 08) | ||||
5 | Oliva Munroe vs Wisconsin Lutheran (Aug 29) | ||||
SHOTS ON GOAL | 4 | Hannah Rhodes vs Northland (Sep 08) | |||
3 | Oliva Munroe at Coe (Oct 15) | ||||
3 | Kaitlyn Sullivan at Grinnell College (Sep 22) | ||||
3 | Sabrina Ochterbeck vs Northland (Sep 08) | ||||
3 | Kaitlyn Sullivan vs Northland (Sep 08) | ||||
3 | Isabel Dragoo vs Northland (Sep 08) | ||||
3 | Oliva Munroe vs Northwestern (Minn.) (Sep 07) | ||||
3 | Oliva Munroe vs Wisconsin Lutheran (Aug 29) | ||||
3 | Megan Cooper vs Wisconsin Lutheran (Aug 29) | ||||
SAVES | 7 | Liz Wolf vs UW- Steven Point (Sep 13) | |||
5 | Liz Wolf at Simpson (10/29/2019) | ||||
5 | Liz Wolf vs Wartburg (Oct 12) | ||||
5 | Liz Wolf at Wis.-Platteville (Sep 21) |
Nebraska Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Payton McDonnell vs Loras (Oct 26) | |||
3 | Brynn Jacobi vs Loras (Oct 26) | ||||
GOALS.............. | 1 | Baileigh Nagy at Simpson (10/29/2019) | |||
1 | Ryleigh O'Brien vs Loras (Oct 26) | ||||
1 | Payton McDonnell vs Loras (Oct 26) | ||||
1 | Brynn Jacobi vs Loras (Oct 26) | ||||
1 | McKenzie Lundquist at Luther College (Oct 19) | ||||
1 | Schroder, Sydney at Coe (Oct 15) | ||||
1 | Gabby Rohrer vs Wartburg (Oct 12) | ||||
1 | Joy Smith vs Wartburg (Oct 12) | ||||
1 | Cate Christopherson vs Central (Oct 09) | ||||
1 | Mariah Troje vs UW- River Falls (Sep 28) | ||||
1 | Isabel Peng at Westminster (Mo.) (Sep 15) | ||||
1 | Spees,Kassidy vs UW- Steven Point (Sep 13) | ||||
ASSISTS............ | 1 | Megan Roberts at Simpson (10/29/2019) | |||
1 | Brynn Jacobi vs Loras (Oct 26) | ||||
1 | Payton McDonnell vs Loras (Oct 26) | ||||
1 | Abby Eriksen vs Loras (Oct 26) | ||||
1 | Lizzy De Prenger at Luther College (Oct 19) | ||||
1 | Hiebert, Amanda at Coe (Oct 15) | ||||
1 | Rachel Windingstad vs UW- River Falls (Sep 28) | ||||
