Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
September 1 at Upper Iowa University W 10-0 - Fayette, Iowa
September 2 at Coe College W 13-1 - Cedar Rapids, Iowa
September 8 vs George Fox University W 3-0 - Colorado Springs, Co
September 9 at Colorago College W 1-0 - Colorado Springs, CO
* September 13 DOANE COLLEGE W 4-2 - Lincoln, Nebraska
September 15 GUSTAVUS ADOLPHUS W 1-0 - Lincoln, Nebraska
* September 19 at Dana College W 8-2 - Blair, Nebraska
* September 22 NORTHWESTERN COLLEGE W 5-2 - Lincoln, Nebraska
* September 26 at Hastings College L 0-2 - Hastings, Nebraska
* September 29 UNIVERSITY OF SIOUX FALLS W 5-0 - Lincoln, Nebraska
October 2 SIMPSON COLLEGE W 1-0 o2 - Lincoln, Nebraska
October 7 LORAS COLLEGE W 1-0 - Linconll, Nebraska
* October 10 MOUNT MARTY COLLEGE W 11-0 - Lincoln, Nebraska
* October 13 at Dordt College W 5-0 - Sioux Center, Iowa
October 20 at St. Olaf College W 2-1 - Northfield, MN
October 21 at Carleton College W 3-2 o2 - Northfield, MN
* October 24 at Concordia Universiy W 3-0 - Seward, Nebraska
November 1 at Buena Vista University W 3-1 - Storm Lake, Iowa
p November 9 vs University of Redlands L 1-2 - St. Paul, MN
 
Overall: 17-2
Conference: 7-1
Home: 7-0
Away: 9-1
Neutral: 1-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Joe Gohr 19-19 20 12 52 94 .213 48 .511 0 0-0
Joe Morlan 19-19 19 8 46 69 .275 45 .652 0 0-0
Troy Ray 17-17 10 4 24 65 .154 32 .492 0 0-0
Kyle Jurgens 19-3 7 5 19 25 .280 16 .640 0 0-0
Mike Wadleigh 18-18 4 11 19 34 .118 16 .471 0 0-0
Trevor Svoboda 19-19 5 5 15 20 .250 10 .500 0 0-0
Nick Kanngleser 17-17 3 6 12 33 .091 18 .545 0 0-0
Bryan Rosenberger 19-0 3 1 7 19 .158 13 .684 0 0-0
Scott Breckner 19-4 2 3 7 12 .167 5 .417 0 0-0
Curtis Morgan 15-15 2 3 7 37 .054 20 .541 0 0-0
Noah Porter 18-0 1 1 3 7 .143 4 .571 0 0-0
Doug Foral 17-11 1 1 3 5 .200 2 .400 0 0-0
Mike Walsh 4-0 1 0 2 1 1.000 1 1.000 0 0-0
Irving Hiatt 15-0 1 0 2 6 .167 4 .667 0 0-0
Jerry Dillon 4-0 1 0 2 10 .100 3 .300 0 0-0
Brandon Marchsman 14-0 0 2 2 2 .000 0 .000 0 0-0
E.J. Brezenski 19-19 0 1 1 6 .000 2 .333 0 0-0
Jason Thurman 19-19 0 1 1 0 .000 0 .000 0 0-0
Kevin Myles 19-14 0 1 1 5 .000 1 .200 0 0-0
Andrew Coughlin 10-0 0 1 1 2 .000 2 1.000 0 0-0
Josh McCawley 10-0 0 1 1 8 .000 4 .500 0 0-0
Michael Longe 15-15 0 1 1 8 .000 3 .375 0 0-0
David Melvin 3-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 19 80 68 228 469 .171 249 .531 0 0-0
Opp totals 19 15 7 37 229 .066 121 .528 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Joe Gohr 1-0 10:00 0 0.00 0 .000 0 0 0 0.0
Jason Thurman 19-19 1738:00 15 0.78 106 .876 17 2 0 0.0
Team totals 19 1748:00 15 0.77 106 .876 17 2 0 0
Opp totals 19 1748:00 80 4.12 0 .000 2 17 0 0