|
Johnson, Grant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/04 | at | Coe College | White, Jeff | Lost 3-6, 1-6 | |||
| 01/31/04 | vs | Wartburg College | Connell, Matt | Won 7-5, 6-3 | |||
| 02/07/04 | at | Creighton University | Miller, Chris | Lost 0-6, 3-6 | |||
| 02/14/04 | vs | St. Ambrose University | OHearn, Pat | Won 6-4, 6-3 | |||
| 02/14/04 | at | Grinnell College | Abeyguna, Shiham | Lost 0-6, 5-7 | |||
| 02/21/04 | at | Carleton College | Piston, Drew | Lost 1-6, 4-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Thompson, Tyson | Lost 0-6, 3-6 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Sindelar, Craig | Won 6-3, 6-1 | |||
| 03/06/04 | vs | Central College | Ruggle, Adam | Lost 6-7, 6-1, 0-1 | |||
| 03/05/04 | vs | Franklin Pierce College | Weeks, Craig | Won 6-0, 6-2 | |||
| 03/16/04 | vs | Shepherd College | Stevenson, Eric | Lost 6-7, 1-6 | |||
| 03/17/04 | vs | Wooster College | Wyatt, Tim | Lost 3-6, 3-6 | |||
| 04/03/04 | at | Washington University | Kuppeler, Chris | Lost 1-6, 2-6 | |||
| 04/03/04 | at | Lindenwood University | Perez, Johan | Lost 2-6, 2-6 | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Meyer, Daniel | Won 6-0, 6-0 | |||
| * | 04/09/04 | at | University of Sioux Falls | Bertsch, Steve | Lost 4-6, 4-6 | ||
| * | 04/13/04 | DOANE COLLEGE | Dale, Mike | Won 6-0, 6-0 | |||
| 04/17/04 | vs | Luther College | Lewke, Alex | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/04 | at | Coe College | Williams, Phil / Yao, Ryan | Lost 1-8 / Kerr, Zac | |||
| 04/03/04 | at | Washington University | Fayne, Zack / McMahan, Will | Lost 2-8 / Huls, Andy | |||
| 04/03/04 | at | Lindenwood University | Hopson, Neal / Hopson, Nathan | Lost 5-8 / Huls, Andy | |||
| * | 04/15/04 | at | Concordia University (Neb.) | Poppe, Mick / Sankey, Brent | Won 8-1 / Huls, Andy | ||
| Schedule legend |
Generated on 3/28/2019