|
Kerr, Zac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/04 | at | Coe College | Krabbe, Ryan | Lost 1-6, 1-6 | |||
| 01/31/04 | vs | Wartburg College | Solaja, Verdan | Won 6-3, 7-6 | |||
| 02/07/04 | at | Creighton University | Dennie, Justin | Lost 2-6, 0-6 | |||
| 02/14/04 | vs | St. Ambrose University | Schultz, Chris | Won 6-0, 6-2 | |||
| 02/14/04 | at | Grinnell College | West, Julian | Won 6-2, 6-1 | |||
| 02/21/04 | at | Carleton College | Hoppe, Jake | Lost 1-6, 5-7 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Bachhaus, Luke | Lost 6-7, 7-3, 3-6 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Lewis, Nate | Won 6-3, 6-1 | |||
| 03/06/04 | vs | Central College | Walters, Kris | Won 6-4, 6-0 | |||
| 03/05/04 | vs | Franklin Pierce College | Morgan, J.P. | Won 6-3, 6-0 | |||
| 03/16/04 | vs | Shepherd College | Sherman, Wray | Won 0-6, 6-3, 10-4 | |||
| 03/17/04 | vs | Wooster College | Mikelson, Chris | Won 1-6, 6-3, 6-2 | |||
| 03/18/04 | vs | Allegheny College | Reed, Brendan | Won 6-3, 6-3 | |||
| 03/19/04 | vs | Principia College | Olsen | Won 6-1, 6-0 | |||
| 04/03/04 | at | Washington University | McMahan, Will | Lost 3-6, 1-6 | |||
| 04/03/04 | at | Lindenwood University | Skorokmorov, Nikita | Lost 2-6, 4-6 | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Butterfield, Shaun | Won 6-0, 6-0 | |||
| * | 04/09/04 | at | University of Sioux Falls | Wiese, Ryan | Lost 6-3, 5-7, 5-10 | ||
| * | 04/13/04 | DOANE COLLEGE | Roehrs, Gavin | Won 6-2, 6-0 | |||
| * | 04/15/04 | at | Concordia University (Neb.) | Carretto, Steve | Won 6-2, 6-1 | ||
| 04/17/04 | vs | Luther College | Rheinschmidt,Scottie | Lost 6-3, 6-7, 6-10 | |||
| * | 04/19/04 | at | Dordt College | Tykker, Shane | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/04 | at | Coe College | Williams, Phil / Yao, Ryan | Lost 1-8 / Johnson, Grant | |||
| 01/31/04 | vs | Wartburg College | Flores, Blake / Connell, Matt | Won 8-6 / Eker, Nicolas | |||
| 02/07/04 | at | Creighton University | Miller, Chris / Dennie, Justin | Lost 5-8 / Eker, Nicolas | |||
| 02/14/04 | vs | St. Ambrose University | Case, Ryan / OHearn, Pat | Won 8-4 / Eker, Nicolas | |||
| 02/14/04 | at | Grinnell College | Shah, Kushai / Dhrn, Eric | Won 9-8 / Eker, Nicolas | |||
| 02/21/04 | at | Carleton College | Holmes, William / Maloney, Pat | Lost 3-8 / Eker, Nicolas | |||
| 02/27/04 | at | University of Nebraska-Kearney | Ciccone, Cory / Wiegand, Nate | Lost 2-8 / Eker, Nicolas | |||
| * | 02/28/04 | HASTINGS COLLEGE | Lewis, Nate / Sindelar, Craig | Won 8-2 / Eker, Nicolas | |||
| 03/06/04 | vs | Central College | Enderlin, Aaron / Walters, Kris | Won 8-5 / Eker, Nicolas | |||
| 03/05/04 | vs | Franklin Pierce College | Morgan, J.P. / McLellen, Eliot | Won 8-5 / Eker, Nicolas | |||
| 03/16/04 | vs | Shepherd College | Sherman, Wray / Stambaugh, Mike | Won 9-7 / Eker, Nicolas | |||
| 03/17/04 | vs | Wooster College | Ebbitts, Brian / Gonsalves, Nikhil | Lost 7-9 / Eker, Nicolas | |||
| 03/18/04 | vs | Allegheny College | Carlson, Jason / Reed, Brendan | Lost 6-8 / Eker, Nicolas | |||
| 03/19/04 | vs | Principia College | Olsen / Duffy, Ryan | Won 8-0 / Eker, Nicolas | |||
| 04/03/04 | at | Washington University | Kuppeler, Chris / Fisher, Time | Lost 3-8 / Eker, Nicolas | |||
| 04/03/04 | at | Lindenwood University | Lunarelli, Pedro / Skorokmorov, Nikita | Lost 0-8 / Eker, Nicolas | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Foreman, Stephen / Malchow, Brett | Won 8-1 / Eker, Nicolas | |||
| * | 04/09/04 | at | University of Sioux Falls | Williams, John / Larson, Nate | Lost 7-9 / Eker, Nicolas | ||
| * | 04/13/04 | DOANE COLLEGE | Epp, Barrett / Giddings, Adam | Won 8-1 / Eker, Nicolas | |||
| * | 04/15/04 | at | Concordia University (Neb.) | Carretto, Steve / Graham, Bo | Won 8-0 / Eker, Nicolas | ||
| 04/17/04 | vs | Luther College | Sommers, Ryan / Strand, Adam | Lost 1-8 / Eker, Nicolas | |||
| * | 04/19/04 | at | Dordt College | VerMeer, David / Tykker, Shane | Won 8-1 / Eker, Nicolas | ||
| Schedule legend |
Generated on 3/28/2019