|
Salem, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/04 | at | Coe College | Elliot, Adam | Lost 3-6, 1-6 | |||
| 01/31/04 | vs | Wartburg College | Flores, Blake | Won 6-1, 6-1 | |||
| 02/07/04 | at | Creighton University | Meens, Vinny | Lost 1-6, 1-6 | |||
| 02/14/04 | vs | St. Ambrose University | Case, Ryan | Won 6-0, 6-3 | |||
| 02/14/04 | at | Grinnell College | Fenbert, Rick | Won 6-4, 6-2 | |||
| 02/21/04 | at | Carleton College | Maloney, Pat | Lost 6-3, 4-6, 4-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Ciccone, Cory | Won 6-4, 6-1 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Yadzgerdi, Camron | Won 3-6, 6-3, 1-0 | |||
| 03/06/04 | vs | Central College | Ford, Jason | Won 6-0, 6-4 | |||
| 03/05/04 | vs | Franklin Pierce College | McLellen, Eliot | Won 6-0, 6-0 | |||
| 03/16/04 | vs | Shepherd College | Seiforth, David | Lost 6-4, 4-6, 8-10 | |||
| 03/17/04 | vs | Wooster College | Gonsalves, Nikhil | Lost 4-6, 5-7 | |||
| 03/18/04 | vs | Allegheny College | Lyssy, Bryan | Won 6-0, 6-2 | |||
| 03/19/04 | vs | Principia College | Raney, Ryan | Won 6-0, 6-0 | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Stevens, Chris | Won 6-0, 6-3 | |||
| * | 04/09/04 | at | University of Sioux Falls | Larson, Nate | Won 6-3, 6-0 | ||
| * | 04/15/04 | at | Concordia University (Neb.) | Poppe, Mick | Won 6-1, 6-1 | ||
| 04/17/04 | vs | Luther College | Tass, Pete | Lost 3-6, 6-2, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/04 | at | Coe College | Barnes, Nick / Elliot, Adam | Lost 4-8 / Huls, Andy | |||
| 01/31/04 | vs | Wartburg College | Griesmann, Mark / Schauf, Nick | Lost 5-8 / Huls, Andy | |||
| 02/07/04 | at | Creighton University | Otto, Kevin / Meens, Vinny | Lost 2-8 / Huls, Andy | |||
| 02/14/04 | vs | St. Ambrose University | Miniter, John / Bear, Ryan | Won 8-3 / Huls, Andy | |||
| 02/14/04 | at | Grinnell College | Best, Eli / Fenbert, Rick | Won 8-1 / Huls, Andy | |||
| 02/21/04 | at | Carleton College | Ottum, Mike / Dianand-Stanic,Aleks | Lost 2-8 / Huls, Andy | |||
| 02/27/04 | at | University of Nebraska-Kearney | Malone, Chad / Ramos, Jorge | Lost 6-8 / Huls, Andy | |||
| * | 02/28/04 | HASTINGS COLLEGE | Fernandez, Paco / Fernandez, J | Won 8-1 / Huls, Andy | |||
| 03/06/04 | vs | Central College | Dierks, Ryan / Cochrane, Nick | Won 8-3 / Huls, Andy | |||
| 03/05/04 | vs | Franklin Pierce College | Szpakowski, Maciej / Jones, Ryan | Won 8-2 / Huls, Andy | |||
| 03/16/04 | vs | Shepherd College | Clarke, Brian / Halter, Tim | Lost 2-8 / Huls, Andy | |||
| 03/17/04 | vs | Wooster College | Garnett, Alec / Fleszar, Dan | Won 8-6 / Huls, Andy | |||
| 03/18/04 | vs | Allegheny College | Wilmore, Seth / Pappas, John | Won 8-4 / Huls, Andy | |||
| 03/19/04 | vs | Principia College | Raney, Ryan / Wenderlberger, Scott | Won 8-0 / Huls, Andy | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Siske, Tommy / South, Elvis | Won 8-0 / Huls, Andy | |||
| * | 04/09/04 | at | University of Sioux Falls | Bradfield, Blane / Wiese, Ryan | Lost 6-8 / Huls, Andy | ||
| * | 04/13/04 | DOANE COLLEGE | Dale, Mike / Dygeut, Andy | Won 8-0 / Huls, Andy | |||
| 04/17/04 | vs | Luther College | Niewiadomski, Marcin / Tass, Pete | Lost 5-8 / Huls, Andy | |||
| * | 04/19/04 | at | Dordt College | Gritter, Eric / Nieuwsma, Luke | Won 8-3 / Huls, Andy | ||
| Schedule legend |
Generated on 3/28/2019