|
Tallman, Jamie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/04 | at | Coe College | Barnes, Nick | Lost 7-6, 0-6, 2-6 | |||
| 01/31/04 | vs | Wartburg College | Griesmann, Mark | Won 6-2, 6-4 | |||
| 02/07/04 | at | Creighton University | Otto, Kevin | Lost 1-6, 4-6 | |||
| 02/14/04 | vs | St. Ambrose University | Etheridge, Steven | Won 7-5, 6-4 | |||
| 02/14/04 | at | Grinnell College | Finnessy, Jim | Won 6-4, 6-3 | |||
| 02/21/04 | at | Carleton College | Ottum, Mike | Lost 2-6, 0-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Ramos, Jorge | Won 6-1, 7-5 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Veloso, Marcus | Won 6-0, 6-4 | |||
| 03/06/04 | vs | Central College | Cochrane, Nick | Won 6-2, 6-2 | |||
| 03/05/04 | vs | Franklin Pierce College | Minic, Darko | Lost 4-6, 3-6 | |||
| 03/16/04 | vs | Shepherd College | Halter, Tim | Won 6-4, 6-3 | |||
| 03/17/04 | vs | Wooster College | Morrison, Will | Lost 2-6, 2-6 | |||
| 03/18/04 | vs | Allegheny College | Wilmore, Seth | Won 6-3, 6-4 | |||
| 03/19/04 | vs | Principia College | Levan, Mike | Won 4-6, 7-5, 10-8 | |||
| 04/03/04 | at | Washington University | Alvo, Brain | Lost 2-6, 1-6 | |||
| 04/03/04 | at | Lindenwood University | Lunarelli, Pedro | Lost 2-6, 5-7 | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Lamprecht, Adam | Lost 1-6, 4-6 | |||
| * | 04/09/04 | at | University of Sioux Falls | Young, Jesse | Lost 4-6, 4-6 | ||
| * | 04/15/04 | at | Concordia University (Neb.) | Burger, Ryan | Won 6-3, 6-7, 10-5 | ||
| 04/17/04 | vs | Luther College | Sommers, Ryan | Won 6-3, 6-0 | |||
| * | 04/19/04 | at | Dordt College | Hoogeveed, John | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/04 | at | Coe College | White, Jeff / Paasch | Lost 5-8 / Salem, Chris | |||
| 01/31/04 | vs | Wartburg College | Asiedu-Ofei,Gerhardt / Solaja, Verdan | Won 8-1 / Salem, Chris | |||
| 02/07/04 | at | Creighton University | McCarthy, Tom / Gonzalez, Richard | Lost 2-8 / Salem, Chris | |||
| 02/14/04 | vs | St. Ambrose University | Etheridge, Steven / Schultz, Chris | Won 8-5 / Salem, Chris | |||
| 02/14/04 | at | Grinnell College | Patnaik, Brij / Abeyguna, Shiham | Won 8-5 / Salem, Chris | |||
| 02/21/04 | at | Carleton College | Quintans, Nick / Tullock, Andrew | Lost 5-8 / Salem, Chris | |||
| 02/27/04 | at | University of Nebraska-Kearney | Bachhaus, Luke / Thomas | Won 9-7 / Salem, Chris | |||
| * | 02/28/04 | HASTINGS COLLEGE | Yadzgerdi, Camron / Wiegert, Ben | Won 8-2 / Salem, Chris | |||
| 03/06/04 | vs | Central College | Ford, Jason / Brondyke | Won 8-2 / Salem, Chris | |||
| 03/05/04 | vs | Franklin Pierce College | Minic, Darko / Lazerus | Won 8-6 / Salem, Chris | |||
| 03/16/04 | vs | Shepherd College | Seiforth, David / Ferrell, Mike | Lost 6-8 / Salem, Chris | |||
| 03/17/04 | vs | Wooster College | Morrison, Will / Mikelson, Chris | Lost 6-8 / Salem, Chris | |||
| 03/18/04 | vs | Allegheny College | Lyssy, Bryan / Piper, Dan | Won 8-3 / Salem, Chris | |||
| 03/19/04 | vs | Principia College | Levan, Mike / Spencer, Matt | Won 8-3 / Salem, Chris | |||
| 04/03/04 | at | Washington University | Alvo, Brain / Rosenthal, Ari | Lost 1-8 / Salem, Chris | |||
| 04/03/04 | at | Lindenwood University | Bensouda, Mehdi / Perez, Johan | Lost 1-8 / Salem, Chris | |||
| * | 03/31/04 | MIDLAND LUTHERAN COLLEGE | Lamprecht, Adam / Stevens, Chris | Won 8-3 / Salem, Chris | |||
| * | 04/09/04 | at | University of Sioux Falls | Winegar, Dave / Young, Jesse | Won 8-3 / Salem, Chris | ||
| * | 04/13/04 | DOANE COLLEGE | Kipper, Tim / Roehrs, Gavin | Lost 1-8 / Salem, Chris | |||
| * | 04/15/04 | at | Concordia University (Neb.) | Burger, Ryan / Flaten, Dean | Won 8-2 / Salem, Chris | ||
| 04/17/04 | vs | Luther College | Rheinschmidt,Scottie / Lewke, Alex | Won 8-6 / Salem, Chris | |||
| * | 04/19/04 | at | Dordt College | Hoogeveed, John / Smith, Matt | Won 8-2 / Salem, Chris | ||
| Schedule legend |
Generated on 3/28/2019