|
Nadeina, Olga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/03 | at | Bethel College (Kan.) | Brodhagen, Katrina | Won 6-2, 6-0 | |||
| 09/04/03 | vs | Emporia State University | Luina, Lacey | Won 6-2, 7-5 | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Vasileva, Vera | Lost 3-6, 4-6 | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Batchelor, Sara | Lost 6-7, 6-1, 8-10 | |||
| 02/07/04 | at | Creighton University | Chiu, Katie | Lost 0-6, 2-6 | |||
| 02/21/04 | at | Carleton College | Philp, Genevieve | Won 4-6, 6-4, 10-7 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eisenmenger, Emily | Won 6-2, 6-0 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Pylypczuk, Marie | Won 6-1, 6-2 | |||
| 03/15/04 | vs | Franklin Pierce College | Edmonds, Kate | Won 6-1, 6-0 | |||
| 03/16/04 | vs | Shepherd College | Daniel, Catherine | Won 6-2, 6-1 | |||
| 03/17/04 | vs | Luther College | Skrade, Miriam | Lost 3-6, 1-6 | |||
| 03/18/04 | vs | Allegheny College | Spencer, Judy | Won 6-2, 6-0 | |||
| 03/19/04 | vs | Principia College | Schlueter, Tracy | Won 6-2, 6-2 | |||
| 04/03/04 | at | Washington University | Cook, Kauae | Lost 4-6, 1-6 | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Goodenough, Cassie | Won 6-4, 0-6, 6-2 | |||
| 04/03/04 | at | Lindenwood University | Rowan, Lyndsay | Won 6-0, 6-1 | |||
| * | 04/09/04 | at | University of Sioux Falls | McCarthy, Megan | Won 7-6, 2-6, 11-9 | ||
| * | 04/13/04 | DOANE COLLEGE | Garcia, Liz | Won 6-2, 6-2 | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Brink, Chris | Won 6-0, 6-2 | ||
| * | 04/17/04 | vs | Dordt College | Jones, Allison | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/03 | at | Bethel College (Kan.) | Brodhagen, Katrina / Castle, Amy | Won 8-2 / Pfister, Lauren | |||
| 09/04/03 | vs | Emporia State University | Luina, Lacey / Schultz, Kathy | Won 8-5 / Pfister, Lauren | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Brown, Laurel / Hockett, Anna | Lost 2-8 / Pfister, Lauren | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Le, Pam / Splading, Mikaila | Won 8-6 / Pfister, Lauren | |||
| 02/07/04 | at | Creighton University | Chiu, Katie / Cavan, Kim | Lost 3-8 / Pfister, Lauren | |||
| 02/21/04 | at | Carleton College | Philp, Genevieve / Beggs, Abby | Won 8-3 / Pfister, Lauren | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eisenmenger, Emily / Teply, Sarah | Won 8-2 / Pfister, Lauren | |||
| * | 02/28/04 | HASTINGS COLLEGE | Sweley, Laura / Pylypczuk, Marie | Won 8-3 / Pfister, Lauren | |||
| 03/15/04 | vs | Franklin Pierce College | Edmonds, Kate / Pennamacoor, Carol | Won 8-3 / Pfister, Lauren | |||
| 03/16/04 | vs | Shepherd College | Daniel, Catherine / Portray, Ashley | Lost 1-8 / Pfister, Lauren | |||
| 03/17/04 | vs | Luther College | Skrade, Miriam / Hagen, Lindsay | Lost 2-8 / Pfister, Lauren | |||
| 03/18/04 | vs | Allegheny College | Capano, Lauren / Spencer, Judy | Won 8-5 / Pfister, Lauren | |||
| 03/19/04 | vs | Principia College | Webster, Kelsey / Campbell, Jess | Won 8-1 / Pfister, Lauren | |||
| 04/03/04 | at | Washington University | Mani / Zwick, Lauren | Lost 3-8 / Pfister, Lauren | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Goodenough, Cassie / Laursen, Chelsea | Won 8-1 / Pfister, Lauren | |||
| 04/03/04 | at | Lindenwood University | Barks, Emily / Rowan, Lyndsay | Won 8-2 / Pfister, Lauren | |||
| * | 04/09/04 | at | University of Sioux Falls | McCarthy, Megan / Norberg, Angie | Lost 4-8 / Pfister, Lauren | ||
| * | 04/13/04 | DOANE COLLEGE | Garcia, Liz / Benedict, Meg | Lost 5-8 / Pfister, Lauren | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Brink, Chris / Burger, Melissa | Won 8-5 / Pfister, Lauren | ||
| * | 04/17/04 | MORNINGSIDE COLLEGE | McElderry, Andriene / Hinkle, Kristin | Won 8-0 / Pfister, Lauren | |||
| * | 04/17/04 | vs | Dordt College | Matherly, Sarah / Jones, Allison | Lost 7-9 / Pfister, Lauren | ||
| Schedule legend |
Generated on 3/29/2019