|
Peterson, Abbey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/21/04 | at | Carleton College | Vayghan, Golnaz | Lost 4-6, 3-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Iwatsuki, Shizuka | Lost 7-6, 0-6, 0-1 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Boyd, Jamie | Won 6-0, 6-1 | |||
| 04/03/04 | at | Washington University | Kabakoff, Sara | Lost 0-6, 0-6 | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Hayden, Jill | Won 6-4, 6-3 | |||
| 04/03/04 | at | Lindenwood University | Weiss, Lyndsay | Won 6-2, 6-3 | |||
| * | 04/09/04 | at | University of Sioux Falls | Moe, Liza | Won 6-0, 6-0 | ||
| * | 04/16/04 | at | Concordia University (Neb.) | Sawusch, Pam | Won 6-1, 6-2 | ||
| * | 04/17/04 | MORNINGSIDE COLLEGE | Hinkle, Kristin | Won 6-0, 6-0 | |||
| * | 04/17/04 | vs | Dordt College | Moore, Megan | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/04 | at | University of Nebraska-Kearney | LaShell, Lindsey / Dusin | Lost 4-8 / Sharpnack, Melanie | |||
| * | 02/28/04 | HASTINGS COLLEGE | Tosone, Anna / Willett, Molly | Lost 7-9 / Sharpnack, Melanie | |||
| Schedule legend |
Generated on 3/29/2019