|
Pfister, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/03 | at | Bethel College (Kan.) | Taylor, Christa | Won 7-5, 6-3 | |||
| 09/04/03 | vs | Emporia State University | Jwells, Daroy | Won 6-4, 6-2 | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Duran, Ivette | Lost 0-6, 0-6 | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Dinovo, Shannon | Lost 6-7, 2-6 | |||
| 02/21/04 | at | Carleton College | Koch, Eryn | Lost 2-6, 1-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Carpenter, Brook | Won 7-5, 0-6, 1-0 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Tosone, Anna | Won 3-6, 6-1, 6-2 | |||
| 03/15/04 | vs | Franklin Pierce College | Bulcao, Jen | Won 6-1, 6-1 | |||
| 03/16/04 | vs | Shepherd College | Kastle, Jennifer | Lost 2-6, 2-6 | |||
| 03/17/04 | vs | Luther College | Huinker, Tara | Lost 6-2, 3-6, 1-10 | |||
| 03/18/04 | vs | Allegheny College | Pera, Stephanie | Won 6-0, 6-0 | |||
| 03/19/04 | vs | Principia College | Campbell, Jess | Lost 7-6, 6-8, 0-6 | |||
| 04/03/04 | at | Washington University | Fleming, Erin | Lost 2-6, 1-6 | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Wewel, Jillian | Won 6-2, 6-2 | |||
| 04/03/04 | at | Lindenwood University | Bowmer, Nadia | Won 6-0, 6-0 | |||
| * | 04/09/04 | at | University of Sioux Falls | Grebin, Jayme | Won 6-1, 3-6, 13-11 | ||
| * | 04/16/04 | at | Concordia University (Neb.) | Eggers, Randi | Won 6-0, 6-4 | ||
| * | 04/17/04 | vs | Dordt College | Brasser, Marie | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/03 | at | Bethel College (Kan.) | Brodhagen, Katrina / Castle, Amy | Won 8-2 / Nadeina, Olga | |||
| 09/04/03 | vs | Emporia State University | Luina, Lacey / Schultz, Kathy | Won 8-5 / Nadeina, Olga | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Brown, Laurel / Hockett, Anna | Lost 2-8 / Nadeina, Olga | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Le, Pam / Splading, Mikaila | Won 8-6 / Nadeina, Olga | |||
| 02/07/04 | at | Creighton University | Chiu, Katie / Cavan, Kim | Lost 3-8 / Nadeina, Olga | |||
| 02/21/04 | at | Carleton College | Philp, Genevieve / Beggs, Abby | Won 8-3 / Nadeina, Olga | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eisenmenger, Emily / Teply, Sarah | Won 8-2 / Nadeina, Olga | |||
| * | 02/28/04 | HASTINGS COLLEGE | Sweley, Laura / Pylypczuk, Marie | Won 8-3 / Nadeina, Olga | |||
| 03/15/04 | vs | Franklin Pierce College | Edmonds, Kate / Pennamacoor, Carol | Won 8-3 / Nadeina, Olga | |||
| 03/16/04 | vs | Shepherd College | Daniel, Catherine / Portray, Ashley | Lost 1-8 / Nadeina, Olga | |||
| 03/17/04 | vs | Luther College | Skrade, Miriam / Hagen, Lindsay | Lost 2-8 / Nadeina, Olga | |||
| 03/18/04 | vs | Allegheny College | Capano, Lauren / Spencer, Judy | Won 8-5 / Nadeina, Olga | |||
| 03/19/04 | vs | Principia College | Webster, Kelsey / Campbell, Jess | Won 8-1 / Nadeina, Olga | |||
| 04/03/04 | at | Washington University | Mani / Zwick, Lauren | Lost 3-8 / Nadeina, Olga | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Goodenough, Cassie / Laursen, Chelsea | Won 8-1 / Nadeina, Olga | |||
| 04/03/04 | at | Lindenwood University | Barks, Emily / Rowan, Lyndsay | Won 8-2 / Nadeina, Olga | |||
| * | 04/09/04 | at | University of Sioux Falls | McCarthy, Megan / Norberg, Angie | Lost 4-8 / Nadeina, Olga | ||
| * | 04/13/04 | DOANE COLLEGE | Garcia, Liz / Benedict, Meg | Lost 5-8 / Nadeina, Olga | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Brink, Chris / Burger, Melissa | Won 8-5 / Nadeina, Olga | ||
| * | 04/17/04 | MORNINGSIDE COLLEGE | McElderry, Andriene / Hinkle, Kristin | Won 8-0 / Nadeina, Olga | |||
| * | 04/17/04 | vs | Dordt College | Matherly, Sarah / Jones, Allison | Lost 7-9 / Nadeina, Olga | ||
| Schedule legend |
Generated on 3/29/2019